APEXBIO 是小分子抑制剂/激活剂、化合物库、肽、检测试剂盒、荧光标记、酶、修饰核苷酸、mRNA 合成和各种分子生物学工具的主要供应商。我们在癌症、免疫学、神经科学、细胞凋亡和表观遗传学等 20 多个不同的研究领域拥有广泛的产品线。
Apexbio | A1001-10 | Adrenomedullin (1-12), human | 1350 |
Apexbio | A1001-25 | Adrenomedullin (1-12), human | 1890 |
Apexbio | A1001-5 | Adrenomedullin (1-12), human | 810 |
Apexbio | A1002-1 | Beta-Amyloid (1-11) | 942.48 |
Apexbio | A1002-10 | Beta-Amyloid (1-11) | 4698.9 |
Apexbio | A1002-25 | Beta-Amyloid (1-11) | 6597.54 |
Apexbio | A1002-5 | Beta-Amyloid (1-11) | 2430 |
Apexbio | A1003-10 | Amyloid β-Protein (1-15) | 5759.82 |
Apexbio | A1003-25 | Amyloid β-Protein (1-15) | 6930 |
Apexbio | A1004-1 | Amyloid Precursor C-Terminal Peptide | 990 |
Apexbio | A1004-10 | Amyloid Precursor C-Terminal Peptide | 5759.82 |
Apexbio | A1004-25 | Amyloid Precursor C-Terminal Peptide | 6930 |
Apexbio | A1004-5 | Amyloid Precursor C-Terminal Peptide | 2970 |
Apexbio | A1005-10 | Beta-Sheet Breaker Peptide iAβ5 | 1350 |
Apexbio | A1005-25 | Beta-Sheet Breaker Peptide iAβ5 | 1890 |
Apexbio | A1005-5 | Beta-Sheet Breaker Peptide iAβ5 | 942.48 |
Apexbio | A1006-10 | Angiotensin I (human, mouse, rat) | 1800 |
Apexbio | A1006-25 | Angiotensin I (human, mouse, rat) | 2520 |
Apexbio | A1006-5 | Angiotensin I (human, mouse, rat) | 1256.76 |
Apexbio | A1007-10 | Angiotensin 1/2 (1-9) | 1800 |
Apexbio | A1007-25 | Angiotensin 1/2 (1-9) | 2520 |
Apexbio | A1007-5 | Angiotensin 1/2 (1-9) | 1256.76 |
Apexbio | A1008-10 | Anti-Inflammatory Peptide 1 | 2094.48 |
Apexbio | A1008-25 | Anti-Inflammatory Peptide 1 | 2520 |
Apexbio | A1008-5 | Anti-Inflammatory Peptide 1 | 1080 |
Apexbio | A1009-1 | ANP (1-11), rat | 628.38 |
Apexbio | A1009-10 | ANP (1-11), rat | 3141.72 |
Apexbio | A1009-25 | ANP (1-11), rat | 4398.48 |
Apexbio | A1009-5 | ANP (1-11), rat | 1620 |
Apexbio | A1010-1 | Myelopeptide-2 (MP-2) | 720 |
Apexbio | A1010-10 | Myelopeptide-2 (MP-2) | 4188.96 |
Apexbio | A1010-5 | Myelopeptide-2 (MP-2) | 2513.34 |
Apexbio | A1012-1 | Dynorphin (2-17), amide, porcine | 628.38 |
Apexbio | A1012-10 | Dynorphin (2-17), amide, porcine | 2700 |
Apexbio | A1012-25 | Dynorphin (2-17), amide, porcine | 3780 |
Apexbio | A1012-5 | Dynorphin (2-17), amide, porcine | 1620 |
Apexbio | A1014-10 | Beta-Lipotropin (1-10), porcine | 1800 |
Apexbio | A1014-25 | Beta-Lipotropin (1-10), porcine | 2932.2 |
Apexbio | A1014-5 | Beta-Lipotropin (1-10), porcine | 1256.76 |
Apexbio | A1015-1 | alpha-Endorphin | 630 |
Apexbio | A1015-10 | alpha-Endorphin | 3150 |
Apexbio | A1015-25 | alpha-Endorphin | 5131.44 |
Apexbio | A1015-5 | alpha-Endorphin | 1890 |
Apexbio | A1016-1 | Ac-Endothelin-1 (16-21), human | 628.38 |
Apexbio | A1016-10 | Ac-Endothelin-1 (16-21), human | 2700 |
Apexbio | A1016-25 | Ac-Endothelin-1 (16-21), human | 3780 |
Apexbio | A1016-5 | Ac-Endothelin-1 (16-21), human | 1620 |
Apexbio | A1018-1 | Platelet Membrane Glycoprotein IIB Peptide (296-306) | 691.2 |
Apexbio | A1018-10 | Platelet Membrane Glycoprotein IIB Peptide (296-306) | 2970 |
Apexbio | A1018-25 | Platelet Membrane Glycoprotein IIB Peptide (296-306) | 4158 |
Apexbio | A1018-5 | Platelet Membrane Glycoprotein IIB Peptide (296-306) | 2073.6 |
Apexbio | A1019-10 | Glucagon (19-29), human | 1454.22 |
Apexbio | A1019-25 | Glucagon (19-29), human | 1764 |
Apexbio | A1019-5 | Glucagon (19-29), human | 756 |
Apexbio | A1020-1 | GnRH Associated Peptide (GAP) (1-13), human | 630 |
Apexbio | A1020-10 | GnRH Associated Peptide (GAP) (1-13), human | 3665.34 |
Apexbio | A1020-25 | GnRH Associated Peptide (GAP) (1-13), human | 4410 |
Apexbio | A1020-5 | GnRH Associated Peptide (GAP) (1-13), human | 1890 |
Apexbio | A1021-1 | Epidermal Growth Factor Receptor Peptide (985-996) | 835.38 |
Apexbio | A1021-10 | Epidermal Growth Factor Receptor Peptide (985-996) | 4176.72 |
Apexbio | A1021-25 | Epidermal Growth Factor Receptor Peptide (985-996) | 5864.58 |
Apexbio | A1021-5 | Epidermal Growth Factor Receptor Peptide (985-996) | 2505.96 |
Apexbio | A1022-1 | GTP-Binding Protein Fragment, G alpha | 733.14 |
Apexbio | A1022-10 | GTP-Binding Protein Fragment, G alpha | 3150 |
Apexbio | A1022-25 | GTP-Binding Protein Fragment, G alpha | 4410 |
Apexbio | A1022-5 | GTP-Binding Protein Fragment, G alpha | 1890 |
Apexbio | A1023-1 | Laminin (925-933) | 720 |
Apexbio | A1023-25 | Laminin (925-933) | 5864.58 |
Apexbio | A1024-5 | LEP (116-130) (mouse) | 4320 |
Apexbio | A1025-10 | a-MSH, amide | 1800 |
Apexbio | A1025-25 | a-MSH, amide | 2520 |
Apexbio | A1025-5 | a-MSH, amide | 1256.76 |
Apexbio | A1026-10 | β-Interleukin I (163-171), human | 2094.48 |
Apexbio | A1026-25 | β-Interleukin I (163-171), human | 2520 |
Apexbio | A1026-5 | β-Interleukin I (163-171), human | 1080 |
Apexbio | A1027-10 | β-Interleukin II (44-56) | 1800 |
Apexbio | A1027-25 | β-Interleukin II (44-56) | 2932.2 |
Apexbio | A1027-5 | β-Interleukin II (44-56) | 1080 |
Apexbio | A1028-1 | Cadherin Peptide, avian | 942.48 |
Apexbio | A1028-10 | Cadherin Peptide, avian | 4712.58 |
Apexbio | A1028-25 | Cadherin Peptide, avian | 6578.28 |
Apexbio | A1028-5 | Cadherin Peptide, avian | 2827.62 |
Apexbio | A1029-1 | Fas C- Terminal Tripeptide | 1080 |
Apexbio | A1029-10 | Fas C- Terminal Tripeptide | 5400 |
Apexbio | A1029-25 | Fas C- Terminal Tripeptide | 7560 |
Apexbio | A1029-5 | Fas C- Terminal Tripeptide | 3240 |
Apexbio | A1030-1 | Interleukin II (60-70) | 900 |
Apexbio | A1030-10 | Interleukin II (60-70) | 5236.2 |
Apexbio | A1030-25 | Interleukin II (60-70) | 6300 |
Apexbio | A1030-5 | Interleukin II (60-70) | 2700 |
Apexbio | A1031-10 | Myelin Basic Protein (68-82), guinea pig | 1980 |
Apexbio | A1031-25 | Myelin Basic Protein (68-82), guinea pig | 3225.42 |
Apexbio | A1031-5 | Myelin Basic Protein (68-82), guinea pig | 1188 |
Apexbio | A1033-1 | [Ser25] Protein Kinase C (19-31) | 810 |
Apexbio | A1033-10 | [Ser25] Protein Kinase C (19-31) | 4712.58 |
Apexbio | A1033-25 | [Ser25] Protein Kinase C (19-31) | 5670 |
Apexbio | A1033-5 | [Ser25] Protein Kinase C (19-31) | 2430 |
Apexbio | A1034-10 | Acetyl Angiotensinogen (1-14), porcine | 1350 |
Apexbio | A1034-25 | Acetyl Angiotensinogen (1-14), porcine | 2199.24 |
Apexbio | A1034-5 | Acetyl Angiotensinogen (1-14), porcine | 810 |
Apexbio | A1035-25 | Papain Inhibitor | 733.14 |
Apexbio | A1036-10 | Thrombin Receptor Activator for Peptide 5 (TRAP-5) | 1350 |
Apexbio | A1036-25 | Thrombin Receptor Activator for Peptide 5 (TRAP-5) | 1890 |
Apexbio | A1036-5 | Thrombin Receptor Activator for Peptide 5 (TRAP-5) | 810 |
Apexbio | A1037-10 | TRH Precursor Peptide | 2250 |
Apexbio | A1037-25 | TRH Precursor Peptide | 3635.82 |
Apexbio | A1037-5 | TRH Precursor Peptide | 1350 |
Apexbio | A1038-1 | Amyloid β-Peptide (10-20) (human) | 2094.48 |
Apexbio | A1038-10 | Amyloid β-Peptide (10-20) (human) | 9000 |
Apexbio | A1038-25 | Amyloid β-Peptide (10-20) (human) | 12600 |
Apexbio | A1038-5 | Amyloid β-Peptide (10-20) (human) | 5400 |
Apexbio | A1039-1 | Amyloid Beta-peptide (25-35) (human) | 1172.88 |
Apexbio | A1039-10 | Amyloid Beta-peptide (25-35) (human) | 5040 |
Apexbio | A1039-25 | Amyloid Beta-peptide (25-35) (human) | 8210.34 |
Apexbio | A1039-5 | Amyloid Beta-peptide (25-35) (human) | 3518.64 |
Apexbio | A1040-1 | Myelin Basic Protein (87-99) | 1675.62 |
Apexbio | A1040-10 | Myelin Basic Protein (87-99) | 7200 |
Apexbio | A1040-25 | Myelin Basic Protein (87-99) | 11694.78 |
Apexbio | A1040-5 | Myelin Basic Protein (87-99) | 4320 |
Apexbio | A1041-10 | Angiotensin (1-7) | 1620 |
Apexbio | A1041-25 | Angiotensin (1-7) | 2268 |
Apexbio | A1041-5 | Angiotensin (1-7) | 972 |
Apexbio | A1042-10 | Angiotensin II | 900 |
Apexbio | A1042-25 | Angiotensin II | 1260 |
Apexbio | A1042-250 | Angiotensin II | 9000 |
Apexbio | A1042-5 | Angiotensin II | 628.38 |
Apexbio | A1043-10 | Angiotensin III (human, mouse) | 900 |
Apexbio | A1043-25 | Angiotensin III (human, mouse) | 1454.22 |
Apexbio | A1043-5 | Angiotensin III (human, mouse) | 540 |
Apexbio | A1044-10 | Gap 26 | 4674.6 |
Apexbio | A1044-25 | Gap 26 | 5670 |
Apexbio | A1044-5 | Gap 26 | 2804.76 |
Apexbio | A1045-10 | Gap 27 | 4050 |
Apexbio | A1045-25 | Gap 27 | 5670 |
Apexbio | A1045-5 | Gap 27 | 2430 |
Apexbio | A1046-1 | Dynamin inhibitory peptide | 2160 |
Apexbio | A1046-10 | Dynamin inhibitory peptide | 12566.88 |
Apexbio | A1046-25 | Dynamin inhibitory peptide | 15120 |
Apexbio | A1046-5 | Dynamin inhibitory peptide | 6480 |
Apexbio | A1047-10 | Angiotensin 1/2 (1-5) | 1800 |
Apexbio | A1047-25 | Angiotensin 1/2 (1-5) | 2520 |
Apexbio | A1047-5 | Angiotensin 1/2 (1-5) | 1256.76 |
Apexbio | A1048-10 | Angiotensin 1/2 (1-6) | 1800 |
Apexbio | A1048-25 | Angiotensin 1/2 (1-6) | 2932.2 |
Apexbio | A1048-5 | Angiotensin 1/2 (1-6) | 1256.76 |
Apexbio | A1049-10 | Angiotensin 1/2 (5-7) | 1800 |
Apexbio | A1049-25 | Angiotensin 1/2 (5-7) | 2520 |
Apexbio | A1049-5 | Angiotensin 1/2 (5-7) | 1080 |
Apexbio | A1050-10 | Angiotensin 1/2 (2-7) | 2094.48 |
Apexbio | A1050-25 | Angiotensin 1/2 (2-7) | 2932.2 |
Apexbio | A1050-5 | Angiotensin 1/2 (2-7) | 1080 |
Apexbio | A1051-1 | alpha-1 antitrypsin fragment | 1044.18 |
Apexbio | A1051-10 | alpha-1 antitrypsin fragment | 4500 |
Apexbio | A1051-25 | alpha-1 antitrypsin fragment | 7330.68 |
Apexbio | A1051-5 | alpha-1 antitrypsin fragment | 2700 |
Apexbio | A1052-1 | alpha-1 antitrypsin fragment 235-243 [Homo sapiens]/[Papio hamadryas]/[Cercopithecus aethiops] | 1044.18 |
Apexbio | A1052-10 | alpha-1 antitrypsin fragment 235-243 [Homo sapiens]/[Papio hamadryas]/[Cercopithecus aethiops] | 4500 |
Apexbio | A1052-25 | alpha-1 antitrypsin fragment 235-243 [Homo sapiens]/[Papio hamadryas]/[Cercopithecus aethiops] | 7309.26 |
Apexbio | A1052-5 | alpha-1 antitrypsin fragment 235-243 [Homo sapiens]/[Papio hamadryas]/[Cercopithecus aethiops] | 3132.54 |
Apexbio | A1053-1 | amyloid A protein fragment [Homo sapiens] | 900 |
Apexbio | A1053-10 | amyloid A protein fragment [Homo sapiens] | 4500 |
Apexbio | A1053-25 | amyloid A protein fragment [Homo sapiens] | 7330.68 |
Apexbio | A1053-5 | amyloid A protein fragment [Homo sapiens] | 2700 |
Apexbio | A1054-1 | Angiotensin 1/2 (1-7) amide | 720 |
Apexbio | A1054-10 | Angiotensin 1/2 (1-7) amide | 4188.96 |
Apexbio | A1054-25 | Angiotensin 1/2 (1-7) amide | 5040 |
Apexbio | A1054-5 | Angiotensin 1/2 (1-7) amide | 2160 |
Apexbio | A1055-1 | Angiotensin 1/2 (1-8) amide | 720 |
Apexbio | A1055-10 | Angiotensin 1/2 (1-8) amide | 3600 |
Apexbio | A1055-25 | Angiotensin 1/2 (1-8) amide | 5040 |
Apexbio | A1055-5 | Angiotensin 1/2 (1-8) amide | 2513.34 |
Apexbio | A1056-1 | Angiotensin 1/2 + A (2 - 8) | 900 |
Apexbio | A1056-10 | Angiotensin 1/2 + A (2 - 8) | 4500 |
Apexbio | A1056-25 | Angiotensin 1/2 + A (2 - 8) | 6300 |
Apexbio | A1056-5 | Angiotensin 1/2 + A (2 - 8) | 3141.72 |
Apexbio | A1057-1 | coagulation factor II (thrombin) B chain fragment [Homo sapiens] | 1044.18 |
Apexbio | A1057-10 | coagulation factor II (thrombin) B chain fragment [Homo sapiens] | 5236.2 |
Apexbio | A1057-25 | coagulation factor II (thrombin) B chain fragment [Homo sapiens] | 6300 |
Apexbio | A1057-5 | coagulation factor II (thrombin) B chain fragment [Homo sapiens] | 3141.72 |
Apexbio | A1058-1 | Prothrombin (474-477) [Mus musculus] | 720 |
Apexbio | A1058-10 | Prothrombin (474-477) [Mus musculus] | 4188.96 |
Apexbio | A1058-25 | Prothrombin (474-477) [Mus musculus] | 5864.58 |
Apexbio | A1058-5 | Prothrombin (474-477) [Mus musculus] | 2513.34 |
Apexbio | A1061-1 | Cytochrome c - pigeon (88-104) | 1350 |
Apexbio | A1061-10 | Cytochrome c - pigeon (88-104) | 7854.3 |
Apexbio | A1061-25 | Cytochrome c - pigeon (88-104) | 9450 |
Apexbio | A1061-5 | Cytochrome c - pigeon (88-104) | 4050 |
Apexbio | A1062-10 | Cytochrome c fragment (93-108) | 6750 |
Apexbio | A1062-25 | Cytochrome c fragment (93-108) | 10996.02 |
Apexbio | A1062-5 | Cytochrome c fragment (93-108) | 4050 |
Apexbio | A1063-1 | Cytochrome P450 CYP1B1 (190-198) [Homo sapiens] | 900 |
Apexbio | A1063-10 | Cytochrome P450 CYP1B1 (190-198) [Homo sapiens] | 4500 |
Apexbio | A1063-25 | Cytochrome P450 CYP1B1 (190-198) [Homo sapiens] | 6300 |
Apexbio | A1063-5 | Cytochrome P450 CYP1B1 (190-198) [Homo sapiens] | 2700 |
Apexbio | A1065-1 | egg white lysozyme (19-36) [Gallus gallus] | 900 |
Apexbio | A1065-10 | egg white lysozyme (19-36) [Gallus gallus] | 5236.2 |
Apexbio | A1065-25 | egg white lysozyme (19-36) [Gallus gallus] | 6300 |
Apexbio | A1065-5 | egg white lysozyme (19-36) [Gallus gallus] | 2700 |
Apexbio | A1066-1 | erbB-2 | 720 |
Apexbio | A1066-25 | erbB-2 | 5864.58 |
Apexbio | A1066-5 | erbB-2 | 2160 |
Apexbio | A1067-1 | eukaryotic translation elongation factor 1 alpha 1 (EEF1A1) (387-394) [Multiple species] | 1044.18 |
Apexbio | A1067-10 | eukaryotic translation elongation factor 1 alpha 1 (EEF1A1) (387-394) [Multiple species] | 5220.9 |
Apexbio | A1067-25 | eukaryotic translation elongation factor 1 alpha 1 (EEF1A1) (387-394) [Multiple species] | 6300 |
Apexbio | A1067-5 | eukaryotic translation elongation factor 1 alpha 1 (EEF1A1) (387-394) [Multiple species] | 2700 |
Apexbio | A1068-1 | eukaryotic translation initiation factor 3 | 1047.24 |
Apexbio | A1068-10 | eukaryotic translation initiation factor 3 | 5220.9 |
Apexbio | A1068-25 | eukaryotic translation initiation factor 3 | 6300 |
Apexbio | A1068-5 | eukaryotic translation initiation factor 3 | 3141.72 |
Apexbio | A1069-1 | ferritin heavy chain fragment [Multiple species] | 1047.24 |
Apexbio | A1069-10 | ferritin heavy chain fragment [Multiple species] | 4500 |
Apexbio | A1069-25 | ferritin heavy chain fragment [Multiple species] | 7330.68 |
Apexbio | A1070-1 | IgG light chain variable region [Homo sapiens]/IgM/kappa antibody [Mus musculus] | 900 |
Apexbio | A1070-10 | IgG light chain variable region [Homo sapiens]/IgM/kappa antibody [Mus musculus] | 5236.2 |
Apexbio | A1070-25 | IgG light chain variable region [Homo sapiens]/IgM/kappa antibody [Mus musculus] | 7330.68 |
Apexbio | A1070-5 | IgG light chain variable region [Homo sapiens]/IgM/kappa antibody [Mus musculus] | 3141.72 |
Apexbio | A1071-1 | immunoglobulin light chain variable region fragment [Homo sapiens] | 1044.18 |
Apexbio | A1071-10 | immunoglobulin light chain variable region fragment [Homo sapiens] | 5220.9 |
Apexbio | A1071-25 | immunoglobulin light chain variable region fragment [Homo sapiens] | 7330.68 |
Apexbio | A1071-5 | immunoglobulin light chain variable region fragment [Homo sapiens] | 2700 |
Apexbio | A1072-1 | immunoglobulin light chain variable region fragment [Homo sapiens]/[Mus musculus] | 900 |
Apexbio | A1072-10 | immunoglobulin light chain variable region fragment [Homo sapiens]/[Mus musculus] | 5220.9 |
Apexbio | A1072-25 | immunoglobulin light chain variable region fragment [Homo sapiens]/[Mus musculus] | 7330.68 |
Apexbio | A1072-5 | immunoglobulin light chain variable region fragment [Homo sapiens]/[Mus musculus] | 3132.54 |
Apexbio | A1073-1 | Immunoglobulin M heavy chain (IGHM) fragment [Homo sapiens] | 1047.24 |
Apexbio | A1073-10 | Immunoglobulin M heavy chain (IGHM) fragment [Homo sapiens] | 5236.2 |
Apexbio | A1073-25 | Immunoglobulin M heavy chain (IGHM) fragment [Homo sapiens] | 6300 |
Apexbio | A1073-5 | Immunoglobulin M heavy chain (IGHM) fragment [Homo sapiens] | 3141.72 |
Apexbio | A1075-1 | Influenza A virus fragment | 720 |
Apexbio | A1075-10 | Influenza A virus fragment | 3600 |
Apexbio | A1075-25 | Influenza A virus fragment | 5040 |
Apexbio | A1075-5 | Influenza A virus fragment | 2160 |
Apexbio | A1077-1 | Lamin fragment | 1047.24 |
Apexbio | A1077-10 | Lamin fragment | 5236.2 |
Apexbio | A1077-25 | Lamin fragment | 6300 |
Apexbio | A1077-5 | Lamin fragment | 3132.54 |
Apexbio | A1078-1 | Large T antigen - rhesus polyomavirus 560-568 | 900 |
Apexbio | A1078-10 | Large T antigen - rhesus polyomavirus 560-568 | 5220.9 |
Apexbio | A1078-25 | Large T antigen - rhesus polyomavirus 560-568 | 7330.68 |
Apexbio | A1078-5 | Large T antigen - rhesus polyomavirus 560-568 | 3132.54 |
Apexbio | A1079-1 | MAP kinase fragment [Multiple species] | 1047.24 |
Apexbio | A1079-10 | MAP kinase fragment [Multiple species] | 5236.2 |
Apexbio | A1079-5 | MAP kinase fragment [Multiple species] | 2700 |
Apexbio | A1080-1 | matrix protein (3-15) [Zaire ebolavirus] | 1044.18 |
Apexbio | A1080-10 | matrix protein (3-15) [Zaire ebolavirus] | 5220.9 |
Apexbio | A1080-25 | matrix protein (3-15) [Zaire ebolavirus] | 6300 |
Apexbio | A1080-5 | matrix protein (3-15) [Zaire ebolavirus] | 2700 |
Apexbio | A1081-1 | MHC class II antigen (45-57) [Homo sapiens] | 1044.18 |
Apexbio | A1081-10 | MHC class II antigen (45-57) [Homo sapiens] | 5220.9 |
Apexbio | A1081-25 | MHC class II antigen (45-57) [Homo sapiens] | 7309.26 |
Apexbio | A1081-5 | MHC class II antigen (45-57) [Homo sapiens] | 3141.72 |
Apexbio | A1082-1 | ovalbumin (324-338) [Gallus gallus]/[Coturnix coturnix] | 1044.18 |
Apexbio | A1082-10 | ovalbumin (324-338) [Gallus gallus]/[Coturnix coturnix] | 4500 |
Apexbio | A1082-25 | ovalbumin (324-338) [Gallus gallus]/[Coturnix coturnix] | 7330.68 |
Apexbio | A1082-5 | ovalbumin (324-338) [Gallus gallus]/[Coturnix coturnix] | 2700 |
Apexbio | A1083-1 | p53 tumor suppressor fragment | 1047.24 |
Apexbio | A1083-10 | p53 tumor suppressor fragment | 4500 |
Apexbio | A1083-25 | p53 tumor suppressor fragment | 7330.68 |
Apexbio | A1083-5 | p53 tumor suppressor fragment | 3141.72 |
Apexbio | A1084-1 | parathyroid hormone (7-34) [Homo sapiens]/[Macaca fascicularis] | 2722.86 |
Apexbio | A1084-10 | parathyroid hormone (7-34) [Homo sapiens]/[Macaca fascicularis] | 13574.34 |
Apexbio | A1084-25 | parathyroid hormone (7-34) [Homo sapiens]/[Macaca fascicularis] | 19004.04 |
Apexbio | A1084-5 | parathyroid hormone (7-34) [Homo sapiens]/[Macaca fascicularis] | 8168.4 |
Apexbio | A1085-10 | prostate apoptosis response protein PAR-4 (2-7) [Homo sapiens] | 4500 |
Apexbio | A1085-25 | prostate apoptosis response protein PAR-4 (2-7) [Homo sapiens] | 7330.68 |
Apexbio | A1085-5 | prostate apoptosis response protein PAR-4 (2-7) [Homo sapiens] | 3141.72 |
Apexbio | A1086-1 | Rac GTPase fragment | 900 |
Apexbio | A1086-10 | Rac GTPase fragment | 4500 |
Apexbio | A1086-25 | Rac GTPase fragment | 6300 |
Apexbio | A1086-5 | Rac GTPase fragment | 2700 |
Apexbio | A1087-1 | Rhodopsin peptide | 1260 |
Apexbio | A1087-10 | Rhodopsin peptide | 7309.26 |
Apexbio | A1087-25 | Rhodopsin peptide | 10233 |
Apexbio | A1087-5 | Rhodopsin peptide | 3780 |
Apexbio | A1088-10 | Ribosomal protein L3 peptide (202-222) amide | 7330.68 |
Apexbio | A1088-25 | Ribosomal protein L3 peptide (202-222) amide | 8820 |
Apexbio | A1090-1 | signal transducer and activator of transcription 6 fragment | 1047.24 |
Apexbio | A1090-10 | signal transducer and activator of transcription 6 fragment | 5220.9 |
Apexbio | A1090-25 | signal transducer and activator of transcription 6 fragment | 6300 |
Apexbio | A1090-5 | signal transducer and activator of transcription 6 fragment | 3141.72 |
Apexbio | A1091-1 | surface antigen (208-215) [Hepatitis B Virus] | 1047.24 |
Apexbio | A1091-10 | surface antigen (208-215) [Hepatitis B Virus] | 4500 |
Apexbio | A1091-25 | surface antigen (208-215) [Hepatitis B Virus] | 7330.68 |
Apexbio | A1091-5 | surface antigen (208-215) [Hepatitis B Virus] | 3141.72 |
Apexbio | A1092-1 | survivin (baculoviral IAP repeat-containing protein 5) (21-28) | 900 |
Apexbio | A1092-10 | survivin (baculoviral IAP repeat-containing protein 5) (21-28) | 4500 |
Apexbio | A1092-25 | survivin (baculoviral IAP repeat-containing protein 5) (21-28) | 6300 |
Apexbio | A1092-5 | survivin (baculoviral IAP repeat-containing protein 5) (21-28) | 3141.72 |
Apexbio | A1093-1 | transferrin fragment | 1044.18 |
Apexbio | A1093-10 | transferrin fragment | 4500 |
Apexbio | A1093-25 | transferrin fragment | 7309.26 |
Apexbio | A1093-5 | transferrin fragment | 2700 |
Apexbio | A1094-1 | tumor protein p53 binding protein fragment [Homo sapiens]/[Mus musculus] | 1047.24 |
Apexbio | A1094-10 | tumor protein p53 binding protein fragment [Homo sapiens]/[Mus musculus] | 4500 |
Apexbio | A1094-25 | tumor protein p53 binding protein fragment [Homo sapiens]/[Mus musculus] | 7330.68 |
Apexbio | A1094-5 | tumor protein p53 binding protein fragment [Homo sapiens]/[Mus musculus] | 3141.72 |
Apexbio | A1095-1 | type I hair keratin fragment [Homo sapiens]/[Ovis aries]/[Rattus norvegicus] | 900 |
Apexbio | A1095-10 | type I hair keratin fragment [Homo sapiens]/[Ovis aries]/[Rattus norvegicus] | 4500 |
Apexbio | A1095-25 | type I hair keratin fragment [Homo sapiens]/[Ovis aries]/[Rattus norvegicus] | 7330.68 |
Apexbio | A1095-5 | type I hair keratin fragment [Homo sapiens]/[Ovis aries]/[Rattus norvegicus] | 2700 |
Apexbio | A1096-1 | type II collagen fragment | 900 |
Apexbio | A1096-25 | type II collagen fragment | 6300 |
Apexbio | A1096-5 | type II collagen fragment | 2700 |
Apexbio | A1097-1 | ubiquitin specific protease 3 fragment | 1047.24 |
Apexbio | A1097-10 | ubiquitin specific protease 3 fragment | 4500 |
Apexbio | A1097-25 | ubiquitin specific protease 3 fragment | 6300 |
Apexbio | A1097-5 | ubiquitin specific protease 3 fragment | 2700 |
Apexbio | A1098-1 | vitamin D binding protein precrusor (208-218) [Homo sapiens]/[Oryctolagus cuniculus] | 900 |
Apexbio | A1098-10 | vitamin D binding protein precrusor (208-218) [Homo sapiens]/[Oryctolagus cuniculus] | 4500 |
Apexbio | A1098-25 | vitamin D binding protein precrusor (208-218) [Homo sapiens]/[Oryctolagus cuniculus] | 7309.26 |
Apexbio | A1098-5 | vitamin D binding protein precrusor (208-218) [Homo sapiens]/[Oryctolagus cuniculus] | 3132.54 |
Apexbio | A1099-1 | vitamin D binding protein precursor (353-363) [Homo sapiens] | 1044.18 |
Apexbio | A1099-10 | vitamin D binding protein precursor (353-363) [Homo sapiens] | 5236.2 |
Apexbio | A1099-25 | vitamin D binding protein precursor (353-363) [Homo sapiens] | 6300 |
Apexbio | A1099-5 | vitamin D binding protein precursor (353-363) [Homo sapiens] | 3132.54 |
Apexbio | A1105-1 | BNP (1-32), human | 2297.16 |
Apexbio | A1105-10 | BNP (1-32), human | 11519.64 |
Apexbio | A1105-25 | BNP (1-32), human | 16080.3 |
Apexbio | A1105-5 | BNP (1-32), human | 6911.82 |
Apexbio | A1107-1 | Cdk2/Cyclin Inhibitory Peptide I | 837.72 |
Apexbio | A1107-10 | Cdk2/Cyclin Inhibitory Peptide I | 3600 |
Apexbio | A1107-25 | Cdk2/Cyclin Inhibitory Peptide I | 5864.58 |
Apexbio | A1107-5 | Cdk2/Cyclin Inhibitory Peptide I | 2505.96 |
Apexbio | A1109-1 | Endostatin (84-114)-NH2 (JKC367) | 1440 |
Apexbio | A1109-10 | Endostatin (84-114)-NH2 (JKC367) | 7200 |
Apexbio | A1109-25 | Endostatin (84-114)-NH2 (JKC367) | 10080 |
Apexbio | A1109-5 | Endostatin (84-114)-NH2 (JKC367) | 4320 |
Apexbio | A1111-1 | Endothelin-1 (1-15), amide, human | 10440 |
Apexbio | A1112-1 | Nitric Oxide Synthase (599-613) Blocking Peptide, Bovine Endothelial Cell | 1256.76 |
Apexbio | A1112-10 | Nitric Oxide Synthase (599-613) Blocking Peptide, Bovine Endothelial Cell | 5400 |
Apexbio | A1112-25 | Nitric Oxide Synthase (599-613) Blocking Peptide, Bovine Endothelial Cell | 8771.04 |
Apexbio | A1112-5 | Nitric Oxide Synthase (599-613) Blocking Peptide, Bovine Endothelial Cell | 3240 |
Apexbio | A1114-1 | Parathyroid Hormone (1-34), bovine | 1800 |
Apexbio | A1114-10 | Parathyroid Hormone (1-34), bovine | 10472.4 |
Apexbio | A1114-25 | Parathyroid Hormone (1-34), bovine | 14661.36 |
Apexbio | A1115-1 | Peptide YY(3-36), PYY, human | 2094.48 |
Apexbio | A1115-10 | Peptide YY(3-36), PYY, human | 9000 |
Apexbio | A1115-25 | Peptide YY(3-36), PYY, human | 12600 |
Apexbio | A1115-5 | Peptide YY(3-36), PYY, human | 5400 |
Apexbio | A1117-1 | PKA inhibitor fragment (6-22) amide | 1260 |
Apexbio | A1117-10 | PKA inhibitor fragment (6-22) amide | 7330.68 |
Apexbio | A1117-25 | PKA inhibitor fragment (6-22) amide | 10262.88 |
Apexbio | A1117-5 | PKA inhibitor fragment (6-22) amide | 3780 |
