主营产品:蛋白及免疫、分子生物学、细胞生物学、探针及染料、多肽与蛋白、常用试剂、抗生素、组学服务
Ape | B1743-200 | Epalrestat 200mg | 6894 |
Ape | A1022-10 | GTP-Binding Protein Fragment, G alpha 10mg | 5707.44 |
Ape | A4311-10 | PF-4981517 10mg | 4945.14 |
Ape | N1829-20 | Shikimic acid 20mg | 1746 |
Ape | A5919-5 | AZD7762 5mg | 2304 |
Ape | A4484-150 | PRIMA-1MET 150mg | 19062 |
Ape | N2771-20 | Cepharanthine 20mg | 1980 |
Ape | A1736-100 | PA-824 100mg | 25992.54 |
Ape | B4811-10 | Afuresertib 10mg | 5026.68 |
Ape | A1097-5 | ubiquitin specific protease 3 fragment 5mg | 5026.68 |
Ape | A3824-200 | Skepinone-L 200mg | 53740.8 |
Ape | A6707-5000 | 3-( 4-Pyridyl )-D-Alanine·2HCl 5g | 6742.08 |
Ape | A3343-5 | D609 5mg | 1746 |
Ape | K2181-200 | Luciferase Reporter Assay Kit 200 assays | 3033 |
Ape | B2296-100 | Topotecan HCl 100mg | 5256 |
Ape | B4794-10 | Santacruzamate A ( CAY10683 ) 10mg | 2704.5 |
Ape | B1494-50 | Tyrphostin 9 50mg | 4671 |
Ape | A3450-25 | GSK-923295 25mg | 11574 |
Ape | B2124-50 | Reboxetine mesylate 50mg | 9900.54 |
Ape | A4037-25 | Vildagliptin ( LAF-237 ) 25mg | 2916 |
Ape | A3927-50 | VS-5584 50mg | 11784.6 |
Ape | B1946-1000 | Foscarnet Sodium 1g | 1956.6 |
Ape | A1115-5 | Peptide YY( 3-36 ), PYY, human 5mg | 9111.06 |
Ape | A8194-50 | ABT-199 50mg | 12510 |
Ape | B1365-50 | Terazosin HCl 50mg | 2276.64 |
Ape | A5078-5 | KU-0063794 5mg | 1980 |
Ape | A8510-200 | Ranolazine 200mg | 7783.2 |
Ape | B3179-50 | PTC-209 50mg | 22930.2 |
Ape | B1361-50 | Medetomidine HCl 50mg | 7971.3 |
Ape | B2220-10 | Abacavir sulfate 10mg | 1956.6 |
Ape | B7683-50 | PS 1145 dihydrochloride 50mg | 21681.36 |
Ape | B1618-1000 | Fesoterodine Fumarate 1g | 16698.6 |
Ape | B1828-50 | Sarafloxacin HCl 50mg | 2785.86 |
Ape | A4209-200 | NSC 207895 ( XI-006 ) 200mg | 41512.68 |
Ape | B1637-5 | OSI-027 5mg | 3274.56 |
Ape | A1022-5 | GTP-Binding Protein Fragment, G alpha 5mg | 3801.42 |
Ape | A8689-10 | PD 169316 10mg | 3573.18 |
Ape | B1415-10 | Clevidipine Butyrate 10mg | 2494.44 |
Ape | A1142-5 | hemagglutinin precursor( 114-122 ) amide [Influenza A virus] 5mg | 4320 |
Ape | B5842-25 | FTI 277 HCl 25mg | 8625.6 |
Ape | A8651-50 | LY2940680 50mg | 17306.64 |
Ape | A3762-10 | RG7112 10mg | 7830 |
Ape | L1008-5 | DiscoveryProbe for Endocrinology and Hormones-related Compounds Panel 5mg/well | 55126.8 |
Ape | B1051-5 | GSK 650394 5mg | 3009.6 |
Ape | A8356-50 | Acetylcysteine 50mg | 4373.28 |
Ape | B2178-10 | BAY 80-6946 ( Copanlisib ) 10mg | 6894 |
Ape | B1520-10 | Drospirenone 10mg | 2704.86 |
Ape | A8509-25 | Progesterone 25mg | 7531.74 |
Ape | K2027-500 | LDH-Cytotoxicity Colorimetric Assay Kit II 500 assays | 7011 |
Ape | A8530-10 | Telbivudine 10mg | 2120.4 |
Ape | B7223-50 | WS 3 50mg | 6660 |
Ape | B2158-10 | Desonide 10mg | 3039.12 |
Ape | A4370-10 | Moclobemide ( Ro 111163 ) 10mg | 2276.64 |
Ape | A4209-5 | NSC 207895 ( XI-006 ) 5mg | 3937.68 |
Ape | A1082-1 | ovalbumin ( 324-338 ) [Gallus gallus]/[Coturnix coturnix] 1mg | 2304 |
Ape | A8895-300 | P-Cresyl Sulfate 300mg | 88072.92 |
Ape | N1304-20 | 5-Methoxypsoralen 20mg | 4986.18 |
Ape | A2614-100 | Bortezomib ( PS-341, LDP-341, MLM341 ) 100mg | 6660 |
Ape | A4137-10 | AZD1480 10mg | 3384 |
Ape | A1019-25 | Glucagon ( 19-29 ), human 25mg | 3610.8 |
Ape | A1845-10 | Canertinib ( CI-1033 ) 10mg | 1980 |
Ape | A4170-50 | EPZ004777 50mg | 16722 |
Ape | B2150-5 | Sitafloxacin Hydrate 5mg | 3594.6 |
Ape | A8375-10 | AZD8931 ( Sapitinib ) 10mg | 6051.6 |
Ape | N1847-20 | Paeonol 20mg | 1980 |
Ape | A8452-100 | ODM-201 100mg | 26550 |
Ape | B2046-25000 | Tempol 25g | 6369.48 |
Ape | B2186-10 | GSK2636771 10mg | 4836.24 |
Ape | A4118-5 | Hesperadin 5mg | 3384 |
Ape | B1646-5 | ML130 ( Nodinitib-1 ) 5mg | 2284.2 |
Ape | K2192-96 | Adiponectin ( human ) Elisa Assay Kit 96 assays | 17073 |
Ape | A3942-100 | XMD17-109 100mg | 17166.6 |
Ape | A4602-100 | TPCA-1 100mg | 13898.88 |
Ape | A3446-100 | GSK126 100mg | 13820.4 |
Ape | A4090-200 | JNJ-26481585 200mg | 41512.68 |
Ape | A1796-100 | Mianserin HCl 100mg | 5490 |
Ape | A3196-50 | AT-101 50mg | 13521.96 |
Ape | A8214-50 | AZD8055 50mg | 4073.76 |
Ape | B2158-100 | Desonide 100mg | 13672.44 |
Ape | A4377-200 | Evacetrapib ( LY2484595 ) 200mg | 42302.16 |
Ape | A1056-25 | Angiotensin 1/2 + A ( 2 - 8 ) 25mg | 9000 |
Ape | A5459-100 | PHA-793887 100mg | 24210 |
Ape | A3545-10 | LDN193189 Hydrochloride 10mg | 5283.54 |
Ape | A8553-200 | PTC124( Ataluren ) 200mg | 11106 |
Ape | A8193-500 | ABT-737 500mg | 36233.1 |
Ape | B1582-20 | MM-102 20mg | 13672.44 |
Ape | A3608-5 | MK 0893 5mg | 9519.48 |
Ape | A5047-100 | Ivacaftor ( VX-770 ) 100mg | 19943.82 |
Ape | B3492-10 | Bedaquiline 10mg | 10713.24 |
Ape | K2017-25 | Caspase-2 Colorimetric Assay Kit 25 assays | 4203 |
Ape | A1117-1 | Protein Kinase A Inhibitor ( 6-22 ), amide 1mg | 2848.5 |
Ape | B6013-5 | AMG319 5mg | 3365.82 |
Ape | B2193-500 | Mitiglinide Calcium 500mg | 5135.58 |
Ape | K2195-25 | Caspase-5 Fluorometric Assay Kit 25 assays | 4618.26 |
Ape | A1041-10 | Angiotensin ( 1-7 ) 10mg | 3383.1 |
Ape | A3397-100 | Erlotinib 100mg | 2003.4 |
Ape | A6007-5 | S Tag Peptide 5mg | 3267 |
Ape | K2187-50 | ECL Western Blotting Substrate Kit 50 assays | 3084.48 |
Ape | A8204-100 | Lopinavir 100mg | 2682 |
Ape | A4495-50 | NCH 51 50mg | 19893.42 |
Ape | A4348-100 | Trilostane 100mg | 11948.4 |
Ape | A3924-10 | Voreloxin 10mg | 8532 |
Ape | A1174-5 | AMG-517 5mg | 4209.84 |
Ape | B4758-10 | BAPTA-AM 10mg | 2377.8 |
Ape | A4358-10 | U-104 10mg | 1956.6 |
Ape | A3543-100 | LDE225 Diphosphate 100mg | 6660 |
Ape | B4900-50 | Indoximod ( NLG-8189) 50mg | 2785.86 |
Ape | B4757-10 | INH6 10mg | 2766.78 |
Ape | B1587-50 | IMD 0354 50mg | 9871.74 |
Ape | A3195-10 | Asunaprevir ( BMS-650032 ) 10mg | 14121 |
Ape | A1659-5 | Dutasteride 5mg | 1980 |
Ape | A3791-25 | Saquinavir mesylate 25mg | 2930.22 |
Ape | A4605-100 | KU 55933 100mg | 9046.8 |
Ape | B1994-50 | OAC1 50mg | 8508.6 |
Ape | B1119-10 | Efavirenz 10mg | 3120.84 |
Ape | A1947-50 | MEK162 ( ARRY-162, ARRY-438162 ) 50mg | 4320 |
Ape | A8233-5 | DMXAA ( Vadimezan ) 5mg | 3383.1 |
Ape | B1369-5 | Indacaterol Maleate 5mg | 5232.6 |
Ape | B6024-5 | DEL-22379 5mg | 4716 |
Ape | B1632-200 | ADX-47273 200mg | 42906.6 |
Ape | B5626-10 | Kartogenin 10mg | 2960.46 |
Ape | B2068-50 | Zafirlukast 50mg | 2785.86 |
Ape | A4359-50 | Brinzolamide 50mg | 5232.6 |
Ape | B1487-50 | Pramipexole 2HCl Monohydrate 50mg | 5887.8 |
Ape | A8358-50 | Albendazole 50mg | 2167.2 |
Ape | A4032-10 | VX-222 10mg | 5490 |
Ape | A4070-10 | Elvitegravir ( GS-9137 ) 10mg | 2984.58 |
Ape | A3749-5 | Radezolid 5mg | 5663.7 |
Ape | B1834-50 | Sodium ascorbate 50mg | 2401.2 |
Ape | B7529-50 | JNJ 303 50mg | 18009 |
Ape | A4375-5 | Anacetrapib ( MK-0859 ) 5mg | 4203 |
Ape | B4655-50 | BMS-345541( free base ) 50mg | 16441.2 |
Ape | A8642-10 | R547 10mg | 7128 |
Ape | B1673-50 | Benzbromarone 50mg | 2785.86 |
Ape | A8322-5 | Neratinib ( HKI-272 ) 5mg | 3654.72 |
Ape | B5953-10 | Dovitinib ( TKI258 ) Lactate 10mg | 2848.5 |
Ape | A3321-25 | Cobimetinib 25mg | 15247.8 |
Ape | A6707-1000 | 3-( 4-Pyridyl )-D-Alanine·2HCl 1g | 3828.78 |
Ape | B5971-10 | Triacetyl Resveratrol 10mg | 2297.16 |
Ape | A1493-10 | ABT-751 ( E7010 ) 10mg | 3608.64 |
Ape | A8338-200 | NSC 74859 200mg | 13165.2 |
Ape | B3700-25 | FH1( BRD-K4477 ) 25mg | 3852 |
Ape | A1010-10 | Myelopeptide-2 ( MP-2 ) 10mg | 5490 |
Ape | A8401-1000 | Clotrimazole 1g | 1629 |
Ape | A4068-5 | SNX-2112 5mg | 4788 |
Ape | A8180-25 | KN-62 25mg | 6426 |
Ape | B3423-25 | SB-334867 free base 25mg | 6586.74 |
Ape | B1204-25 | Ondansetron hydrochloride dihydrate 25mg | 3477.6 |
Ape | A3020-5 | ( R )-Crizotinib 5mg | 2682 |
Ape | B5848-50 | KNK437 50mg | 7362 |
Ape | A4136-50 | TG101348 ( SAR302503 ) 50mg | 10472.4 |
Ape | A8174-10 | Cathepsin G Inhibitor I 10mg | 6660 |
Ape | A1028-1 | Cadherin Peptide, avian 1mg | 1863 |
Ape | B4983-5 | GSK-LSD1 2HCl 5mg | 2401.2 |
Ape | B1683-50 | Brimonidine Tartrate 50mg | 2793.96 |
Ape | B3694-25 | K-Ras( G12C ) inhibitor 6 25mg | 12299.58 |
Ape | B2297-10 | GW441756 10mg | 2682 |
Ape | A8488-10 | NVP-BGT226 10mg | 7128 |
Ape | A1107-5 | Cdk2/Cyclin Inhibitory Peptide I 5mg | 4209.84 |
Ape | B2212-10 | Moexipril HCl 10mg | 2657.88 |
Ape | B8001-5 | GNE-477 5mg | 10521 |
Ape | A4404-1 | L-685,458 1mg | 7667.82 |
Ape | A4521-50 | TCS PIM-1 1 50mg | 18369.18 |
Ape | B1544-25 | Tyrphostin AG 879 25mg | 6088.68 |
Ape | B5944-5 | Carteolol HCl 5mg | 4086 |
Ape | N1681-20 | Hordenine 20mg | 3665.34 |
Ape | B1823-50 | Quinacrine 2HCl 50mg | 2401.2 |
Ape | A1131-5 | COG 133 5mg | 6660.36 |
Ape | A8180-1 | KN-62 1mg | 1980 |
Ape | B1880-50 | Albendazole Oxide 50mg | 2401.2 |
Ape | A3146-10 | AGI-6780 10mg | 5026.68 |
Ape | A8434-50 | Flurbiprofen 50mg | 4015.8 |
Ape | A1065-1 | egg white lysozyme ( 19-36 ) [Gallus gallus] 1mg | 2304 |
Ape | A8705-5 | SCR7 5mg | 2848.5 |
Ape | B5867-5 | SCH772984 TFA 5mg | 5185.8 |
Ape | A3567-25 | LX-4211 25mg | 10441.8 |
Ape | B1321-5 | OTSSP167 5mg | 4986.18 |
Ape | A3183-10 | Ansamitocin P-3 10mg | 9117 |
Ape | B4676-10 | GW311616 hydrochloride 10mg | 11925 |
Ape | B2161-50 | Nanchangmycin 50mg | 19430.46 |
Ape | B2192-50 | Ro 31-8220 Mesylate 50mg | 11806.56 |
Ape | A3850-10 | TAK-242 10mg | 5256 |
Ape | A1084-10 | parathyroid hormone ( 7-34 ) [Homo sapiens]/[Macaca fascicularis] 10mg | 16020 |
Ape | A8219-250 | Gefitinib ( ZD1839 ) 250mg | 5583.6 |
Ape | B1491-50 | PD128907 HCl 50mg | 11806.56 |
Ape | A1313-5 | Gatifloxacin 5mg | 1980 |
Ape | A3543-10 | LDE225 Diphosphate 10mg | 2448 |
Ape | A1012-1 | Dynorphin ( 2-17 ), amide, porcine 1mg | 1759.32 |
Ape | A3872-10 | TH-302 10mg | 8566.38 |
Ape | A4003-10 | LDN 57444 10mg | 3905.82 |
Ape | A3253-10 | BMS-626529 10mg | 7726.86 |
Ape | A8558-50 | BI6727( Volasertib ) 50mg | 12135.6 |
Ape | A2960-100 | Loratadine 100mg | 7686.9 |
Ape | K2059-25 | Annexin V-PE Apoptosis Kit Plus 25 assays | 4203 |
Ape | A1379-5 | Nelarabine 5mg | 3120.84 |
Ape | A4139-10 | AG-490 10mg | 1512 |
Ape | N1935-20 | L-Carnitine inner salt 20mg | 4986.18 |
Ape | B1642-200 | WYE-125132 ( WYE-132 ) 200mg | 47282.4 |
Ape | B6015-100 | Cyclo( RGDyK ) 100mg | 17166.6 |
Ape | A2949-5 | Linifanib ( ABT-869 ) 5mg | 1980 |
Ape | B2184-10 | GDC-0980 ( RG7422 ) 10mg | 4482.18 |
Ape | A3963-10 | A-769662 10mg | 2541.6 |
Ape | A8685-50 | Wnt-C59 50mg | 17007.12 |
Ape | A4138-100 | Tofacitinib ( CP-690550,Tasocitinib ) 100mg | 7205.04 |
Ape | B1535-5 | OC000459 5mg | 2358.36 |
Ape | B1447-5000 | Ketorolac tromethamine salt 5g | 7205.04 |
Ape | B1628-5 | MPEP 5mg | 2401.2 |
Ape | B5853-50 | MHY1485 50mg | 6543 |
Ape | B1753-50 | Etofibrate 50mg | 2785.86 |
Ape | A4040-5 | Atazanavir sulfate ( BMS-232632-05 ) 5mg | 2448 |
Ape | B1642-25 | WYE-125132 ( WYE-132 ) 25mg | 10872 |
Ape | A2024-25 | PD168393 25mg | 17190 |
Ape | A1087-25 | Rhodopsin peptide 25mg | 14284.44 |
Ape | B5991-5 | Lappaconite HBr 5mg | 4209.84 |
Ape | A1086-5 | Rac GTPase fragment 5mg | 4320 |
Ape | A4320-10 | Voriconazole 10mg | 2276.64 |
Ape | A8435-50 | Furosemide 50mg | 2448 |
Ape | A8314-50 | Temsirolimus 50mg | 6870.6 |
Ape | A8173-5 | Romidepsin ( FK228, depsipeptide ) 5mg | 8532 |
Ape | B1614-10 | Solifenacin succinate 10mg | 3501 |
Ape | A1296-25 | Exemestane 25mg | 3150 |
Ape | A8317-10 | Fludarabine Phosphate ( Fludara ) 10mg | 2813.04 |
Ape | B1528-50 | XL335 50mg | 23705.28 |
Ape | B3324-50 | D-Sorbitol 50mg | 2776.32 |
Ape | B5952-10 | LFM-A13 10mg | 2848.5 |
Ape | A4366-50 | Rasagiline Mesylate 50mg | 2377.8 |
Ape | B4815-5 | LCZ696 5mg | 4318.74 |
Ape | A8952-25 | UM 729 25mg | 8953.2 |
Ape | A3342-200 | D4476 200mg | 19030.5 |
Ape | A8363-10 | Argatroban 10mg | 3719.88 |
Ape | A3758-10 | Retigabine dihydrochloride 10mg | 2705.4 |
Ape | K2195-100 | Caspase-5 Fluorometric Assay Kit 100 assays | 8415 |
Ape | A5133-100 | Irinotecan 100mg | 3150 |
Ape | B4989-5 | EPZ015666 5mg | 4554 |
Ape | B2166-500 | Ticagrelor 500mg | 19373.76 |
Ape | B4870-25 | Chloroprocaine HCl 25mg | 8298 |
Ape | A4062-10 | KW-2478 10mg | 7205.04 |
Ape | B2299-10 | Mozavaptan 10mg | 7994.7 |
Ape | A1080-5 | matrix protein ( 3-15 ) [Zaire ebolavirus] 5mg | 4320 |
Ape | A2586-50 | Nafamostat Mesylate 50mg | 5826.6 |
Ape | A3546-25 | Ledipasvir 25mg | 15552 |
Ape | A4136-25 | TG101348 ( SAR302503 ) 25mg | 6192 |
Ape | K2018-25 | Caspase-9 Fluorometric Assay Kit 25 assays | 3969 |
Ape | A3926-5 | Vortioxetine 5mg | 4086 |
Ape | A1040-5 | Myelin Basic Protein ( 87-99 ) 5mg | 6426 |
Ape | A1123-1 | Amyloid Beta-Peptide ( 12-28 ) ( human ) 1mg | 2848.5 |
Ape | A4306-25 | Ciprofibrate 25mg | 2377.8 |
Ape | B3309-50 | Cyproheptadine hydrochloride 50mg | 2785.86 |
Ape | A5478-5 | AZD6482 5mg | 3150 |
Ape | A3655-10 | Nesbuvir 10mg | 12133.26 |
Ape | B1486-100 | Amantadine HCl 100mg | 6870.6 |
Ape | K2140-100 | Lactate Fluorometric Assay Kit 100 assays | 12477.96 |
Ape | A1124-25 | Amyloid Beta-Peptide ( 1-40 ) ( human ) 25mg | 23814.18 |
Ape | B5830-100 | G007-LK 100mg | 19469.34 |
Ape | A8620-100 | AZD-3463 100mg | 15382.8 |
Ape | A8523-1g | Sodium 4-amiropparaty Hyalrate 1g | 16441.2 |
Ape | B2242-50 | Urapidil HCl 50mg | 2793.96 |
Ape | B1472-100 | Mizoribine 100mg | 7923.6 |
Ape | B2172-10 | PP121 10mg | 3257.64 |
Ape | B5997-200 | Dyngo-4a 200mg | 12276 |
Ape | A3504-5 | IRAK inhibitor 6 5mg | 6098.4 |
Ape | A4033-20 | Glimepiride 20mg | 2214 |
Ape | B1775-50 | Isovaleramide 50mg | 2793.96 |
Ape | A3392-100 | Emodin 100mg | 2331 |
Ape | A1117-25 | Protein Kinase A Inhibitor ( 6-22 ), amide 25mg | 14284.44 |
Ape | A5176-100 | AS-605240 100mg | 7362 |
Ape | A4019-100 | LY-411575 100mg | 16137 |
Ape | B5998-10 | GSK2801 10mg | 2565 |
Ape | B2119-10000 | Prilocaine 10g | 6543 |
Ape | B1896-500 | Betamethasone 500mg | 6098.04 |
Ape | B2078-10 | Atovaquone 10mg | 2401.2 |
Ape | B1635-10 | CYT997 ( Lexibulin ) 10mg | 7041.6 |
Ape | K2149-9 * 25 | Caspase Colorimetric Substrate Set II Plus 9 * 25 assays | 15435 |
Ape | B4869-100 | Cyclocytidine HCl 100mg | 1980 |
Ape | B4676-50 | GW311616 hydrochloride 50mg | 39742.74 |
Ape | B2001-50 | Oxytetracycline Dihydrate 50mg | 2785.86 |
Ape | B2173-5 | CP-673451 5mg | 4148.82 |
Ape | A8603-50 | GNF 2 50mg | 10146.6 |
Ape | B1858-5000 | Tranexamic Acid 5g | 1207.8 |
Ape | A4146-100 | CEP-33779 100mg | 27252 |
Ape | B4872-25 | Mupirocin 25mg | 3365.64 |
Ape | B4755-10 | PI-1840 10mg | 3524.4 |
Ape | B1908-1000 | Chenodeoxycholic Acid 1g | 1405.44 |
Ape | A8478-50 | Monobenzone 50mg | 5256 |
Ape | N1760-20 | Palmatine hydrochloride 20mg | 1980 |
Ape | B5962-5 | AZD3759 5 mg | 3150 |
Ape | B4736-5 | THZ1 Hydrochloride 5mg | 2682 |
Ape | A1019-10 | Glucagon ( 19-29 ), human 10mg | 2448 |
Ape | A3736-5 | PRT062607 Hydrochloride 5mg | 3594.6 |
Ape | B3663-250 | Azomycin 250mg | 1956.6 |
Ape | A4460-100 | Bax inhibitor peptide P5 100mg | 30349.08 |
Ape | B1780-10 | Liranaftate 10mg | 3039.12 |
Ape | B1204-10 | Ondansetron hydrochloride dihydrate 10mg | 2026.8 |
Ape | A1659-100 | Dutasteride 100mg | 12042 |
Ape | A3189-10 | AS 602801 10mg | 6800.4 |
Ape | B1850-10 | Teriflunomide 10mg | 2249.46 |
Ape | A3021-500 | GDC-0449 ( Vismodegib ) 500mg | 5958 |
Ape | A5639-50 | BIRB 796 ( Doramapimod ) 50mg | 9871.74 |
Ape | A3023-50 | P005091 50mg | 7749.54 |
Ape | A4077-5 | BIBR 953 ( Dabigatran, Pradaxa ) 5mg | 3937.68 |
Ape | A5071-5 | GDC-0879 5mg | 3150 |
Ape | B3238-50 | XCT790 50mg | 11833.74 |
Ape | A3100-10 | ( + )-MK 801 10mg | 2249.46 |
Ape | K2005-100 | Annexin V-Cy5 Apoptosis Kit 100 assays | 10063.98 |
Ape | A8713-50 | Boc-Lys( Ac )-AMC 50mg | 3665.34 |
Ape | K2010-200 | Caspase-1 Fluorometric Assay Kit 200 assays | 13603.68 |
Ape | K2061-100 | Mitochondrial Permeability Transition Pore Assay Kit 100 assays | 10287 |
Ape | K2013-400 | Caspase-8 Colorimetric Assay Kit 400 assays | 18243 |
Ape | A4102-10 | CI994 ( Tacedinaline ) 10mg | 2576.16 |
Ape | A4379-100 | Lonafarnib 100mg | 36584.28 |
Ape | B3390-50 | Eperezolid 50mg | 41662.8 |
Ape | A8541-10 | Triciribine 10mg | 3618 |
Ape | A1033-10 | [Ser25] Protein Kinase C ( 19-31 ) 10mg | 6075 |
Ape | K2040-100 | ATP Colorimetric/Fluorometric Assay Kit 100 assays | 9585 |
Ape | A1054-5 | Angiotensin 1/2 ( 1-7 ) amide 5mg | 3618 |
Ape | A5176-50 | AS-605240 50mg | 5373 |
Ape | A1023-10 | Laminin ( 925-933 ) 10mg | 6388.2 |
Ape | B5968-10 | BML-210( CAY10433 ) 10mg | 9898.74 |
Ape | A8375-5 | AZD8931 ( Sapitinib ) 5mg | 3594.6 |
Ape | A1670-25 | Enzastaurin ( LY317615 ) 25mg | 3618 |
Ape | B3688-50 | ML347 50mg | 14639.4 |
Ape | B1029-100 | BAY 57-1293 100mg | 13048.2 |
Ape | A3336-5 | CVT-313 5mg | 2869.2 |
Ape | B2033-5 | STF-118804 5mg | 2401.2 |
Ape | A4386-5 | Elesclomol ( STA-4783 ) 5mg | 4182.66 |
Ape | B2190-200 | H 89 2HCl 200mg | 15224.4 |
Ape | A4176-500 | Thioguanine 500mg | 2848.5 |
Ape | A3821-100 | SRT2104 ( GSK2245840 ) 100mg | 17166.6 |
Ape | A1096-10 | type II collagen fragment 10mg | 6660 |
Ape | A3493-50 | INCB024360 analogue 50mg | 23841.54 |
Ape | A1185-100 | BMS-754807 100mg | 17190 |
Ape | B5246-1 | 740 Y-P 1mg | 3635.82 |
Ape | B1348-250 | Salbutamol Sulfate 250mg | 2467.26 |
Ape | B7684-50 | Digoxin 50mg | 2276.64 |
Ape | B4889-25 | Verdinexor ( KPT-335 ) 25mg | 13195.26 |
Ape | B1644-50 | Caffeic Acid Phenethyl Ester 50mg | 2785.86 |
Ape | A1124-10 | Amyloid Beta-Peptide ( 1-40 ) ( human ) 10mg | 14850 |
Ape | B1428-5 | GW842166X 5mg | 3039.12 |
Ape | A8498-25 | Pentamidine 25mg | 5396.4 |
Ape | B1147-100 | Orotic acid 100mg | 1629 |
Ape | B1625-10 | MK-801 ( Dizocilpine ) 10mg | 2080.08 |
Ape | A4093-50 | ITF2357 ( Givinostat ) 50mg | 17007.12 |
Ape | A1142-1 | hemagglutinin precursor( 114-122 ) amide [Influenza A virus] 1mg | 1980 |
Ape | B4886-25 | DTP3 25mg | 5490 |
Ape | B7788-10 | MPC 6827 hydrochloride 10mg | 5092.2 |
Ape | B3341-100 | Sotalol hydrochloride 100mg | 2611.8 |
Ape | B1274-50 | AP20187 50mg | 74241.18 |
Ape | A3209-250 | AXL1717 250mg | 32095.8 |
Ape | B5873-50 | Spautin-1 50mg | 11016.9 |
Ape | B1402-25 | GZD824 25mg | 9655.56 |
Ape | B2157-5 | Cabazitaxel 5mg | 2494.44 |
Ape | A8343-10 | Go 6983 10mg | 4890.6 |
Ape | A2782-100 | Amonafide 100mg | 10170 |
Ape | A8308-25 | PH-797804 25mg | 9702 |
Ape | A2597-25 | Brivanib ( BMS-540215 ) 25mg | 14012.1 |
Ape | B6006-25 | NPS-1034 25mg | 8649 |
Ape | A3166-50 | AM095 50mg | 15645.78 |
Ape | B1487-10 | Pramipexole 2HCl Monohydrate 10mg | 2785.86 |
Ape | A4137-50 | AZD1480 50mg | 10472.4 |
Ape | A3894-10 | TTP 22 10mg | 3196.8 |
Ape | B4967-10 | ICI 182,780 10mg | 5148.18 |
Ape | A8415-10000 | Diphenylpyraline HCl 10g | 29802.6 |
Ape | B1952-50 | ID-8 50mg | 6870.6 |
Ape | A8624-10 | CGK733 10mg | 2848.5 |
Ape | K2090-100 | Total Cholesterol and Cholesteryl Ester Colorimetric/Fluorometric Assay Kit 100 assays | 10577.52 |
Ape | A3802-5 | SCH 527123 5mg | 4203 |
Ape | A5932-100 | Candesartan 100mg | 12042 |
Ape | A8335-25 | Palbociclib ( PD0332991 ) Isethionate 25mg | 6803.82 |
Ape | A8471-10000 | Meticrane 10g | 34678.26 |
Ape | B2055-10 | Torsemide 10mg | 2401.2 |
Ape | B1781-50 | Lomefloxacin HCl 50mg | 2793.96 |
Ape | B1725-50 | Dexlansoprazole 50mg | 2793.96 |
Ape | B5994-5000 | Cyclobenzaprine HCl 5g | 8566.38 |
Ape | B1379-50 | TAME 50mg | 20948.4 |
Ape | B3291-50 | Walrycin B 50mg | 14499 |
Ape | B1051-50 | GSK 650394 50mg | 13304.16 |
Ape | B2193-250 | Mitiglinide Calcium 250mg | 3284.1 |
Ape | A4167-10 | SGC 0946 10mg | 3801.42 |
Ape | B2132-100 | Sulfamethazine 100mg | 13422.6 |
Ape | A3388-50 | EMD-1214063 50mg | 10427.4 |
Ape | B1826-500 | Risedronate 500mg | 4635 |
Ape | A5611-5 | GSK429286A 5mg | 3150 |
Ape | B2218-5 | Azilsartan Medoxomil 5mg | 5045.4 |
Ape | B1754-5000 | Fenspiride HCl 5g | 2930.22 |
Ape | A3021-200 | GDC-0449 ( Vismodegib ) 200mg | 3384 |
Ape | B1424-200 | NPS-2143 200mg | 22572 |
Ape | A8521-1000 | Silodosin 1g | 6823.8 |
Ape | A1615-5 | GANT61 5mg | 1980 |
Ape | A8638-5 | LY2603618 5mg | 3871.8 |
Ape | A8215-5 | PP 1 5mg | 2237.4 |
Ape | A8317-50 | Fludarabine Phosphate ( Fludara ) 50mg | 6885.36 |
Ape | B1968-50 | Mequinol 50mg | 2776.32 |
Ape | A2600-50 | ( - )-Epigallocatechin gallate 50mg | 2285.28 |
Ape | B2221-50000 | Zidovudine 50g | 5066.28 |
Ape | A8249-10 | SB 431542 10mg | 2611.8 |
Ape | B1619-5 | Tiotropium Bromide hydrate 5mg | 2775.6 |
Ape | A4153-50 | BMN 673 50mg | 18640.8 |
Ape | B1574-50 | JNJ-7777120 50mg | 6870.6 |
Ape | A8414-10 | Diphemanil Methylsulfate 10mg | 8017.2 |
Ape | A1915-10 | Zebularine 10mg | 2448 |
Ape | B2277-10 | A-803467 10mg | 1980 |
Ape | B3605-25 | GNE-7915 25mg | 6388.2 |
Ape | K2008-25 | Caspase-3 Colorimetric Assay Kit 25 assays | 4618.26 |
Ape | B1264-50 | LXR-623 50mg | 8274.6 |
Ape | A3520-50 | JNK-IN-8 50mg | 19553.4 |
Ape | B1274-1 | AP20187 1mg | 13156.74 |
Ape | A1413-100 | CEP-32496 100mg | 25447.86 |
Ape | B1373-10000 | Phenformin HCl 10g | 1933.2 |
Ape | A3716-50 | PF-3758309 50mg | 6309 |
Ape | B1418-100 | Manidipine 100mg | 15618.6 |
Ape | B1874-10 | 4μ8C 10mg | 3220.2 |
Ape | A1845-25 | Canertinib ( CI-1033 ) 25mg | 3384 |
Ape | A3216-10 | Balaglitazone 10mg | 10577.52 |
Ape | N1288-20 | Isoliquiritigenin 20mg | 4086 |
Ape | A8010-100 | Biotin 100g | 33518.16 |
