我们是一家智利生物技术公司,致力于提供可改善全球人类和动物生活质量的产品和服务。我们拥有一支在应用科学和专利开发方面拥有超过 14 年经验的专业团队,为更好的发展做出贡献。Bioingentech 的使命是为社区提供高质量的新工具, 并为所有为全球公共利益做出贡献的人提供更好的服务 。
BioinGentech | PCR-H446-96D | Actinobacillus actinomycetemcomitans PCR Kit | 6516 |
BioinGentech | PCR-V114-96D | Actinobacillus pleuropneumoniae PCR Kit | 6516 |
BioinGentech | PCR-H502-96D | Actinomyces israelii PCR Kit | 6516 |
BioinGentech | PCR-V289-96D | Acute hepatopancreatic necrosis disease PCR Kit | 6516 |
BioinGentech | PCR-H501-96D | Adenovirus PCR Kit | 7581.96 |
BioinGentech | PCR-V302-96D | Aegyptianella pullorum PCR Kit | 7581.96 |
BioinGentech | PCR-V240-96D | Aeromonas hydrophila PCR Kit | 6516 |
BioinGentech | PCR-V167-96R | Africa horse sickness virus PCR Kit | 10262.88 |
BioinGentech | PCR-V121-96D | African swine fever virus PCR Kit | 7533.72 |
BioinGentech | PCR-V267-96R | Akabane virus PCR Kit | 10262.88 |
BioinGentech | PCR-V258-96D | Amoebic Gill disease PCR Kit | 6516 |
BioinGentech | PCR-V187-96D | Anaplasma centrale PCR Kit | 7581.96 |
BioinGentech | PCR-V304-96D | Anaplasma ovis PCR Kit | 7581.96 |
BioinGentech | Oneq-A551-100D | Acetobacter sp One qPCR Kit | 9676.44 |
BioinGentech | Oneq-H446-100D | Actinobacillus actinomycetemcomitans One qPCR Kit | 9676.44 |
BioinGentech | PCR-V071-96D | Anaplasma phagocytophilum PCR Kit | 6516 |
BioinGentech | PCR-V072-96D | Anaplasma platys PCR Kit | 6516 |
BioinGentech | Oneq-V114-100D | Actinobacillus pleuropneumoniae One qPCR Kit | 9676.44 |
BioinGentech | Oneq-H502-100D | Actinomyces israelii One qPCR Kit | 9676.44 |
BioinGentech | PCR-V307-96D | Anaplasma sp. PCR Kit | 7581.96 |
BioinGentech | PCR-VH002-96D | Aspergillus fumigatus PCR Kit | 7581.96 |
BioinGentech | Oneq-V289-100D | Acute hepatopancreatic necrosis disease One qPCR Kit | 8316 |
BioinGentech | Oneq-H501-100D | Adenovirus One qPCR Kit | 9676.44 |
BioinGentech | PCR-H491-96R | Astrovirus PCR Kit | 8820 |
BioinGentech | PCR-V364-96D | Aspiculuris Tetraptera PCR Kit | 6516 |
BioinGentech | Oneq-V302-100D | Aegyptianella pullorum One qPCR Kit | 9614.88 |
BioinGentech | Oneq-V240-100D | Aeromonas hydrophila One qPCR Kit | 8316 |
BioinGentech | Oneq-V167-100R | Africa horse sickness virus One qPCR Kit | 12278.88 |
BioinGentech | Oneq-V121-100D | African swine fever virus One qPCR Kit | 9676.44 |
BioinGentech | Oneq-V267-100R | Akabane virus One qPCR Kit | 12357.36 |
BioinGentech | Oneq-A552-100D | Alicyclobacillus acidiphilus One qPCR Kit | 9676.44 |
BioinGentech | Oneq-A553-100D | Alicyclobacillus acidocaldarius One qPCR Kit | 9676.44 |
BioinGentech | Oneq-A554-100D | Alicyclobacillus acidoterrestris One qPCR Kit | 9676.44 |
BioinGentech | Oneq-A555-100D | Alicyclobacillus herbarius One qPCR Kit | 8316 |
BioinGentech | Oneq-V258-100D | Amoebic Gill disease One qPCR Kit | 9614.88 |
BioinGentech | PCR-V273-96R | Atlantic halibut nodavirus PCR Kit | 10262.88 |
BioinGentech | Oneq-V187-100D | Anaplasma centrale One qPCR Kit | 9676.44 |
BioinGentech | PCR-V115-96D | Aujeszkys disease virus PCR Kit | 7581.96 |
BioinGentech | Oneq-V179-100D | Anaplasma marginale One qPCR Kit | 8316 |
BioinGentech | PCR-V051-96R | Avian infectious bronchitis virus PCR Kit | 8820 |
BioinGentech | Oneq-V304-100D | Anaplasma ovis One qPCR Kit | 9676.44 |
BioinGentech | PCR-V064-96R | Avian infectious bronchitis -IB-Variant (4-91) PCR Kit | 8820 |
BioinGentech | Oneq-V071-100D | Anaplasma phagocytophilum One qPCR Kit | 8316 |
BioinGentech | PCR-V065-96R | Avian infectious bronchitis IB-Variant (QX) PCR Kit | 8820 |
BioinGentech | PCR-V069-96R | Avian infectious bronchitis virus Vatiant Masschusett PCR Kit | 8820 |
BioinGentech | PCR-V070-96R | Avian infectious bronchitis virus Variant Israiel 02 PCR Kit | 8820 |
BioinGentech | PCR-H441-96R | Avian In_x001F_uenza A H5N1 PCR Kit | 8820 |
BioinGentech | PCR-V063-96R | Avian in_x001F_uenza H5N8 PCR Kit | 8820 |
BioinGentech | PCR-V046-96R | Avian in_x001F_uenza virus, serotype H5N1 PCR Kit | 8820 |
BioinGentech | PCR-V047-96R | Avian in_x001F_uenza virus, serotype H7 PCR Kit | 8820 |
BioinGentech | PCR-V048-96R | Avian in_x001F_uenza virus, serotype H9 PCR Kit | 8820 |
BioinGentech | PCR-V049-96R | Avian leukosis virus Rous sarcoma virus PCR Kit | 8820 |
BioinGentech | Oneq-V072-100D | Anaplasma platys One qPCR Kit | 9676.44 |
BioinGentech | Oneq-V307-100D | Anaplasma sp. One qPCR Kit | 8316 |
BioinGentech | PCR-V055-96R | avian metapneumovirus PCR Kit | 8820 |
BioinGentech | PCR-V068-96R | Avian metapneumovirus - Subtipes A&B PCR Kit | 10262.88 |
BioinGentech | Oneq-A556-100D | Asaia bogorensis One qPCR Kit | 9676.44 |
BioinGentech | Oneq-A557-100D | Asaia lannensis One qPCR Kit | 9676.44 |
BioinGentech | PCR-V059-96R | Avian orthoreovirus PCR Kit | 8820 |
BioinGentech | PCR-V050-96R | Avian paramyxovirus PCR Kit | 10197.72 |
BioinGentech | Oneq-A558-100D | Aspergillus _x001F_avus One qPCR Kit | 8316 |
BioinGentech | Oneq-VH002-100D | Aspergillus fumigatus One qPCR Kit | 8316 |
BioinGentech | PCR-V001-96D | Avian polyomavirus PCR Kit | 7581.96 |
BioinGentech | PCR-V016-96D | Avian poxvirus PCR Kit | 7581.96 |
BioinGentech | Oneq-A530-100D | Aspergillus niger One qPCR Kit | 8316 |
BioinGentech | Oneq-A559-100D | Aspergillus parasticus One qPCR Kit | 9676.44 |
BioinGentech | PCR-V029-96D | Avibacterium paragallinarum PCR Kit | 6516 |
BioinGentech | PCR-V180-96D | Babesia bigemina PCR Kit | 7533.72 |
BioinGentech | Oneq-V364-100D | Aspiculuris Tetraptera One qPCR Kit | 9676.44 |
BioinGentech | PCR-V181-96D | Babesia bovis PCR Kit | 7581.96 |
BioinGentech | Oneq-H491-100R | Astrovirus One qPCR Kit | 10620 |
BioinGentech | PCR-V142-96D | Babesia caballi PCR Kit | 7581.96 |
BioinGentech | Oneq-V273-100R | Atlantic halibut nodavirus One qPCR Kit | 10620 |
BioinGentech | Oneq-V115-100D | Aujeszkys disease virus One qPCR Kit | 9676.44 |
BioinGentech | PCR-V073-96D | Babesia canis PCR Kit | 6516 |
BioinGentech | PCR-V143-96D | Babesia equi PCR Kit | 6516 |
BioinGentech | Oneq-A560-100D | Aureobasidium pullulans One qPCR Kit | 8316 |
BioinGentech | Oneq-V051-100R | Avian infectious bronchitis virus One qPCR Kit | 10620 |
BioinGentech | PCR-V074-96D | Babesia gibsoni PCR Kit | 7581.96 |
BioinGentech | PCR-V305-96D | Babesia ovis PCR Kit | 6516 |
BioinGentech | Oneq-V064-100R | Avian infectious bronchitis -IB-Variant (4-91) One qPCR Kit | 10620 |
BioinGentech | Oneq-V065-100R | Avian infectious bronchitis IB-Variant (QX) One qPCR Kit | 10620 |
BioinGentech | PCR-V094-96D | Babesia sp. PCR Kit | 6516 |
BioinGentech | PCR-H504-96D | Bacillus anthracis PCR Kit | 7581.96 |
BioinGentech | Oneq-V069-100R | Avian infectious bronchitis virus Vatiant Masschusett One qPCR Kit | 10620 |
BioinGentech | PCR-H492-96D | Bacillus cereus PCR Kit | 7533.72 |
BioinGentech | Oneq-V070-100R | Avian infectious bronchitis virus Variant Israiel 02 One qPCR Kit | 12357.36 |
BioinGentech | PCR-H447-96D | Bacteroides fragilis PCR Kit | 6516 |
BioinGentech | Oneq-H441-100R | Avian In_x001F_uenza A H5N1 One qPCR Kit | 12357.36 |
BioinGentech | PCR-V285-96D | Baculovirus penaei PCR Kit | 6516 |
BioinGentech | Oneq-V063-100R | Avian in_x001F_uenza H5N8 One qPCR Kit | 10620 |
BioinGentech | PCR-VH168-96D | Bartonella henselae PCR Kit | 6516 |
BioinGentech | Oneq-V046-100R | Avian in_x001F_uenza virus, serotype H5N1 One qPCR Kit | 12357.36 |
BioinGentech | PCR-H507-96D | Bartonella quintana PCR Kit | 7533.72 |
BioinGentech | Oneq-V047-100R | Avian in_x001F_uenza virus, serotype H7 One qPCR Kit | 10620 |
BioinGentech | PCR-VH528-96D | Bartonella sp. PCR Kit | 7581.96 |
BioinGentech | Oneq-V048-100R | Avian in_x001F_uenza virus, serotype H9 One qPCR Kit | 10620 |
BioinGentech | PCR-V322-96D | Batrachochytrium dendrobatidis PCR Kit | 6516 |
BioinGentech | Oneq-V049-100R | Avian leukosis virus Rous sarcoma virus One qPCR Kit | 12278.88 |
BioinGentech | PCR-A350-96D | Beggiatoa alba PCR Kit | 6516 |
BioinGentech | Oneq-V055-100R | avian metapneumovirus One qPCR Kit | 10620 |
BioinGentech | PCR-V190-96D | Besnoitia spp. PCR Kit | 6516 |
BioinGentech | Oneq-V068-100R | Avian metapneumovirus - Subtipes A&B One qPCR Kit | 10620 |
BioinGentech | PCR-V357-96D | B-haemolytic Streptococcus lance_x001E_eld groups A,B,C, PCR Kit | 7581.96 |
BioinGentech | Oneq-V059-100R | Avian orthoreovirus One qPCR Kit | 12357.36 |
BioinGentech | Oneq-V050-100R | Avian paramyxovirus One qPCR Kit | 12357.36 |
BioinGentech | PCR-V224-96R | Bluetongue disease PCR Kit | 8820 |
BioinGentech | PCR-V226-96R | Bluetongue virus 1 PCR Kit | 8820 |
BioinGentech | Oneq-V001-100D | Avian polyomavirus One qPCR Kit | 12357.36 |
BioinGentech | Oneq-V016-100D | Avian poxvirus One qPCR Kit | 8316 |
BioinGentech | PCR-V227-96R | Bluetongue virus 2 PCR Kit | 10262.88 |
BioinGentech | PCR-V228-96R | Bluetongue virus 8 PCR Kit | 8820 |
BioinGentech | Oneq-V029-100D | Avibacterium paragallinarum One qPCR Kit | 9676.44 |
BioinGentech | Oneq-A538-100R | Avocado Sunblotch Viroid One qPCR Kit | 10620 |
BioinGentech | PCR-V233-96R | Bluetongue virus serotype 4 PCR Kit | 8820 |
BioinGentech | PCR-V124-96D | Bordetella bronchiseptica PCR Kit | 6516 |
BioinGentech | Oneq-V180-100D | Babesia bigemina One qPCR Kit | 9676.44 |
BioinGentech | Oneq-V181-100D | Babesia bovis One qPCR Kit | 9676.44 |
BioinGentech | PCR-H438-96D | Bordetella parapertussis PCR Kit | 6516 |
BioinGentech | PCR-H437-96D | Bordetella pertussis PCR Kit | 7581.96 |
BioinGentech | Oneq-V142-100D | Babesia caballi One qPCR Kit | 8316 |
BioinGentech | Oneq-V073-100D | Babesia canis One qPCR Kit | 8316 |
BioinGentech | PCR-VH024-96D | Borrelia burgdorferi PCR Kit | 7581.96 |
BioinGentech | PCR-V220-96R | Bovine coronavirus PCR Kit | 10262.88 |
BioinGentech | Oneq-V143-100D | Babesia equi One qPCR Kit | 9676.44 |
BioinGentech | Oneq-V074-100D | Babesia gibsoni One qPCR Kit | 9676.44 |
BioinGentech | PCR-V232-96R | Bovine ephemeral fever PCR Kit | 8820 |
BioinGentech | PCR-V182-96D | Bovine herpesvirus 1 PCR Kit | 6516 |
BioinGentech | Oneq-V305-100D | Babesia ovis One qPCR Kit | 9676.44 |
BioinGentech | Oneq-V094-100D | Babesia sp. One qPCR Kit | 8316 |
BioinGentech | PCR-V203-96D | Bovine herpesvirus 2 PCR Kit | 6516 |
BioinGentech | PCR-V204-96D | Bovine herpesvirus 4 PCR Kit | 7581.96 |
BioinGentech | Oneq-H504-100D | Bacillus anthracis One qPCR Kit | 8316 |
BioinGentech | Oneq-H492-100D | Bacillus cereus One qPCR Kit | 8316 |
BioinGentech | PCR-V183-96D | Bovine herpesvirus 5 PCR Kit | 6516 |
BioinGentech | PCR-V234-96R | Bovine immunode_x001E_ciency virus PCR Kit | 8820 |
BioinGentech | Oneq-H447-100D | Bacteroides fragilis One qPCR Kit | 8316 |
BioinGentech | Oneq-V285-100D | Baculovirus penaei One qPCR Kit | 8316 |
BioinGentech | PCR-V221-96R | Bovine leukemia virus PCR Kit | 10262.88 |
BioinGentech | PCR-V209-96D | Bovine malignant catarrhal fever PCR Kit | 7581.96 |
BioinGentech | Oneq-VH168-100D | Bartonella henselae One qPCR Kit | 8316 |
BioinGentech | Oneq-H507-100D | Bartonella quintana One qPCR Kit | 8316 |
BioinGentech | PCR-V199-96D | Bovine Papilloma virus (BPV) 13 types PCR Kit | 6516 |
BioinGentech | PCR-V231-96R | Bovine parain_x001F_uenzavirus 3 PCR Kit | 10262.88 |
BioinGentech | Oneq-VH528-100D | Bartonella sp. One qPCR Kit | 8316 |
BioinGentech | Oneq-V322-100D | Batrachochytrium dendrobatidis One qPCR Kit | 8316 |
BioinGentech | PCR-V230-96R | Bovine respiratory syncytial virus PCR Kit | 10197.72 |
BioinGentech | Oneq-A350-100D | Beggiatoa alba One qPCR Kit | 9676.44 |
BioinGentech | PCR-V222-96R | Bovine rotavirus A PCR Kit | 8820 |
BioinGentech | Oneq-V190-100D | Besnoitia spp. One qPCR Kit | 8316 |
BioinGentech | PCR-V202-96D | Bovine trichomoniasis PCR Kit | 7533.72 |
BioinGentech | Oneq-V357-100D | B-haemolytic Streptococcus lance_x001E_eld groups A,B,C, One qPCR Kit | 9676.44 |
BioinGentech | PCR-V223-96R | Bovine viral diarrhea virus PCR Kit | 8820 |
BioinGentech | Oneq-V224-100R | Bluetongue disease One qPCR Kit | 10620 |
BioinGentech | PCR-V236-96R | Bovine Viral Diarrhea Virus 2 PCR Kit | 10262.88 |
BioinGentech | Oneq-V226-100R | Bluetongue virus 1 One qPCR Kit | 12357.36 |
BioinGentech | PCR-V116-96D | Brachyspira hyodysenteriae PCR Kit | 6516 |
BioinGentech | Oneq-V227-100R | Bluetongue virus 2 One qPCR Kit | 10620 |
BioinGentech | PCR-V117-96D | Brachyspira pilosicoli PCR Kit | 7581.96 |
BioinGentech | Oneq-V233-100R | Bluetongue virus serotype 4 One qPCR Kit | 10620 |
BioinGentech | Oneq-V228-100R | Bluetongue virus 8 One qPCR Kit | 10620 |
BioinGentech | PCR-VH184-96D | Brucella abortus PCR Kit | 6516 |
BioinGentech | PCR-V212-96D | Brucella abortus S19RB51 PCR Kit | 6516 |
BioinGentech | PCR-VH075-96D | Brucella canis PCR Kit | 7533.72 |
BioinGentech | Oneq-V124-100D | Bordetella bronchiseptica One qPCR Kit | 9676.44 |
BioinGentech | Oneq-H438-100D | Bordetella parapertussis One qPCR Kit | 9676.44 |
BioinGentech | PCR-V205-96D | Brucella melitensis PCR Kit | 7533.72 |
BioinGentech | PCR-V317-96D | Brucella ovis PCR Kit | 6516 |
BioinGentech | Oneq-H437-100D | Bordetella pertussis One qPCR Kit | 9676.44 |
BioinGentech | Oneq-VH024-100D | Borrelia burgdorferi One qPCR Kit | 9676.44 |
BioinGentech | PCR-VH200-96D | Brucella spp. PCR Kit | 6516 |
BioinGentech | PCR-H503-96D | Brucella suis PCR Kit | 7581.96 |
BioinGentech | PCR-V156-96D | Burkholderia mallei PCR Kit | 7581.96 |
BioinGentech | Oneq-A531-100D | Botrytis cinerea One qPCR Kit | 8316 |
BioinGentech | Oneq-V220-100R | Bovine coronavirus One qPCR Kit | 12278.88 |
BioinGentech | PCR-V196-96D | C. fetus subsp. fetus venerealis PCR Kit | 7533.72 |
BioinGentech | PCR-V334-96D | C. jejuni and C. coli PCR Kit | 6516 |
BioinGentech | Oneq-V232-100R | Bovine ephemeral fever One qPCR Kit | 12357.36 |
BioinGentech | Oneq-V182-100D | Bovine herpesvirus 1 One qPCR Kit | 9676.44 |
BioinGentech | PCR-H493-96R | Calicivirus PCR Kit | 10262.88 |
BioinGentech | PCR-V314-96D | Camel Pox PCR Kit | 7581.96 |
BioinGentech | Oneq-V203-100D | Bovine herpesvirus 2 One qPCR Kit | 9676.44 |
BioinGentech | Oneq-V204-100D | Bovine herpesvirus 4 One qPCR Kit | 8316 |
BioinGentech | PCR-V022-96D | Campylobacter coli PCR Kit | 6516 |
BioinGentech | PCR-VHA020-96D | Campylobacter jejuni PCR Kit | 7581.96 |
BioinGentech | Oneq-V183-100D | Bovine herpesvirus 5 One qPCR Kit | 9676.44 |
BioinGentech | Oneq-V234-100R | Bovine immunode_x001E_ciency virus One qPCR Kit | 10620 |
BioinGentech | PCR-V034-96D | Campylobacter spp. PCR Kit | 6516 |
BioinGentech | PCR-VA030-96D | Candida albicans PCR Kit | 7533.72 |
BioinGentech | Oneq-V221-100R | Bovine leukemia virus One qPCR Kit | 12357.36 |
BioinGentech | Oneq-V209-100D | Bovine malignant catarrhal fever One qPCR Kit | 8316 |
BioinGentech | PCR-H448-96D | Candida sp. PCR Kit | 6516 |
BioinGentech | PCR-M417-96D | Candidatus Mycoplasma haematoparvum PCR Kit | 6516 |
BioinGentech | Oneq-V199-100D | Bovine Papilloma virus (BPV) 13 types One qPCR Kit | 8316 |
BioinGentech | Oneq-V231-100R | Bovine parain_x001F_uenzavirus 3 One qPCR Kit | 12357.36 |
BioinGentech | PCR-M418-96D | Candidatus Mycoplasma haemobos PCR Kit | 6516 |
BioinGentech | PCR-M419-96D | Candidatus Mycoplasma haemominutum PCR Kit | 6516 |
BioinGentech | Oneq-V230-100R | Bovine respiratory syncytial virus One qPCR Kit | 12357.36 |
BioinGentech | PCR-M420-96D | Candidatus Mycoplasma turicensis PCR Kit | 6516 |
BioinGentech | Oneq-V222-100R | Bovine rotavirus A One qPCR Kit | 12357.36 |
BioinGentech | PCR-V077-96D | Canine adenovirus type 1 PCR Kit | 6516 |
BioinGentech | Oneq-V202-100D | Bovine trichomoniasis One qPCR Kit | 9614.88 |
BioinGentech | PCR-V078-96D | Canine adenovirus type 2 PCR Kit | 6516 |
BioinGentech | Oneq-V223-100R | Bovine viral diarrhea virus One qPCR Kit | 12357.36 |
BioinGentech | PCR-V110-96R | Canine coronavirus PCR Kit | 8820 |
BioinGentech | Oneq-V236-100R | Bovine Viral Diarrhea Virus 2 One qPCR Kit | 10620 |
BioinGentech | PCR-V081-96D | Canine herpes virus PCR Kit | 6516 |
BioinGentech | Oneq-V116-100D | Brachyspira hyodysenteriae One qPCR Kit | 8316 |
BioinGentech | PCR-V079-96D | Canine minute virus PCR Kit | 7533.72 |
BioinGentech | Oneq-V117-100D | Brachyspira pilosicoli One qPCR Kit | 9676.44 |
BioinGentech | PCR-V112-96R | Canine parain_x001F_uenza virus PCR Kit | 8820 |
BioinGentech | Oneq-VH184-100D | Brucella abortus One qPCR Kit | 9676.44 |
BioinGentech | PCR-V080-96D | Canine parvovirus type 2 PCR Kit | 6516 |
BioinGentech | Oneq-VH075-100D | Brucella canis One qPCR Kit | 9614.88 |
BioinGentech | PCR-V320-96R | Caprine arthritis-encephalitis virus PCR Kit | 8820 |
BioinGentech | Oneq-V205-100D | Brucella melitensis One qPCR Kit | 9614.88 |
BioinGentech | PCR-V312-96D | Caprine herpes virus 1 PCR Kit | 7581.96 |
BioinGentech | Oneq-V317-100D | Brucella ovis One qPCR Kit | 9676.44 |
BioinGentech | PCR-V313-96D | Caprine herpes virus 2 PCR Kit | 6516 |
BioinGentech | Oneq-VH200-100D | Brucella spp. One qPCR Kit | 8316 |
BioinGentech | PCR-V254-96D | Channel cat_x001E_sh virus PCR Kit | 7581.96 |
BioinGentech | Oneq-H503-100D | Brucella suis One qPCR Kit | 8316 |
BioinGentech | PCR-V003-96D | Chicken anemia virus PCR Kit | 6516 |
BioinGentech | Oneq-V156-100D | Burkholderia mallei One qPCR Kit | 9676.44 |
BioinGentech | PCR-V066-96R | Chicken astrovirus PCR Kit | 10262.88 |
BioinGentech | Oneq-A561-100D | Byssochlamys nivea One qPCR Kit | 8316 |
BioinGentech | PCR-H525-96R | Chikungunya virus PCR Kit | 8820 |
BioinGentech | Oneq-A562-100D | Byssochlamys species One qPCR Kit | 9676.44 |
BioinGentech | PCR-H439-96D | Chlamydia pneumoniae PCR Kit | 7581.96 |
BioinGentech | Oneq-V196-100D | C. fetus subsp. fetus venerealis One qPCR Kit | 9676.44 |
BioinGentech | PCR-H452-96D | Chlamydia trachomatis PCR Kit | 6516 |
BioinGentech | Oneq-V334-100D | C. jejuni and C. coli One qPCR Kit | 8316 |
BioinGentech | PCR-VH169-96D | Chlamydophila felis PCR Kit | 6516 |
BioinGentech | Oneq-H493-100R | Calicivirus One qPCR Kit | 12357.36 |
BioinGentech | PCR-VH004-96D | Chlamydophila psittaci abortus PCR Kit | 6516 |
BioinGentech | Oneq-V314-100D | Camel Pox One qPCR Kit | 8316 |
BioinGentech | PCR-V082-96D | Chlamydophila spp. PCR Kit | 7581.96 |
BioinGentech | Oneq-V022-100D | Campylobacter coli One qPCR Kit | 9676.44 |
BioinGentech | PCR-V343-96D | Cilia-associated bacillus PCR Kit | 6516 |
BioinGentech | PCR-V340-96D | Citrobacter rodentium PCR Kit | 7581.96 |
BioinGentech | Oneq-VHA020-100D | Campylobacter jejuni One qPCR Kit | 8316 |
BioinGentech | Oneq-V034-100D | Campylobacter spp. One qPCR Kit | 9676.44 |
BioinGentech | PCR-V130-96R | Classical swine fever virus PCR Kit | 8820 |
BioinGentech | PCR-H432-96D | Clostridium botulinum PCR Kit | 6516 |
BioinGentech | Oneq-VA030-100D | Candida albicans One qPCR Kit | 9614.88 |
BioinGentech | Oneq-H448-100D | Candida sp. One qPCR Kit | 8316 |
BioinGentech | PCR-V216-96D | Clostridium botulinum A B PCR Kit | 6516 |
BioinGentech | PCR-VH005-96D | Clostridium di_x001D_cile PCR Kit | 7581.96 |
BioinGentech | Oneq-M417-100D | Candidatus Mycoplasma haematoparvum One qPCR Kit | 8316 |
BioinGentech | Oneq-M418-100D | Candidatus Mycoplasma haemobos One qPCR Kit | 9676.44 |
BioinGentech | PCR-V039-96D | Clostridium Di_x001D_cile Toxin A and B PCR Kit | 6516 |
BioinGentech | PCR-VHA006-96D | Clostridium perfringens PCR Kit | 7533.72 |
BioinGentech | Oneq-M419-100D | Candidatus Mycoplasma haemominutum One qPCR Kit | 8316 |
BioinGentech | Oneq-M420-100D | Candidatus Mycoplasma turicensis One qPCR Kit | 8316 |
BioinGentech | PCR-V038-96D | Clostridium Perfringens Alpha toxin PCR Kit | 6516 |
BioinGentech | PCR-V102-96D | Clostridium Perfringens Enterotoxin PCR Kit | 7581.96 |
BioinGentech | Oneq-V077-100D | Canine adenovirus type 1 One qPCR Kit | 9676.44 |
BioinGentech | Oneq-V078-100D | Canine adenovirus type 2 One qPCR Kit | 8316 |
BioinGentech | PCR-V214-96D | Clostridium septicum PCR Kit | 6516 |
BioinGentech | PCR-V215-96D | Clostridium sordellii PCR Kit | 6516 |
BioinGentech | Oneq-V110-100R | Canine coronavirus One qPCR Kit | 12357.36 |
BioinGentech | Oneq-V081-100D | Canine herpes virus One qPCR Kit | 8316 |
BioinGentech | PCR-V328-96D | Clostridium spiroforme PCR Kit | 7581.96 |
BioinGentech | PCR-V157-96D | Clostridium tetani PCR Kit | 6516 |
BioinGentech | Oneq-V079-100D | Canine minute virus One qPCR Kit | 9614.88 |
BioinGentech | Oneq-V112-100R | Canine parain_x001F_uenza virus One qPCR Kit | 10620 |
BioinGentech | PCR-V211-96D | Contagious bovine pleuropneumonia PCR Kit | 7533.72 |
BioinGentech | PCR-V309-96D | Contagious ecthyma virus PCR Kit | 6516 |
BioinGentech | Oneq-V080-100D | Canine parvovirus type 2 One qPCR Kit | 8316 |
BioinGentech | Oneq-V320-100R | Caprine arthritis-encephalitis virus One qPCR Kit | 10620 |
BioinGentech | PCR-M416-96D | Contgious agalactia-Mycoplasma agalactiae PCR Kit | 6516 |
BioinGentech | PCR-V219-96D | Corynebacterium bovis PCR Kit | 6516 |
BioinGentech | Oneq-V312-100D | Caprine herpes virus 1 One qPCR Kit | 8316 |
BioinGentech | Oneq-V313-100D | Caprine herpes virus 2 One qPCR Kit | 9676.44 |
BioinGentech | PCR-H435-96D | Corynebacterium diphtheriae PCR Kit | 6516 |
BioinGentech | PCR-V325-96D | Corynebacterium kutscheri PCR Kit | 6516 |
BioinGentech | Oneq-V254-100D | Channel cat_x001E_sh virus One qPCR Kit | 8316 |
BioinGentech | Oneq-V003-100D | Chicken anemia virus One qPCR Kit | 9614.88 |
BioinGentech | PCR-V173-96D | Cowpox virus PCR Kit | 6516 |
BioinGentech | PCR-VH197-96D | Coxiella burnetii PCR Kit | 6516 |
BioinGentech | Oneq-V066-100R | Chicken astrovirus One qPCR Kit | 10620 |
BioinGentech | Oneq-H525-100R | Chikungunya virus One qPCR Kit | 10620 |
BioinGentech | PCR-H431-96D | Cronobacter sakazakii PCR Kit | 6516 |
BioinGentech | Oneq-H439-100D | Chlamydia pneumoniae One qPCR Kit | 8316 |
BioinGentech | Oneq-H452-100D | Chlamydia trachomatis One qPCR Kit | 8316 |
BioinGentech | PCR-V360-96D | Cryptosporidium muris PCR Kit | 6516 |
BioinGentech | PCR-H486-96D | Cryptosporidium parvum PCR Kit | 6516 |
BioinGentech | Oneq-VH169-100D | Chlamydophila felis One qPCR Kit | 8316 |
BioinGentech | Oneq-VH004-100D | Chlamydophila psittaci abortus One qPCR Kit | 8316 |
BioinGentech | PCR-V397-96D | Cytauxzoon Felix PCR Kit | 7533.72 |
BioinGentech | PCR-V097-96D | Demodex canis PCR Kit | 6516 |
BioinGentech | Oneq-V082-100D | Chlamydophila spp. One qPCR Kit | 8316 |
BioinGentech | Oneq-A539-100R | Chrysanthemum Chlorotic Mottle Viroid One qPCR Kit | 10620 |
BioinGentech | PCR-H451-96R | Dengue virus PCR Kit | 10262.88 |
BioinGentech | PCR-H521-96R | Dengue virus type 1 PCR Kit | 8820 |
BioinGentech | Oneq-V343-100D | Cilia-associated bacillus One qPCR Kit | 8316 |
BioinGentech | Oneq-A540-100R | Chrysanthemum Stunt Viroid One qPCR Kit | 10620 |
BioinGentech | PCR-H522-96R | Dengue virus type 2 PCR Kit | 10262.88 |
BioinGentech | PCR-H523-96R | Dengue virus type 3 PCR Kit | 10262.88 |
BioinGentech | Oneq-V340-100D | Citrobacter rodentium One qPCR Kit | 8316 |
BioinGentech | Oneq-A541-100R | Citrus Exocortis Viroid (CEVd) One qPCR Kit | 10620 |
BioinGentech | PCR-H524-96R | Dengue virus type 4 PCR Kit | 8820 |
BioinGentech | PCR-V083-96D | Diro_x001E_laria immitis PCR Kit | 7581.96 |
BioinGentech | Oneq-A532-100D | Cladosporium cladosporioides One qPCR Kit | 8316 |
BioinGentech | Oneq-V130-100R | Classical swine fever virus One qPCR Kit | 10620 |
BioinGentech | PCR-V101-96D | Diro_x001E_laria repens PCR Kit | 7581.96 |
BioinGentech | PCR-V111-96R | Distemper virus PCR Kit | 8820 |
BioinGentech | Oneq-H432-100D | Clostridium botulinum One qPCR Kit | 9676.44 |
BioinGentech | Oneq-V216-100D | Clostridium botulinum A B One qPCR Kit | 9676.44 |
BioinGentech | PCR-VH106-96D | E. coli Heat Stable Enterotoxin (ST) PCR Kit | 7533.72 |
BioinGentech | PCR-VH107-96D | E. coli Shiga toxin 1 PCR Kit | 7581.96 |
BioinGentech | Oneq-VH005-100D | Clostridium di_x001D_cile One qPCR Kit | 8316 |
BioinGentech | Oneq-V039-100D | Clostridium Di_x001D_cile Toxin A and B One qPCR Kit | 8316 |
