BioTeZ Berlin Buch GmbH是一家生物技术公司,成立于1992年。BioTeZ是研究、制药行业和实验室诊断的合作伙伴。我们的重点领域:真菌毒素分析、维生素分析、引物/寡核苷酸合同合成、ELISA开发、回收。
biotez | 31 101 114 | Rabbit anti-human-MMP-1 (interstitial collagenase) (IgG) | 7979.94 |
biotez | 31 106 014 | Rabbit anti-human-MMP-2 (gelatinase A) (IgG) | 6858 |
biotez | 31 102 224 | Rabbit anti-human-MMP-3 (stromelysin 1) (IgG) | 8126.64 |
biotez | 31 108 014 | Rabbit anti-human-MMP-9 (gelatinase B) (IgG) | 6409.08 |
biotez | 31 105 104 | Mouse anti-human-MMP-13 (procollagenase 3), monoclonal, clone M53 | 6498 |
biotez | 31 105 204 | Mouse anti-human-MMP-13 (procollagenase 3), monoclonal, clone M33 | 5508 |
biotez | 31 105 304 | Mouse anti-human-MMP-13 (procollagenase 3), monoclonal, clone M66 | 6498 |
biotez | 31 101 004 | Rabbit anti-human-MMP-14 (MT1-MMP) (IgG), polyclonal | 5508 |
biotez | 31 112 004 | Mouse anti-human-TIMP-2, monoclonal, clone T12 | 5508 |
biotez | 31 112 104 | Mouse anti-human-TIMP-2, monoclonal, clone T75 | 5508 |
biotez | 31 702 104 | Rabbit anti-human-Dipeptidylpeptidase IV (IgG), polyclonal | 6786 |
biotez | 31 701 104 | Rabbit anti-human-Cathumanepsin K (IgG), polyclonal | 6786 |
biotez | 31 411 004 | Mouse anti-human-Aggrecan Neoepitope ARGSVIL, monoclonal, clone N38 | 9126 |
biotez | 31 405 004 | Rabbit anti-human-ADAMTS5 (IgG), polyclonal | 6786 |
biotez | 31 410 104 | Rabbit anti-Mouse Collagen Type I (IgG), polyclonal | 5152.5 |
biotez | 31 410 114 | Rabbit anti-Mouse Collagen Type I BrCN Fragment (IgG), polyclonal | 4428 |
biotez | 31 410 204 | Rabbit anti-Mouse Collagen Type I/III BrCN Fragment (IgG), polyclonal | 4428 |
biotez | 31 410 304 | Rabbit anti-Mouse Collagen Type II BrCN Fragment (IgG), polyclonal | 5152.5 |
biotez | 31 410 404 | Rabbit anti-Mouse Collagen Type III BrCN Fragment (IgG), polyclonal | 4428 |
biotez | 31 410 504 | Rabbit anti-human-Collagen Type V (IgG), polyclonal | 5152.5 |
biotez | 31 410 604 | Rabbit anti-human-Collagen Type VI (IgG), polyclonal | 4428 |
biotez | 31 410 704 | Rabbit anti-human-Collagen Type VII (IgG), polyclonal | 5152.5 |
biotez | 31 410 804 | Rabbit anti-rat-Collagen Type IX (IgG), polyclonal | 4428 |
biotez | 31 410 904 | Rabbit anti-rat-Collagen Type X (IgG), polyclonal | 7896.24 |
biotez | 31 601 004 | Mouse anti-human-humantrA1 (IgG), monoclonal | 7037.46 |
biotez | 31 605 004 | Mouse anti-human-humantrA3 (IgG), monoclonal | 7037.46 |
biotez | 31 604 004 | Mouse anti-human-humantrA4 (IgG), monoclonal | 6048 |
biotez | 12 100 001 | Mouse anti-RBM3 (IgG), monoclonal, clone Ahuman9 | 7037.46 |
biotez | 12 100 010 | Mouse anti-RBM3 (IgG), monoclonal, clone Ahuman9 | 16020 |
biotez | 12 300 001 | Mouse anti-RBM3 (IgG), monoclonal, clone humanB9 | 6048 |
biotez | 12 300 010 | Mouse anti-RBM3 (IgG), monoclonal, clone humanB9 | 16020 |
biotez | 12 400 001 | Mouse anti-IgE (IgG), monoclonal | 6048 |
biotez | 12 400 010 | Mouse anti-IgE (IgG), monoclonal | 16020 |
biotez | 12 500 001 | Mouse anti-TNF (IgG), monoclonal | 7037.46 |
biotez | 12 500 010 | Mouse anti-TNF (IgG), monoclonal | 16020 |
biotez | 11 113 001 | anti-Aflatoxin G1/G2, monoclonal, clone BCAB1313 | 2970 |
biotez | 11 113 010 | anti-Aflatoxin G1/G2, monoclonal, clone BCAB1313 | 6048 |
biotez | 11 110 001 | anti-Aflatoxin B1, monoclonal, clone BCAB1310 | 2970 |
biotez | 11 110 010 | anti-Aflatoxin B1, monoclonal, clone BCAB1310 | 7037.46 |
biotez | 11 111 001 | anti-Aflatoxin B2, monoclonal, clone BCAB1311 | 3455.82 |
biotez | 11 120 001 | anti-Ochratoxin A, monoclonal, clone BCAB1320 | 2970 |
biotez | 11 111 010 | anti-Aflatoxin B2, monoclonal, clone BCAB1311 | 6048 |
biotez | 11 130 001 | anti-Zearalenon, monoclonal, clone BCAB1330 | 3455.82 |
biotez | 11 120 010 | anti-Ochratoxin A, monoclonal, clone BCAB1320 | 7037.46 |
biotez | 11 130 010 | anti-Zearalenon, monoclonal, clone BCAB1330 | 7037.46 |
biotez | 11 140 001 | anti-Fumonisin, monoclonal, clone BCAB1340 | 2970 |
biotez | 11 140 010 | anti-Fumonisin, monoclonal, clone BCAB1340 | 6048 |
biotez | 11 150 001 | anti-Deoxynivalenol, monoclonal, clone BCAB1350 | 2970 |
biotez | 11 150 010 | anti-Deoxynivalenol, monoclonal, clone BCAB1350 | 7037.46 |
biotez | 11 160 001 | anti-T-2 Toxin, monoclonal, clone BCAB1360 | 2970 |
biotez | 11 160 010 | anti-T-2 Toxin, monoclonal, clone BCAB1360 | 6048 |
biotez | 11 170 001 | anti-Ergot Alkaloides, monoclonal, clone BCAB1370 | 2970 |
biotez | 11 170 010 | anti-Ergot Alkaloides, monoclonal, clone BCAB1370 | 7037.46 |
biotez | 11 410 001 | anti-Vitamin B12, monoclonal, clone BCAB1341 | 2970 |
biotez | 11 410 010 | anti-Vitamin B12, monoclonal, clone BCAB1341 | 7037.46 |
biotez | 11 420 001 | anti-Folic Acid, monoclonal, clone BCAB1342 | 3455.82 |
biotez | 11 420 010 | anti-Folic Acid, monoclonal, clone BCAB1342 | 6048 |
biotez | 11 310 001 | anti-Streptomycin, monoclonal, clone BCAB1331 | 2970 |
biotez | 11 310 010 | anti-Streptomycin, monoclonal, clone BCAB1331 | 6048 |
biotez | 11 320 001 | anti-Chloramphumanenicol, monoclonal, clone BCAB1332 | 2970 |
biotez | 11 320 010 | anti-Chloramphumanenicol, monoclonal, clone BCAB1332 | 6048 |
biotez | 30 101 002 | MMP 1 (Interstitial Collagenase) (Native Protein) | 6120 |
biotez | 30 100 602 | MMP 2 (Progelatinase A) (Recombinant Protein) | 4140 |
biotez | 30 100 603 | MMP 2 (Progelatinase A) (Recombinant Protein) | 58230 |
biotez | 30 102 002 | MMP 3 (Stromelysin 1) catalytic domain (Recombinant Protein) | 6120 |
biotez | 30 100 702 | MMP 8 (Neutrophil Procollagenase) (Native Protein) | 6120 |
biotez | 30 100 502 | MMP 9 Monomer (Progelatinase B) (Native Protein) | 7121.16 |
biotez | 30 100 512 | MMP 9/ Lipocalin Complex (Native Protein) | 7121.16 |
biotez | 30 100 522 | MMP 9/ Lipocalin/TIMP 1 Complex (Native Protein) | 7121.16 |
biotez | 30 100 532 | MMP9/ TIMP 1 Complex (Native Protein) | 6120 |
biotez | 30 100 812 | MMP 13 (Collagenase 3) catalytic domain (Recombinant Protein) | 5922 |
biotez | 30 100 813 | MMP 13 (Collagenase 3) catalytic domain (Recombinant Protein) | 100828.26 |
biotez | 30 100 802 | MMP 13 (Procollagenase 3), His-tagged (Recombinant Protein) | 6120 |
biotez | 30 100 803 | MMP 13 (Procollagenase 3), His-tagged (Recombinant Protein) | 104828.76 |
biotez | 30 100 102 | MMP 14 (MT1-MMP) catalytic domain (Recombinant Protein) | 7121.16 |
biotez | 30 100 103 | MMP 14 (MT1-MMP) catalytic domain (Recombinant Protein) | 90090 |
biotez | 30 100 112 | MMP 14 (MT1-MMP) prodomain, catalytic domain, His-tagged (Recombinant Protein) | 7121.16 |
biotez | 30 100 113 | MMP 14 (MT1-MMP) prodomain, catalytic domain, His-tagged (Recombinant Protein) | 90090 |
biotez | 30 100 122 | MMP 14 (MT1-MMP) prodomain, catalytic domain, and hemopexin domain, His-tagged (Recombinant Protein) | 6120 |
biotez | 30 100 123 | MMP 14 (MT1-MMP) prodomain, catalytic domain, and hemopexin domain, His-tagged (Recombinant Protein) | 104828.76 |
biotez | 30 100 131 | MMP 14 (MT1-MMP) hemopexin domain, His-tagged (Recombinant Protein) | 6120 |
biotez | 30 100 133 | MMP 14 (MT1-MMP) hemopexin domain, His-tagged (Recombinant Protein) | 44928 |
biotez | 30 100 202 | MMP 15 (MT2-MMP) catalytic domain (Recombinant Protein) | 6120 |
biotez | 30 100 203 | MMP 15 (MT2-MMP) catalytic domain (Recombinant Protein) | 104828.76 |
biotez | 30 100 302 | MMP 16 (MT3-MMP) catalytic domain (Recombinant Protein) | 6120 |
biotez | 30 100 303 | MMP 16 (MT3-MMP) catalytic domain (Recombinant Protein) | 104828.76 |
biotez | 30 100 402 | MMP 17 (MT4-MMP) catalytic domain, His-tagged (Recombinant Protein) | 7121.16 |
biotez | 30 100 403 | MMP 17 (MT4-MMP) catalytic domain, His-tagged (Recombinant Protein) | 104828.76 |
biotez | 30 100 902 | MMP 24 (MT5-MMP) catalytic domain, His-tagged (Recombinant Protein) | 6120 |
biotez | 30 100 903 | MMP 24 (MT5-MMP) catalytic domain, His-tagged (Recombinant Protein) | 104828.76 |
biotez | 30 400 402 | Recombinant Human ADAMTS1, truncated, His-tagged (Recombinant Protein) | 2682 |
biotez | 30 400 403 | Recombinant Human ADAMTS1, truncated, His-tagged (Recombinant Protein) | 38196 |
biotez | 30 400 102 | Recombinant Human ADAMTS4 (Aggrecanase1), truncated, His-tagged (Recombinant Protein) | 4398.48 |
biotez | 30 400 103 | Recombinant Human ADAMTS4 (Aggrecanase1), truncated, His-tagged (Recombinant Protein) | 66374.1 |
biotez | 30 400 502 | Recombinant Human ADAMTS5, (Aggrecanase2),truncated, His-tagged (Recombinant Protein) | 4842 |
biotez | 30 400 503 | Recombinant Human ADAMTS5, (Aggrecanase2),truncated, His-tagged (Recombinant Protein) | 75888 |
biotez | 30 600 502 | Recombinant Human HtrA3, His - tagged (Recombinant Protein) | 7288.74 |
biotez | 30 600 503 | Recombinant Human HtrA3, His - tagged (Recombinant Protein) | 91818 |
biotez | 30 600 402 | Recombinant Human HtrA4,His - tagged (Recombinant Protein) | 7288.74 |
biotez | 30 600 403 | Recombinant Human HtrA4, His - tagged (Recombinant Protein) | 91818 |
biotez | 30 600 412 | Recombinant Human HtrA4, truncated, His - tagged (Recombinant Protein) | 6890.76 |
biotez | 30 600 413 | Recombinant Human HtrA4, truncated, His - tagged (Recombinant Protein) | 86652 |
biotez | 30 600 202 | Neutrophil Elastase (ELANE) (Native Protein) | 4524.12 |
biotez | 30 600 302 | Cathepsin G (CTSG) (Native Protein) | 4032 |
biotez | 30 600 303 | Cathepsin G (CTSG) (Native Protein) | 14912.64 |
biotez | 30 701 002 | Procathepsin K (CTSK) (Recombinant Protein) | 2869.38 |
biotez | 30 701 003 | Procathepsin K (CTSK) (Recombinant Protein) | 31554 |
biotez | 30 801 002 | Native Human Serum Aminopeptidase N (ANPEP) (Native Protein) | 6890.76 |
biotez | 30 801 003 | Native Human Serum Aminopeptidase N (ANPEP) (Native Protein) | 100828.26 |
biotez | 30 802 002 | Native Human Dipeptidylpeptidase IV (Native Protein) | 6174 |
biotez | 30 802 101 | Native Porcine Dipeptidylpeptidase IV (Native Protein) | 5886 |
biotez | 30 802 102 | Native Porcine Dipeptidylpeptidase IV (Native Protein) | 13050 |
biotez | 33 100 103 | Rekombinant Human Urokinase (PLAU) (Recombinant Protein) | 6984 |
biotez | 32 100 203 | Glutamyl Endopeptidase Staphylococcus aureus (Native Protein) | 2412 |
biotez | 30 131 002 | MMP 2 Zymography control (Recombinant Protein) | 4140 |
biotez | 30 111 002 | TIMP 1 (Native Protein) | 6120 |
biotez | 30 111 003 | TIMP 1 (Native Protein) | 104828.76 |
biotez | 30 112 002 | TIMP 2 (Native Protein) | 6120 |
biotez | 30 112 003 | TIMP 2 (Native Protein) | 90090 |
biotez | 30 900 104 | alpha2-Macroglobulin (A2M) (Native Protein) | 6462 |
biotez | 30 900 106 | Antithrombin (Native Protein) | 4716 |
biotez | 30 410 104 | Proteoglycans human nasal septum cartilage extract (Native Protein) | 4698 |
biotez | 30 410 114 | Proteoglycans bovine nasal septum cartilage extract (Native Protein) | 6430.14 |
biotez | 30 410 204 | Proteoglycans human joint cartilage extract (Native Protein) | 5466.6 |
biotez | 30 410 214 | Proteoglycans bovine joint cartilage extract (Native Protein) | 5526 |
biotez | 30 410 304 | Collagen type I human achillus tendon (Native Protein) | 8315.1 |
biotez | 30 410 424 | Collagen type II human nasal septum (Native Protein) | 7398 |
biotez | 30 410 414 | Collagen type II bovine nasal septum (Native Protein) | 7979.94 |
biotez | 30 410 434 | Collagen Type II human joint cartilage (Native Protein) | 8608.32 |
biotez | 30 410 404 | Collagen type II bovine joint cartilage (Native Protein) | 7979.94 |
biotez | 30 411 004 | Recombinant Aggrecan Interglobular Domain (ACAN-IGD) (Recombinant Protein) | 8316 |
biotez | 30 518 101 | MMP-13 ELISA Kit | 10283.94 |
biotez | 30 510 111 | Aggrecanase Assay ELISA (Activity Assay) Kit | 11917.62 |
biotez | 30 510 211 | Sensitive Aggrecanase Assay ELISA (Activity Assay) Kit | 11484 |
biotez | 30 501 101 | HtrA1 mini Extraction Kit | 3456 |
biotez | 30 501 102 | HtrA1 maxi Extraction Kit | 6555.78 |
biotez | 30 501 103 | HtrA1 mini Extraction & Western Blot Kit | 6102 |
biotez | 30 501 104 | HtrA1 maxi Extraction & Western Blot Kit | 8262 |
biotez | 30 501 501 | HtrA3 mini Extraction Kit | 4021.38 |
biotez | 30 501 502 | HtrA3 maxi Extraction Kit | 6555.78 |
biotez | 30 501 503 | HtrA3 mini Extraction & Western Blot Kit | 7100.28 |
biotez | 30 501 504 | HtrA3 maxi Extraction & Western Blot Kit | 8262 |
biotez | 30 501 401 | HtrA4 mini Extraction Kit | 3456 |
biotez | 30 501 402 | HtrA4 maxi Extraction Kit | 5634 |
biotez | 30 501 403 | HtrA4 mini Extraction & Western Blot Kit | 7100.28 |
biotez | 30 501 404 | HtrA4 maxi Extraction & Western Blot Kit | 8262 |
biotez | 30 516 101 | HtrA1 ELISA Kit | 11484 |
biotez | 30 516 103 | Universal Protease (established for quantitative determination for HtrA-, MMP-, ADAMTS-Protease among other, using HtrA1 as standard) ELISA (Activity Assay) Kit | 12483.18 |
biotez | 30 516 501 | HtrA3 ELISA Kit | 10158.3 |
biotez | 30 516 401 | HtrA4 ELISA Kit | 10158.3 |
biotez | R111 | recoveryIgE/Omalizumab Kit (RIO) IvD, CE certified ELISA Kit | 13572.18 |
biotez | R222 | recoveryTNFα Neutralization Rate/Adalimumab Kit (RTA), IvD, CE certified ELISA Kit | 11664 |
biotez | BTRBM-001 | RBM3 ELISA Kit | 9774 |
biotez | BTAFEK-001 | Aflatoxin B1 ELISA Kit | 3744 |
biotez | BTDOEK-001 | Deoxynivalenol ELISA Kit | 3744 |
biotez | BTCM326005 | B-TeZ IAC Combi AOZDFT for LC-MS/MS (Afla, Ochra, Zeara, DON, Fumo, T2/HT2 in 1 IAC) Chromatography /Mycotoxins affinity column | 7435.44 |
biotez | BTAF310050 | B-TeZ IAC Aflatoxin Chromatography /Mycotoxins affinity column | 6048 |
biotez | BTAFM311050 | B-TeZ IAC Aflatoxin M1 Chromatography /Mycotoxins affinity column | 8352 |
biotez | BTOT312050 | B-TeZ IAC Ochratoxin Chromatography /Mycotoxins affinity column | 6732 |
biotez | BTCA321050 | B-TeZ IAC Combi Aflatoxin + Ochratoxin Chromatography /Mycotoxins affinity column | 11286 |
biotez | BTCZ322050 | B-TeZ IAC Combi Aflatoxin + Ochratoxin + Zearalenon Chromatography /Mycotoxins affinity column | 16704 |
biotez | BTCD323050 | B-TeZ IAC Combi DON (Deoxynivalenol) + Zearalenon Chromatography /Mycotoxins affinity column | 13464 |
biotez | BTDO313050 | B-TeZ IAC DON (Deoxynivalenol) Chromatography /Mycotoxins affinity column | 7398 |
biotez | BTFU314050 | B-TeZ IAC Fumonisin Chromatography /Mycotoxins affinity column | 9162 |
biotez | BTZE315050 | B-TeZ IAC Zearalenon Chromatography /Mycotoxins affinity column | 6858 |
biotez | BTTE316050 | B-TeZ IAC T2/HT2 Chromatography /Mycotoxins affinity column | 12378.42 |
biotez | BTSA317005 | B-TeZ IAC Biotin Vitamin affinity column | 3036.96 |
biotez | BTCA318005 | B-TeZ IAC Vitamin B12 Vitamin affinity column | 2610 |
biotez | BTFS319005 | B-TeZ IAC Folic Acid Vitamin affinity column | 2610 |
biotez | F8PS-CL-SC-05 | Streptavidin-coated 8-well strip plate, C well, clear Polystyrene Coated microplates microplate | 9198 |
biotez | F8PS-CL-SC-25 | Streptavidin-coated 8-well strip plate, C well, clear Polystyrene Coated microplates microplate | 4878 |
biotez | F8PS-BL-SC-05 | Streptavidin-coated 8-well strip plate, C well, black Polystyrene Coated microplates microplate | 11582.46 |
biotez | F8PS-BL-SC-25 | Streptavidin-coated 8-well strip plate, C well, black Polystyrene Coated microplates microplate | 3096 |
biotez | F8PS-CL-MC-05 | Polystreptavidin-coated 8-well strip plate, C well, clear Polystyrene Coated microplates microplate | 4032 |
biotez | F8PS-CL-MC-25 | Polystreptavidin-coated 8-well strip plate, C well, clear Polystyrene Coated microplates microplate | 7183.98 |
biotez | F8PS-BL-MC-05 | Polystreptavidin-coated 8-well strip plate, C well, black Polystyrene Coated microplates microplate | 5361.84 |
biotez | F8PS-BL-MC-25 | Polystreptavidin-coated 8-well strip plate, C well, black Polystyrene Coated microplates microplate | 5814 |
biotez | V96PP-NT-MC-05 | Polystreptavidin-coated 96-well plate, V well, natural Polypropylene Coated microplates microplate | 3456 |
biotez | V96PP-NT-MC-25 | Polystreptavidin-coated 96-well plate, V well, natural Polypropylene Coated microplates microplate | 11844 |
biotez | V384PP-NT-MC-05 | Polystreptavidin-coated 384-well plate, V well, natural Polypropylene Coated microplates microplate | 4032 |
biotez | V384PP-NT-MC-25 | Polystreptavidin-coated 384-well plate, V well, natural Polypropylene Coated microplates microplate | 14220 |
biotez | F8PS-CL-PG-05 | Protein G-coated 8-well strip plate, C well, clear Polystyrene Coated microplates microplate | 3456 |
biotez | F8PS-CL-PG-25 | Protein G-coated 8-well strip plate, C well, clear Polystyrene Coated microplates microplate | 11844 |
biotez | F8PS-BL-PG-05 | Protein G-coated 8-well strip plate, C well, black Polystyrene Coated microplates microplate | 4021.38 |
biotez | F8PS-BL-PG-25 | Protein G-coated 8-well strip plate, C well, black Polystyrene Coated microplates microplate | 13781.7 |
biotez | BTCK-MC0125 | BioTeZ Polystreptavidin R Coating Kit (various surfaces) Streptavidin coating kit Kit | 9288 |
biotez | BTCK-GMC0020 | BioTeZ Polystreptavidin R Glass Material Coating Kit Streptavidin coating kit Kit | 5634.18 |
biotez | BTCK-GMC0125 | BioTeZ Polystreptavidin R Glass Material Coating Kit Streptavidin coating kit Kit | 11582.46 |
biotez | 10 110 010 | Recombinant Streptavidin Streptavidin lyophilized powder | 984.42 |
biotez | 10 120 010 | Polystreptavidin R (Polystrept R) Extraordinary high Biotin binding capacity Streptavidin solution with azide | 1422 |
biotez | 10 120 050 | Polystreptavidin R (Polystrept R) Extraordinary high Biotin binding capacity Streptavidin solution with azide | 5202 |
biotez | 10 120 100 | Polystreptavidin R (Polystrept R) Extraordinary high Biotin binding capacity Streptavidin solution with azide | 7794 |
biotez | 20 201 001 | Recombinant Streptavidin, Poly-HRP-labelled Streptavidin HRP conjugate solution in stabilizer with preservative | 1746 |
biotez | 20 400 001 | Recombinant Streptavidin, FITC-labelled Streptavidin FITC conjugate lyophilized powder | 1570.86 |
biotez | 20 400 010 | Recombinant Streptavidin, FITC-labelled Streptavidin FITC conjugate lyophilized powder | 3749.04 |
biotez | BTIAK-0205 | BioTeZ IAC Kit for affinity column preparation, Pre-activated chromatography gel medium incl. empty columns Affinity chromatography tool affinity gel | 3096 |
biotez | BTBIOK-05 | BioTeZ Biotinylation Kit; Reagents for the Biotinylation of 1 – 10 mg antibody/ other protein Biotin Labelling Kit Kit | 4032 |
biotez | BTBIOK-10 | BioTeZ Biotinylation Kit; Reagents for the Biotinylation of 1 – 10 mg antibody/ other protein Biotin Labelling Kit Kit | 7163.1 |
biotez | BTHRPK-05 | BioTeZ Peroxidase Labelling Kit using highly activated Poly-HRP HRP Labelling Kit Kit | 6723.36 |
biotez | BTHRPK-03 | BioTeZ Peroxidase Labelling Kit using highly activated Poly-HRP HRP Labelling Kit Kit | 5340.96 |
biotez | BLSOLB | BLSOLB +blocking solution 125 ml Blocking solution solution | 1549.98 |
无锡药科美生物科技有限公司专业从事生命科学行业前沿技术服务与产品进出口服务,欢迎订购咨询全球各国各种进口产品