HyTest Ltd成立于1994年,是全球诊断行业公认的高品质单克隆抗体和抗原生产商。 HyTest凭借强大科学基础,已成为提供某些试剂的全球市场领导者。
HyTest | 1A1cc-1MG | Ig A, in vitro | 4734 |
HyTest | 1A1-1MG | Ig A | 5508.54 |
HyTest | 1E4-1MG | Ig E | 4734 |
HyTest | 1E4cc-1MG | Ig E, in vitro | 5508.54 |
HyTest | 1G1-1MG | Ig G | 4734 |
HyTest | 1G1cc-1MG | Ig G, in vitro | 5473.44 |
HyTest | 1G2cc-1MG | Ig G1, in vitro | 4734 |
HyTest | 1G5-1MG | Ig G2 | 4734 |
HyTest | 1G3cc-1MG | Ig G3, in vitro | 4734 |
HyTest | 1G4cc-1MG | Ig G4, in vitro | 4734 |
HyTest | 1M3-1MG | Ig M | 5508.54 |
HyTest | 1M3cc-1MG | Ig M, in vitro | 5473.44 |
HyTest | 1K8-1MG | Kappa (free) LIg ht Chains | 5473.44 |
HyTest | 1K5cc-1MG | Kappa LIg ht Chains, in vitro | 5508.54 |
HyTest | 1L7cc-1MG | Lambda (free) LIg ht Chains, in vitro | 4734 |
HyTest | 1K9-1MG | LIg ht Chains of Human Immunoglobulins | 5508.54 |
HyTest | 2AN6-1MG | Adiponectin, Human | 8796.78 |
HyTest | 2C2-1MG | Cortisol | 6053.04 |
HyTest | 2C2cc-1MG | Cortisol, in vitro | 5202 |
HyTest | 2C4-1MG | Cholera Toxin | 5613.12 |
HyTest | 2DT13-1MG | Diphteria Toxin | 4932 |
HyTest | 2DT14-1MG | Diphteria Toxin, A-subunit | 4932 |
HyTest | 2FSH2-1MG | Follicle stimulating hormone (FSH), beta chain | 6014.52 |
HyTest | 2MC2-1MG | Microcystin-LR | 6451.56 |
HyTest | 2S4-1MG | Enterotoxin B Staphylococcus Aureus | 6157.8 |
HyTest | 2S5-1MG | Staphylococcus Aureus enterotoxin type I | 6118.56 |
HyTest | 2S6-1MG | Staphylococcus Aureus enterotoxin type G | 6157.8 |
HyTest | 2S7-1MG | Staphylococcus Aureus enterotoxin type A | 6157.8 |
HyTest | 2GH1-1MG | Ghrelin | 8650.26 |
HyTest | 2H8-1MG | HCG | 5577.48 |
HyTest | 2G2-1MG | HGH | 5843.52 |
HyTest | 8C29-250 | CA-125 | 7344 |
HyTest | 8CA15-251 | CA-15-3 | 14292 |
HyTest | 2I3-1MG | Rat C-peptide | 7524 |
HyTest | 8CA19-252 | CA-19-9 | 7770.6 |
HyTest | 2LE1-1MG | Leptin | 8352 |
HyTest | 8CA72-253 | CA72-4 | 14292 |
HyTest | 2LH2-1MG | Luteinizing hormone (LH), beta chain | 5202 |
HyTest | 2LTB2-1MG | Esherichia coli heat-labile enterotoxin B-chain | 5292 |
HyTest | 2P2-1MG | Progesterone | 5202 |
HyTest | 2P9-1MG | Proinsulin, Human | 6283.44 |
HyTest | 2PR8-1MG | Rat proinsulin | 8754.84 |
HyTest | 2PL7-1MG | Prolactin | 4824 |
HyTest | 2R1-1MG | Ricin | 6678 |
HyTest | 2TG12cc-1MG | Thyroglobulin, Human, in vitro | 5655.06 |
HyTest | 2T2-1MG | Testosterone | 5202 |
HyTest | 2T6-1MG | Thyroxine, Human | 5738.94 |
HyTest | 2T7-1MG | Triiodothyronine | 4932 |
HyTest | 2TE8-1MG | Tetanus Toxin | 5202 |
HyTest | 2TS11-1MG | TSH | 4932 |
HyTest | 2TS11cc-1MG | TSH, in vitro | 5738.94 |
HyTest | 3AV13-1MG | Adenovirus | 5843.52 |
HyTest | 3AS6-1MG | Astrovirus | 6347.52 |
HyTest | 3AF27-1MG | Aflatoxin from Aspergillus flavus | 5940 |
HyTest | 3BA16-1MG | Bacillus Antracis Protective AntIg en | 5940 |
HyTest | 3BA17-1MG | Bacillus Anthracis Lethal Factor | 6911.82 |
HyTest | 3BA19-1MG | Bacillus Anthracis Spore AntIg en | 8158.14 |
HyTest | 3BB24-1MG | Borrelia Burgdorferi Garinii | 5580 |
HyTest | 3BCV1-1MG | Bovine corona virus peplomer | 6262.56 |
HyTest | 3BR11-1MG | Brucella Abortus | 5940 |
HyTest | 3CA4-1MG | Candida albicans | 5940 |
HyTest | 3CJ2-1MG | Campylobacter jejuni | 5490 |
HyTest | 3Cb19-1MG | Clostridium Botullinum Toxin A | 6157.8 |
HyTest | 3Cb20-1MG | Clostridium Botullinum A Toxoid | 5292 |
HyTest | 3Cb21-1MG | Clostridium Botullinum B Toxoid | 6118.56 |
HyTest | 3CNV1-1MG | Caliciviridae (norovirus) | 6318 |
HyTest | 3CX3-1MG | Coxsackievirus B3 | 6120 |
HyTest | 3CD10-1MG | Canine Distemper Virus | 5202 |
HyTest | 3C13-1MG | Cyclosporin A | 6911.82 |
HyTest | 3CV14-1MG | Cytomegalovirus | 5112 |
HyTest | 3E1-1MG | Ebola virus | 6786 |
HyTest | 3FM2-1MG | Foot-and-mouth disease (FMDV) | 6597.54 |
HyTest | 3FT6-1MG | Francesella Tularensis LPS | 5112 |
HyTest | 3H5N-1MG | Influenza A haemagglutinin H5 | 8226 |
HyTest | 3HI7-1MG | Influenza A haemagglutinin H7 | 9261.18 |
HyTest | 3HBe24-1MG | HBe Ag | 6597.54 |
HyTest | 3HB17-1MG | Hepatitis B Virus Core AntIg en | 5910.48 |
HyTest | 3HB12-1MG | Hepatitis B Virus Surface AntIg en | 5112 |
HyTest | 3HE70cc-1MG | Helicobacter pylori CgA-protein, in vitro | 6388.2 |
HyTest | 3HP16-1MG | E7 protein of human Papillomavirus type 16 (HPV) | 5760 |
HyTest | 3HP18-1MG | E7 protein of human Papillomavirus type 18 (HPV) | 5760 |
HyTest | 3HP11-1MG | E7 protein of human Papillomavirus type 11 (HPV) | 6702.3 |
HyTest | 3HS2-1MG | Herpes Virus Simplex Type 2 | 5948.28 |
HyTest | 3BN1-1MG | Infectious bronchitis virus (IBV) | 8168.4 |
HyTest | 3BD5-1MG | Infectious bursal disease virus (IBDV) | 5760 |
HyTest | 3IF18-1MG | Influenza Virus B Group AntIg en, (Not the MAb 2/3) | 6283.44 |
HyTest | RIF17-1MG | Influenza Virus B Group AntIg en | 5760 |
HyTest | 3BH9-1MG | Influenza B haemagglutinin | 5400 |
HyTest | 3BM17-1MG | Influenza B matrix protein M1 | 6283.44 |
HyTest | 3IN5-1MG | Influenza Virus Type A | 5400 |
HyTest | 3IH4-1MG | Influenza Virus Type A | 5400 |
HyTest | 3AH1-1MG | Influenza A haemagglutinin H1 | 8168.4 |
HyTest | 3HG3-1MG | Influenza A haemagglutinin H3 | 8168.4 |
HyTest | 3L15-1MG | Legionella Pneumophila LPS | 5112 |
HyTest | 3L1-1MG | Listeria monocytogenes | 5760 |
HyTest | 3MD8-1MG | Marek Disease Virus | 6966 |
HyTest | 3M1-1MG | Marburg virus | 6786 |
HyTest | 3MT16-1MG | Mycobacterium tuberculosis recombinant 16 kDa Ag | 7721.1 |
HyTest | 3MT38-1MG | Mycobacterium tuberculosis recombinant 38 kDa Ag | 7770.6 |
HyTest | 3ND5-1MG | Newcastle disease virus | 8105.58 |
HyTest | 3HSP70-1MG | Mycobacterium tuberculosis, heat shock protein 70 (HSP 70) | 10472.4 |
HyTest | 3PV16-1MG | Parvovirus, canine | 6053.04 |
HyTest | 3PM15-1MG | Burkholderia mallei | 5112 |
HyTest | 3PMB1-1MG | Burkholderia pseudomallei cells | 5580 |
HyTest | 3PLF1-1MG | Plasmodium falciparum merozoite surface protein 1 (MSP1) | 6138 |
HyTest | 3PLV2-1MG | Plasmodium vivax circumsporozoite protein (CSP) | 6138 |
HyTest | 3PLV5-1MG | Plasmodium vivax merozoite surface protein 1 (MSP1) | 7142.22 |
HyTest | 3R7-1MG | Rabies virus | 5112 |
HyTest | 3ReS21cc-1MG | Respiratory Syncytial Virus, in vitro | 6283.44 |
HyTest | 3R10-1MG | Rotavirus Group Specific AntIg en | 5910.48 |
HyTest | 3R23-1MG | Rubella Virus Structural glycoprotein | 5112 |
HyTest | 3CFP1-1MG | Mycobaterium tuberculosis CFP10 | 6768 |
HyTest | 3ES6-1MG | Mycobacterium tuberculosis ESAT6 | 7875.18 |
HyTest | 3SO22-1MG | Salmonella O-AntIg ens | 5948.28 |
HyTest | 3S9-1MG | Salmonella Typhimurium | 5112 |
HyTest | 3ST10-1MG | Streptavidin Streptomysces Avidinii | 5910.48 |
HyTest | 3Tx19-1MG | Toxoplasma Gondii | 5112 |
HyTest | 3Tg1-1MG | Transmissible Gastroenteritis PIg Virus | 6157.8 |
HyTest | 3T11-1MG | Treponema Pallidum | 5112 |
HyTest | 3V1-1MG | Vaccinia virus | 9173.88 |
HyTest | 3YP8-1MG | Yersinia Pestis F1 AntIg en | 5910.48 |
HyTest | 3YPV8-1MG | Yersinia Pestis V AntIg en | 5112 |
HyTest | 4F16-1MG | a-Fetoprotein (AFP), Human | 4680 |
HyTest | 4AF39-1MG | AFP Receptor, Human | 5940 |
HyTest | 4AS8-1MG | Angiostatin, human, recombinant | 6222.6 |
HyTest | 4T24-1MG | Albumin, Human | 6053.04 |
HyTest | 4T24cc-1MG | Albumin, Human, in vitro | 6053.04 |
HyTest | 4BFab5-1MG | Immune complex (24C5-BNP/proBNP) | 9864.72 |
HyTest | 4BFab5cc-1MG | Immune complex (24C5-BNP/proBNP), in vitro | 9864.72 |
HyTest | 4BNP2-1MG | BNP (human) | 8532 |
HyTest | 4BNP2cc-1MG | BNP (human), in vitro | 8532 |
HyTest | 4CA19-1MG | CA 19-9 | 8532.72 |
HyTest | 4C29-1MG | CA-125 | 6660 |
HyTest | 4C28-1MG | C-reactive Protein (CRP) | 5948.28 |
HyTest | 4C28cc-1MG | C-reactive Protein (CRP), in vitro | 5910.48 |
HyTest | 4CC5-1MG | Canine C-reactive protein (CRP) | 7146 |
HyTest | 4CA30-1MG | Carcinoembryonic AntIg en (CEA) | 5940 |
HyTest | 4CA30cc-1MG | Carcinoembryonic AntIg en (CEA), in vitro | 5940 |
HyTest | 4CA72-1MG | CA72-4 | 7380 |
HyTest | 4CC1-1MG | Cystatin C | 7344 |
HyTest | 4CD40-1MG | sCD40L | 7524 |
HyTest | 4D30-1MG | D-Dimer, Human | 6228 |
HyTest | 4EL36-1MG | EGF, Human | 5760 |
HyTest | 4ER1-1MG | Erythropoetin | 6702.3 |
HyTest | 4HE6-1MG | HE4 | 6660 |
HyTest | 4HER4-1MG | Erythroblastic leukemia viral oncogene homolog 2 (ErbB-2, HER2/neu) | 7704 |
HyTest | 4F29-1MG | Fatty Acid Binding Protein (FABP) | 5580 |
HyTest | 4F32-1MG | Ferritin | 5580 |
HyTest | 4F1-1MG | Fibrinogen, human | 6228 |
HyTest | 4FBN3-1MG | Fibronectin, Human | 7246.98 |
HyTest | 4FP1-1MG | Fibrinopeptide A | 6678 |
HyTest | 4G9-1MG | Galactosidase-ß of E.coli | 4932 |
HyTest | 4G25-1MG | Glial Fibrillary Acidic Protein | 6492.96 |
HyTest | 4GP31-1MG | GPBB | 7456.32 |
HyTest | 4GC1-1MG | Guanylate cyclase (hsGC,) Human soluble | 7704 |
HyTest | 4HH0-1MG | Hemoglobin human HbA10 | 8324.64 |
HyTest | 4HA1-1MG | Hemoglobin, human, glycated, HbA1c | 7351.56 |
HyTest | 4P14cc-1MG | Horseradish Peroxidase, in vitro | 4644 |
HyTest | 4I52-1MG | Ig FBP-1 (pp12) | 7704 |
HyTest | 4Ig 8-1MG | Ig FBP-1 | 7704 |
HyTest | 4Ig F4-1MG | Ig FBP-4 | 7704 |
HyTest | 4LGB5-1MG | Ig FBP-5 | 8172 |
HyTest | 4IT3-1MG | Immunoreactive trypsin (IRT) | 6120 |
HyTest | 4IL6-1MG | IL-6, recombinant | 5490 |
HyTest | 4IL12-1MG | Interleukin-1, Beta | 5580 |
HyTest | 4KM1-1MG | Kidney injury molecule (KIM-1) | 8532 |
HyTest | 4LA7cc-1MG | Lp-PAL2, in vitro | 8172 |
HyTest | 4L2-1MG | Lactoferrin, Human | 5738.94 |
HyTest | 4LOX1-1MG | LOX-1, Human | 8754.84 |
HyTest | 4M40-1MG | Mucin-1 Glycoprotein | 5760 |
HyTest | 4M43-1MG | Myeloperoxidase | 6138 |
HyTest | 4M23-1MG | Myoglobin, Human | 5382 |
HyTest | 4HSP20-02MG | Heat Shock Protein 20 | 9823.14 |
HyTest | 4MI5-1MG | Mullerian inhibiting substance receptor (MISR), Human | 8587.44 |
HyTest | 4N6-1MG | Neuron-Specific Enolase, Human | 6911.82 |
HyTest | 4NT1-1MG | NT-proBNP (human) | 9927.9 |
HyTest | 4NT1cc-1MG | NT-proBNP (human), in vitro | 8532 |
HyTest | 4CNT5-1MG | Canine N-terminal proBNP | 8532 |
HyTest | 4OC8-1MG | Osteocalcin, Human | 10405.8 |
HyTest | 4P41-1MG | PAPP-A | 5292 |
HyTest | 4PD4-1MG | dPAPP-A | 6030 |
HyTest | 4P11-1MG | Plasminogen, Human | 5910.48 |
HyTest | 4P33-1MG | PSA, Human | 6222.6 |
HyTest | 4C10-1MG | Calcitonin, Human | 7146 |
HyTest | 4C10cc-1MG | Calcitonin, in vitro | 8315.1 |
HyTest | 4PC47-1MG | Procalcitonin, Human | 7146 |
HyTest | 4PN4-1MG | Proliferating cell nuclear antIg en (PCNA) | 8532 |
HyTest | 4RB2-1MG | Retinol binding protein 4 (RBP4) | 7560 |
HyTest | 4SA11-1MG | Serum amyloid A (SAA) | 8922.42 |
HyTest | 4VS4-1MG | Serum amyloid A (SAA), animal | 7146 |
HyTest | 4S37-1MG | S-100 Protein, Human | 7304.94 |
HyTest | 4SL6-1MG | Surfeit locus protein-6 (SURF-6) | 8964.36 |
HyTest | 4CZ1-1MG | Cu/Zn-Superoxide Dismutase, human | 6971.94 |
HyTest | 4CY1-1MG | CYFRA21-1 | 8587.44 |
HyTest | 4TA1-1MG | TAFI, Human | 8158.14 |
HyTest | 4TC2-1MG | Native cardiac troponin complex, Human | 8754.84 |
HyTest | 4TP15-1MG | Thyroid Peroxidase (TPO), Human | 6702.3 |
HyTest | 4T10-1MG | TNF, Alpha | 5382 |
HyTest | 4TR26-1MG | Transferrin Receptor Soluble, Human | 5760 |
HyTest | 4TR26cc-1MG | Transferrin Receptor Soluble, Human, in vitro | 5760 |
HyTest | 4T15-1MG | Transferrin/ transferrin – transferrin receptor complex, Human | 5843.52 |
HyTest | 4T27-1MG | Troponin C Cardiac | 5850 |
HyTest | 4T27cc-1MG | Troponin C Cardiac, in vitro | 5850 |
HyTest | 4T21-1MG | Troponin I Cardiac | 6318 |
HyTest | 4T21cc-1MG | Troponin I Cardiac, in vitro | 7351.56 |
HyTest | RC4T21-1MG | Chimeric cardiac troponin I | 9927.9 |
HyTest | 4T46-1MG | Troponin I Cardiac dephosphorylated form | 8210.34 |
HyTest | 4T45-1MG | Troponin I Cardiac phosphorylated form | 7056 |
HyTest | 4T20-1MG | Troponin I Skeletal Muscle | 7246.98 |
HyTest | 4T19-1MG | Troponin T Cardiac | 6138 |
HyTest | 4T19cc-1MG | Troponin T Cardiac, in vitro | 6138 |
HyTest | 5CA4-1MG | Chloramphenicol | 5850 |
HyTest | 5A1-1MG | Egg white avidin | 5738.94 |
HyTest | 5FA3-1MG | Folic Acid | 6228 |
HyTest | 5F3cc-1MG | FITC, in vitro | 4824 |
HyTest | 5G4-1MG | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) | 7920 |
HyTest | 5G4cc-1MG | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH), in vitro | 9215.64 |
HyTest | 5H1-1MG | His6-Tag | 5292 |
HyTest | 5O1-1MG | Ovine Ig M | 5022 |
HyTest | 5O2-1MG | Ovine Ig G | 5843.52 |
HyTest | 3BA18-1MG | Bacillus anthracis spore antIg en | 6876 |
HyTest | PCC2-1MG | Cystatin c | 6930 |
HyTest | 4T21/2-1MG | Troponin I cardiac | 5613.12 |
HyTest | 4T19/2-1MG | Troponin T cardiac | 5806.44 |
HyTest | PPC3-1MG | Procalsiton | 6073.92 |
HyTest | 8G16-1b-1MG | Asialoganglioside GM1, bovine | 9115.56 |
HyTest | 8G16-1h-1MG | Asialoganglioside GM1, human | 9344.34 |
HyTest | 8G16-15b-1MG | Asialoganglioside GM2 bovine | 14137.74 |
HyTest | 8G16-15h-1MG | Asialoganglioside GM2, human | 12150 |
HyTest | 8G16-6b-1MG | Disialoganglioside GD1a bovine | 5112 |
HyTest | 8G16-6h-1MG | Disialoganglioside GD1a, human | 6157.8 |
HyTest | 8G16-7b-1MG | Disialoganglioside GD1b bovine | 7524 |
HyTest | 8G16-7h-1MG | Disialoganglioside GD1b, human | 7704 |
HyTest | 8G16-8b-1MG | Disialoganglioside GD2 bovine | 10262.88 |
HyTest | 8G16-8h-1MG | Disialoganglioside GD2, human | 9900 |
HyTest | 8G16-9b-1MG | Disialoganglioside GD3 bovine | 8532 |
HyTest | 8G16-9h-1MG | Disialoganglioside GD3, human | 8910 |
HyTest | 8G16-11b-1MG | Ganglioside GT1a, bovine | 14047.92 |
HyTest | 8G16-21b-1MG | Trisialoganglioside GT1a alpha, bovine brain | 22932 |
HyTest | 8G16-21h-1MG | Trisialoganglioside GT1a alpha, human brain | 26683.74 |
HyTest | 8G16-2b-1MG | Monosialoganglioside GM1 bovine | 6388.2 |
HyTest | 8G16-2h-1MG | Monosialoganglioside GM1, human | 6807.06 |
HyTest | 8G16-3b-1MG | Monosialoganglioside GM2 bovine | 9090 |
HyTest | 8G16-3h-1MG | Monosialoganglioside GM2, human | 11226.42 |
HyTest | 8G16-4b-1MG | Monosialoganglioside GM3 bovine | 5490 |
HyTest | 8G16-4h-1MG | Monosialoganglioside GM3, human | 5940 |
HyTest | 8G16-13h-1MG | Monosialoganglioside GM3, human (liver) | 6138 |
HyTest | 8G16-5b-1MG | Monosialoganglioside GM4, bovine | 11666.34 |
HyTest | 8G16-5h-1MG | Monosialoganglioside GM4, human | 10026 |
HyTest | 8G16-12b-1MG | Tetrasialoganglioside GQ1b bovine | 8116.56 |
HyTest | 8G16-12h-1MG | Tetrasialoganglioside GQ1b, human | 11414.88 |
HyTest | 8G16-10b-1MG | Trisialoganglioside GT1b bovine | 5738.94 |
HyTest | 8G16-10h-1MG | Trisialoganglioside GT1b, human | 6157.8 |
HyTest | 8G16-17b-1MG | Disialoganglioside GD1a-NAcGal, Bovine | 12060 |
HyTest | 8G16-17h-1MG | Disialoganglioside GD1a-NAcGal, Human | 12060 |
HyTest | 8G16-20h-1MG | Globoside, Human | 6911.82 |
HyTest | 8G16-19b-1MG | Ganglioside GM1 sphinganine , Bovine | 8280 |
HyTest | 8F8-1MG | a-fetoprotein (AFP) | 12986.46 |
HyTest | 8AN7-1MG | Adiponectin, human, native | 33030 |
HyTest | 8C10h-1MG | Calmodulin, Human | 5670 |
HyTest | 8C10b-1MG | Calmodulin from bovine brain | 5702.4 |
HyTest | 8C72-1MG | C-Reactive Protein (CRP) | 5613.12 |
HyTest | 8CEA88-1MG | Carcinoembryonic antIg en (CEA) | 13488.48 |
HyTest | 8CC5-1MG | Recombinant cCRP | 10260 |
HyTest | 8CY5-1MG | Recombinant Cystatin C, human | 9900 |
HyTest | 8CN4-1MG | Cystatin C, human | 22268.34 |
HyTest | 8D70-1MG | D-Dimer | 21489.3 |
HyTest | 8CS4-1MG | SAA, canine, rec. | 21992.04 |
HyTest | 8FS5-1MG | SAA, feline, rec. | 18900 |
HyTest | 8ES6-1MG | SAA, equine, rec. | 21852.18 |
HyTest | 8F65-1MG | Fatty Acid Binding Protein (FABP) | 19332 |
HyTest | 8GF23-1MG | Glial Fibrillary Acidic Protein (GFAP) | 14382 |
HyTest | 8G4-1MG | GAPDH, human | 12600 |
HyTest | 8G4r-1MG | GAPDH, rabbit | 12600 |
HyTest | 8G67-1MG | Glycogen Phosphorylase Isoenzyme BB (GPBB) | 46288.08 |
HyTest | 8GOB2-1MG | Recombinant Glycosylated proBNP | 61179.84 |
HyTest | 8HGR4-1MG | HBsAg, G145R escape mutant, recombinant | 20291.4 |
HyTest | 8Ig F4-1MG | Ig FBP-4, Recombinant | 45900 |
HyTest | 8KR6-1MG | Kidney injury molecule-1 (KIM-1), human | 55150.74 |
HyTest | 8PL7-1MG | Lp-PLA2, Recombinant | 44717.22 |
HyTest | 8M79-1MG | Myelin, Basic Protein | 4644 |
HyTest | 8M80-1MG | Myeloperoxidase (MPO) | 15017.4 |
HyTest | 8M50-1MG | Myoglobin | 9552.6 |
HyTest | 8NS3-1MG | Neuron-specific Enolase (NSE) | 19750.86 |
HyTest | 8NS4-1MG | Non-neuronal Enolase (NNE) | 19625.4 |
HyTest | 8NT2-1MG | Human recombinant NT-proBNP | 36046.08 |
HyTest | 8CNT9-1MG | Canine recombinant NT-proBNP | 30978 |
HyTest | 8P64-1MG | PAPP-A | 18468 |
HyTest | 8P78-1MG | Prostate-specific AntIg en (PSA) | 18563.94 |
HyTest | 8PC5-1MG | Recombinant PCT | 22014 |
HyTest | 8PRO9-1MG | Human recombinant proBNP | 36046.08 |
HyTest | 8RF9-1MG | Retinol-binding protein (RBP4), human plasma, free | 10891.26 |
HyTest | 8RP7-1MG | Retinol-binding protein (RBP4), human plasma, complexed with prealbumin | 12985.74 |
HyTest | 8S9h-1MG | S-100 Protein, Human | 13839.66 |
HyTest | 8S9b-1MG | S-100 Protein, Bovine | 13839.66 |
HyTest | 8S9-2h-1MG | S-100 ßß homodimer | 28275.48 |
HyTest | 8S9-2b-1MG | S-100 ßß homodimer | 28275.48 |
HyTest | 8TA1-1MG | Thrombin Activatable Fibrinolysis Inhibitor (TAFI) | 25020 |
HyTest | 8TG52-1MG | Thyroglobulin | 4518 |
HyTest | 8CT8-1MG | Thyroglobulin, canine | 10260 |
HyTest | 8T58-1MG | Thyroid Peroxidase | 43848 |
HyTest | 8RTP0-1MG | Recombinant TPO | 27900 |
HyTest | 8CTS5-1MG | Recombinant canine Thyroid-stimulating hormone (TSH), canine, recombinant | 42300 |
HyTest | 8ST6-1MG | Transferrin receptor, soluble, recombinant | 16233.12 |
HyTest | 8T57-1MG | Troponin C Cardiac | 43481.34 |
HyTest | 8T57b-1MG | Troponin C, Bovine | 45072 |
HyTest | 8T57m-1MG | Troponin C from Mouse | 45072 |
HyTest | 8T57r-1MG | Troponin C from Rat | 45072 |
HyTest | 8T57c-1MG | Troponin C from Canine | 45072 |
HyTest | 8T57p-1MG | Troponin C from Porcine | 45072 |
HyTest | 8T57rb-1MG | Troponin C, Rabbit | 52445.7 |
HyTest | 8T62-1MG | Troponin Complex (I-T-C) | 39222 |
HyTest | 8T62rb-1MG | Troponin Complex (I-T-C), Rabbit | 45072 |
HyTest | 8T62m-1MG | Troponin Complex (I-T-C) from Mouse | 52445.7 |
HyTest | 8T62r-1MG | Troponin Complex (I-T-C) from Rat | 45072 |
HyTest | 8T62c-1MG | Troponin Complex (I-T-C) from Canine | 45072 |
HyTest | 8T62b-1MG | Troponin Complex (I-T-C) from Bovine | 45072 |
HyTest | 8T62p-1MG | Troponin Complex (I-T-C) from Porcine | 45072 |
HyTest | 8RSC4-1MG | Troponin C slow skeletal/cardiac, human, recombinant | 43481.34 |
HyTest | 8RKC3-1MG | Troponin C skeletal, isoform 2, human, recombinant | 43204.86 |
HyTest | 8RTI7-1MG | Troponin I Cardiac, Human, Recombinant | 21780 |
HyTest | 8T53-1MG | Troponin I Cardiac | 28098 |
HyTest | 8T53ph-1MG | Phosphorylated cardiac Troponin I | 52445.7 |
HyTest | 8T53dp-1MG | Dephosphorylated cardiac Troponin I | 45072 |
HyTest | 8T53m-1MG | Troponin I Cardiac from Mouse | 45072 |
HyTest | 8T53r-1MG | Troponin I Cardiac from Rat | 45072 |
HyTest | 8T53c-1MG | Troponin I Cardiac from Canine | 45072 |
HyTest | 8T53p-1MG | Troponin I Cardiac from Porcine | 45072 |
HyTest | 8T53b-1MG | Troponin I Cardiac from Bovine | 21618 |
HyTest | 8T53rb-1MG | Troponin I Cardiac from Rabbit | 45072 |
HyTest | 8T25-1MG | Troponin I Skeletal Muscle | 43481.34 |
HyTest | 8T25m-1MG | Troponin I Skeletal Muscle from Mouse | 45072 |
HyTest | 8F8-05MG | a-fetoprotein (AFP) | 8676 |
HyTest | 8T25r-1MG | Troponin I Skeletal Muscle from Rat | 52445.7 |
HyTest | 8AN7-05MG | Adiponectin, human, native | 27679.5 |
HyTest | 8C10h-05MG | Calmodulin, Human | 4788 |
HyTest | 8T25c-1MG | Troponin I Skeletal Muscle from Canine | 45072 |
HyTest | 8T25p-1MG | Troponin I Skeletal Muscle from Porcine | 45072 |
HyTest | 8T25b-1MG | Troponin I Skeletal Muscle from Bovine | 21618 |
HyTest | 8CEA88-05MG | Carcinoembryonic antIg en (CEA) | 8928 |
HyTest | 8T25rb-1MG | Troponin I Skeletal Muscle from Rabbit | 45072 |
HyTest | 8RST2-1MG | Troponin T slow skeletal, human, recombinant | 43204.86 |
HyTest | 8CC5-05MG | Recombinant cCRP | 9240.3 |
HyTest | 8CY5-05MG | Recombinant Cystatin C, human | 8949.06 |
HyTest | 8CN4-05MG | Cystatin C, human | 14292 |
HyTest | 8RFT4-1MG | Troponin T skeletal, fast, human, recombinant | 43481.34 |
HyTest | 8D70-05MG | D-Dimer | 13734 |
HyTest | 8CS4-05MG | SAA, canine, rec. | 14040 |
HyTest | 8RTT5-1MG | Troponin T Cardiac, Human, Recombinant | 17069.94 |
HyTest | 8T13-1MG | Troponin T Cardiac | 18648 |
HyTest | 8FS5-05MG | SAA, feline, rec. | 16336.98 |
HyTest | 8ES6-05MG | SAA, equine, rec. | 14040 |
HyTest | 8F65-05MG | Fatty Acid Binding Protein (FABP) | 12438 |
HyTest | 8T13m-1MG | Troponin T Cardiac from Mouse | 45072 |
HyTest | 8T13r-1MG | Troponin T Cardiac from Rat | 45072 |
HyTest | 8GF23-05MG | Glial Fibrillary Acidic Protein (GFAP) | 12650.58 |
HyTest | 8T13c-1MG | Troponin T Cardiac from Canine | 45072 |
HyTest | 8G4-05MG | GAPDH, human | 9630 |
HyTest | 8G4r-05MG | GAPDH, rabbit | 9630 |
HyTest | 8T13p-1MG | Troponin T Cardiac from Porchine | 45072 |
HyTest | 8G67-05MG | Glycogen Phosphorylase Isoenzyme BB (GPBB) | 33344.1 |
HyTest | 8T13b-1MG | Troponin T Cardiac from Bovine | 37072.26 |
HyTest | 8T13rb-1MG | Troponin T Cardiac from Rabbit | 52445.7 |
HyTest | 8GOB2-05MG | Recombinant Glycosylated proBNP | 43774.56 |
HyTest | 8HGR4-05MG | HBsAg, G145R escape mutant, recombinant | 15247.8 |
HyTest | 8Ig F4-05MG | Ig FBP-4, Recombinant | 32940 |
HyTest | 8T24-1MG | Troponin T Skeletal Muscle | 19944 |
HyTest | 8T24m-1MG | Troponin T Skeletal Muscle from Mouse | 45072 |
HyTest | 8T24r-1MG | Troponin T Skeletal Muscle from Rat | 45072 |
HyTest | 8KR6-05MG | Kidney injury molecule-1 (KIM-1), human | 34200 |
HyTest | 8PL7-05MG | Lp-PLA2, Recombinant | 27720 |
HyTest | 8T24c-1MG | Troponin T Skeletal Muscle from Canine | 45072 |
HyTest | 8T24p-1MG | Troponin T Skeletal Muscle from Porcine | 52445.7 |
HyTest | 8M80-05MG | Myeloperoxidase (MPO) | 9846 |
HyTest | 8T24rb-1MG | Troponin T Skeletal Muscle from Rabbit | 52445.7 |
HyTest | 8T24b-1MG | Troponin T Skeletal Muscle from Bovine | 18468 |
