Koma生物技术公司总部设在韩国首尔,生产和提供用于生命科学研究的试剂和工具。包括分子生物学、免疫学、细胞生物学、蛋白质组学和基因组学研究。主要产品包括蛋白质电泳系统&预铸凝胶、PCR扩增试剂、转染试剂、直接PCR、核酸纯化试剂盒、细胞因子ELISA试剂盒、免疫球蛋白。
Koma Biotech | K0211901 | 6-His (HHHHHH) Anti-, Aff.pur | 7623.9 |
Koma Biotech | K2210020 | 6-His (HHHHHH) Anti-, Biotin | 8105.58 |
Koma Biotech | K0212220 | 6-His (HHHHHH) Anti-, FITC | 6966 |
Koma Biotech | K0212222 | 6-His (HHHHHH) Anti-, HRP | 7524 |
Koma Biotech | K0411163 | Actin-beta, Anti- | 10026 |
Koma Biotech | K0411164 | Actin-beta, Anti- | 11666.34 |
Koma Biotech | K0411005 | ADAM10, Anti- | 10026 |
Koma Biotech | K0411161 | Adiponectin, Anti- | 11666.34 |
Koma Biotech | K0332180 | Adiponectin, Mouse, ELISA Kit | 6678 |
Koma Biotech | K0332180P | Adiponectin, Mouse, ELISA Kit, pink-ONE | 8231.22 |
Koma Biotech | K0411162 | Akt1, Anti- | 10026 |
Koma Biotech | K0211002 | Albumin, Anti-Bovine, Aff.pur | 5760 |
Koma Biotech | K0211008 | Albumin, Anti-Bovine, FITC | 4626 |
Koma Biotech | K0211009 | Albumin, Anti-Bovine, HRP | 5184 |
Koma Biotech | K0211016 | Albumin, Anti-Dog, Aff.pur | 5068.62 |
Koma Biotech | K0211032 | Albumin, Anti-Human, Aff.pur | 4770 |
Koma Biotech | K0211034 | Albumin, Anti-Human, HRP | 6012 |
Koma Biotech | K0211037 | Albumin, Anti-Mouse, Aff.pur | 4770 |
Koma Biotech | K0211041 | Albumin, Anti-Mouse, HRP | 5454 |
Koma Biotech | K0212203 | Albumin, Anti-Rat, Aff.pur | 6032.16 |
Koma Biotech | K0212204 | Albumin, Anti-Rat, HRP | 7477.38 |
Koma Biotech | K0231001 | Albumin, Bovine, ELISA Core Kit | 6534 |
Koma Biotech | K0231001P | Albumin, Bovine, ELISA Core Kit, pink-ONE | 8063.82 |
Koma Biotech | K3231001 | Albumin, Bovine, ELISA Kit | 6750 |
Koma Biotech | K3231001P | Albumin, Bovine, ELISA Kit, pink-ONE | 8335.98 |
Koma Biotech | K0231006 | Albumin, Human, ELISA Core Kit | 7603.02 |
Koma Biotech | K0231006P | Albumin, Human, ELISA Core Kit, pink-ONE | 6930 |
Koma Biotech | K3231006 | Albumin, Human, ELISA Kit | 6750 |
Koma Biotech | K3231006P | Albumin, Human, ELISA Kit, pink-ONE | 8335.98 |
Koma Biotech | K0231007 | Albumin, Mouse, ELISA Core Kit | 7603.02 |
Koma Biotech | K0231007P | Albumin, Mouse, ELISA Core Kit, pink-ONE | 8063.82 |
Koma Biotech | K3231007 | Albumin, Mouse, ELISA Kit | 6750 |
Koma Biotech | K3231007P | Albumin, Mouse, ELISA Kit, pink-ONE | 7164 |
Koma Biotech | K0231008 | Albumin, Pig, ELISA Core Kit | 7603.02 |
Koma Biotech | K0231008P | Albumin, Pig, ELISA Core Kit, pink-ONE | 6930 |
Koma Biotech | K3231008 | Albumin, Pig, ELISA Kit | 7854.3 |
Koma Biotech | K3231008P | Albumin, Pig, ELISA Kit, pink-ONE | 8335.98 |
Koma Biotech | K0231131 | Albumin, Rat , ELISA Core kit | 7603.02 |
Koma Biotech | K0231131P | Albumin, Rat , ELISA Core kit, pink-ONE | 6930 |
Koma Biotech | K3231131 | Albumin, Rat , ELISA Kit | 6750 |
Koma Biotech | K3231131P | Albumin, Rat , ELISA Kit, pink-ONE | 7164 |
Koma Biotech | K2211007 | Alpha 2-Macroglobulin, Anti-Rat | 8754.84 |
Koma Biotech | K0411011 | Amyloid Beta Precursor Protein (APP) Anti- | 11666.34 |
Koma Biotech | K0411012 | Amyloid Beta Precursor Protein (APP) Anti- | 10026 |
Koma Biotech | KTQ080 | Antioxidant (400X) | 4984.92 |
Koma Biotech | K0411006 | Apoptosis Inducing Factor (AIF) Anti- | 10026 |
Koma Biotech | K0411007 | Apoptosis Inducing Factor (AIF) Anti- | 10026 |
Koma Biotech | K0411008 | Apoptosis Inducing Factor (AIF) Anti- | 11666.34 |
Koma Biotech | K0411009 | Apoptosis Protease Activating Factor-1 (Apaf-1) Anti- | 11666.34 |
Koma Biotech | K0411010 | Apoptosis Protease Activating Factor-1 (Apaf-1) Anti- | 10026 |
Koma Biotech | K0411013 | Apoptosis Repressor with CARD domain (ARC) Anti- | 11666.34 |
Koma Biotech | K0411014 | Apoptosis Repressor with CARD domain (ARC) Anti- | 10026 |
Koma Biotech | K0411138 | APRIL, Anti- | 11666.34 |
Koma Biotech | K0411139 | APRIL, Anti- | 10026 |
Koma Biotech | K0411128 | ARTS, Anti- | 11666.34 |
Koma Biotech | K0411015 | ASC, Anti- | 10026 |
Koma Biotech | K0411016 | ASK1/MAPKKK5, Anti- | 11666.34 |
Koma Biotech | K0411217 | ASK1/MAPKKK5, Anti- | 10026 |
Koma Biotech | KAS030 | Aspartate Running Buffer (10x) | 5004 |
Koma Biotech | KAS020 | Aspartate Sample Buffer (2x) | 5445.72 |
Koma Biotech | KAS020-5 | Aspartate Sample Buffer (5x) | 4212 |
Koma Biotech | K0411020 | B Cell Activating Factor belonging to the TNF family (BAFF) Anti- | 10026 |
Koma Biotech | K0114071 | B Cell Activating Factor belonging to the TNF family (BAFF) Anti-Human | 11770.92 |
Koma Biotech | K0114072 | B Cell Activating Factor belonging to the TNF family (BAFF) Anti-Human | 8460 |
Koma Biotech | K0114073 | B Cell Activating Factor belonging to the TNF family (BAFF) Anti-Human, Biotin | 10116 |
Koma Biotech | K0114074 | B Cell Activating Factor belonging to the TNF family (BAFF) Anti-Human, Biotin | 8460 |
Koma Biotech | K0921217 | B Cell Activating Factor belonging to the TNF family (BAFF) Human | 5220 |
Koma Biotech | K0921218 | B Cell Activating Factor belonging to the TNF family (BAFF) Human | 6890.76 |
Koma Biotech | K0411141 | Bad, Anti- | 10026 |
Koma Biotech | K0411142 | Bak, Anti- | 10026 |
Koma Biotech | K0411143 | Bax, Anti- | 11666.34 |
Koma Biotech | K0411021 | Bcl-10, Anti- | 10026 |
Koma Biotech | K0411144 | Bcl-2, Anti- | 11666.34 |
Koma Biotech | K0411145 | Bcl-G, Anti- | 10026 |
Koma Biotech | K0411146 | Bcl-XL, Anti- | 10026 |
Koma Biotech | K0411018 | Beta-site APP Cleaving Enzyme-2 (BACE-2)/Asp1, Anti- | 10026 |
Koma Biotech | K0411019 | Beta-site APP Cleaving Enzyme-2 (BACE-2)/Asp1, Anti- | 10026 |
Koma Biotech | K0411147 | Bid, Anti- | 10026 |
Koma Biotech | K0411148 | Bid, Anti- | 10026 |
Koma Biotech | K0411022 | Bim/BOD, Anti- | 11666.34 |
Koma Biotech | K0211057 | Biotin, Anti-, Aff.pur | 5068.62 |
Koma Biotech | K0211066 | Biotin, Anti-, HRP | 5184 |
Koma Biotech | K0331031 | Blocking Solution (0.1% Casein/PBS) | 4212 |
Koma Biotech | K0331032 | Blocking Solution (1% BSA/PBS) | 5843.52 |
Koma Biotech | K0335011 | Blocking Solution (3% Casein/PBS) | 4212 |
Koma Biotech | K0411129 | Bmf, Anti- | 10026 |
Koma Biotech | K0411130 | Bmf, Anti- | 11666.34 |
Koma Biotech | K0411023 | Bnip3L/Nix, Anti- | 11666.34 |
Koma Biotech | K0921733 | Bone Morphogenetic Protein-2 (BMP-2) Human | 6073.92 |
Koma Biotech | K0921734 | Bone Morphogenetic Protein-2 (BMP-2) Human | 5922 |
Koma Biotech | K0331274 | Bone Morphogenetic Protein-2 (BMP-2) Human, ELISA Kit | 6678 |
Koma Biotech | K0331274P | Bone Morphogenetic Protein-2 (BMP-2) Human, ELISA Kit, pink-ONE | 7074 |
Koma Biotech | K0921731 | Bone Morphogenetic Protein-4 (BMP-4) Human | 5220 |
Koma Biotech | K0921732 | Bone Morphogenetic Protein-4 (BMP-4) Human | 5922 |
Koma Biotech | K0332176 | Bone Morphogenetic Protein-4 (BMP-4) Human, ELISA Kit | 6678 |
Koma Biotech | K0332176P | Bone Morphogenetic Protein-4 (BMP-4) Human, ELISA Kit, pink-ONE | 7074 |
Koma Biotech | K0921735 | Bone Morphogenetic Protein-6 (BMP-6) Human | 6073.92 |
Koma Biotech | K0921736 | Bone Morphogenetic Protein-6 (BMP-6) Human | 5922 |
Koma Biotech | K0921737 | Bone Morphogenetic Protein-7 (BMP-7) Human | 6073.92 |
Koma Biotech | K0921738 | Bone Morphogenetic Protein-7 (BMP-7) Human | 5922 |
Koma Biotech | K0411024 | Bonzo/STRL33, Anti- | 10026 |
Koma Biotech | K0411025 | Bonzo/STRL33, Anti- | 10026 |
Koma Biotech | K0111092 | Brain-Derived Neurotrophic Factor (BDNF) Anti-Human | 8460 |
Koma Biotech | K0111093 | Brain-Derived Neurotrophic Factor (BDNF) Anti-Human | 10116 |
Koma Biotech | K0911001 | Brain-Derived Neurotrophic Factor (BDNF) Anti-Human | 6642 |
Koma Biotech | K0911002 | Brain-Derived Neurotrophic Factor (BDNF) Anti-Human | 10044 |
Koma Biotech | K0111094 | Brain-Derived Neurotrophic Factor (BDNF) Anti-Human, Biotin | 8460 |
Koma Biotech | K0111095 | Brain-Derived Neurotrophic Factor (BDNF) Anti-Human, Biotin | 10116 |
Koma Biotech | K0921149 | Brain-Derived Neurotrophic Factor (BDNF) Human | 5220 |
Koma Biotech | K0921150 | Brain-Derived Neurotrophic Factor (BDNF) Human | 5922 |
Koma Biotech | K0921151 | Brain-Derived Neurotrophic Factor (BDNF) Human | 21.78 |
Koma Biotech | K0332152 | Brain-Derived Neurotrophic Factor (BDNF) Human, ELISA Kit | 6678 |
Koma Biotech | K0332152P | Brain-Derived Neurotrophic Factor (BDNF) Human, ELISA Kit, pink-ONE | 7074 |
Koma Biotech | K0921219 | Calretinin, Mouse | 7722 |
Koma Biotech | K0921220 | Calretinin, Mouse | 10386 |
Koma Biotech | K0411131 | Caspase Recruitment Domain-9 (CARD-9) Anti- | 10026 |
Koma Biotech | K0411165 | Caspase-1, Anti- | 10026 |
Koma Biotech | K0411166 | Caspase-1, Anti- | 10026 |
Koma Biotech | K0411028 | Caspase-10, Anti- | 11666.34 |
Koma Biotech | K0411029 | Caspase-12, Anti- | 11666.34 |
Koma Biotech | K0411030 | Caspase-12, Anti- | 11666.34 |
Koma Biotech | K0411031 | Caspase-13/ERICE, Anti- | 10026 |
Koma Biotech | K0411167 | Caspase-2, Anti- | 10026 |
Koma Biotech | K0411168 | Caspase-4, Anti- | 11666.34 |
Koma Biotech | K0411169 | Caspase-4, Anti- | 10026 |
Koma Biotech | K0411170 | Caspase-5, Anti- | 11666.34 |
Koma Biotech | K0411171 | Caspase-5, Anti- | 11666.34 |
Koma Biotech | K0411172 | Caspase-6, Anti- | 11666.34 |
Koma Biotech | K0411173 | Caspase-6, Anti- | 11666.34 |
Koma Biotech | K0411174 | Caspase-7, Anti- | 11666.34 |
Koma Biotech | K0411175 | Caspase-7, Anti- | 10026 |
Koma Biotech | K0411176 | Caspase-8, Anti- | 11666.34 |
Koma Biotech | K0411177 | Caspase-8, Anti- | 11666.34 |
Koma Biotech | K0411032 | Caspase-9, Anti- | 10026 |
Koma Biotech | K0411033 | Caspase-9, Anti- | 10026 |
Koma Biotech | K0411034 | CCR5, Anti- | 10026 |
Koma Biotech | K0411035 | CCR8, Anti- | 10026 |
Koma Biotech | K0411037 | Cell death-Inducing DFF-like Effector-A (CIDE-A) Anti- | 11666.34 |
Koma Biotech | K0411038 | Cell death-Inducing DFF-like Effector-A (CIDE-A) Anti- | 10026 |
Koma Biotech | K0411039 | Cell death-Inducing DFF-like Effector-B (CIDE-B) Anti- | 10026 |
Koma Biotech | KDCL | Cellophane Membrane, Large, 100/pk | 5424.66 |
Koma Biotech | KDCM | Cellophane Membrane, Mini, 200/pk | 5436 |
Koma Biotech | K0411036 | Chk2, Anti- | 10026 |
Koma Biotech | K0911065 | Chlamydia LPS, Anti- | 6642 |
Koma Biotech | K0921087 | Chorionic Gonadotropin (HCG) Human | 5382 |
Koma Biotech | K0911063 | Chorionic Gonadotropin-beta (HCG-beta) Core, Anti-Human | 7728.66 |
Koma Biotech | K0911064 | Chorionic Gonadotropin-beta (HCG-beta) Core, Anti-Human | 11687.22 |
Koma Biotech | K0411116 | CIKS/Act1, Anti- | 10026 |
Koma Biotech | K0411117 | CIKS/Act1, Anti- | 10026 |
Koma Biotech | K0111817 | Ciliary Neurotrophic Factor (CNTF) Anti-Human | 9844.02 |
Koma Biotech | K0111818 | Ciliary Neurotrophic Factor (CNTF) Anti-Human | 10116 |
Koma Biotech | K0111819 | Ciliary Neurotrophic Factor (CNTF) Anti-Human, Biotin | 8460 |
Koma Biotech | K0111820 | Ciliary Neurotrophic Factor (CNTF) Anti-Human, Biotin | 11770.92 |
Koma Biotech | K0111821 | Ciliary Neurotrophic Factor (CNTF) Anti-Rat | 8460 |
Koma Biotech | K0111822 | Ciliary Neurotrophic Factor (CNTF) Anti-Rat | 10116 |
Koma Biotech | K0111823 | Ciliary Neurotrophic Factor (CNTF) Anti-Rat, Biotin | 9844.02 |
Koma Biotech | K0111824 | Ciliary Neurotrophic Factor (CNTF) Anti-Rat, Biotin | 10116 |
Koma Biotech | K0921223 | Ciliary Neurotrophic Factor (CNTF) Human | 5220 |
Koma Biotech | K0921224 | Ciliary Neurotrophic Factor (CNTF) Human | 6890.76 |
Koma Biotech | K0331254 | Ciliary Neurotrophic Factor (CNTF) Human, ELISA Kit | 6678 |
Koma Biotech | K0331254P | Ciliary Neurotrophic Factor (CNTF) Human, ELISA Kit, pink-ONE | 7074 |
Koma Biotech | K0121069 | Ciliary Neurotrophic Factor (CNTF) Rat | 6890.76 |
Koma Biotech | K0121070 | Ciliary Neurotrophic Factor (CNTF) Rat | 6073.92 |
Koma Biotech | K0332166 | Ciliary Neurotrophic Factor (CNTF) Rat, ELISA Kit | 7770.6 |
Koma Biotech | K0332166P | Ciliary Neurotrophic Factor (CNTF) Rat, ELISA Kit, pink-ONE | 7074 |
Koma Biotech | K0411195 | Clusterin, Anti- | 10026 |
Koma Biotech | K0211892 | c-Myc (EQKLISEEDL) Anti-, Aff.pur | 6552 |
Koma Biotech | K2210052 | c-Myc (EQKLISEEDL) Anti-, FITC | 6966 |
Koma Biotech | K0212226 | c-Myc (EQKLISEEDL) Anti-, HRP | 7524 |
Koma Biotech | K0331021 | Coating Buffer (pH 9.6) | 4901.04 |
Koma Biotech | K0331022 | Coating Buffer (pH 9.6) | 5508 |
Koma Biotech | K08101 | Comb 1.0mm 1 well, 10/pk | 5580 |
Koma Biotech | K08110 | Comb 1.0mm 10 well, 10/pk | 5580 |
Koma Biotech | K08112 | Comb 1.0mm 12 well, 10/pk | 5580 |
Koma Biotech | K08115 | Comb 1.0mm 15 well, 10/pk | 5580 |
Koma Biotech | K0812D | Comb 1.0mm 2-D well, 10/pk | 5580 |
Koma Biotech | K08108 | Comb 1.0mm 8 well, 10/pk | 5580 |
Koma Biotech | K08510 | Comb 1.5mm 10 well, 10/pk | 5580 |
Koma Biotech | K08515 | Comb 1.5mm 15 well, 10/pk | 5580 |
Koma Biotech | K0211209 | C-Reactive protein (CRP) Anti-Human, Aff.pur | 4896 |
Koma Biotech | K2210060 | C-Reactive protein (CRP) Anti-Human, Biotin | 6012 |
Koma Biotech | K0211212 | C-Reactive protein (CRP) Anti-Human, HRP | 6995.52 |
Koma Biotech | K0411196 | CRMP1, Anti- | 10026 |
Koma Biotech | K0411197 | CRMP1, Anti- | 10026 |
Koma Biotech | K0411040 | CX3CR1/V28, Anti- | 11666.34 |
Koma Biotech | K0411041 | CX3CR1/V28, Anti- | 10026 |
Koma Biotech | K0411042 | CXCR4, Anti- | 11666.34 |
Koma Biotech | K0411043 | CXCR4, Anti- | 10026 |
Koma Biotech | K0921227 | Cytokeratin 14, Human | 5220 |
Koma Biotech | K0921228 | Cytokeratin 14, Human | 5922 |
Koma Biotech | K0921229 | Cytokeratin 18, Human | 6073.92 |
Koma Biotech | K0921230 | Cytokeratin 18, Human | 6890.76 |
Koma Biotech | K0921231 | Cytokeratin 19, Human | 6073.92 |
Koma Biotech | K0921232 | Cytokeratin 19, Human | 6890.76 |
Koma Biotech | K0921233 | Cytokeratin 20, Human | 5220 |
Koma Biotech | K0921234 | Cytokeratin 20, Human | 5922 |
Koma Biotech | K0921225 | Cytokeratin 8, Human | 6073.92 |
Koma Biotech | K0921226 | Cytokeratin 8, Human | 5922 |
Koma Biotech | K033KIT-02 | Cytokine ELISA Combo Kit | 9613.62 |
Koma Biotech | K033KIT-02P | Cytokine ELISA Combo Kit, pink-ONE | 8838 |
Koma Biotech | K0411044 | DAP Kinase-2 (DAPK2) Anti- | 10026 |
Koma Biotech | K0411045 | Daxx, Anti- | 10026 |
Koma Biotech | K0411046 | DcR1/TRAIL-R3, Anti- | 11666.34 |
Koma Biotech | K0411047 | DcR1/TRAIL-R3, Anti- | 10026 |
Koma Biotech | K0411048 | DcR2/TRAIL-R4, Anti- | 10026 |
Koma Biotech | K0411049 | DcR3/TR6, Anti- | 10026 |
Koma Biotech | K0411120 | DEDAF, Anti- | 10026 |
Koma Biotech | K0121071 | Defensin-1, alpha (NP-1) Human | 9844.02 |
Koma Biotech | K0121072 | Defensin-1, alpha (NP-1) Human | 5256 |
Koma Biotech | K0121075 | Defensin-1, alpha (NP-1) Human | 24.66 |
Koma Biotech | K0121421 | Defensin-1, beta (BD-1) (36 aa) Human | 8460 |
Koma Biotech | K0121422 | Defensin-1, beta (BD-1) (36 aa) Human | 5256 |
Koma Biotech | K0121532 | Defensin-1, beta (BD-1) (47 aa) Human | 6073.92 |
Koma Biotech | K0121533 | Defensin-1, beta (BD-1) (47 aa) Human | 5922 |
Koma Biotech | K0114112 | Defensin-1, beta (BD-1) Anti-Human | 9844.02 |
Koma Biotech | K0114113 | Defensin-1, beta (BD-1) Anti-Human | 10116 |
Koma Biotech | K0114114 | Defensin-1, beta (BD-1) Anti-Human, Biotin | 8460 |
Koma Biotech | K0114115 | Defensin-1, beta (BD-1) Anti-Human, Biotin | 10116 |
Koma Biotech | K0331251 | Defensin-1, beta (BD-1) Human, ELISA Kit | 7770.6 |
Koma Biotech | K0331251P | Defensin-1, beta (BD-1) Human, ELISA Kit, pink-ONE | 7074 |
Koma Biotech | K0113306 | Defensin-2, beta (BD-2) Anti-Human | 11770.92 |
Koma Biotech | K0113307 | Defensin-2, beta (BD-2) Anti-Human | 8460 |
Koma Biotech | K0113308 | Defensin-2, beta (BD-2) Anti-Human, Biotin | 9844.02 |
Koma Biotech | K0113309 | Defensin-2, beta (BD-2) Anti-Human, Biotin | 10116 |
Koma Biotech | K0121008 | Defensin-2, beta (BD-2) Human | 6890.76 |
Koma Biotech | K0121009 | Defensin-2, beta (BD-2) Human | 5220 |
Koma Biotech | K0331208 | Defensin-2, beta (BD-2) Human, ELISA Kit | 6678 |
Koma Biotech | K0331208P | Defensin-2, beta (BD-2) Human, ELISA Kit, pink-ONE | 8231.22 |
Koma Biotech | K0921710 | Defensin-3, beta (BD-3) Human | 5220 |
Koma Biotech | K0921711 | Defensin-3, beta (BD-3) Human | 5922 |
Koma Biotech | K0921805 | Defensin-4, beta (BD-4) Human | 5220 |
Koma Biotech | K0921806 | Defensin-4, beta (BD-4) Human | 5922 |
Koma Biotech | K0331272 | Defensin-4, beta (BD-4) Human, ELISA Kit | 6678 |
Koma Biotech | K0331272P | Defensin-4, beta (BD-4) Human, ELISA Kit, pink-ONE | 7074 |
Koma Biotech | K0911090 | Dengue Type 2 (envelop) Anti- | 6642 |
Koma Biotech | K0411026 | DFF40/CAD, Anti- | 11666.34 |
Koma Biotech | K0411027 | DFF40/CAD, Anti- | 11666.34 |
Koma Biotech | K0411050 | DFF40/CAD, Anti- | 10026 |
Koma Biotech | K0411051 | DFF40/CAD, Anti- | 11666.34 |
Koma Biotech | K0411053 | DFF45/ICAD, Anti- | 10026 |
Koma Biotech | K0411054 | DFF45/ICAD, Anti- | 11666.34 |
Koma Biotech | K0411077 | DFF45/ICAD, Anti- | 10026 |
Koma Biotech | K0411078 | DFF45/ICAD, Anti- | 10026 |
Koma Biotech | K0213120 | Digoxigenin, Anti-, Aff.pur | 6199.74 |
Koma Biotech | K0213122 | Digoxigenin, Anti-, HRP | 7938 |
Koma Biotech | K0570111 | DNA Ladder, 100bp, EzWay 12 bands | 5076 |
Koma Biotech | K0570115 | DNA Ladder, 100bp, EzWay 12 bands | 10011.6 |
Koma Biotech | K0170311 | DNA Ladder, 1kb, EzWay, 10 bands | 6618.6 |
Koma Biotech | K0170315 | DNA Ladder, 1kb, EzWay, 10 bands | 11394 |
Koma Biotech | K0170211 | DNA Ladder, Multi, EzWay, 15 bands | 5688 |
Koma Biotech | K0170215 | DNA Ladder, Multi, EzWay, 15 bands | 9792 |
Koma Biotech | KDS020 | DNA Loading Buffer (10X) | 4901.04 |
Koma Biotech | K0411055 | DNase II, Anti- | 11666.34 |
Koma Biotech | K0411057 | DR3/Apo-3, Anti- | 11666.34 |
Koma Biotech | K0411058 | DR3/Apo-3, Anti- | 10026 |
Koma Biotech | K0411059 | DR3/Apo-3, Anti- | 10026 |
Koma Biotech | K0411060 | DR4/TRAIL-R1, Anti- | 10026 |
Koma Biotech | K0411061 | DR4/TRAIL-R1, Anti- | 10026 |
Koma Biotech | K0411062 | DR5/TRAIL-R2, Anti- | 11666.34 |
Koma Biotech | K0411063 | DR6, Anti- | 10026 |
Koma Biotech | K0411064 | DRAK1, Anti- | 11666.34 |
Koma Biotech | K0411065 | DRAK2, Anti- | 11666.34 |
Koma Biotech | KTQ070 | DTT Reducing Agent (10X) | 5436 |
Koma Biotech | K0331002 | ELISA Starter Kit (BSA) | 7016.58 |
Koma Biotech | K0331002P | ELISA Starter Kit (BSA) pink-ONE | 6606 |
Koma Biotech | K0331001 | ELISA Starter Kit (Casein) | 7016.58 |
Koma Biotech | K0331001P | ELISA Starter Kit (Casein) pink-ONE | 6606 |
Koma Biotech | K0411132 | Endonuclease G (Endo G) Anti- | 10026 |
Koma Biotech | K0921091 | Endostatin, Human | 5220 |
Koma Biotech | K0921092 | Endostatin, Human | 6890.76 |
Koma Biotech | K0113310 | Endothelial Monocyte Activating Protein II (EMAP-II) Anti-Human | 11770.92 |
Koma Biotech | K0113311 | Endothelial Monocyte Activating Protein II (EMAP-II) Anti-Human | 8460 |
Koma Biotech | K0113312 | Endothelial Monocyte Activating Protein II (EMAP-II) Anti-Human, Biotin | 8460 |
Koma Biotech | K0113313 | Endothelial Monocyte Activating Protein II (EMAP-II) Anti-Human, Biotin | 10116 |
Koma Biotech | K0121073 | Endothelial Monocyte Activating Protein II (EMAP-II) Human | 5922 |
Koma Biotech | K0121074 | Endothelial Monocyte Activating Protein II (EMAP-II) Human | 5220 |
Koma Biotech | K0411066 | Eotaxin, Anti- | 10026 |
Koma Biotech | K0114103 | Eotaxin, Anti-Human | 8460 |
Koma Biotech | K0114104 | Eotaxin, Anti-Human | 11770.92 |
Koma Biotech | K0114105 | Eotaxin, Anti-Human, Biotin | 8460 |
Koma Biotech | K0114106 | Eotaxin, Anti-Human, Biotin | 10116 |
Koma Biotech | K0111967 | Eotaxin, Anti-Mouse | 8460 |
Koma Biotech | K0111968 | Eotaxin, Anti-Mouse | 10116 |
Koma Biotech | K0111969 | Eotaxin, Anti-Mouse, Biotin | 8460 |
Koma Biotech | K0111970 | Eotaxin, Anti-Mouse, Biotin | 11770.92 |
Koma Biotech | K0921094 | Eotaxin, Human | 5220 |
Koma Biotech | K0921095 | Eotaxin, Human | 6890.76 |
Koma Biotech | K0331273 | Eotaxin, Human, ELISA Kit | 6678 |
Koma Biotech | K0331273P | Eotaxin, Human, ELISA Kit, pink-ONE | 7074 |
Koma Biotech | K0921207 | Eotaxin, Mouse | 5220 |
Koma Biotech | K0921208 | Eotaxin, Mouse | 5922 |
Koma Biotech | K0332181 | Eotaxin, Mouse, ELISA Kit | 7770.6 |
Koma Biotech | K0332181P | Eotaxin, Mouse, ELISA Kit, pink-ONE | 7074 |
Koma Biotech | K0911003 | Eotaxin-1, Anti-Human | 6642 |
Koma Biotech | K0911004 | Eotaxin-1, Anti-Human | 10044 |
Koma Biotech | K0111971 | Eotaxin-2, Anti-Human | 8460 |
Koma Biotech | K0111972 | Eotaxin-2, Anti-Human | 11770.92 |
Koma Biotech | K0911005 | Eotaxin-2, Anti-Human | 6642 |
Koma Biotech | K0911006 | Eotaxin-2, Anti-Human | 10044 |
Koma Biotech | K0111973 | Eotaxin-2, Anti-Human, Biotin | 8460 |
Koma Biotech | K0111974 | Eotaxin-2, Anti-Human, Biotin | 10116 |
Koma Biotech | K0114085 | Eotaxin-2, Anti-Mouse | 10116 |
Koma Biotech | K0114086 | Eotaxin-2, Anti-Mouse | 8460 |
Koma Biotech | K0114083 | Eotaxin-2, Anti-Mouse, Biotin | 10116 |
Koma Biotech | K0114084 | Eotaxin-2, Anti-Mouse, Biotin | 9844.02 |
Koma Biotech | K0121079 | Eotaxin-2, Human | 5922 |
Koma Biotech | K0121080 | Eotaxin-2, Human | 6073.92 |
Koma Biotech | K0121458 | Eotaxin-2, Mouse | 6890.76 |
Koma Biotech | K0121459 | Eotaxin-2, Mouse | 5220 |
Koma Biotech | K0111975 | Eotaxin-3, Anti-Human | 8460 |
Koma Biotech | K0111976 | Eotaxin-3, Anti-Human | 11770.92 |
Koma Biotech | K0111977 | Eotaxin-3, Anti-Human, Biotin | 8460 |
Koma Biotech | K0111978 | Eotaxin-3, Anti-Human, Biotin | 11770.92 |
Koma Biotech | K0121081 | Eotaxin-3, Human | 5922 |
Koma Biotech | K0121082 | Eotaxin-3, Human | 6073.92 |
Koma Biotech | K0331188 | Eotaxin-3, Human, ELISA Kit | 7770.6 |
Koma Biotech | K0331188P | Eotaxin-3, Human, ELISA Kit , pink-ONE | 7074 |
Koma Biotech | K0111979 | Epidermal Growth Factor (EGF) Anti-Human | 8460 |
Koma Biotech | K0111980 | Epidermal Growth Factor (EGF) Anti-Human | 10116 |
Koma Biotech | K0911076 | Epidermal Growth Factor (EGF) Anti-Human | 6642 |
Koma Biotech | K0911077 | Epidermal Growth Factor (EGF) Anti-Human | 10044 |
Koma Biotech | K0111981 | Epidermal Growth Factor (EGF) Anti-Human, Biotin | 8460 |
Koma Biotech | K0111982 | Epidermal Growth Factor (EGF) Anti-Human, Biotin | 11770.92 |
Koma Biotech | K0113336 | Epidermal Growth Factor (EGF) Anti-Mouse | 10116 |
Koma Biotech | K0113337 | Epidermal Growth Factor (EGF) Anti-Mouse | 8460 |
Koma Biotech | K0113338 | Epidermal Growth Factor (EGF) Anti-Mouse, Biotin | 8460 |
Koma Biotech | K0113339 | Epidermal Growth Factor (EGF) Anti-Mouse, Biotin | 10116 |
Koma Biotech | K0921001 | Epidermal Growth Factor (EGF) Human | 5220 |
Koma Biotech | K0921002 | Epidermal Growth Factor (EGF) Human | 5922 |
Koma Biotech | K0921003 | Epidermal Growth Factor (EGF) Human | 8424 |
Koma Biotech | K0331115 | Epidermal Growth Factor (EGF) Human, ELISA Kit | 6678 |
Koma Biotech | K0331115P | Epidermal Growth Factor (EGF) Human, ELISA Kit, pink-ONE | 8231.22 |
Koma Biotech | K0121085 | Epidermal Growth Factor (EGF) Mouse | 5220 |
