Biomatik为生物试剂、ELISA试剂盒、定制基因合成、肽合成、定制抗体和蛋白质生产服务提供一站式服务。Biomatik成立于2002年,为全球生命科学研究人员的创新和发现提供高质量的研究产品和服务。
biomatik | EKN49406 | Human KPNb1 / Karyopherin Beta ELISA Kit | 96T | 8396.3 |
biomatik | EKN49412 | Human ABCB5 / ATP Binding Cassette Transporter B5 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49413 | Human HIST1H1A / Histone Cluster 1, H1a - Kit | 96T | 8396.3 |
biomatik | EKN49414 | Human RGS1 / Regulator Of G Protein Signaling 1 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49415 | Mouse CPB1 / Carboxypeptidase B1, Tissue ELISA Kit | 96T | 8636 |
biomatik | EKN49416 | Human RGS19 / Regulator Of G Protein Signaling 19 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49417 | DHVD3 / 1,25-Dihydroxyvitamin D3 ELISA Kit | 96T | 9548.9 |
biomatik | EKN49418 | Human TNFRSF7 / Tumor Necrosis Factor Receptor Superfamily, Member 7 ELISA Kit | 96T | 7976.4 |
biomatik | EKN49419 | Bovine APOA4 / Apolipoprotein A4 ELISA Kit | 96T | 9572.7 |
biomatik | EKN49420 | Mouse IL16 / Interleukin 16 ELISA Kit | 96T | 7772.4 |
biomatik | EKN49422 | Bovine ALT / Alanine Aminotransferase ELISA Kit | 96T | 9067.8 |
biomatik | EKN49423 | Mouse PRKG2 / Protein Kinase, cGMP Dependent Type II ELISA Kit | 96T | 8636 |
biomatik | EKN49425 | Rat iPLA2 / Phospholipase A2, Calcium Independent ELISA Kit | 96T | 8204.2 |
biomatik | EKN49426 | Mouse PTX3 / Pentraxin 3, Long ELISA Kit | 96T | 8636 |
biomatik | EKN49427 | Bovine GHRL / Ghrelin ELISA Kit | 96T | 9067.8 |
biomatik | EKN49428 | Simian PAI1 / Plasminogen Activator Inhibitor 1 ELISA Kit | 96T | 9715.5 |
biomatik | EKN49429 | Human TAC1 / Tachykinin, Precursor 1 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49430 | Human PCDH20 / Protocadherin 20 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49431 | Human NOXIN / Nitric Oxide Inducible Gene Protein ELISA Kit | 96T | 9236.1 |
biomatik | EKN49433 | Human SP140 / Sp140 Nuclear Body Protein ELISA Kit | 96T | 9236.1 |
biomatik | EKN49434 | Human TNFRSF12A / Tumor Necrosis Factor Receptor Superfamily, Member 12A ELISA Kit | 96T | 7556.5 |
biomatik | EKN49435 | HA / Hyaluronic Acid ELISA Kit | 96T | 9548.9 |
biomatik | EKN49436 | Simian IL10 / Interleukin 10 ELISA Kit | 96T | 9715.5 |
biomatik | EKN49437 | Simian IL1b / Interleukin 1 Beta ELISA Kit | 96T | 9715.5 |
biomatik | EKN49439 | Rat S1PR3 / Sphingosine 1 Phosphate Receptor 3 ELISA Kit | 96T | 9117.1 |
biomatik | EKN49440 | Human XPF / Xeroderma Pigmentosum, Complementation Group F ELISA Kit | 96T | 8396.3 |
biomatik | EKN49441 | Human SRI / Sorcin ELISA Kit | 96T | 8396.3 |
biomatik | EKN49442 | Mouse NRF1 / Nuclear Respiratory Factor 1 ELISA Kit | 96T | 8636 |
biomatik | EKN49443 | Human PCDHb15 / Protocadherin Beta 15 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49444 | Dog CD40L / Cluster Of Differentiation 40 Ligand ELISA Kit | 96T | 8636 |
biomatik | EKN49445 | Human EP2 / Prostaglandin E Receptor 2 ELISA Kit | 96T | 7556.5 |
biomatik | EKN49446 | Mouse AD / Adropin ELISA Kit | 96T | 9499.6 |
biomatik | EKN49447 | Human PL / Pancreatic Lipase ELISA Kit | 96T | 7976.4 |
biomatik | EKN49448 | Human IRS1 / Insulin Receptor Substrate 1 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49449 | Human PRKG2 / Protein Kinase, cGMP Dependent Type II ELISA Kit | 96T | 8396.3 |
biomatik | EKN49450 | Human ITGa9 / Integrin Alpha 9 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49451 | Mouse PDK2 / Pyruvate Dehydrogenase Kinase Isozyme 2 ELISA Kit | 96T | 8636 |
biomatik | EKN49452 | Human IL8 / Interleukin 8 ELISA Kit | 96T | 6453.2 |
biomatik | EKN49453 | Rat FFAR1 / Free Fatty Acid Receptor 1 ELISA Kit | 96T | 9117.1 |
biomatik | EKN49454 | Mouse CRYbA1 / Crystallin Beta A1 ELISA Kit | 96T | 8636 |
biomatik | EKN49455 | Mouse CRYbB1 / Crystallin Beta B1 ELISA Kit | 96T | 8636 |
biomatik | EKN49456 | Mouse CRYbB2 / Crystallin Beta B2 ELISA Kit | 96T | 8636 |
biomatik | EKN49457 | Mouse CRYgS / Crystallin Gamma S ELISA Kit | 96T | 8636 |
biomatik | EKN49458 | Mouse CRYgF / Crystallin Gamma F ELISA Kit | 96T | 8636 |
biomatik | EKN49459 | Pig CP / C-Peptide ELISA Kit | 96T | 9067.8 |
biomatik | EKN49460 | Sheep IL1a / Interleukin 1 Alpha ELISA Kit | 96T | 9715.5 |
biomatik | EKN49461 | Rat DR5 / Death receptor 5 ELISA Kit | 96T | 8204.2 |
biomatik | EKN49462 | Sheep IL8 / Interleukin 8 ELISA Kit | 96T | 9715.5 |
biomatik | EKN49463 | Sheep IL17 / Interleukin 17 ELISA Kit | 96T | 9715.5 |
biomatik | EKN49464 | Sheep IL1b / Interleukin 1 Beta ELISA Kit | 96T | 9715.5 |
biomatik | EKN49465 | Rat AAP / Alanine Aminopeptidase ELISA Kit | 96T | 8659.8 |
biomatik | EKN49466 | Mouse DEFa6 / Defensin Alpha 6, Paneth Cell Specific ELISA Kit | 96T | 8636 |
biomatik | EKN49467 | Human CPN2 / Carboxypeptidase N2 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49468 | Mouse BFSP1 / Beaded Filament Structural Protein 1 ELISA Kit | 96T | 8636 |
biomatik | EKN49469 | Human EPHA4 / Ephrin Type A Receptor 4 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49470 | Mouse CAMK2a / Calcium/Calmodulin Dependent Protein Kinase II Alpha ELISA Kit | 96T | 8636 |
biomatik | EKN49471 | Mouse PRM2 / Protamine 2 ELISA Kit | 96T | 8636 |
biomatik | EKN49472 | Human bMSH / Beta-Melanocyte Stimulating Hormone ELISA Kit | 96T | 9236.1 |
biomatik | EKN49473 | Human IGBP1 / Immunoglobulin Binding Protein 1 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49474 | Human CHRM3 / Cholinergic Receptor, Muscarinic 3 ELISA Kit | 96T | 7976.4 |
biomatik | EKN49475 | Goat IgG / Immunoglobulin G ELISA Kit | 96T | 9283.7 |
biomatik | EKN49476 | Human PRH2 / Acidic Salivary Proline Rich Phosphoprotein 2 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49477 | Rat AT / Antithrombin ELISA Kit | 96T | 9117.1 |
biomatik | EKN49478 | Human OCT4 / Octamer Binding Transcription Factor 4 ELISA Kit | 96T | 7556.5 |
biomatik | EKN49479 | Human TYROBP / TYRO Protein Tyrosine Kinase Binding Protein ELISA Kit | 96T | 8396.3 |
biomatik | EKN49480 | Mouse CHRDL1 / Chordin Like Protein 1 ELISA Kit | 96T | 8636 |
biomatik | EKN49481 | Human TIGIT / T-Cell Immunoreceptor With Ig And ITIM Domains Protein ELISA Kit | 96T | 9236.1 |
biomatik | EKN49482 | Human ROS1 / C-Ros Oncogene 1, Receptor Tyrosine Kinase ELISA Kit | 96T | 8396.3 |
biomatik | EKN49483 | Rat GDF9 / Growth Differentiation Factor 9 ELISA Kit | 96T | 8204.2 |
biomatik | EKN49484 | Rat ATP5b / ATPase, H+ Transporting, Mitochondrial F1 Complex Beta Polypeptide ELISA Kit | 96T | 9117.1 |
biomatik | EKN49486 | Human IL2Rb / Interleukin 2 Receptor Beta ELISA Kit | 96T | 7556.5 |
biomatik | EKN49487 | Mouse FGF17 / Fibroblast Growth Factor 17 ELISA Kit | 96T | 8636 |
biomatik | EKN49488 | Rat UPK3A / Uroplakin 3A ELISA Kit | 96T | 9117.1 |
biomatik | EKN49489 | Human HYAL1 / Hyaluronoglucosaminidase 1 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49490 | Human SCAND3 / SCAN Domain Containing Protein 3 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49491 | Rat METRN / Meteorin ELISA Kit | 96T | 9117.1 |
biomatik | EKN49492 | Human TL1A / TNF Like Ligand 1A ELISA Kit | 96T | 8396.3 |
biomatik | EKN49493 | Dog LH / Luteinizing Hormone ELISA Kit | 96T | 8636 |
biomatik | EKN49494 | Dog FSH / Follicle Stimulating Hormone ELISA Kit | 96T | 8636 |
biomatik | EKN49495 | Rat LZM / Lysozyme ELISA Kit | 96T | 8659.8 |
biomatik | EKN49496 | Mouse CLIC1 / Chloride Intracellular Channel Protein 1 ELISA Kit | 96T | 8636 |
biomatik | EKN49497 | Human PTPRQ / Protein Tyrosine Phosphatase Receptor Type Q ELISA Kit | 96T | 8396.3 |
biomatik | EKN49498 | Rabbit INS / Insulin ELISA Kit | 96T | 8204.2 |
biomatik | EKN49499 | Human GABARAPL2 / GABA-A Receptor Associated Protein Like Protein 2 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49500 | Human NDNF / Neuron Derived Neurotrophic Factor ELISA Kit | 96T | 9236.1 |
biomatik | EKN49501 | Mouse SUMO1 / Small Ubiquitin Related Modifier Protein 1 ELISA Kit | 96T | 8636 |
biomatik | EKN49502 | Rat REG3b / Regenerating Islet Derived Protein 3 Beta ELISA Kit | 96T | 9117.1 |
biomatik | EKN49503 | Rat HGFAC / Hepatocyte Growth Factor Activator ELISA Kit | 96T | 9117.1 |
biomatik | EKN49504 | Human FDPS / Farnesyl Diphosphate Synthase ELISA Kit | 96T | 8396.3 |
biomatik | EKN49505 | Human TAS2R38 / Taste Receptor Type 2 Member 38 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49506 | Bb / Bilirubin ELISA Kit | 96T | 9788.6 |
biomatik | EKN49507 | Human GSTm3 / Glutathione S Transferase Mu 3, Brain ELISA Kit | 96T | 7556.5 |
biomatik | EKN49508 | Mouse LYVE1 / Lymphatic Vessel Endothelial Hyaluronan Receptor 1 ELISA Kit | 96T | 8636 |
biomatik | EKN49509 | Rat TCN2 / Transcobalamin II, Macrocytic Anemia ELISA Kit | 96T | 9117.1 |
biomatik | EKN49510 | Human OBP2A / Odorant Binding Protein 2A ELISA Kit | 96T | 8396.3 |
biomatik | EKN49511 | Mouse TNFR1 / Tumor Necrosis Factor Receptor 1 ELISA Kit | 96T | 8204.2 |
biomatik | EKN49512 | Mouse NFE2L2 / Nuclear Factor, Erythroid Derived 2 Like Protein 2 ELISA Kit | 96T | 9499.6 |
biomatik | EKN49513 | Mouse KEAP1 / Kelch Like ECH Associated Protein 1 ELISA Kit | 96T | 9499.6 |
biomatik | EKN49514 | Human HIPK2 / Homeodomain Interacting Protein Kinase 2 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49515 | Human SKIL / SKI Like Oncogene ELISA Kit | 96T | 9236.1 |
biomatik | EKN49516 | Human SLFN5 / Schlafen Family Member 5 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49517 | Pig AMH / Anti-Mullerian Hormone ELISA Kit | 96T | 9067.8 |
biomatik | EKN49518 | Human EDN2 / Endothelin 2 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49519 | Human IL10Rb / Interleukin 10 Receptor Beta ELISA Kit | 96T | 7976.4 |
biomatik | EKN49520 | Rat ENDOG / Endonuclease G, Mitochondrial ELISA Kit | 96T | 9117.1 |
biomatik | EKN49521 | Rat DIABLO / Diablo Homolog ELISA Kit | 96T | 9117.1 |
biomatik | EKN49522 | Human b3GNT3 / Beta-1,3-N-Acetylglucosaminyltransferase 3 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49523 | Rat LIF / Leukemia Inhibitory Factor ELISA Kit | 96T | 8204.2 |
biomatik | EKN49524 | Rat CAPN1 / Calpain 1 ELISA Kit | 96T | 8659.8 |
biomatik | EKN49525 | Mouse METAP2 / Methionyl Aminopeptidase 2 ELISA Kit | 96T | 8636 |
biomatik | EKN49526 | Chicken OPG / Osteoprotegerin ELISA Kit | 96T | 8204.2 |
biomatik | EKN49527 | Rabbit SOD1 / Superoxide Dismutase 1 ELISA Kit | 96T | 8659.8 |
biomatik | EKN49528 | Rabbit ATP1a1 / ATPase, Na+/K+ Transporting Alpha 1 Polypeptide ELISA Kit | 96T | 9117.1 |
biomatik | EKN49529 | Human NSMAF / Neutral Sphingomyelinase Activation Associated Factor ELISA Kit | 96T | 8396.3 |
biomatik | EKN49530 | Human PAFR / Platelet Activating Factor Receptor ELISA Kit | 96T | 8396.3 |
biomatik | EKN49531 | Human CEACAM3 / Carcinoembryonic Antigen Related Cell Adhesion Molecule 3 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49532 | PGI2 / Prostacyclin ELISA Kit | 96T | 9548.9 |
biomatik | EKN49533 | Human DPP7 / Dipeptidyl Peptidase 7 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49534 | Human LETMD1 / LETM1 Domain Containing Protein 1 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49535 | Mouse MAOA / Monoamine Oxidase A ELISA Kit | 96T | 8204.2 |
biomatik | EKN49536 | Mouse MAOB / Monoamine Oxidase B ELISA Kit | 96T | 8636 |
biomatik | EKN49537 | Human EEF1a1 / Eukaryotic Translation Elongation Factor 1 Alpha 1 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49538 | Mouse AngI / Angiotensin I ELISA Kit | 96T | 7772.4 |
biomatik | EKN49539 | Human ECE2 / Endothelin Converting Enzyme 2 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49540 | Pig sIgA / Secretory Immunoglobulin A ELISA Kit | 96T | 9067.8 |
biomatik | EKN49541 | Mouse FG / Fibrinogen ELISA Kit | 96T | 7772.4 |
biomatik | EKN49542 | Human CKMB / Creatine Kinase MB Isoenzyme ELISA Kit | 96T | 7556.5 |
biomatik | EKN49543 | Rabbit cTnI / Cardiac Troponin I ELISA Kit | 96T | 8204.2 |
biomatik | EKN49544 | Rabbit S100B / S100 Calcium Binding Protein B ELISA Kit | 96T | 8204.2 |
biomatik | EKN49545 | Mouse CEACAM1 / Carcinoembryonic Antigen Related Cell Adhesion Molecule 1 ELISA Kit | 96T | 8636 |
biomatik | EKN49546 | Human SCARD1 / Scavenger Receptor Class D Member 1 ELISA Kit | 96T | 7976.4 |
biomatik | EKN49547 | Human PCI / Procollagen I ELISA Kit | 96T | 7556.5 |
biomatik | EKN49548 | Mouse OPRk1 / Opioid Receptor Kappa 1 ELISA Kit | 96T | 8636 |
biomatik | EKN49549 | Rat KCNJ10 / Potassium Inwardly Rectifying Channel Subfamily J, Member 10 ELISA Kit | 96T | 10028.3 |
biomatik | EKN49550 | Human ARL15 / ADP Ribosylation Factor Like Protein 15 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49551 | Human PADI3 / Peptidyl Arginine Deiminase Type III ELISA Kit | 96T | 8396.3 |
biomatik | EKN49552 | Human GJb6 / Gap Junction Protein Beta 6 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49553 | Rat S100A16 / S100 Calcium Binding Protein A16 ELISA Kit | 96T | 9117.1 |
biomatik | EKN49554 | SAM / S-Adenosyl Methionine ELISA Kit | 96T | 9788.6 |
biomatik | EKN49555 | Human ATXN10 / Ataxin 10 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49556 | Human RLBP1 / Retinaldehyde Binding Protein 1 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49557 | Mouse CP / C-Peptide ELISA Kit | 96T | 7772.4 |
biomatik | EKN49558 | Human IFI35 / Interferon Inducible Protein 35 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49559 | Rat CSPG5 / Chondroitin Sulfate Proteoglycan 5 ELISA Kit | 96T | 8659.8 |
biomatik | EKN49560 | Human COL11a2 / Collagen Type XI Alpha 2 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49561 | Mouse ITGb6 / Integrin Beta 6 ELISA Kit | 96T | 8636 |
biomatik | EKN49562 | Rabbit ADAMTS4 / A Disintegrin And Metalloproteinase With Thrombospondin 4 ELISA Kit | 96T | 9117.1 |
biomatik | EKN49563 | Human ECH1 / Enoyl Coenzyme A Hydratase 1, Peroxisomal ELISA Kit | 96T | 8396.3 |
biomatik | EKN49564 | Rat C2 / Complement Component 2 ELISA Kit | 96T | 8204.2 |
biomatik | EKN49565 | Rat ADORA3 / Adenosine A3 Receptor ELISA Kit | 96T | 9117.1 |
biomatik | EKN49566 | Mouse HMCN1 / Hemicentin 1 ELISA Kit | 96T | 8636 |
biomatik | EKN49567 | Human PEBP4 / Phosphatidylethanolamine Binding Protein 4 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49568 | Rat aMSH / Alpha-Melanocyte Stimulating Hormone ELISA Kit | 96T | 8204.2 |
biomatik | EKN49569 | Mouse RIPK3 / Receptor Interacting Serine Threonine Kinase 3 ELISA Kit | 96T | 8636 |
biomatik | EKN49570 | Rabbit COL2 / Collagen Type II ELISA Kit | 96T | 8204.2 |
biomatik | EKN49571 | Human LIMS1 / LIM And Senescent Cell Antigen Like Domains Protein 1 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49572 | Rat CNTN1 / Contactin 1 ELISA Kit | 96T | 8659.8 |
biomatik | EKN49573 | Rat CUBN / Cubilin ELISA Kit | 96T | 9117.1 |
biomatik | EKN49574 | Rat AMN / Amnionless ELISA Kit | 96T | 9117.1 |
biomatik | EKN49575 | Rat IGFBP7 / Insulin Like Growth Factor Binding Protein 7 ELISA Kit | 96T | 8659.8 |
biomatik | EKN49576 | Human OCTN1 / Organic Cation/Ergothioneine Transporter ELISA Kit | 96T | 8396.3 |
biomatik | EKN49577 | Mouse PRNP / Prion Protein ELISA Kit | 96T | 8204.2 |
biomatik | EKN49578 | Human CD8a / Cluster Of Differentiation 8a ELISA Kit | 96T | 7976.4 |
biomatik | EKN49579 | Mouse AMPK Alpha 1 / Protein Kinase, AMP Activated Alpha 1 ELISA Kit | 96T | 7772.4 |
biomatik | EKN49580 | Human SLC7A9 / Solute Carrier Family 7, Member 9 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49581 | Rat SCGB3A2 / Secretoglobin Family 3A, Member 2 ELISA Kit | 96T | 9117.1 |
biomatik | EKN49582 | Rat LDHC / Lactate Dehydrogenase C ELISA Kit | 96T | 9117.1 |
biomatik | EKN49583 | FA / Folinic Acid ELISA Kit | 96T | 10771.2 |
biomatik | EKN49584 | Rat ENPP2 / Ectonucleotide Pyrophosphatase/Phosphodiesterase 2 ELISA Kit | 96T | 9117.1 |
biomatik | EKN49585 | Human ASAH2 / N-Acylsphingosine Amidohydrolase 2 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49586 | Mouse HbA1c / Glycated Hemoglobin A1c ELISA Kit | 96T | 7772.4 |
biomatik | EKN49587 | Mouse COL3a1 / Collagen Type III Alpha 1 ELISA Kit | 96T | 8636 |
biomatik | EKN49588 | Human CAP1 / Adenylyl Cyclase Associated Protein 1 ELISA Kit | 96T | 7976.4 |
biomatik | EKN49589 | Rat HDAC2 / Histone Deacetylase 2 ELISA Kit | 96T | 9117.1 |
biomatik | EKN49590 | Human SLC25A20 / Solute Carrier Family 25 Member 20 ELISA Kit | 96T | 7976.4 |
biomatik | EKN49591 | Pig PYY / Peptide YY ELISA Kit | 96T | 9572.7 |
biomatik | EKN49592 | Human SFRP5 / Secreted Frizzled Related Protein 5 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49593 | Human EDA2R / Ectodysplasin A2 Receptor ELISA Kit | 96T | 8396.3 |
biomatik | EKN49594 | Mouse TPM3 / Tropomyosin 3 ELISA Kit | 96T | 8636 |
biomatik | EKN49595 | Bovine Plg / Plasminogen ELISA Kit | 96T | 9572.7 |
biomatik | EKN49596 | Human HNF1a / Hepatocyte Nuclear Factor 1 Alpha ELISA Kit | 96T | 8396.3 |
biomatik | EKN49597 | Human TNFaIP3 / Tumor Necrosis Factor Alpha Induced Protein 3 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49598 | Human CD8b / Cluster Of Differentiation 8b ELISA Kit | 96T | 9236.1 |
biomatik | EKN49599 | Bovine CL43 / Collectin Of 43kDa ELISA Kit | 96T | 9572.7 |
biomatik | EKN49600 | Human KCNJ10 / Potassium Inwardly Rectifying Channel Subfamily J, Member 10 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49601 | Human UBIAD1 / UbiA Prenyltransferase Domain Containing Protein 1 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49602 | Human CD163 / Cluster Of Differentiation ELISA Kit | 96T | 7976.4 |
biomatik | EKN49603 | Human API5 / Apoptosis Inhibitor 5 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49604 | Rat KMO / Kynurenine-3-Monooxygenase ELISA Kit | 96T | 9117.1 |
biomatik | EKN49605 | Rat MYBL1 / V-Myb Myeloblastosis Viral Oncogene Homolog Like Protein 1 ELISA Kit | 96T | 10028.3 |
biomatik | EKN49606 | Human BMP5 / Bone Morphogenetic Protein 5 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49607 | Human BMP8A / Bone Morphogenetic Protein 8A ELISA Kit | 96T | 8396.3 |
biomatik | EKN49608 | Human BMP8B / Bone Morphogenetic Protein 8B ELISA Kit | 96T | 8396.3 |
biomatik | EKN49609 | Mouse Btk / Bruton'S Tyrosine Kinase ELISA Kit | 96T | 8204.2 |
biomatik | EKN49610 | Rat ANXA1 / Annexin A1 ELISA Kit | 96T | 9117.1 |
biomatik | EKN49611 | Human SIK2 / Salt Inducible Kinase 2 ELISA Kit | 96T | 9236.1 |
biomatik | EKN49612 | Mouse LAMa5 / Laminin Alpha 5 ELISA Kit | 96T | 8636 |
biomatik | EKN49613 | Rat CYP1B1 / Cytochrome P450 1B1 ELISA Kit | 96T | 9117.1 |
biomatik | EKN49614 | Rat CYP3A5 / Cytochrome P450 3A5 ELISA Kit | 96T | 9117.1 |
biomatik | EKN49615 | Human LMF1 / Lipase Maturation Factor 1 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49616 | Rat CEBPa / CCAAT/Enhancer Binding Protein Alpha ELISA Kit | 96T | 8204.2 |
biomatik | EKN49617 | Human LMF2 / Lipase Maturation Factor 2 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49618 | Rat COX4I1 / Cytochrome C Oxidase Subunit IV Isoform 1 ELISA Kit | 96T | 9117.1 |
biomatik | EKN49619 | Human EFNA2 / Ephrin A2 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49620 | Human PRNP / Prion Protein ELISA Kit | 96T | 7976.4 |
biomatik | EKN49621 | Mouse REG2 / Regenerating Islet Derived Protein 2 ELISA Kit | 96T | 8636 |
biomatik | EKN49623 | Mouse S100A16 / S100 Calcium Binding Protein A16 ELISA Kit | 96T | 8636 |
biomatik | EKN49624 | Dog VCAM1 / Vascular Cell Adhesion Molecule 1 ELISA Kit | 96T | 8636 |
biomatik | EKN49625 | Human S100A16 / S100 Calcium Binding Protein A16 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49626 | Human CES1 / Carboxylesterase 1 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49627 | Human/Mouse/Rat ACTa1 / Actin Alpha 1, Skeletal Muscle ELISA Kit | 96T | 8204.2 |
biomatik | EKN49628 | Human/Mouse/Rat ACTa2 / Actin Alpha 2, Smooth Muscle ELISA Kit | 96T | 8204.2 |
biomatik | EKN49629 | Human/Mouse/Rat ACTB / Beta Actin ELISA Kit | 96T | 8204.2 |
biomatik | EKN49632 | Horse ADM / Adrenomedullin ELISA Kit | 96T | 9283.7 |
biomatik | EKN49641 | Mouse b2M / Beta-2-Microglobulin ELISA Kit | 96T | 7772.4 |
biomatik | EKN49643 | Mouse bCTx / Beta-Crosslaps ELISA Kit | 96T | 7772.4 |
biomatik | EKN49646 | Human CAMP / Cathelicidin Antimicrobial Peptide ELISA Kit | 96T | 8156.6 |
biomatik | EKN49648 | Human CGa / Chorionic Gonadotropin Alpha Polypeptide ELISA Kit | 96T | 7437.5 |
biomatik | EKN49650 | Human/Mouse/Rat CYCS / Cytochrome C ELISA Kit | 96T | 7772.4 |
biomatik | EKN49657 | Human FGF18 / Fibroblast Growth Factor 18 ELISA Kit | 96T | 8156.6 |
biomatik | EKN49661 | Bovine Hpt / Haptoglobin ELISA Kit | 96T | 9067.8 |
biomatik | EKN49664 | Human Hepc / Hepcidin ELISA Kit | 96T | 7976.4 |
biomatik | EKN49665 | Mouse Hepc / Hepcidin ELISA Kit | 96T | 8204.2 |
biomatik | EKN49666 | Human/Mouse/Rat H2A / Histone H2A ELISA Kit | 96T | 7772.4 |
biomatik | EKN49667 | Human/Mouse/Rat H2B / Histone H2B ELISA Kit | 96T | 7772.4 |
biomatik | EKN49668 | Human/Mouse/Rat H3 / Histone H3 ELISA Kit | 96T | 7772.4 |
biomatik | EKN49669 | Human/Mouse/Rat H4 / Histone H4 ELISA Kit | 96T | 7772.4 |
biomatik | EKN49680 | Human M6PR / Mannose-6-Phosphate Receptor - Kit | 96T | 8396.3 |
biomatik | EKN49681 | Pig MMP1 / Matrix Metalloproteinase 1 ELISA Kit | 96T | 9067.8 |
biomatik | EKN49683 | Mouse/Rat MCP1 / Monocyte Chemotactic Protein 1 ELISA Kit | 96T | 7772.4 |
biomatik | EKN49684 | Human NMU / Neuromedin U ELISA Kit | 96T | 7976.4 |
biomatik | EKN49685 | Rat NMU / Neuromedin U ELISA Kit | 96T | 8659.8 |
biomatik | EKN49687 | Human PP / Pepsin ELISA Kit | 96T | 7976.4 |
biomatik | EKN49688 | Rat PGC / Pepsinogen C ELISA Kit | 96T | 8204.2 |
biomatik | EKN49691 | Bovine PRL / Prolactin ELISA Kit | 96T | 9475.8 |
biomatik | EKN49696 | Human/Mouse/Rat/Rabbit/Pig/Bovine/Horse/Chicken SNAP25 / Synaptosomal Associated Protein 25kDa ELISA Kit | 96T | 8396.3 |
biomatik | EKN49701 | Human/Mouse/Rat YWHAq / Tyrosine 3/Tryptophan 5 Monooxygenase Activation Protein Theta ELISA Kit | 96T | 8636 |
biomatik | EKN49705 | Human UCN3 / Urocortin 3 ELISA Kit | 96T | 8396.3 |
biomatik | EKN49710 | Rat PDGFRb / Platelet Derived Growth Factor Receptor Beta ELISA Kit | 96T | 9117.1 |
biomatik | EKN49711 | Human RAB7A / RAB7A, Member RAS Oncogene Family ELISA Kit | 96T | 8396.3 |
biomatik | EKN49713 | Human WARS / Tryptophanyl tRNA Synthetase ELISA Kit | 96T | 7976.4 |
biomatik | EKN49714 | Human GBP1 / Guanylate Binding Protein 1, Interferon Inducible ELISA Kit | 96T | 8396.3 |
biomatik | EKN49715 | Human CD3d / Cluster Of Differentiation 3d ELISA Kit | 96T | 7976.4 |
biomatik | EKN49721 | Human Anti-ALB / Anti-Albumin Antibody - Kit | 96T | 10075.9 |
biomatik | EKN49722 | BSA / Bovine Serum Albumin CLIA Kit | 96T | 9788.6 |
biomatik | EKN49723 | Bovine SP / Substance P CLIA Kit | 96T | 12090.4 |
biomatik | EKN49724 | Dog SP / Substance P CLIA Kit | 96T | 11515.8 |
biomatik | EKN49725 | Guinea pig SP / Substance P CLIA Kit | 96T | 11515.8 |
biomatik | EKN49726 | Human SP / Substance P CLIA Kit | 96T | 10075.9 |
biomatik | EKN49727 | Mouse SP / Substance P CLIA Kit | 96T | 10363.2 |
