主营产品:蛋白及免疫、分子生物学、细胞生物学、探针及染料、多肽与蛋白、常用试剂、抗生素、组学服务
Ape | A3519-5 | JNK-IN-7 5mg | 7525.8 |
Ape | B2167-25 | MRS 2578 25mg | 4483.8 |
Ape | B1045-300 | Sunitinib 300mg | 1816.2 |
Ape | A2402-25 | Floxuridine 25mg | 1980 |
Ape | A3966-10 | Doxorubicin 10mg | 2682 |
Ape | B3672-100 | Indirubin 100mg | 13625.28 |
Ape | B1620-50 | Tolterodine tartrate 50mg | 6088.68 |
Ape | A4009-100 | CEP-18770 100mg | 22180.5 |
Ape | K2122-100 | HDL and LDL/VLDL Quantification Colorimetric/Fluorometric Kit 100 assays | 11691 |
Ape | A8313-25 | RAF265 25mg | 13358.7 |
Ape | A1655-100 | GW2580 100mg | 3500.64 |
Ape | B4887-100 | Remodelin 100mg | 15918.12 |
Ape | K2006-400 | Annexin V-EGFP Apoptosis Kit 400 assays | 21596.22 |
Ape | A3146-100 | AGI-6780 100mg | 25447.86 |
Ape | B5940-50 | TP-0903 50mg | 11340 |
Ape | B4633-50 | GNE0877 50mg | 28890 |
Ape | A3739-25 | PU-H71 25mg | 7618.32 |
Ape | A4119-10 | AMG-900 10mg | 6115.86 |
Ape | B3690-2 | 1-Azakenpaullone 2mg | 3852 |
Ape | A8349-10 | Omecamtiv mecarbil 10mg | 6075 |
Ape | B1379-200 | TAME 200mg | 44731.8 |
Ape | A8648-50 | Oxaliplatin 50mg | 1980 |
Ape | A5057-25 | MGCD-265 25mg | 7830 |
Ape | A1030-10 | Interleukin II ( 60-70 ) 10mg | 6660 |
Ape | B3270-10 | MMAF 10mg | 10638 |
Ape | B1475-1000 | Flupirtine maleate 1g | 11752.2 |
Ape | K2037-100 | NADH Fluorometric Assay Kit 100 assays | 10989 |
Ape | B2091-10 | Doxercalciferol 10mg | 3801.42 |
Ape | A4090-50 | JNJ-26481585 50mg | 14616 |
Ape | A3739-5 | PU-H71 5mg | 2307.6 |
Ape | B2072-50 | Acipimox 50mg | 2401.2 |
Ape | A4199-50 | Sabutoclax 50mg | 16605 |
Ape | A4368-5 | Safinamide Mesylate 5mg | 3594.6 |
Ape | A1026-10 | β-Interleukin I ( 163-171 ), human 10mg | 3654.72 |
Ape | A4221-10 | YM155 10mg | 2565 |
Ape | B3696-25 | 4EGI-1 25mg | 7281.9 |
Ape | B3690-5 | 1-Azakenpaullone 5mg | 7395.66 |
Ape | A1090-25 | signal transducer and activator of transcription 6 fragment 25mg | 10472.4 |
Ape | A4327-500 | Tadalafil 500mg | 13672.44 |
Ape | B1920-50 | Crystal Violet 50mg | 2771.46 |
Ape | A4219-50 | Birinapant ( TL32711 ) 50mg | 8649 |
Ape | A3183-5 | Ansamitocin P-3 5mg | 7286.76 |
Ape | B3267-5 | AHU-377 hemicalcium salt 5mg | 4754.52 |
Ape | A1008-10 | Anti-Inflammatory Peptide 1 10mg | 3150 |
Ape | A4034-10 | Linagliptin ( BI-1356 ) 10mg | 5554.98 |
Ape | B5246-5 | 740 Y-P 5mg | 6660 |
Ape | B2261-25 | Zolmitriptan 25mg | 3594.6 |
Ape | B2023-50 | Ropivacaine HCl 50mg | 2401.2 |
Ape | A8455-10 | Nilvadipine 10mg | 3126.6 |
Ape | B1119-5 | Efavirenz 5mg | 2080.08 |
Ape | A3336-50 | CVT-313 50mg | 13412.7 |
Ape | A4344-10 | Ozagrel 10mg | 2377.8 |
Ape | A3931-10 | VX-11e 10mg | 4156.2 |
Ape | A8421-10 | Duloxetine HCl 10mg | 3030.3 |
Ape | A4345-10 | MK-8245 10mg | 6870.6 |
Ape | K2025-400 | LDH-Cytotoxicity Colorimetric Assay Kit 400 assays | 7613.46 |
Ape | A8490-100 | Olsalazine Sodium 100mg | 4536.72 |
Ape | A2764-10 | PIK-90 10mg | 2331 |
Ape | A3635-10 | MRT67307 10mg | 5607 |
Ape | B1661-50 | Amoxicillin 50mg | 2401.2 |
Ape | A2600-500 | ( - )-Epigallocatechin gallate 500mg | 9037.44 |
Ape | B4653-25 | BV6 25mg | 11289.24 |
Ape | B6003-5 | SB273005 5mg | 4086 |
Ape | B2108-5 | Lubiprostone 5mg | 5232.6 |
Ape | A8197-5 | Compound 56 5mg | 4320 |
Ape | B1436-50 | MK-3207 HCl 50mg | 26564.22 |
Ape | B2228-50 | PF-4708671 50mg | 7034.4 |
Ape | B2152-25 | Suplatast Tosylate 25mg | 2214 |
Ape | A3895-50 | TUG-770 50mg | 20489.4 |
Ape | A5760-100 | KRN 633 100mg | 15645.78 |
Ape | A1081-25 | MHC class II antigen ( 45-57 ) [Homo sapiens] 25mg | 10472.4 |
Ape | B1521-50 | Bosentan Hydrate 50mg | 3120.84 |
Ape | A8315-25 | NU7441 ( KU-57788 ) 25mg | 4320 |
Ape | A2278-5 | NVP-AEW541 5mg | 4209.84 |
Ape | B1598-100 | Biperiden HCl 100mg | 8157.6 |
Ape | B2187-50 | PIK-293 50mg | 16698.6 |
Ape | B2150-50 | Sitafloxacin Hydrate 50mg | 19430.46 |
Ape | A3942-5 | XMD17-109 5mg | 3267 |
Ape | A8316-5 | PD 0332991 ( Palbociclib ) HCl 5mg | 2448 |
Ape | A1048-5 | Angiotensin 1/2 ( 1-6 ) 5mg | 2214 |
Ape | B1735-50 | Doxylamine Succinate 50mg | 2401.2 |
Ape | B1369-50 | Indacaterol Maleate 50mg | 21336.48 |
Ape | A3018-200 | Trametinib ( GSK1120212 ) 200mg | 6152.22 |
Ape | B4633-5 | GNE0877 5mg | 4764.6 |
Ape | B1415-100 | Clevidipine Butyrate 100mg | 10146.6 |
Ape | A3583-100 | Matrine 100mg | 2635.2 |
Ape | A4192-10 | SGI-1776 free base 10mg | 4788 |
Ape | A4189-50 | IOX2 50mg | 10472.4 |
Ape | A8468-1000 | Mepiroxol 1g | 16441.2 |
Ape | B2049-50 | Tilmicosin 50mg | 2785.86 |
Ape | B1809-10 | Penciclovir 10mg | 2875.68 |
Ape | A8639-10 | Deferasirox 10mg | 8017.2 |
Ape | B1619-100 | Tiotropium Bromide hydrate 100mg | 18336.6 |
Ape | A3388-5 | EMD-1214063 5mg | 4278.96 |
Ape | A3241-10 | Bilobalide 10mg | 1799.1 |
Ape | A3599-50 | Metoclopramide 50mg | 6524.28 |
Ape | B1694-50 | Cetylpyridinium Chloride 50mg | 2401.2 |
Ape | A3483-5 | IDO inhibitor 1 5mg | 7286.76 |
Ape | A1615-25 | GANT61 25mg | 4320 |
Ape | A4164-5 | AZD2461 5mg | 3384 |
Ape | A1229-5 | Lansoprazole 5mg | 1980 |
Ape | A8371-5 | AZ 628 5mg | 2960.46 |
Ape | A8807-50 | MK-8745 50mg | 6088.68 |
Ape | B4764-100 | TCS-PIM-1-4a 100mg | 13835.34 |
Ape | K2004-100 | Annexin V-Cy3 Apoptosis Kit | 8649 |
Ape | B1611-50 | Methscopolamine 50mg | 2276.64 |
Ape | B2223-100 | Zalcitabine 100mg | 3491.82 |
Ape | K2077-500 | Alkaline Phosphatase Activity Fluorometric Assay Kit 500 assays | 7068.96 |
Ape | A4494-10 | LMK 235 10mg | 3111.66 |
Ape | A4375-50 | Anacetrapib ( MK-0859 ) 50mg | 17190 |
Ape | A8003-100 | Sulfo-NHS-LC-Biotin 100mg | 2682 |
Ape | N1833-20 | Rutin 20mg | 2031.66 |
Ape | B5899-25 | CL-387785 ( EKI-785 ) 25mg | 8430.3 |
Ape | A5786-100 | Natamycin 100mg | 3665.34 |
Ape | A4158-5 | AG-14361 5mg | 3384 |
Ape | A1143-10 | heparin cofactor II precursor ( SERPIND1 ) fragment [Homo sapiens] 10mg | 7749.54 |
Ape | B4871-25 | Ospemifene 25mg | 2304 |
Ape | A4065-50 | PF-04929113 ( SNX-5422 ) 50mg | 18640.8 |
Ape | K2001-100 | Granzyme B Activity Fluorometric Assay Kit 100 assays | 11392.02 |
Ape | B1404-50 | DCC-2036 ( Rebastinib ) 50mg | 18594 |
Ape | A4326-50 | TAK-700 ( Orteronel ) 50mg | 19920.6 |
Ape | B4987-5 | Liproxstatin-1 5mg | 3618 |
Ape | B7323-10 | AGK 2 10mg | 5302.8 |
Ape | B1810-50 | Penfluridol 50mg | 2401.2 |
Ape | A1028-5 | Cadherin Peptide, avian 5mg | 3969 |
Ape | K2070-60 | ApoBrdU DNA Fragmentation Assay Kit 60 assays | 14921.28 |
Ape | A4104-5 | AR-42 ( OSU-HDAC42 ) 5mg | 2916 |
Ape | B4899-100 | BLZ945 100mg | 17143.2 |
Ape | A8802-5 | ( S )-Crizotinib 5mg | 2771.46 |
Ape | A8512-1000 | Rifaximin( Xifaxan ) 1g | 2875.68 |
Ape | A4144-10 | AZ 960 10mg | 9000 |
Ape | A8627-.5 | Bafilomycin A1 500µg | 2799 |
Ape | A3573-5 | LY2801653 5mg | 6333.66 |
Ape | A1009-25 | ANP ( 1-11 ), rat 25mg | 6660.36 |
Ape | B3668-50 | Sodium Monensin 50mg | 2377.8 |
Ape | K2021-2500 | WST-1 Cell Proliferation Colorimetric Assay Kit 2500 assays | 11697.66 |
Ape | B1260-5 | CC-401 5mg | 4156.2 |
Ape | A3383-50 | Edoxaban tosylate monohydrate 50mg | 13467.42 |
Ape | A8651-200 | LY2940680 200mg | 33242.4 |
Ape | K2055-25 | Red Active Caspase-9 Staining Kit 25 assays | 3969 |
Ape | A1136-25 | Fusion glycoprotein ( 92-106 ) [Human respiratory syncytial virus] 25mg | 12378.42 |
Ape | B1437-5mg | PF-477736 5mg | 3747.06 |
Ape | A2552-100 | Quercetin dihydrate 100mg | 3635.82 |
Ape | A3493-5 | INCB024360 analogue 5mg | 2822.4 |
Ape | B6643-10 | 2-APB 10mg | 2471.4 |
Ape | B2263-200 | BMY 7378 200mg | 8508.6 |
Ape | A4019-10 | LY-411575 10mg | 4618.26 |
Ape | A8496-100 | Paliperidone 100mg | 5724 |
Ape | A8952-100 | UM 729 100mg | 19947.78 |
Ape | B2247-50 | IEM 1754 dihydrobroMide 50mg | 8508.6 |
Ape | A8463-50 | Lithocholic Acid 50mg | 4039.2 |
Ape | B1582-2 | MM-102 2mg | 2401.2 |
Ape | B4888-100 | Obeticholic Acid 100mg | 15789.42 |
Ape | A8683-200 | NVP-BHG712 200mg | 35910 |
Ape | A1124-1 | Amyloid Beta-Peptide ( 1-40 ) ( human ) 1mg | 3618 |
Ape | A1034-10 | Acetyl Angiotensinogen ( 1-14 ), porcine 10mg | 2565 |
Ape | A1005-5 | Beta-Sheet Breaker Peptide iAβ5 5mg | 2167.74 |
Ape | A4325-10 | PF-2545920 10mg | 6870.6 |
Ape | A8374-50 | AZD8330 50mg | 16698.6 |
Ape | A1630-5 | Epothilone B ( EPO906, Patupilone ) 5mg | 2448 |
Ape | A3014-200 | BGJ398 200mg | 16722 |
Ape | A5118-10 | BTZ043 Racemate 10mg | 6894 |
Ape | B1749-50 | Ethacridine lactate monohydrate 50mg | 2793.96 |
Ape | N1802-20 | Oridonin 20mg | 4994.82 |
Ape | A1051-1 | alpha-1 antitrypsin fragment 1mg | 2289.24 |
Ape | A3011-100 | CHIR-99021 ( CT99021 ) 100mg | 19866.06 |
Ape | A3012-5 | Ruxolitinib ( INCB018424 ) 5mg | 2848.5 |
Ape | A1040-10 | Myelin Basic Protein ( 87-99 ) 10mg | 11758.5 |
Ape | B1650-50 | Trimebutine 50mg | 2785.86 |
Ape | F4002-5 | Phos-tag Acrylamide 5mg | 10441.8 |
Ape | A8307-25 | Crenolanib ( CP-868596 ) 25mg | 8532 |
Ape | A3173-50 | AMD-070 50mg | 20489.4 |
Ape | B2087-25 | Ciclopirox 25mg | 3203.64 |
Ape | A3206-50 | AVL-292 50mg | 10387.8 |
Ape | B3370-50 | Arecoline hydrobromide 50mg | 2401.2 |
Ape | A3808-10 | SD-208 10mg | 3571.2 |
Ape | A8537-5 | Thioridazine HCl 5mg | 2297.16 |
Ape | B4891-50 | ML324 50mg | 6004.8 |
Ape | K2110-200 | Hydrogen Peroxide Assay Kit 200 assays | 6309 |
Ape | B2290-50 | Beta-Lapachone 50mg | 9900.54 |
Ape | A8440-200 | GSK1838705A 200mg | 36846 |
Ape | A4007-5 | MLN9708 5mg | 3937.68 |
Ape | A8193-10 | ABT-737 10mg | 3393 |
Ape | A4325-200 | PF-2545920 200mg | 44544.6 |
Ape | B3270-25 | MMAF 25mg | 21870 |
Ape | B1948-50 | Glyburide 50mg | 2771.46 |
Ape | A2700-5 | 10Panx 5mg | 3665.34 |
Ape | N2133-20 | 7-Ethyl-10-hydroxycamptothecin 20mg | 6388.2 |
Ape | A4106-50 | Scriptaid 50mg | 11106 |
Ape | A2917-25 | Flumazenil 25mg | 1980 |
Ape | B4896-200 | BMH-21 200mg | 15182.82 |
Ape | A5919-100 | AZD7762 100mg | 16722 |
Ape | A1121-25 | Melanocyte stimulating hormone release inhibiting factor 25mg | 2825.46 |
Ape | B1408-50 | CNX-774 50mg | 19430.46 |
Ape | B1847-50 | Teicoplanin 50mg | 2401.2 |
Ape | A1124-5 | Amyloid Beta-Peptide ( 1-40 ) ( human ) 5mg | 9234 |
Ape | A6006-25 | Hexa His tag peptide 25mg | 15002.82 |
Ape | A3602-10 | MI-2 10mg | 5490 |
Ape | B4842-25 | LDN-214117 25mg | 6543 |
Ape | A4171-5 | EPZ005687 5mg | 3150 |
Ape | A4202-10 | RITA ( NSC 652287 ) 10mg | 3852 |
Ape | A8314-25 | Temsirolimus 25mg | 4998.6 |
Ape | A8487-50 | Nocodazole 50mg | 6051.6 |
Ape | A5346-100 | Marbofloxacin 100mg | 3150 |
Ape | A3940-25 | XL388 25mg | 14937.84 |
Ape | B3669-10 | Sapogenins Glycosides 10mg | 7034.4 |
Ape | B1772-50 | Ibandronate sodium 50mg | 2771.46 |
Ape | A3655-5 | Nesbuvir 5mg | 9002.88 |
Ape | A8229-10 | ML161 10mg | 3407.4 |
Ape | A3785-5 | Salinomycin 5mg | 3529.26 |
Ape | B1741-50 | Efaproxiral Sodium 50mg | 2401.2 |
Ape | B2151-10 | STF-62247 10mg | 2276.64 |
Ape | A3943-50 | XMD8-92 50mg | 9111.06 |
Ape | B1454-100 | Rofecoxib 100mg | 2026.8 |
Ape | B3672-250 | Indirubin 250mg | 19462.5 |
Ape | A8349-5 | Omecamtiv mecarbil 5mg | 4170.42 |
Ape | A8547-200 | Tubastatin A HCl 200mg | 13212 |
Ape | B1015-10 | XL413 hydrochloride 10mg | 5466.6 |
Ape | A5854-25 | Dapagliflozin 25mg | 10170 |
Ape | A3003-50 | MDV3100 ( Enzalutamide ) 50mg | 12042 |
Ape | B1045-500 | Sunitinib 500mg | 2487.24 |
Ape | B1505-1000 | Epiandrosterone 1g | 2214 |
Ape | A1056-10 | Angiotensin 1/2 + A ( 2 - 8 ) 10mg | 7749.54 |
Ape | A8237-10 | SKLB610 10mg | 4986.18 |
Ape | B3267-50 | AHU-377 hemicalcium salt 50mg | 17658 |
Ape | B1783-50 | Loxapine Succinate 50mg | 2785.86 |
Ape | A4160-10 | A-966492 10mg | 6098.04 |
Ape | A1925-25 | Caspase-3/7 Inhibitor I 25mg | 14850 |
Ape | B3422-5 | U-73122 5mg | 2685.06 |
Ape | A4094-25 | MC1568 25mg | 5526.36 |
Ape | A5323-100 | Moxifloxacin HCl 100mg | 3150 |
Ape | N1850-20 | Myricetin 20mg | 4320 |
Ape | B1958-10 | JZL184 10mg | 2262.24 |
Ape | A4193-50 | SMI-4a 50mg | 6192 |
Ape | B4880-25 | WS6 25mg | 5490 |
Ape | B6226-10 | Kainic acid 10mg | 5271.84 |
Ape | K2182-250 | Beta-Galactosidase Staining Kit 250 assays | 4905 |
Ape | B1563-10 | Pemirolast potassium 10mg | 2161.44 |
Ape | A3736-25 | PRT062607 Hydrochloride 25mg | 7479 |
Ape | A1902-1 | Z-VAD-FMK 1mg | 2097 |
Ape | B3671-5 | Hematoxylin 5mg | 2237.4 |
Ape | B1660-50 | Amoxapine 50mg | 2793.96 |
Ape | B3033-25 | Bay 11-7085 25mg | 4694.4 |
Ape | K2016-400 | Caspase-2 Fluorometric Assay Kit 400 assays | 18711 |
Ape | A1206-5 | Daptomycin 5mg | 1980 |
Ape | A3302-50 | CGI-1746 50mg | 24607.8 |
Ape | B1684-50 | Bromfenac Sodium 50mg | 2401.2 |
Ape | B1682-100 | Bosentan 100mg | 5175.18 |
Ape | A8165-1 | Q-VD( OMe )-OPh 1mg | 3384 |
Ape | B1430-50 | P276-00 50mg | 21336.48 |
Ape | A8308-5 | PH-797804 5mg | 4209.84 |
Ape | B1486-25 | Amantadine HCl 25mg | 2775.6 |
Ape | A4209-50 | NSC 207895 ( XI-006 ) 50mg | 14616 |
Ape | B1450-50 | Nabumetone 50mg | 2793.96 |
Ape | B1343-50 | Phenoxybenzamine HCl 50mg | 2785.86 |
Ape | B1489-100 | Benserazide HCl 100mg | 6870.6 |
Ape | A3758-100 | Retigabine dihydrochloride 100mg | 10717.38 |
Ape | B3062-2 | CW069 2mg | 2401.2 |
Ape | B1614-100 | Solifenacin succinate 100mg | 9117 |
Ape | A4303-10 | GSK3787 10mg | 3030.3 |
Ape | B1722-100 | Decoquinate 100mg | 3030.3 |
Ape | A8890-50 | HTH-01-015 50mg | 10690.2 |
Ape | A1337-25 | U0126-EtOH 25mg | 4346.1 |
Ape | A3016-100 | PLX-4720 100mg | 14012.1 |
Ape | A3616-200 | MK-4305 200mg | 28890 |
Ape | A8618-5 | Palomid 529 5mg | 2190.6 |
Ape | A8325-5 | Tivantinib( ARQ 197 ) 5mg | 2249.46 |
Ape | B6028-10 | P7C3 10mg | 3256.92 |
Ape | A1084-5 | parathyroid hormone ( 7-34 ) [Homo sapiens]/[Macaca fascicularis] 5mg | 11561.58 |
Ape | A1947-100 | MEK162 ( ARRY-162, ARRY-438162 ) 100mg | 6426 |
Ape | A5047-25 | Ivacaftor ( VX-770 ) 25mg | 7726.86 |
Ape | A2974-10 | Foretinib ( GSK1363089 ) 10mg | 2568.6 |
Ape | K2111-25 | Nuclear/Cytosol Fractionation Kit 25 assays | 4876.38 |
Ape | B5983-5 | MN 64 5mg | 2448 |
Ape | A8407-10 | Dibucaine( Cinchocaine ) HCl 10mg | 6279.3 |
Ape | A8178-200 | Panobinostat ( LBH589 ) 200mg | 11808 |
Ape | A2487-25 | Odanacatib ( MK-0822 ) 25mg | 9000 |
Ape | B1271-10 | GNE-617 10mg | 10771.92 |
Ape | B1758-50 | Florfenicol 50mg | 2793.96 |
Ape | B1993-200 | Nystatin ( Fungicidin ) 200mg | 1933.2 |
Ape | A4065-10 | PF-04929113 ( SNX-5422 ) 10mg | 8838.72 |
Ape | B4797-25 | HSP990 ( NVP-HSP990 ) 25mg | 9577.62 |
Ape | A8474-10 | Mirabegron( YM178 ) 10mg | 4413.6 |
Ape | A4210-50 | Bay 11-7821 50mg | 4788 |
Ape | A3001-10 | PCI-32765 ( Ibrutinib ) 10mg | 3120.84 |
Ape | A4058-5 | BIIB021 5mg | 2565 |
Ape | L1018-5 | DiscoveryProbe for Tyrosine Kinase/Adaptors-related Compounds Panel 5mg/well | 195966 |
Ape | B1638-50 | WYE-687 50mg | 13773.6 |
Ape | B3664-500 | Cinchonidine 500mg | 1629 |
Ape | A3018-500 | Trametinib ( GSK1120212 ) 500mg | 11970 |
Ape | A4345-50 | MK-8245 50mg | 21336.48 |
Ape | B3701-25 | FPH1 ( BRD-6125 ) 25mg | 5466.6 |
Ape | A8459-50 | Laquinimod ( ABR-215062 ) 50mg | 6426 |
Ape | B4796-50 | Meclofenamate Sodium 50mg | 1980 |
Ape | B6008-10 | BPTES 10mg | 3095.64 |
Ape | B1609-100 | Aclidinium Bromide 100mg | 30153.6 |
Ape | A2559-100 | Altretamine 100mg | 13195.26 |
Ape | A3730-5 | PND-1186 5mg | 3384 |
Ape | B1327-50 | Epinephrine HCl 50mg | 2401.2 |
Ape | B3666-10 | Gynostemma Extract 10mg | 6051.6 |
Ape | A2949-100 | Linifanib ( ABT-869 ) 100mg | 18096.3 |
Ape | A8395-5 | CHIR-98014 5mg | 3501 |
Ape | K2146-7 * 25 | Caspase Fluorometric Substrate Set Plus 7 * 25 assays | 15237.36 |
Ape | A2846-100 | OSU-03012 ( AR-12 ) 100mg | 12276 |
Ape | A4038-100 | Alogliptin ( SYR-322 ) 100mg | 25992.54 |
Ape | B2078-50 | Atovaquone 50mg | 5887.8 |
Ape | B4664-5 | T-5224 5mg | 3665.34 |
Ape | A3653-10 | Nelfinavir Mesylate 10mg | 6168.6 |
Ape | B4728-5 | KX1-004 5mg | 9982.26 |
Ape | B5550-10 | HBX 41108 10mg | 7281.9 |
Ape | B1888-25 | Aspartame 25mg | 2611.8 |
Ape | B1698-50 | Chlorquinaldol 50mg | 2401.2 |
Ape | A2080-10 | PIK-75 10mg | 2214 |
Ape | B2206-50 | PD123319 50mg | 15182.82 |
Ape | A8380-10 | Bexarotene 10mg | 1949.94 |
Ape | B2105-50 | L-Ascorbyl 6-palmitate 50mg | 1890 |
Ape | A8467-50 | Mepenzolate Bromide 50mg | 4039.2 |
Ape | B1978-50 | Miconazole Nitrate 50mg | 2401.2 |
Ape | A8001-100 | Sulfo-NHS-Biotin 100 mg | 2975.94 |
Ape | A1909-25 | BIX 01294 25mg | 6388.2 |
Ape | A1663-10 | PD98059 10mg | 2285.28 |
Ape | A1755-100 | Tenofovir Disoproxil Fumarate 100mg | 4320 |
Ape | B1459-10 | Valdecoxib 10mg | 3229.74 |
Ape | K2107-200 | Nitric Oxide Colorimetric Assay Kit 200 assays | 9791.64 |
Ape | A2005-10 | Nutlin-3b 10mg | 4788 |
Ape | B1932-50 | Diphenhydramine HCl 50mg | 2401.2 |
Ape | A2548-100 | Carmofur 100mg | 3150 |
Ape | N1651-50 | Nicotinamide 50mg | 1512 |
Ape | A1139-1 | GTP binding protein 1 fragment [Multiple species] 1mg | 1980 |
Ape | B2225-100 | Stavudine ( d4T ) 100mg | 4554 |
Ape | B1890-50 | AZ191 50mg | 11784.6 |
Ape | B5986-5000 | Enoxolone 5g | 5012.1 |
Ape | A8535-5000 | Tetraethylenepentamine 5HCl 5g | 39771 |
Ape | A4033-50 | Glimepiride 50mg | 3937.68 |
Ape | B7670-10 | STF 31 10mg | 6469.92 |
Ape | B5962-100 | AZD3759 100 mg | 15871.5 |
Ape | A4348-10 | Trilostane 10mg | 2448 |
Ape | K2200-400 | Annexin V-PE Apoptosis Detection Kit 400 assays | 18711 |
Ape | A8372-50 | AZ3146 50mg | 6660 |
Ape | B1372-10 | Dorsomorphin 2HCl 10mg | 3220.2 |
Ape | A5884-10 | PHT-427 10mg | 1980 |
Ape | A8392-1000 | Cefoperazone 1g | 1956.6 |
Ape | B4950-50 | Darunavir Ethanolate 50mg | 8532 |
Ape | B1334-50 | Dexmedetomidine 50mg | 2785.86 |
Ape | A8424-25 | Epleremone 25mg | 4182.66 |
Ape | A2986-100 | ADL5859 HCl 100mg | 24210 |
Ape | A3885-50 | Tozadenant 50mg | 16821.72 |
Ape | A3940-5 | XL388 5mg | 6262.2 |
Ape | A4143-50 | CYT387 50mg | 7830 |
Ape | B1540-50 | TWS119 50mg | 11888.28 |
Ape | B4859-100 | Ro 48-8071 100mg | 11340 |
Ape | A4227-5 | Tipifarnib ( Zarnestra ) 5mg | 5022 |
Ape | A3387-100 | Eltrombopag Olamine 100mg | 8049.06 |
Ape | B5988-50 | Troxerutin 50mg | 2448 |
Ape | B2159-500 | Eltrombopag 500mg | 12245.58 |
Ape | B2167-10 | MRS 2578 10mg | 2775.6 |
Ape | A8212-25 | PR-619 25mg | 3267 |
Ape | A4117-2 | AT9283 2mg | 2214 |
Ape | A8181-50 | ( - )-JQ1 50mg | 17190 |
Ape | A4056-10 | AT13387 10mg | 6192 |
Ape | B1617-50 | 5-hydroxymethyl Tolterodine ( PNU 200577, 5-HMT, 5-HM ) 50mg | 17470.8 |
Ape | B3238-10 | XCT790 10mg | 3393 |
Ape | K2166-100 | Caspase-10 Inhibitor Drug Screening Kit ( Fluorometric ) 100 assays | 11697.66 |
Ape | N2452-20 | Zingerone 20mg | 8766 |
Ape | A8449-1000 | Indomethacin 1g | 1378.08 |
Ape | A3194-10 | AST 487 10mg | 11620.8 |
Ape | A2986-5 | ADL5859 HCl 5mg | 3150 |
Ape | A2249-25 | T0901317 25mg | 2682 |
Ape | A1045-25 | Gap 27 25mg | 8181 |
Ape | A1032-25 | Adrenorphin 25mg | 5690.7 |
Ape | A1602-100 | Dexrazoxane HCl ( ICRF-187, ADR-529 ) 100mg | 7726.86 |
Ape | A5354-5 | Zonisamide 5mg | 1980 |
Ape | B4799-5 | CB-839 5mg | 3801.42 |
Ape | B2102-50 | Hydroxyurea 50mg | 4249.8 |
Ape | B6029-100 | Napabucasin 100mg | 17166.6 |
Ape | B1971-50 | Methacycline HCl 50mg | 2401.2 |
Ape | A1056-5 | Angiotensin 1/2 + A ( 2 - 8 ) 5mg | 4320 |
Ape | A8516-50 | Rizatriptan Benzoate 50mg | 15264.54 |
Ape | A3875-25 | Tipiracil hydrochloride 25mg | 12837.6 |
Ape | B1571-50 | Desloratadine 50mg | 6870.6 |
Ape | N1315-50mg | Parthenolide 50mg | 1792.8 |
Ape | B1524-50 | Erastin 50mg | 15618.6 |
Ape | B5983-100 | MN 64 100mg | 17424 |
Ape | B1521-500 | Bosentan Hydrate 500mg | 11340 |
Ape | B5988-5000 | Troxerutin 5g | 16698.6 |
Ape | K2131-100 | Lactate Colorimetric Assay Kit II 100 assays | 11934.9 |
Ape | A8377-10 | Betacarotene 10mg | 1980 |
Ape | B3708-10 | RGD ( Arg-Gly-Asp ) Peptides 10mg | 3719.88 |
Ape | B2008-50 | Potassium Iodide 50mg | 6870.6 |
Ape | A3551-50 | Leuprolide Acetate 50mg | 16113.6 |
Ape | A1684-100 | Aprepitant 100mg | 24210 |
Ape | A3628-10 | MLN120B 10mg | 9444.6 |
Ape | B1938-50 | Erdosteine 50mg | 2793.96 |
Ape | B2180-2 | AS-252424 2mg | 1890 |
Ape | B1707-50 | Clindamycin 50mg | 2401.2 |
Ape | B2262-50 | Agomelatine 50mg | 9374.4 |
Ape | A3022-10 | Pazopanib ( GW-786034 ) 10mg | 3267 |
Ape | A3631-5 | Monomethyl auristatin E 5mg | 7128 |
Ape | B1739-50 | Dydrogesterone 50mg | 2793.96 |
Ape | A5467-5 | Ponatinib ( AP24534 ) 5mg | 2304 |
Ape | F4001-5 | Phos-tag Biotin BTL-104 5mg | 9000 |
Ape | A4040-25 | Atazanavir sulfate ( BMS-232632-05 ) 25mg | 7205.04 |
Ape | B1111-5 | N6022 5mg | 3747.06 |
Ape | B1305-5 | SKLB1002 5mg | 2793.96 |
Ape | B1656-50 | Amfenac Sodium Monohydrate 50mg | 2401.2 |
Ape | B2073-1000 | Alendronate 1g | 26349.66 |
Ape | B4791-5 | PD 151746 5mg | 2214 |
Ape | A2005-50 | Nutlin-3b 50mg | 10638 |
Ape | A8688-10 | TAK-715 10mg | 3267 |
Ape | B5835-100 | AZD2932 100mg | 13867.2 |
Ape | A2098-5 | PRX-08066 Maleic acid 5mg | 5299.02 |
Ape | B1993-500 | Nystatin ( Fungicidin ) 500mg | 3501.9 |
Ape | A8550-5 | Telatinib( BAY 57-9352 ) 5mg | 4170.42 |
Ape | A1379-100 | Nelarabine 100mg | 21402 |
Ape | K2045-50 | Apoptotic DNA Ladder Isolation Kit 50 assays | 8415 |
Ape | B3605-5 | GNE-7915 5mg | 2214 |
Ape | B1411-50 | Amlodipine Besylate 50mg | 2401.2 |
Ape | K2003-25 | Annexin V-FITC Apoptosis Kit 25 assays | 4618.26 |
Ape | A4348-25 | Trilostane 25mg | 3758.4 |
