主营产品:蛋白及免疫、分子生物学、细胞生物学、探针及染料、多肽与蛋白、常用试剂、抗生素、组学服务
Ape | A3843-10 | SU 5402 10mg | 2682 |
Ape | B1730-50 | Dinitolmide 50mg | 2401.2 |
Ape | B2281-25 | Propafenone HCl 25mg | 8672.4 |
Ape | B2151-25 | STF-62247 25mg | 4182.66 |
Ape | B1604-50 | Homatropine Methylbromide 50mg | 2793.96 |
Ape | B2106-100 | Loteprednol etabonate 100mg | 17962.02 |
Ape | A1334-25 | Mosapride Citrate 25mg | 2848.5 |
Ape | A3313-500 | Cinacalcet 500mg | 12837.6 |
Ape | B2086-50 | Cefditoren Pivoxil 50mg | 6333.66 |
Ape | A8182-25 | 3-Deazaneplanocin A hydrochloride 25mg | 25447.86 |
Ape | K2211-100 | Ascorbic Acid Colorimetric/Fluorometric Assay Kit 100 assays | 9763.02 |
Ape | A6010-25 | X-press Tag Peptide 25mg | 13576.5 |
Ape | K2052-25 | Red Active Caspase Staining Kit 25 assays | 4618.26 |
Ape | B1404-5 | DCC-2036 ( Rebastinib ) 5mg | 5571.36 |
Ape | A3216-50 | Balaglitazone 50mg | 20489.4 |
Ape | B1233-10 | CDK4 inhibitor 10mg | 10771.92 |
Ape | A4020-100 | LY2811376 100mg | 23274 |
Ape | A4171-25 | EPZ005687 25mg | 6388.2 |
Ape | B2166-10 | Ticagrelor 10mg | 8920.44 |
Ape | A4164-50 | AZD2461 50mg | 14420.52 |
Ape | A4156-5 | Rucaparib ( AG-014699,PF-01367338 ) 5mg | 2565 |
Ape | B2252-50 | Paroxetine HCl 50mg | 4945.14 |
Ape | A5919-25 | AZD7762 25mg | 5490 |
Ape | B1791-50 | Minocycline HCl 50mg | 2304 |
Ape | A8321-50 | Cisplatin 50mg | 1980 |
Ape | B2257-50 | Sertraline HCl 50mg | 6070.86 |
Ape | B6016-5 | SirReal2 5mg | 2565 |
Ape | A1052-1 | alpha-1 antitrypsin fragment 235-243 [Homo sapiens]/[Papio hamadryas]/[Cercopithecus aethiops] 1mg | 2289.24 |
Ape | A2606-1 | Epoxomicin 1mg | 4175.82 |
Ape | B1127-25 | UNC 0631 25mg | 6987.6 |
Ape | A3017-100 | Dasatinib ( BMS-354825 ) 100mg | 2297.16 |
Ape | A4530-50 | NU 1025 50mg | 17361.18 |
Ape | A8505-50 | PKI-402 50mg | 16698.6 |
Ape | B5851-25 | FG2216 25mg | 25373.52 |
Ape | B1395-50 | Sulfacetamide Sodium 50mg | 2401.2 |
Ape | B4814-100 | ESI-09 100mg | 13736.88 |
Ape | A4124-5 | TAK-901 5mg | 3905.82 |
Ape | B5712-25 | ANA 12 25mg | 7722.36 |
Ape | A3237-50 | Betulinic acid 50mg | 4836.24 |
Ape | A4601-50 | Empagliflozin ( BI 10773 ) 50mg | 4905 |
Ape | A1078-10 | Large T antigen - rhesus polyomavirus 560-568 10mg | 6660 |
Ape | B1358-200 | Epinephrine Bitartrate 200mg | 4170.42 |
Ape | B1386-100 | Milrinone 100mg | 5598.54 |
Ape | B1633-10 | CTEP ( RO4956371 ) 10mg | 5256 |
Ape | B2152-50 | Suplatast Tosylate 50mg | 3267 |
Ape | B2022-50 | Ronidazole 50mg | 2793.96 |
Ape | B3343-10 | Vardenafil 10mg | 2657.88 |
Ape | A1413-25 | CEP-32496 25mg | 14012.1 |
Ape | B1740-50 | Ebastine 50mg | 2401.2 |
Ape | B1789-50 | Mexiletine HCl 50mg | 2793.96 |
Ape | B1689-50 | Capreomycin Sulfate 50mg | 2785.86 |
Ape | B1573-50 | Fexofenadine HCl 50mg | 3594.6 |
Ape | A1078-1 | Large T antigen - rhesus polyomavirus 560-568 1mg | 1980 |
Ape | B1264-5 | LXR-623 5mg | 2987.46 |
Ape | K2054-100 | Red Active Caspase-8 Staining Kit 100 assays | 9585 |
Ape | A8601-10 | Tankyrase Inhibitors ( TNKS ) 49 10mg | 9000 |
Ape | B1498-50 | I-BET-762 50mg | 13156.74 |
Ape | A8616-100 | A-674563 100mg | 50846.22 |
Ape | A1169-50 | 10058-F4 50mg | 6932.7 |
Ape | K2039-100 | NADP/NADPH Quantitation Colorimetric Kit 100 assays | 10521 |
Ape | A4321-500 | Sildenafil Citrate 500mg | 13601.7 |
Ape | B2111-10 | Miglitol 10mg | 2611.8 |
Ape | K2055-100 | Red Active Caspase-9 Staining Kit 100 assays | 9585 |
Ape | B1472-50 | Mizoribine 50mg | 4717.8 |
Ape | B1626-25 | LY404039 25mg | 6098.04 |
Ape | A3860-200 | Tasquinimod 200mg | 39061.98 |
Ape | A8433-100 | Flucytosine 100mg | 13095 |
Ape | A5854-100 | Dapagliflozin 100mg | 28170.72 |
Ape | A1118-5 | S6 Kinase Substrate Peptide 32 5mg | 7830 |
Ape | A6007-25 | S Tag Peptide 25mg | 13709.88 |
Ape | B1527-50 | GW4064 50mg | 9000 |
Ape | K2163-100 | Caspase-7 Inhibitor Drug Screening Kit ( Fluorometric ) 100 assays | 10053 |
Ape | A3606-10 | Micafungin sodium 10mg | 3852 |
Ape | A1933-5 | Carfilzomib ( PR-171 ) 5mg | 3150 |
Ape | A1036-10 | Thrombin Receptor Activator for Peptide 5 ( TRAP-5 ) 10mg | 2975.94 |
Ape | A8317-200 | Fludarabine Phosphate ( Fludara ) 200mg | 12378.42 |
Ape | B1963-250 | Lomustine 250mg | 3274.56 |
Ape | A4137-5 | AZD1480 5mg | 2214 |
Ape | B1960-50 | Levonorgestrel 50mg | 2776.32 |
Ape | A8551-5 | INK 128( MLN0128 ) 5mg | 2916 |
Ape | A4098-10 | PCI-24781 ( CRA-024781 ) 10mg | 4086 |
Ape | N1311-20 | Nobiletin 20mg | 5026.68 |
Ape | B2182-10 | CAY10505 10mg | 1629 |
Ape | K2134-100 | Free Glycerol Colorimetric/Fluorometric Assay Kit 100 assays | 10608.48 |
Ape | B4990-100 | Purvalanol A 100mg | 16950.78 |
Ape | N1835-20 | Oxymatrine 20mg | 1980 |
Ape | A1094-25 | tumor protein p53 binding protein fragment [Homo sapiens]/[Mus musculus] 25mg | 10472.4 |
Ape | A5092-100 | JNJ-38877605 100mg | 22725.18 |
Ape | A3271-10 | Calcipotriol 10mg | 2467.26 |
Ape | B2297-50 | GW441756 50mg | 6426 |
Ape | A8247-50 | Afatinib( BIBW2992 ) 50mg | 11772 |
Ape | A1709-50 | GW9508 50mg | 6309 |
Ape | A8333-500 | Canagliflozin 500mg | 33616.44 |
Ape | A8617-50 | CCT128930 50mg | 13930.38 |
Ape | B3061-20 | CRT0044876 20mg | 2793.96 |
Ape | A4117-5 | AT9283 5mg | 3384 |
Ape | A2149-5 | Bosutinib ( SKI-606 ) 5mg | 2304 |
Ape | B1777-50 | ( - )-Tetramisole 50mg | 2793.96 |
Ape | A8327-25 | Verteporfin 25mg | 10200.06 |
Ape | A4122-50 | PHA-680632 50mg | 14616 |
Ape | A4037-100 | Vildagliptin ( LAF-237 ) 100mg | 5958 |
Ape | B1045-1000 | Sunitinib 1g | 2857.5 |
Ape | A4224-100 | GDC-0152 100mg | 27898.56 |
Ape | B3241-10 | Almorexant hydrochloride 10mg | 6051.6 |
Ape | B2138-2 | Elaiophylin 2mg | 4182.66 |
Ape | A8626-25 | ETP-46464 25mg | 9819 |
Ape | N1272-20 | Geniposidic acid 20mg | 5490 |
Ape | A4149-50 | S-Ruxolitinib ( INCB018424 ) 50mg | 18640.8 |
Ape | A3847-100 | SU5416 100mg | 7749.54 |
Ape | A3717-5 | PF-543 5mg | 3384 |
Ape | A8441-10 | GSK461364 10mg | 4986.18 |
Ape | A1334-100 | Mosapride Citrate 100mg | 4320 |
Ape | A2098-100 | PRX-08066 Maleic acid 100mg | 39061.98 |
Ape | B1471-50 | Adenine HCl 50mg | 2401.2 |
Ape | B1924-50 | Deflazacort 50mg | 2401.2 |
Ape | A5755-25 | MK-1775 25mg | 11833.74 |
Ape | A3384-10 | Elacridar 10mg | 2712.42 |
Ape | A3532-1 | KN-93 1mg | 2494.44 |
Ape | A1049-10 | Angiotensin 1/2 ( 5-7 ) 10mg | 3150 |
Ape | K2111-100 | Nuclear/Cytosol Fractionation Kit 100 assays | 10608.48 |
Ape | A3556-5 | LKB1( AAK1 dual inhibitor ) 5mg | 6168.6 |
Ape | B2104-200 | Itraconazole 200mg | 3229.74 |
Ape | A4180-200 | SRT1720 HCl 200mg | 41512.68 |
Ape | A8329-5 | R428 5mg | 10009.62 |
Ape | A4012-50 | Gabexate mesylate 50mg | 4788 |
Ape | B6033-5 | GNF-7 5mg | 3801.42 |
Ape | A1980-5 | SNS-032 ( BMS-387032 ) 5mg | 2304 |
Ape | B2158-50 | Desonide 50mg | 6870.6 |
Ape | A8341-25 | Go 6976 25mg | 9000 |
Ape | B7794-25 | BMS 309403 25mg | 8021.88 |
Ape | B3252-5 | Dorsomorphin 5mg | 2331 |
Ape | B2144-100 | Fluocinonide 100mg | 3030.3 |
Ape | A1907-250 | 5-Azacytidine 250mg | 2440.08 |
Ape | A8233-100 | DMXAA ( Vadimezan ) 100mg | 17962.2 |
Ape | A3719-10 | PF-670462 10mg | 3688.2 |
Ape | A4125-10 | CYC116 10mg | 2960.46 |
Ape | A1001-10 | Adrenomedullin ( 1-12 ), human 10mg | 2565 |
Ape | A6008-25 | T7 Tag Peptide 5mg | 12931.2 |
Ape | B2229-200 | Palonosetron HCl 200mg | 20873.52 |
Ape | K2221-100 | Glucose Fluorometric Assay Kit 100 assays | 10880.82 |
Ape | B2027-50 | Sodium Picosulfate 50mg | 2771.46 |
Ape | B1160-50 | Meclofenoxate hydrochloride 50mg | 2401.2 |
Ape | B1820-5000 | Primaquine Diphosphate 5g | 3033 |
Ape | B1386-50 | Milrinone 50mg | 3033 |
Ape | A1117-10 | Protein Kinase A Inhibitor ( 6-22 ), amide 10mg | 10472.4 |
Ape | A1379-25 | Nelarabine 25mg | 7362 |
Ape | A4313-200 | Cobicistat ( GS-9350 ) 200mg | 41268.6 |
Ape | B1756-50 | Fleroxacin 50mg | 2401.2 |
Ape | B3662-50 | Artesunate 50mg | 4249.8 |
Ape | A4071-500 | Fluorouracil ( Adrucil ) 500mg | 7596 |
Ape | B3694-10 | K-Ras( G12C ) inhibitor 6 10mg | 5490 |
Ape | A4038-5 | Alogliptin ( SYR-322 ) 5mg | 3665.34 |
Ape | A4161-500 | INO-1001 500mg | 3384 |
Ape | A8555-25 | Vandetanib( Zactima ) 25mg | 3747.06 |
Ape | B1286-5 | AZD7545 5mg | 4788 |
Ape | B6786-10 | SC 560 10mg | 3384 |
Ape | B4894-25 | SP2509 25mg | 11016.9 |
Ape | B1954-10 | Inulin 10mg | 2258.28 |
Ape | A4188-10 | 2-Methoxyestradiol ( 2-MeOE2 ) 10mg | 1759.32 |
Ape | B5836-10 | AZ5104 10mg | 2916 |
Ape | B2145-50 | Fosaprepitant dimeglumine salt 50mg | 12159 |
Ape | B1089-5 | CMX001 5mg | 17279.46 |
Ape | A2600-100 | ( - )-Epigallocatechin gallate 100mg | 2448 |
Ape | A4156-50 | Rucaparib ( AG-014699,PF-01367338 ) 50mg | 12106.08 |
Ape | A1302-10 | GSK1904529A 10mg | 4039.2 |
Ape | A3446-5 | GSK126 5mg | 3229.74 |
Ape | A4375-200 | Anacetrapib ( MK-0859 ) 200mg | 58121.82 |
Ape | A1043-10 | Angiotensin III ( human, mouse ) 10mg | 2304 |
Ape | B4158-100 | AT13148 100mg | 25292.16 |
Ape | A8001-1000 | Sulfo-NHS-Biotin 1g | 11289.24 |
Ape | A8347-250 | Pazopanib Hydrochloride 250mg | 10036.8 |
Ape | N1842-20 | Taxifolin 20mg | 2916 |
Ape | A8330-50 | CX-4945 ( Silmitasertib ) 50mg | 9000 |
Ape | B2230-50 | Trazodone HCl 50mg | 2771.46 |
Ape | A8315-5 | NU7441 ( KU-57788 ) 5mg | 2432.88 |
Ape | B1388-50 | Esomeprazole Sodium 50mg | 6633.18 |
Ape | A6001-25 | 3X FLAG Peptide 25mg | 10287 |
Ape | B1607-10 | Otilonium Bromide 10mg | 2401.2 |
Ape | A4127-5 | GSK1070916 5mg | 3365.64 |
Ape | B4891-10 | ML324 10mg | 2793.96 |
Ape | B6014-25 | BI-847325 25mg | 8181 |
Ape | A8474-5 | Mirabegron( YM178 ) 5mg | 3447.54 |
Ape | B2003-10000 | Pefloxacin Mesylate 10g | 1699.2 |
Ape | B2141-100 | Calcitriol 100mg | 49716 |
Ape | A5166-100 | Ondansetron HCl 100mg | 6660 |
Ape | N1843-20 | Cryptotanshinone 20mg | 2984.58 |
Ape | A3019-25 | AT-406 ( SM-406 ) 25mg | 8883 |
Ape | A5588-100 | Oligomycin A 100mg | 16722 |
Ape | A8617-100 | CCT128930 100mg | 21499.92 |
Ape | B1458-100 | Lumiracoxib 100mg | 3594.6 |
Ape | A1036-25 | Thrombin Receptor Activator for Peptide 5 ( TRAP-5 ) 25mg | 3790.44 |
Ape | A1046-5 | Dynamin inhibitory peptide 5mg | 9234 |
Ape | B7788-50 | MPC 6827 hydrochloride 50mg | 21935.52 |
Ape | K1002-10 | EZLink NHS-Biotin Kit 10 reactions | 5843.52 |
Ape | B3356-5 | Cefprozil monohydrate 5mg | 3594.6 |
Ape | A1778-50 | Vatalanib ( PTK787 ) 2HCl 50mg | 4320 |
Ape | A3749-50 | Radezolid 50mg | 20519.64 |
Ape | B5256-10 | Galnon 10mg | 3852 |
Ape | B1615-200 | PNU-120596 200mg | 17409.96 |
Ape | B1811-100 | Pentoxyverine Citrate 100mg | 1956.6 |
Ape | A8525-25 | Sotrastaurin 25mg | 12922.92 |
Ape | A8391-10 | Cefdinir 10mg | 3196.8 |
Ape | A4363-50 | Fluvastatin Sodium 50mg | 2377.8 |
Ape | A5057-100 | MGCD-265 100mg | 19530 |
Ape | B1430-5 | P276-00 5mg | 5232.6 |
Ape | A8609-10 | CH 223191 10mg | 4554 |
Ape | B4878-5 | LY2119620 5mg | 4209.84 |
Ape | A8413-5000 | Diperodon HCl 5g | 1558.8 |
Ape | B4751-200 | L-Mimosine 200mg | 2744.46 |
Ape | A4160-5 | A-966492 5mg | 3937.68 |
Ape | A1027-25 | β-Interleukin II ( 44-56 ) 25mg | 4086 |
Ape | K2218-100 | Pyruvate Dehydrogenase ( PDH ) Activity Colorimetric Assay Kit 100 assays | 10755 |
Ape | B1533-50 | BMS-378806 50mg | 19155.6 |
Ape | B1438-5 | BMS-794833 5mg | 3126.6 |
Ape | B4846-25 | LB-100 25mg | 8649 |
Ape | B6730-100 | 1400W dihydrochloride 100mg | 14499 |
Ape | A3808-50 | SD-208 50mg | 14502.24 |
Ape | A2150-5 | Andarine 5mg | 3150 |
Ape | A4367-50 | Atorvastatin Calcium 50mg | 3030.3 |
Ape | A8546-25 | R406 25mg | 11833.74 |
Ape | K2148-9 * 25 | Caspase Fluorometric Substrate Set II Plus 9 * 25 assays | 17907.66 |
Ape | K2160-100 | Caspase-4 Inhibitor Drug Screening Kit ( Fluorometric ) 100 assays | 10053 |
Ape | B1818-50 | Piperacillin Sodium 50mg | 2401.2 |
Ape | A1821-25 | Ki8751 25mg | 4788 |
Ape | B2024-50 | Roxithromycin 50mg | 2401.2 |
Ape | B2038-50 | Sulfameter 50mg | 2771.46 |
Ape | A8626-50 | ETP-46464 50mg | 18096.3 |
Ape | A8387-1000 | Calcium Gluceptate 1g | 9871.74 |
Ape | A3282-50 | Cariprazine 50mg | 23771.88 |
Ape | B3610-10000 | Clofibrate 10g | 4209.84 |
Ape | A1038-10 | Amyloid β-Peptide ( 10-20 ) ( human ) 10mg | 12510 |
Ape | A1065-10 | egg white lysozyme ( 19-36 ) [Gallus gallus] 10mg | 7749.54 |
Ape | K2197-100 | Caspase-10 Colorimetric Assay Kit 100 assays | 8883 |
Ape | B2266-100 | LDE225 ( NVP-LDE225,Erismodegib ) 100mg | 22289.4 |
Ape | B2303-25 | Apatinib 25mg | 7362.9 |
Ape | A1901-25 | Q-VD-OPh hydrate 25mg | 22725.18 |
Ape | B7460-10 | GSK 4112 10mg | 3365.64 |
Ape | A8247-5 | Afatinib( BIBW2992 ) 5mg | 3220.2 |
Ape | N2333-20 | Costundide 20mg | 4086 |
Ape | B2123-10 | Quinine HCl Dihydrate 10mg | 2793.96 |
Ape | A1054-25 | Angiotensin 1/2 ( 1-7 ) amide 25mg | 7362 |
Ape | B1672-50 | Bemegride 50mg | 2401.2 |
Ape | B5820-10 | RO5126766( CH5126766 ) 10mg | 6912.54 |
Ape | A1186-5 | AMG-208 5mg | 3150 |
Ape | A8302-1 | Tenovin-6 1mg | 2962.8 |
Ape | B4492-25 | HS-173 25mg | 7422.84 |
Ape | B1407-10 | Dabrafenib ( GSK2118436 ) 10mg | 2822.4 |
Ape | A8686-10 | VX-745 10mg | 3518.82 |
Ape | A4091-10 | PCI-34051 10mg | 3384 |
Ape | A8678-5 | CID 755673 5mg | 3111.66 |
Ape | B1814-50 | Pheniramine Maleate 50mg | 2785.86 |
Ape | B2216-50 | Benazepril HCl 50mg | 2026.8 |
Ape | B1868-50 | Vitamin A Acetate 50mg | 2401.2 |
Ape | A8446-5000 | Ibuprofen 5g | 2080.08 |
Ape | A4056-50 | AT13387 50mg | 18490.32 |
Ape | A8551-50 | INK 128( MLN0128 ) 50mg | 10170 |
Ape | A1018-5 | Platelet Membrane Glycoprotein IIB Peptide ( 296-306 ) 5mg | 3638.16 |
Ape | A4073-50 | Raltegravir ( MK-0518 ) 50mg | 12106.08 |
Ape | A3197-100 | AT7519 Hydrochloride 100mg | 16839 |
Ape | A8503-5000 | Piroxicam 5g | 3758.4 |
Ape | B8003-5 | WH-4-023 5mg | 3111.66 |
Ape | B2254-50 | SB269970 HCl 50mg | 15816.42 |
Ape | A4388-10 | XL-888 10mg | 6075 |
Ape | B2299-100 | Mozavaptan 100mg | 11784.6 |
Ape | A4054-200 | 17-AAG ( KOS953 ) 200mg | 12861 |
Ape | A1140-25 | HBcAg [Hepatitis B virus] ( 18-27 ) 25mg | 10472.4 |
Ape | A5573-25 | Pimasertib ( AS-703026 ) 25mg | 5843.52 |
Ape | K2047-100 | Fluorescein Active Caspase Staining Kit 100 assays | 11153.16 |
Ape | B4669-5 | Vidofludimus 5mg | 3150 |
Ape | B1375-10000 | Dehydroepiandrosterone ( DHEA ) 10g | 3383.1 |
Ape | A8506-5000 | Potassium Canrenoate 5g | 4086 |
Ape | B2030-50 | Sparfloxacin 50mg | 2401.2 |
Ape | A3006-50 | GDC-0068 ( RG7440 ) 50mg | 15101.28 |
Ape | A8618-50 | Palomid 529 50mg | 10146.6 |
Ape | B2101-10 | Hydralazine HCl 10mg | 2424.6 |
Ape | B1640-10 | Torin 2 10mg | 3801.42 |
Ape | A4332-5 | Nepicastat ( SYN-117 ) HCl 5mg | 2840.22 |
Ape | B2172-50 | PP121 50mg | 7923.6 |
Ape | A4095-50 | Pracinostat ( SB939 ) 50mg | 12978 |
Ape | B1027-5000 | 2-Deoxy-D-glucose 5g | 5066.28 |
Ape | A2977-100 | Cabozantinib ( XL184, BMS-907351 ) 100mg | 16722 |
Ape | A5331-50 | TSU-68 ( SU6668 ) 50mg | 9000 |
Ape | K2199-200 | Caspase-4 Colorimetric Assay Kit 200 assays | 12393 |
Ape | A1748-5 | Ramelteon 5mg | 3150 |
Ape | A8410-10 | Didanosine 10mg | 1956.6 |
Ape | K2010-25 | Caspase-1 Fluorometric Assay Kit 25 assays | 3969 |
Ape | B4988-5 | BRD73954 5mg | 3220.2 |
Ape | B2288-50 | Pirfenidone 50mg | 5232.6 |
Ape | A1010-25 | Myelopeptide-2 ( MP-2 ) 25mg | 8566.38 |
Ape | B2122-10 | Pyrazinamide 10mg | 2401.2 |
Ape | A5559-100 | Cefaclor 100mg | 3150 |
Ape | B2012-50 | Prednisolone 50mg | 2401.2 |
Ape | A4005-5 | RO4929097 5mg | 3937.68 |
Ape | B1942-100 | Famciclovir 100mg | 5045.4 |
Ape | A4149-5 | S-Ruxolitinib ( INCB018424 ) 5mg | 5571.36 |
Ape | L1002-5 | DiscoveryProbe for Apoptosis-related Compounds Panel 5mg/well | 52266.6 |
Ape | B1249-200 | TDZD-8 200mg | 14592.6 |
Ape | A1020-10 | GnRH Associated Peptide ( GAP ) ( 1-13 ), human 10mg | 5707.44 |
Ape | A8006-100 | NHS-SS-Biotin 100mg | 3150 |
Ape | B4876-5 | K-Ras( G12C ) inhibitor 12 5mg | 3618 |
Ape | B2249-50 | Lamotrigine 50mg | 5232.6 |
Ape | B1531-50 | ( R )-baclofen 50mg | 5850.36 |
Ape | K2082-100 | Aspartate Colorimetric/Fluorometric Assay Kit 100 assays | 8415 |
Ape | N1798-20 | Tetrandrine 20mg | 2214 |
Ape | A3176-100 | Ampalex 100mg | 3883.14 |
Ape | A4157-200 | Iniparib ( BSI-201 ) 200mg | 18640.8 |
Ape | B1892-50 | Azathioprine 50mg | 2401.2 |
Ape | A8236-50 | Regorafenib 50mg | 3665.34 |
Ape | B3083-25 | FLI-06 25mg | 7156.8 |
Ape | A3791-200 | Saquinavir mesylate 200mg | 16353.72 |
Ape | A8687-50 | VX-702 50mg | 3883.14 |
Ape | B1640-50 | Torin 2 50mg | 8157.6 |
Ape | A3448-200 | GSK2606414 200mg | 21870 |
Ape | B1764-50 | Furaltadone HCl 50mg | 2793.96 |
Ape | B1380-50 | Aminoglutethimide 50mg | 2793.96 |
Ape | A8177-250 | PAC-1 250mg | 19893.42 |
Ape | B5659-50 | GSK2578215A 50mg | 7416.9 |
Ape | A4237-2 | Amuvatinib ( MP-470, HPK 56 ) 2mg | 2565 |
Ape | A3190-5 | ASC-J9 5mg | 3618 |
Ape | A4384-5 | PF-04620110 5mg | 2304 |
Ape | B1419-50 | Manidipine 2HCl 50mg | 2650.14 |
Ape | A3931-50 | VX-11e 50mg | 11925 |
Ape | A3825-10 | SLx-2119 10mg | 5373 |
Ape | A1115-25 | Peptide YY( 3-36 ), PYY, human 25mg | 20002.32 |
Ape | A4385-5 | Ganetespib ( STA-9090 ) 5mg | 5256 |
Ape | A8626-5 | ETP-46464 5mg | 4209.84 |
Ape | A1133-10 | Epidermal growth factor receptor ( 994-1002 ) acetyl/amide 10mg | 6388.2 |
Ape | B2188-10 | PIK-294 10mg | 4320 |
Ape | N2535-20 | Diosimin 20mg | 2916 |
Ape | A8659-50 | SANT-1 50mg | 11806.56 |
Ape | B1388-5 | Esomeprazole Sodium 5mg | 2026.8 |
Ape | A4077-50 | BIBR 953 ( Dabigatran, Pradaxa ) 50mg | 14616 |
Ape | A3937-100 | XL019 100mg | 21363.66 |
Ape | B1743-10 | Epalrestat 10mg | 1863 |
Ape | A8648-200 | Oxaliplatin 200mg | 4851.18 |
Ape | A4301-50 | T0070907 50mg | 5232.6 |
Ape | A3730-10 | PND-1186 10mg | 4320 |
Ape | A1097-10 | ubiquitin specific protease 3 fragment 10mg | 7749.54 |
Ape | B6226-50 | Kainic acid 50mg | 19158.12 |
Ape | A5010-5 | Asenapine 5mg | 1980 |
Ape | A1845-100 | Canertinib ( CI-1033 ) 100mg | 8532 |
Ape | A4104-10 | AR-42 ( OSU-HDAC42 ) 10mg | 4788 |
Ape | A5226-25 | Tigecycline 25mg | 3618 |
Ape | B2178-5 | BAY 80-6946 ( Copanlisib ) 5mg | 5256 |
Ape | B1634-5 | Fosbretabulin ( Combretastatin A4 Phosphate ( CA4P ) ) Disodium 5mg | 2304 |
Ape | A3010-500 | MK-2206 dihydrochloride 500mg | 49953.42 |
Ape | A4482-10 | Pifithrin-μ 10mg | 2576.16 |
Ape | B1529-100 | Gabapentin HCl 100mg | 4811.4 |
Ape | B5873-10 | Spautin-1 10mg | 3393 |
Ape | A2585-500 | MG-132 500mg | 23742 |
Ape | A8367-50 | AST-1306 50mg | 20372.4 |
Ape | B5839-5 | SU6656 5mg | 2401.2 |
Ape | A1080-1 | matrix protein ( 3-15 ) [Zaire ebolavirus] 1mg | 1980 |
Ape | A2673-25 | AG-1024 25mg | 6075 |
Ape | A8332-50 | R788 disodium 50mg | 11340 |
Ape | N2125-20 | Cephalomannine 20mg | 6388.2 |
Ape | A2960-5 | Loratadine 5mg | 1980 |
Ape | A8540-50 | Triamcinolone Acetonide 50mg | 1428.48 |
Ape | A1902-10 | Z-VAD-FMK 10mg | 7749.54 |
Ape | A8402-10 | Conivaptan HCl 10mg | 3030.3 |
Ape | B3021-25 | Atglistatin 25mg | 7368.3 |
Ape | A3494-5 | INCB3344 5mg | 6800.4 |
Ape | A3282-5 | Cariprazine 5mg | 6262.2 |
Ape | K2068-100 | Magnesium Colorimetric Assay Kit 100 assays | 8415 |
Ape | K2046-25 | Fluorescein Active Caspase-12 Staining Kit 25 assays | 3969 |
Ape | B5973-10 | PFI 4 10 mg | 4086 |
Ape | L1011-5 | DiscoveryProbe for JAK/STAT Signaling Pathway Compounds Panel 5mg/well | 54396 |
Ape | A8701-25 | Mesoridazine Besylate 25mg | 3665.34 |
Ape | B8018-50 | PF 1022A 50mg | 34155 |
Ape | A2431-25 | Acarbose 25mg | 2448 |
Ape | B2131-10 | Sulbactam 10mg | 2785.86 |
Ape | A3126-50 | 5-R-Rivaroxaban 50mg | 9468 |
Ape | B4984-5 | MI-773 ( SAR405838 ) 5mg | 4039.2 |
Ape | B2108-10 | Lubiprostone 10mg | 8508.6 |
Ape | A3739-100 | PU-H71 100mg | 18126 |
Ape | A4009-5 | CEP-18770 5mg | 2682 |
Ape | A1003-25 | Amyloid β-Protein ( 1-15 ) 25mg | 11425.32 |
Ape | B8015-5 | ML216 5mg | 2440.08 |
Ape | A3616-10 | MK-4305 10mg | 4197.6 |
Ape | B6364-50 | PRE-084 hydrochloride 50mg | 9084.42 |
Ape | B1130-100 | GLPG0634 100mg | 14850 |
Ape | A3210-50 | AZ20 50mg | 17821.8 |
Ape | B6017-25 | AZD3264 25mg | 10638 |
Ape | B1493-25 | AG-490 ( Tyrphostin B42 ) 25mg | 2840.22 |
Ape | B2193-100 | Mitiglinide Calcium 100mg | 1816.2 |
Ape | B4789-5 | SH-4-54 5mg | 3852 |
Ape | A8332-5 | R788 disodium 5mg | 3618 |
Ape | B4965-5 | ( - )-epicatechin gallate 5mg | 2799 |
Ape | B1903-50 | Carbazochrome sodium sulfonate ( AC-17 ) 50mg | 2793.96 |
Ape | B2019-10 | Retapamulin 10mg | 4483.8 |
Ape | A3573-100 | LY2801653 100mg | 21870 |
Ape | A1084-1 | parathyroid hormone ( 7-34 ) [Homo sapiens]/[Macaca fascicularis] 1mg | 4482.18 |
Ape | B2111-25 | Miglitol 25mg | 4249.8 |
Ape | A1107-25 | Cdk2/Cyclin Inhibitory Peptide I 25mg | 7362 |
Ape | B2097-250 | Ganciclovir 250mg | 6039.54 |
Ape | B1352-10 | Betaxolol 10mg | 2657.88 |
Ape | A8679-10 | CRT 0066101 10mg | 6613.2 |
Ape | B4894-5 | SP2509 5mg | 3256.92 |
Ape | B1999-50 | Oxibendazole 50mg | 3039.12 |
Ape | A4465-50 | MIM1 50mg | 16441.2 |
Ape | B5858-50 | ITD 1 50mg | 13914 |
Ape | B2114-100 | Mitoxantrone HCl 100mg | 2775.6 |
Ape | A4117-50 | AT9283 50mg | 13739.76 |
Ape | A3946-100 | YK-4-279 100mg | 14031 |
Ape | A1049-25 | Angiotensin 1/2 ( 5-7 ) 25mg | 4086 |
Ape | A8467-1000 | Mepenzolate Bromide 1g | 19075.14 |
Ape | B1236-50 | BML-277 50mg | 9145.44 |
Ape | A8005-1000 | Sulfo-NHS-SS-Biotin 1g | 19943.82 |
Ape | B2303-5 | Apatinib 5mg | 4427.82 |
Ape | K2007-200 | Caspase-3 Fluorometric Assay Kit 200 assays | 11691 |
