Arista 于 1993 年创立,是快速诊断试剂和设备的领先制造商和供应商。Arista 生产的试剂在全球范围内用于妊娠、药物滥用、传染病等的快速检测。定制应用包括兽医、农业、环境测试、肿瘤标志物和其他疾病状态应用。
arista | ABASU-0401 | anti-Alpha mAb, subunit, Monoclonal antibodies - Fertility antibody | 1017 |
arista | ABASU-0402 | anti-Alpha mAb, subunit, Monoclonal Antibodies - Fertility antibody | 1859.4 |
arista | ABFSH-0403 | anti-Alpha FSH mAb, clone 3, Monoclonal Antibodies - Fertility antibody | 1812.6 |
arista | CGACG-0701 | anti-Alpha hCG mAb CGC, clone 1, Gold Conjugates - Fertility antibody | 1183.32 |
arista | ABACG-0401 | anti-Alpha hCG mAb, clone 1, Monoclonal Antibodies - Fertility antibody | 1017 |
arista | CGALH-0701 | anti-Alpha LH mAb CGC, clone 1, Gold Conjugates - Fertility antibody | 1145.7 |
arista | ABALH-0401 | anti-Alpha LH mAb, clone 1, Monoclonal Antibodies - Fertility antibody | 2163.6 |
arista | ABALH-0403 | anti-Alpha LH mAb, clone 3, Monoclonal Antibodies - Fertility antibody | 1087.2 |
arista | CGAFP-0704 | anti-Alpha-Fetoprotein (AFP) mAb CGC, clone 4, Gold Conjugates - Misc. antibody | 1555.2 |
arista | ABAFP-0401 | anti-Alpha-Fetoprotein (AFP) mAb, clone 1, Monoclonal Antibodies - Misc. antibody | 3637.8 |
arista | ABAFP-0402 | anti-Alpha-Fetoprotein (AFP) mAb, clone 2, Monoclonal Antibodies - Misc. antibody | 3637.8 |
arista | ABAFP-0403 | anti-Alpha-Fetoprotein (AFP) mAb, clone 3, Monoclonal Antibodies - Misc. antibody | 4293 |
arista | ABAFP-0404 | anti-Alpha-Fetoprotein (AFP) mAb, clone 4, Monoclonal Antibodies - Misc. antibody | 4293 |
arista | AGBAR-0306 | anti-Barbital BSA, Antigens - Drugs of Abuse antibody | 1602 |
arista | AGBAR-0302 | anti-Barbital BSA, Antigens - Drugs of Abuse antibody | 3225.42 |
arista | AGBAR-0301 | anti-Barbital BSA, Antigens - Drugs of Abuse antibody | 3591 |
arista | CGBAR-0702 | anti-Barbital mAb CGC, clone 2, Gold Conjugates - Drugs of Abuse antibody | 1368 |
arista | CGBAR-0700 | anti-Barbital mAb CGC, Gold Conjugates - Drugs of Abuse antibody | 1251 |
arista | ABBAR-0402 | anti-Barbital mAb, clone 2, Monoclonal Antibodies - Drugs of Abuse antibody | 2538 |
arista | ABBAR-0400 | anti-Barbital mAb, Monoclonal Antibodies - Drugs of Abuse antibody | 2538 |
arista | AGCOC-0300 | anti-Benzoylecgonine (cocaine) BSA, Antigens - Drugs of Abuse antibody | 1485 |
arista | AGCOC-0302 | anti-Benzoylecgonine (cocaine) BSA, Antigens - Drugs of Abuse antibody | 1485 |
arista | AGCOC-0310 | anti-Benzoylecgonine (cocaine) BSA, Antigens - Drugs of Abuse antibody | 1953 |
arista | CGCOC-0702 | anti-Benzoylecgonine (cocaine) mAb CGC, clone 2, Gold Conjugates - Drugs of Abuse antibody | 1251 |
arista | CGCOC-0704 | anti-Benzoylecgonine (cocaine) mAb CGC, clone 4, Gold Conjugates - Drugs of Abuse antibody | 1428.48 |
arista | CGCOC-0700 | anti-Benzoylecgonine (cocaine) mAb CGC, Gold Conjugates - Drugs of Abuse antibody | 1321.2 |
arista | ABCOC-0402 | anti-Benzoylecgonine (cocaine) mAb, clone 2, Monoclonal Antibodies - Drugs of Abuse antibody | 2953.26 |
arista | ABCOC-0404 | anti-Benzoylecgonine (cocaine) mAb, clone 4, Monoclonal Antibodies - Drugs of Abuse antibody | 1882.8 |
arista | ABCOC-0400 | anti-Benzoylecgonine (cocaine) mAb, Monoclonal Antibodies - Drugs of Abuse antibody | 3474 |
arista | CGFSH-0700 | anti-Beta FSH mAb CGC, Gold Conjugates - Fertility antibody | 1219.5 |
arista | ABFSH-0401 | anti-Beta FSH mAb, clone 1, Monoclonal Antibodies - Fertility antibody | 2046.6 |
arista | CGBCG-0701 | anti-Beta hCG mAb CGC, clone 1, Gold Conjugates - Fertility antibody | 1063.8 |
arista | CGBCG-0702 | anti-Beta hCG mAb CGC, clone 2, Gold Conjugates - Fertility antibody | 1087.2 |
arista | CGBCG-0703 | anti-Beta hCG mAb CGC, clone 3, Gold Conjugates - Fertility antibody | 1110.6 |
arista | CGBCG-0706 | anti-Beta hCG mAb CGC, clone 6, Gold Conjugates - Fertility antibody | 1087.2 |
arista | CGBCG-0707 | anti-Beta hCG mAb CGC, clone 7, Gold Conjugates - Fertility antibody | 1017 |
arista | ABBCG-0401 | anti-Beta hCG mAb, clone 1, Monoclonal Antibodies - Fertility antibody | 1591.74 |
arista | ABBCG-0402 | anti-Beta hCG mAb, clone 2, Monoclonal Antibodies - Fertility antibody | 1555.2 |
arista | ABBCG-0403 | anti-Beta hCG mAb, clone 3, Monoclonal Antibodies - Fertility antibody | 1602 |
arista | ABBCG-0406 | anti-Beta hCG mAb, clone 6, Monoclonal Antibodies - Fertility antibody | 1673.46 |
arista | ABBCG-0407 | anti-Beta hCG mAb, clone 7, Monoclonal Antibodies - Fertility antibody | 1087.2 |
arista | CGBLH-0703 | anti-Beta LH mAb CGC, clone 3, Gold Conjugates - Fertility antibody | 1063.8 |
arista | CGBLH-0700 | anti-Beta LH mAb CGC, Gold Conjugates - Fertility antibody | 1063.8 |
arista | ABBLH-0401 | anti-Beta LH mAb, clone 1, Monoclonal Antibodies - Fertility antibody | 1591.74 |
arista | ABBLH-0403 | anti-Beta LH mAb, clone 3, Monoclonal Antibodies - Fertility antibody | 1180.8 |
arista | CGTSH-0706 | anti-Beta TSH (adult) mAb CGC, clone 6, Gold Conjugates - Misc. antibody | 1476 |
arista | ABTSH-0406 | anti-Beta TSH (adult) mAb, clone 6, Monoclonal Antibodies - Misc. antibody | 2374.2 |
arista | CGTSH-0701 | anti-Beta TSH mAb CGC, clone 1, Gold Conjugates - Misc. antibody | 1619.1 |
arista | CGTSH-0702 | anti-Beta TSH mAb CGC, clone 2, Gold Conjugates - Misc. antibody | 1591.74 |
arista | CGTSH-0700 | anti-Beta TSH mAb CGC, Gold Conjugates - Misc. antibody | 1728 |
arista | ABTSH-0401 | anti-Beta TSH mAb, clone 1, Monoclonal Antibodies - Misc. antibody | 2374.2 |
arista | ABTSH-0402 | anti-Beta TSH mAb, clone 2, Monoclonal Antibodies - Misc. antibody | 2490.3 |
arista | ABTSH-0403 | anti-Beta TSH mAb, clone 3, Monoclonal Antibodies - Misc. antibody | 2023.2 |
arista | ABTSH-0400 | anti-Beta TSH mAb, Monoclonal Antibodies - Misc. antibody | 3015.54 |
arista | CGBIO-0600 | anti-Biotin BSA CGC, Gold Conjugates - Misc. antibody | 1017 |
arista | AGBIO-0100 | anti-Biotin BSA, Antigens - Misc. antibody | 1017 |
arista | AGBUP-0306 | anti-Buprenorphine BSA, Antigens - Drugs of Abuse antibody | 1602 |
arista | AGBUP-0303 | anti-Buprenorphine BSA, Antigens - Drugs of Abuse antibody | 2538 |
arista | CGBUP-0703 | anti-Buprenorphine mAb CGC, clone 3, Gold Conjugates - Drugs of Abuse antibody | 1438.2 |
arista | ABBUP-0403 | anti-Buprenorphine mAb, clone 3, Monoclonal Antibodies - Drugs of Abuse antibody | 2953.26 |
arista | CGCA1-0701 | anti-CA125 mAb CGC, clone 1, Gold Conjugates - Cancer Marker antibody | 2054.7 |
arista | ABCA1-0401 | anti-CA125 mAb, clone 1, Monoclonal Antibodies - Cancer Marker antibody | 4527 |
arista | ABCA1-0402 | anti-CA125 mAb, clone 2, Monoclonal Antibodies - Cancer Marker antibody | 5267.7 |
arista | CGCEA-0705 | anti-CEA mAb CGC, clone 5, Gold Conjugates - Cancer Marker antibody | 1368 |
arista | ABCEA-0405 | anti-CEA mAb, clone 5, Monoclonal Antibodies - Cancer Marker antibody | 2953.26 |
arista | ABCEA-0400 | anti-CEA mAb, Monoclonal Antibodies - Cancer Marker antibody | 2538 |
arista | ABCPA-0500 | anti-Chicken anti Protein A, Polyclonal Antibodies - Misc. antibody | 1251 |
arista | AGCIG-0100 | anti-Chicken IgY, Purified IgG antibody | 923.4 |
arista | CGCHL-0704 | anti-Chlamydia LPS mAb CGC, clone 4, Gold Conjugates - Infectious Disease antibody | 1945.8 |
arista | ABCHL-0403 | anti-Chlamydia LPS mAb, clone 3, Monoclonal Antibodies - Infectious Disease antibody | 5369.4 |
arista | ABCHL-0404 | anti-Chlamydia LPS mAb, clone 4, Monoclonal Antibodies - Infectious Disease antibody | 5369.4 |
arista | CGCHL-0701 | anti-Chlamydia mAb CGC, clone 1, Gold Conjugates - Infectious Disease antibody | 1825.2 |
arista | CGCHL-0703 | anti-Chlamydia mAb CGC, clone 3, Gold Conjugates - Infectious Disease antibody | 1608.12 |
arista | ABCHL-0401 | anti-Chlamydia mAb, clone 1, Monoclonal Antibodies - Infectious Disease antibody | 3279.96 |
arista | ABCHL-0402 | anti-Chlamydia mAb, clone 2, Monoclonal Antibodies - Infectious Disease antibody | 2420.46 |
arista | CGUCG-0000 | anti-Colloidal Gold, unconjugated, Gold Conjugates - Misc. antibody | 914.04 |
arista | CGCRP-0701 | anti-C-Reactive Protein (CRP) mAb CGC, clone 1, Gold Conjugates - Misc. antibody | 1368 |
arista | CGCRP-0702 | anti-C-Reactive Protein (CRP) mAb CGC, clone 2, Gold Conjugates - Misc. antibody | 1485 |
arista | ABCRP-0401 | anti-C-Reactive Protein (CRP) mAb, clone 1, Monoclonal Antibodies - Misc. antibody | 4042.26 |
arista | ABCRP-0402 | anti-C-Reactive Protein (CRP) mAb, clone 2, Monoclonal Antibodies - Misc. antibody | 3942 |
arista | CGDGG-0800 | Donkey anti Goat IgG CGC, Gold Conjugates - Misc. | 1017 |
arista | ABDGG-0500 | Donkey anti Goat IgG, Polyclonal Antibodies - Misc. | 1591.74 |
arista | ABFSH-0500 | Goat anti Alpha FSH, Polyclonal Antibodies - Fertility | 1017 |
arista | CGACG-0800 | Goat anti Alpha hCG CGC, Gold Conjugates - Fertility | 1040.4 |
arista | ABACG-0500 | Goat anti Alpha hCG, Polyclonal Antibodies - Fertility | 1183.32 |
arista | CGALH-0800 | Goat anti Alpha LH CGC, Gold Conjugates - Fertility | 1175.94 |
arista | ABALH-0500 | Goat anti Alpha LH, Polyclonal Antibodies - Fertility | 1183.32 |
arista | ABASU-0501 | Goat anti alpha subunit, Polyclonal Antibodies - Fertility | 1017 |
arista | CGAFP-0801 | Goat anti Alpha-Fetoprotein (AFP) CGC, Gold Conjugates - Misc. | 1852.2 |
arista | ABAFP-0501 | Goat anti Alpha-Fetoprotein (AFP), Polyclonal Antibodies - Misc. | 3906.18 |
arista | CGBCG-0800 | Goat anti Beta hCG CGC, Gold Conjugates - Fertility | 1183.32 |
arista | ABBCG-0500 | Goat anti Beta hCG, Polyclonal Antibodies - Fertility | 1017 |
arista | ABCRP-0501 | Goat anti C-Reactive Protein (CRP), Polyclonal Antibodies - Misc. | 1134 |
arista | ABHBS-0500 | Goat anti HBsAg, Polyclonal Antibodies - Infectious Disease | 1455.66 |
arista | CGIGA-0800 | Goat anti Human IgA CGC, Gold Conjugates - Misc. | 1251 |
arista | ABIGA-0500 | Goat anti Human IgA, Polyclonal Antibodies - Misc. | 1976.4 |
arista | CGIGG-0800 | Goat anti Human IgG CGC, Gold Conjugates - Misc. | 1017 |
arista | ABIGG-0501 | Goat anti Human IgG Fc, Polyclonal Antibodies - Misc. | 1859.4 |
arista | ABIGG-0500 | Goat anti Human IgG, Polyclonal Antibodies - Misc. | 970.2 |
arista | ABIGM-0500 | Goat anti Human IgM (u specific), Polyclonal Antibodies - Misc. | 2163.6 |
arista | CGIGM-0800 | Goat anti Human IgM CGC, Gold Conjugates - Misc. | 1414.8 |
arista | CGIGM-0801 | Goat anti Human IgM Fc (5u specific) CGC, Gold Conjugates - Misc. | 1485 |
arista | ABIGM-0501 | Goat anti Human IgM Fc (5u specific), Polyclonal Antibodies - Misc. | 2631.6 |
arista | CGGAM-0800 | Goat anti Mouse IgG CGC, Gold Conjugates - Misc. | 993.6 |
arista | ABGAM-0500 | Goat anti Mouse IgG, Polyclonal Antibodies - Misc. | 946.8 |
arista | ABPSA-0500 | Goat anti Prostate Specific Antigen (PSA), Polyclonal Antibodies - Cancer Marker | 4176 |
arista | CGGAR-0800 | Goat anti Rabbit IgG CGC, Gold Conjugates - Misc. | 993.6 |
arista | ABGAR-0500 | Goat anti Rabbit IgG, Polyclonal Antibodies - Misc. | 1156.14 |
arista | AGGIG-0100 | Goat IgG, Purified IgG | 1054.08 |
arista | CGHPY-0704 | anti-H. pylori mAb CGC, clone 4, Gold Conjugates - Infectious Disease antibody | 1728 |
arista | ABHPY-0403 | anti-H. pylori mAb, Monoclonal Antibodies - Infectious Disease antibody | 2772 |
arista | ABHPY-0404 | anti-H. pylori mAb, Monoclonal Antibodies - Infectious Disease antibody | 2772 |
arista | CGHBS-0702 | anti-HBsAg mAb CGC, clone 2, Gold Conjugates - Infectious Disease antibody | 1256.94 |
arista | CGHBS-0705 | anti-HBsAg mAb CGC, clone 5, Gold Conjugates - Infectious Disease antibody | 1087.2 |
arista | CGHBS-0706 | anti-HBsAg mAb CGC, clone 6, Gold Conjugates - Infectious Disease antibody | 1063.8 |
arista | ABHBS-0402 | anti-HBsAg mAb, clone 2, Monoclonal Antibodies - Infectious Disease antibody | 1836 |
arista | ABHBS-0404 | anti-HBsAg mAb, clone 4, Monoclonal Antibodies - Infectious Disease antibody | 1728 |
arista | ABHBS-0405 | anti-HBsAg mAb, clone 5, Monoclonal Antibodies - Infectious Disease antibody | 1555.2 |
arista | ABHBS-0406 | anti-HBsAg mAb, clone 6, Monoclonal Antibodies - Infectious Disease antibody | 1581.66 |
arista | AGHPY-0103 | Helicobacter Pylori (H. pylori), Antigens - Infectious Disease | 3770.1 |
arista | AGHPY-0104 | Helicobacter Pylori (H. pylori), Antigens - Infectious Disease | 3357 |
arista | AGHPY-0100 | Helicobacter Pylori (H. pylori), Antigens - Infectious Disease | 8535.06 |
arista | ABHHB-0500 | Horse anti HBsAg, Polyclonal Antibodies - Infectious Disease | 1485 |
arista | CGHHG-0716 | anti-Human Hemoglobin (A1c) mAb CGC, Gold Conjugates - Cancer Marker antibody | 1321.2 |
arista | ABHHG-0416 | anti-Human Hemoglobin (A1c) mAb, Monoclonal Antibodies - Cancer Marker antibody | 4723.02 |
arista | CGHHG-0710 | anti-Human Hemoglobin mAb CGC, clone 10, Gold Conjugates - Cancer Marker antibody | 1591.74 |
arista | CGHHG-0712 | anti-Human Hemoglobin mAb CGC, clone 12, Gold Conjugates - Cancer Marker antibody | 1251 |
arista | CGHHG-0707 | anti-Human Hemoglobin mAb CGC, clone 7, Gold Conjugates - Cancer Marker antibody | 1321.2 |
arista | CGHHG-0708 | anti-Human Hemoglobin mAb CGC, clone 8, Gold Conjugates - Cancer Marker antibody | 1321.2 |
arista | ABHHG-0410 | anti-Human Hemoglobin mAb, clone 10, Monoclonal Antibodies - Cancer Marker antibody | 2680.92 |
arista | ABHHG-0411 | anti-Human Hemoglobin mAb, clone 11, Monoclonal Antibodies - Cancer Marker antibody | 1864.08 |
arista | ABHHG-0412 | anti-Human Hemoglobin mAb, clone 11, Monoclonal Antibodies - Cancer Marker antibody | 1602 |
arista | ABHHG-0406 | anti-Human Hemoglobin mAb, clone 6, Monoclonal Antibodies - Cancer Marker antibody | 3216.6 |
arista | ABHHG-0407 | anti-Human Hemoglobin mAb, clone 7, Monoclonal Antibodies - Cancer Marker antibody | 2116.8 |
arista | ABHHG-0408 | anti-Human Hemoglobin mAb, clone 8, Monoclonal Antibodies - Cancer Marker antibody | 2447.46 |
arista | ABHHG-0409 | anti-Human Hemoglobin mAb, clone 9, Monoclonal Antibodies - Cancer Marker antibody | 2000.16 |
arista | CGIGG-0706 | anti-Human IgG mAb CGC, clone 6, Gold Conjugates - Misc. antibody | 1210.68 |
arista | CGIGG-0700 | anti-Human IgG mAb CGC, Gold Conjugates - Misc. antibody | 1728 |
arista | CGMGG-0700 | anti-Human IgG mAb CGC, Gold Conjugates - Misc. antibody | 1485 |
arista | ABIGG-0401 | anti-Human IgG mAb, clone 1, Monoclonal Antibodies - Misc. antibody | 1446.48 |
arista | ABIGG-0400 | anti-Human IgG mAb, Monoclonal Antibodies - Misc. antibody | 5539.86 |
arista | AGHIG-0100 | anti-Human IgG, Purified IgG antibody | 1074.42 |
arista | CGIGM-0702 | anti-Human IgM mAb CGC, clone 2, Gold Conjugates - Misc. antibody | 1265.04 |
arista | CGIGM-0700 | anti-Human IgM mAb CGC, Gold Conjugates - Misc. antibody | 1809.72 |
arista | ABIGM-0402 | anti-Human IgM mAb, clone 2, Monoclonal Antibodies - Misc. antibody | 1455.66 |
arista | ABIGM-0400 | anti-Human IgM mAb, Monoclonal Antibodies - Misc. antibody | 4761 |
arista | CGINF-0707 | anti-Influenza A mAb CGC, Gold Conjugates - Infectious Disease antibody | 1455.66 |
arista | CGINF-0701 | anti-Influenza A mAb CGC, Gold Conjugates - Infectious Disease antibody | 1368 |
arista | ABINF-0401 | anti-Influenza A mAb, clone 1, Monoclonal Antibodies - Infectious Disease antibody | 4968.18 |
arista | ABINF-0406 | anti-Influenza A mAb, clone 6, Monoclonal Antibodies - Infectious Disease antibody | 2304 |
arista | ABINF-0407 | anti-Influenza A mAb, clone 7, Monoclonal Antibodies - Infectious Disease antibody | 2680.92 |
arista | ABINF-0405 | anti-Influenza B mAb, clone 5, Monoclonal Antibodies - Infectious Disease antibody | 6492.96 |
arista | ABINF-0402 | anti-Influenza B mAb. Clone 2, Monoclonal Antibodies - Infectious Disease antibody | 4878 |
arista | CGMAL-0721 | anti-Malaria pLDH mAb, clone 21, Gold Conjugates - Infectious Disease antibody | 1591.74 |
arista | ABMAL-0421 | anti-Malaria pLDH mAb, clone 21, Monoclonal Antibodies - Infectious Disease antibody | 1953 |
arista | ABMAL-0404 | anti-Malaria HRPII IgG mAb, clone 4, Monoclonal Antibodies - Infectious Disease antibody | 4527 |
arista | CGMAL-0704 | anti-Malaria HRPII IgG mAb CGC, clone 4, Gold Conjugates - Infectious Disease antibody | 1602 |
arista | ABMAL-0405 | anti-Malaria HRPII IgM mAb, clone 5, Monoclonal Antibodies - Infectious Disease antibody | 5267.7 |
arista | CGMAL-0743 | anti-Malaria HRPII mAb, Gold Conjugates - Infectious Disease antibody | 1591.74 |
arista | CGMAL-0745 | anti-Malaria HRPII mAb, Gold Conjugates - Infectious Disease antibody | 1368 |
arista | ABMAL-0441 | anti-Malaria HRPII mAb, Monoclonal Antibodies - Infectious Disease antibody | 2528.64 |
arista | ABMAL-0442 | anti-Malaria HRPII mAb, Monoclonal Antibodies - Infectious Disease antibody | 2528.64 |
arista | ABMAL-0443 | anti-Malaria HRPII mAb, Monoclonal Antibodies - Infectious Disease antibody | 2544.84 |
arista | ABMAL-0433 | anti-Malaria P. vivax LDH mAb, clone 33, Monoclonal Antibodies - Infectious Disease antibody | 2680.92 |
arista | CGMAL-0640 | anti-Malaria P.f. MSP-1 CGC, Gold Conjugates - Infectious Disease antibody | 2000.16 |
arista | ABMAL-0422 | anti-Malaria P.falciparum LDH, clone 22, Monoclonal Antibodies - Infectious Disease antibody | 1953 |
arista | CGMAL-0610 | anti-Malaria P.v. MSP-1 CGC, Gold Conjugates - Infectious Disease antibody | 1719 |
arista | ABMAL-0423 | anti-Malaria pLDH mAb, clone 23, Monoclonal Antibodies - Infectious Disease antibody | 2187 |
arista | AGMDM-0304 | MDMA BSA (for saliva), Antigens - Drugs of Abuse | 1602 |
arista | AGMDM-0303 | MDMA BSA, Antigens - Drugs of Abuse | 1602 |
arista | AGMDM-0301 | MDMA BTG, Antigens - Drugs of Abuse | 3497.76 |
arista | CGMDM-0701 | anti-MDMA mAb CGC, clone 1, Gold Conjugates - Drugs of Abuse antibody | 1591.74 |
arista | CGMDM-0703 | anti-MDMA mAb CGC, clone 3, Gold Conjugates - Drugs of Abuse antibody | 1251 |
arista | ABMDM-0401 | anti-MDMA mAb, clone 1, Monoclonal Antibodies - Drugs of Abuse antibody | 3770.1 |
arista | ABMDM-0403 | anti-MDMA mAb, clone 3, Monoclonal Antibodies - Drugs of Abuse antibody | 2680.92 |
arista | CGMIG-0600 | Mouse IgG CGC, Gold Conjugates - Misc. | 970.2 |
arista | AGMIG-0100 | Mouse IgG, Purified IgG | 1054.08 |
arista | ARTMB-0011 | New TMB (faster) (Microwell - non precip), Misc. | 2272.5 |
arista | AGOXY-0304 | Oxycodone BSA (for Saliva), Antigens - Drugs of Abuse | 1728 |
arista | AGOXY-0303 | Oxycodone BSA, Antigens - Drugs of Abuse | 1728 |
arista | AGOXY-0302 | Oxycodone BSA, Antigens - Drugs of Abuse | 1953 |
arista | CGOXY-0702 | anti-Oxycodone mAb CGC, clone 2, Gold Conjugates - Drugs of Abuse antibody | 1602 |
arista | CGOXY-0703 | anti-Oxycodone mAb CGC, clone 3, Gold Conjugates - Drugs of Abuse antibody | 1368 |
arista | ABOXY-0402 | anti-Oxycodone mAb, clone 2, Monoclonal Antibodies - Drugs of Abuse antibody | 3942 |
arista | ABOXY-0403 | anti-Oxycodone mAb, clone 3, Monoclonal Antibodies - Drugs of Abuse antibody | 2187 |
arista | AGPCP-0306 | Phencyclidine (PCP) BSA, Antigens - Drugs of Abuse | 1728 |
arista | AGPCP-0301 | Phencyclidine (PCP) BSA, Antigens - Drugs of Abuse | 1953 |
arista | AGPCP-0300 | Phencyclidine (PCP) BSA, Antigens - Drugs of Abuse | 3591 |
arista | CGPCP-0703 | anti-Phencyclidine (PCP) mAb CGC, clone 3, Gold Conjugates - Drugs of Abuse antibody | 1455.66 |
arista | CGPCP-0700 | anti-Phencyclidine (PCP) mAb CGC, Gold Conjugates - Drugs of Abuse antibody | 1157.4 |
arista | ABPCP-0403 | anti-Phencyclidine (PCP) mAb, clone 3, Monoclonal Antibodies - Drugs of Abuse antibody | 2538 |
arista | ABPCP-0400 | anti-Phencyclidine (PCP) mAb, Monoclonal Antibodies - Drugs of Abuse antibody | 2421 |
arista | AGPPX-0307 | Propoxyphene (PPX) BSA (for saliva), Antigens - Drugs of Abuse | 1864.08 |
arista | AGPPX-0306 | Propoxyphene (PPX) BSA, Antigens - Drugs of Abuse | 1602 |
arista | CGPPX-0700 | anti-Propoxyphene (PPX) mAb CGC, Gold Conjugates - Drugs of Abuse antibody | 1368 |
arista | ABPPX-0400 | anti-Propoxyphene (PPX) mAb, Monoclonal Antibodies - Drugs of Abuse antibody | 2953.26 |
arista | CGPSA-0702 | anti-Prostate Specific Antigen (PSA) mAb CGC, clone 2, Gold Conjugates - Cancer Marker antibody | 1537.38 |
arista | CGPSA-0700 | anti-Prostate Specific Antigen (PSA) mAb CGC, Gold Conjugates - Cancer Marker antibody | 1368 |
arista | ABPSA-0405 | anti-Prostate Specific Antigen (PSA) mAb, clone 5, Monoclonal Antibodies - Cancer Marker antibody | 2421 |
arista | ABPSA-0406 | anti-Prostate Specific Antigen (PSA) mAb, clone 6, Monoclonal Antibodies - Cancer Marker antibody | 2421 |
arista | ABPSA-0407 | anti-Prostate Specific Antigen (PSA) mAb, clone 7, Monoclonal Antibodies - Cancer Marker antibody | 2421 |
arista | ABPSA-0400 | anti-Prostate Specific Antigen (PSA) mAb, Monoclonal Antibodies - Cancer Marker antibody | 3006 |
arista | CGSTA-0801 | Rabbit anti Streptococcus A CGC, Gold Conjugates - Infectious Disease | 1319.58 |
arista | ABSTA-0501 | Rabbit anti Streptococcus A, Polyclonal Antibodies - Infectious Disease | 2982.6 |
arista | ABSTA-0502 | Rabbit anti Streptococcus A, Polyclonal Antibodies - Infectious Disease | 2982.6 |
arista | CGRIG-0600 | Rabbit IgG CGC, Gold Conjugates - Misc. | 1156.14 |
arista | AGRIG-0100 | Rabbit IgG, Purified IgG | 905.94 |
arista | CGHCV-0632 | rHCV Cocktail, soluble CGC, Gold Conjugates - Infectious Disease | 1602 |
arista | AGHCV-0231 | rHCV Cocktail, soluble, Antigens - Infectious Disease | 3006 |
arista | AGHCV-0232 | rHCV Cocktail, soluble, Antigens - Infectious Disease | 3497.76 |
arista | AGHCV-0217 | rHCV Core, soluble, Antigens - Infectious Disease | 3006 |
arista | AGHIV-0233 | rHIV gp120/41 fusion, soluble (63 KDa), Antigens - Infectious Disease | 2655 |
arista | AGHIV-0255 | rHIV gp13, soluble, Antigens - Infectious Disease | 4527 |
arista | AGHIV-0210 | rHIV gp36, insoluble, Antigens - Infectious Disease | 4777.56 |
arista | CGHIV-0613 | rHIV gp36, soluble CGC, Gold Conjugates - Infectious Disease | 1321.2 |
arista | CGHIV-0610 | rHIV gp36, soluble CGC, Gold Conjugates - Infectious Disease | 1591.74 |
arista | AGHIV-0212 | rHIV gp36, soluble, Antigens - Infectious Disease | 2817 |
arista | AGHIV-0213 | rHIV gp36, soluble, Antigens - Infectious Disease | 2421 |
arista | AGHIV-0215 | rHIV gp36, soluble, Antigens - Infectious Disease | 3708 |
arista | CGHIV-0633 | rHIV gp41, soluble CGC, Gold Conjugates - Infectious Disease | 1321.2 |
arista | CGHIV-0638 | rHIV gp41, soluble CGC, Gold Conjugates - Infectious Disease | 1321.2 |
arista | CGHIV-0620 | rHIV gp41, soluble CGC, Gold Conjugates - Infectious Disease | 1368 |
arista | AGHIV-0222.2 | rHIV gp41, soluble, Antigens - Infectious Disease | 2538 |
arista | AGHIV-0237 | rHIV gp41, soluble, Antigens - Infectious Disease | 2538 |
arista | AGHIV-0238 | rHIV gp41, soluble, Antigens - Infectious Disease | 2934.36 |
arista | AGHIV-0241 | rHIV gp41, soluble, Antigens - Infectious Disease | 2538 |
arista | AGHIV-0225 | rHIV gp41, soluble, Antigens - Infectious Disease | 4450.86 |
arista | CGHIV-0640 | rHIV p24, soluble CGC, Gold Conjugates - Infectious Disease | 1602 |
arista | AGHIV-0245 | rHIV p24, soluble, Antigens - Infectious Disease | 4723.02 |
arista | AGMAL-0260 | rMalaria (P.f. CSP), Antigens - Infectious Disease | 5229 |
arista | AGMAL-0240 | rMalaria (P.f. MSP-1), Antigens - Infectious Disease | 6084.54 |
arista | AGMAL-0250 | rMalaria (P.f. MSP-2), Antigens - Infectious Disease | 5229 |
arista | AGMAL-0220 | rMalaria (P.v. CSP), Antigens - Infectious Disease | 5580 |
arista | AGMAL-0210 | rMalaria (P.v. MSP-1), Antigens - Infectious Disease | 5229 |
arista | AGMAL-0230 | rMalaria (P.v. MSP-2), Antigens - Infectious Disease | 6084.54 |
arista | CGPTA-0601 | rProtein A CGC, Gold Conjugates - Misc. | 993.6 |
arista | AGPTA-0101 | rProtein A, Antigens - Misc. | 1083.96 |
arista | CGPTG-0601 | rProtein G CGC, Gold Conjugates - Misc. | 1210.68 |
arista | AGPTG-0101 | rProtein G, Antigens - Misc. | 1319.58 |
arista | AGSPL-0210 | rSyphilis (15 KDa), Antigens - Infectious Disease | 5229 |
arista | AGSPL-0200 | rSyphilis (17 KDa), Antigens - Infectious Disease | 6084.54 |
arista | AGSPL-0220 | rSyphilis (47 KDa), Antigens - Infectious Disease | 6084.54 |
arista | CGSPL-0610 | rSyphilis 15 KDa CGC, Gold Conjugates - Infectious Disease | 1602 |
arista | CGSPL-0600 | rSyphilis 17 KDa CGC, Gold Conjugates - Infectious Disease | 1602 |
arista | CGSPL-0620 | rSyphilis 47 KDa CGC, Gold Conjugates - Infectious Disease | 1602 |
arista | CGSTV-0600 | Streptavidin CGC, Gold Conjugates - Misc. | 1134 |
arista | AGSTV-0100 | Streptavidin, Antigens - Misc. | 1227.6 |
