Lee Biosolutions是一家诊断试剂制造商和供应商,为快速发展的IVD市场需求生产控制品、标准品、校准品和成品验证。
我们的主要产品包括:人和动物来源的蛋白,酶,激素, 抗体 和 生化 试剂
Lee Biosolution | 351-20 | Lactate Dehydrogenase | 6409.98 |
Lee Biosolution | 355-10 | Lactate Dehydrogenase 1 | 31050 |
Lee Biosolution | 355-20 | Lactate Dehydrogenase 2 | 5058 |
Lee Biosolution | 355-30 | Lactate Dehydrogenase 3 | 6390 |
Lee Biosolution | 355-40 | Lactate Dehydrogenase 4 | 6451.02 |
Lee Biosolution | 355-50 | Lactate Dehydrogenase 5 (LDH-5) | 15792.3 |
Lee Biosolution | 360-10 | Low Density Lipoprotein | 5544 |
Lee Biosolution | 360-12 | Low Density Lipoprotein (LDL) | 7902 |
Lee Biosolution | 360-13 | Low Density Lipoprotein - Low Triglycerides (Clarified) | 25029 |
Lee Biosolution | 360-16 | Low Density Lipoprotein | 25200 |
Lee Biosolution | 360-20 | Low Density Lipoprotein | 13104 |
Lee Biosolution | 360-25 | Low Density Lipoprotein | 57752.28 |
Lee Biosolution | 360-35 | Cholesterol Concentrate (LDL/HDL Blend) | 22934.52 |
Lee Biosolution | 361-10 | High Density Lipoprotein | 6012 |
Lee Biosolution | 361-12 | High Density Lipoprotein (HDL) | 5058 |
Lee Biosolution | 361-25 | High Density Lipoprotein | 5724 |
Lee Biosolution | 361-56 | Triglyceride Fraction | 8650.26 |
Lee Biosolution | 365-10 | Very Low Density Lipoprotein | 7435.44 |
Lee Biosolution | 390-11 | Apo-Lactoferrin | 5058 |
Lee Biosolution | 390-30R | Recombinant Human Lactoferrin | 12150 |
Lee Biosolution | 390-40 | Lactoferrin | 4878 |
Lee Biosolution | 390-41 | Apo-Lactoferrin | 7435.44 |
Lee Biosolution | 400-10 | Lipase | 10283.94 |
Lee Biosolution | 400-20 | Lipase | 11214 |
Lee Biosolution | 400-42 | Lipoprotein(a) | 8650.26 |
Lee Biosolution | 411-15 | Kininogen - High Molecular Weight | 36720 |
Lee Biosolution | 411-16 | Kininogen - Low Molecular Weight | 23490 |
Lee Biosolution | 419-20 | Lecithin | 7435.44 |
Lee Biosolution | 420-25 | Leucine-Rich alpha-2-Glycoprotein 1 | 31050 |
Lee Biosolution | 421-10R | Recombinant Human Lysozyme | 5885.46 |
Lee Biosolution | 426-10 | Myeloperoxidase | 6451.02 |
Lee Biosolution | 426-10C | Myeloperoxidase Isoform C | 36129.78 |
Lee Biosolution | 426-10LV | Myeloperoxidase | 13048.56 |
Lee Biosolution | 426-11 | Myeloperoxidase Monoclonal Antibody 03D03 | 14032.98 |
Lee Biosolution | 426-12 | Myeloperoxidase Monoclonal Antibody 12D06 | 14032.98 |
Lee Biosolution | 428-11 | Myosin Light Chain | 31626.72 |
Lee Biosolution | 428-12 | Myosin Heavy Chain | 31626.72 |
Lee Biosolution | 430-11 | Neuron Specific Enolase | 7100.28 |
Lee Biosolution | 431-11 | Myoglobin | 12150 |
Lee Biosolution | 431-11R | Myoglobin | 6480 |
Lee Biosolution | 431-18 | Myoglobin | 29532.24 |
Lee Biosolution | 431-21 | Myoglobin | 10849.32 |
Lee Biosolution | 435-10 | Mucin | 6011.1 |
Lee Biosolution | 439-10 | Osteopontin | 13950 |
Lee Biosolution | 439-25 | Ovalbumin | 36129.78 |
Lee Biosolution | 440-50 | Pepsinogen I | 11214 |
Lee Biosolution | 440-52 | Pepsinogen II | 14814 |
Lee Biosolution | 441-10 | Pepsin, 1:10,000 powder | 14032.98 |
Lee Biosolution | 475-20 | Prostatic Acid Phosphatase | 5724 |
Lee Biosolution | 475-30 | Prostatic Acid Phosphatase | 6012 |
Lee Biosolution | 475-31 | Prostatic Acid Phosphatase | 6390 |
Lee Biosolution | 475-41 | Acid Phosphatase | 24044.58 |
Lee Biosolution | 475-45 | Acid Phosphatase | 6390 |
Lee Biosolution | 480-20 | Alkaline Phosphatase | 4968 |
Lee Biosolution | 485-10 | Alkaline Phosphatase | 7330.68 |
Lee Biosolution | 490-20 | Alkaline Phosphatase | 19646.28 |
Lee Biosolution | 490-21 | Alkaline Phosphatase | 35784 |
Lee Biosolution | 490-75 | Phosphoglucomutase | 5058 |
Lee Biosolution | 490-76 | Phosphoglucomutase | 5256 |
Lee Biosolution | 491-30 | Plasminogen | 14994 |
Lee Biosolution | 491-41 | Plasmin | 6390 |
Lee Biosolution | 493-10 | Pregnant Mare Serum Gonadotropin | 7434 |
Lee Biosolution | 494-21 | Prothrombin | 13104 |
Lee Biosolution | 496-10 | Prealbumin | 10849.32 |
Lee Biosolution | 496-11 | Prealbumin | 9324 |
Lee Biosolution | 497-11 | Prostate Specific Antigen | 8838 |
Lee Biosolution | 497-17 | Prostate Specific Antigen | 45234 |
Lee Biosolution | 498-11 | PSA-ACT Complex | 9194.76 |
Lee Biosolution | 500-20 | Pyruvate Kinase | 5544 |
Lee Biosolution | 525-11 | Retinol Binding Protein | 4608 |
Lee Biosolution | 527-12 | Retinol Binding Protein 4 | 14508 |
Lee Biosolution | 527-30 | Sex Hormone Binding Globulin | 19242 |
Lee Biosolution | 527-55 | Secretory Immunoglobulin A | 10260 |
Lee Biosolution | 528-11 | Thyroglobulin | 7722 |
Lee Biosolution | 528-50 | Thrombin | 7330.68 |
Lee Biosolution | 528-50H | Thrombin | 15247.8 |
Lee Biosolution | 528-70 | Thrombin | 5058 |
Lee Biosolution | 529-10 | Thyroxine Binding Globulin | 10728 |
Lee Biosolution | 529-11 | Thyroxine Binding Globulin | 9324 |
Lee Biosolution | 529-12 | Thyroxine Binding Globulin | 31050 |
Lee Biosolution | 535-10 | Sidero Transferrin | 16232.22 |
Lee Biosolution | 535-11 | Holo Transferrin | 9792 |
Lee Biosolution | 535-12 | Apo Transferrin | 11214 |
Lee Biosolution | 535-70R | Recombinant Human Transferrin | 68850 |
Lee Biosolution | 540-15 | Trypsin, 1:250 Powder | 13770 |
Lee Biosolution | 545-10 | Tropomyosin | 27333 |
Lee Biosolution | 550-08 | Troponin Complex | 58121.82 |
Lee Biosolution | 550-11 | Troponin I | 8370 |
Lee Biosolution | 550-13 | Troponin I | 29532.24 |
Lee Biosolution | 550-21 | Troponin T | 8370 |
Lee Biosolution | 550-40 | Troponin C | 25380 |
Lee Biosolution | 560-11R | Recombinant Human Thyroid Peroxidase | 39564 |
Lee Biosolution | 571-11 | Triglyceride Fraction | 28170.72 |
Lee Biosolution | 61-1925 | Thymidine 5'-Monophosphate (TMP) Disodium Salt | 4572 |
Lee Biosolution | 61-1972 | 2'-Deoxycytidine 5'-Monophosphate (dCMP) Disodium Salt | 4698 |
Lee Biosolution | 61-1973 | 2'-Deoxyadenosine 5'-Monophosphate (dAMP) Disodium Salt | 5319.9 |
Lee Biosolution | 61-1974 | 2'-Deoxyguanosine 5'-Monophosphate (dGMP) Disodium Salt | 4572 |
Lee Biosolution | 61-2875 | 2'-Deoxyuridine 5'-Monophosphate (dUMP), Disodium Salt | 5445.72 |
Lee Biosolution | 651-10 | Urobilinogen | 6451.02 |
Lee Biosolution | 675-10 | Vitamin D-Binding Protein | 49950 |
Lee Biosolution | 750-10 | Fixed White Blood Cells | 63630.36 |
Lee Biosolution | 888-30 | Sterile Filtered De-Ionized Water (H2O) | 4788 |
Lee Biosolution | 905-10 | Lithium Acetoacetate | 324000 |
Lee Biosolution | 910-12 | Bilirubin Conjugate, Ditaurate, Sodium Salt | 5058 |
Lee Biosolution | 940-50 | beta-Nicotinamide-Adenine Dinucleotide, Oxidized Form - Free Acid | 8084.7 |
Lee Biosolution | 943-10 | Beta-Nicotinamide-Adenine Dinucleotide Phosphate (NADP-K), Oxidized Form | 31050 |
Lee Biosolution | 943-20 | beta-Nicotinamide-Adenine Dinucleotide | 19646.28 |
Lee Biosolution | 943-30 | beta-Nicotinamide-Adenine Dinucleotide Phosphate | 5058 |
Lee Biosolution | 944-01 | Thio-NAD, oxidized form | 5256 |
Lee Biosolution | 944-03 | Thionicotinamide-Adenine Dinucleotide Phosphate (Thio-NADP), Oxidized | 87750 |
Lee Biosolution | 950-10 | L-(+)-Lactic Acid, Free Acid - 30% Solution | 5544 |
Lee Biosolution | 951-50 | Coenzyme A Free Acid, Hydrate | 5148 |
Lee Biosolution | 951-60 | Coenzyme A, Trilithium Salt, Hydrate | 5148 |
Lee Biosolution | 970-01 | Sulfobromophthalein Disodium Salt Hydrate | 452700 |
Lee Biosolution | 991-01.1S-FD | Raw Colostrum/Breast Milk | 21510 |
Lee Biosolution | 991-01-P | Normal Breast Milk, > 4 weeks after birth | 8838 |
Lee Biosolution | 991-01-P-L | Lyophilized Breast Milk | 36129.78 |
Lee Biosolution | 991-01-P-PM | Pasteurized Breast Milk | 6300 |
Lee Biosolution | 991-01-S | Normal Breast Milk | 8084.7 |
Lee Biosolution | 991-03-AA | Normal Urine | 10283.94 |
Lee Biosolution | 991-03-AS1 | Urine Sample | 12150 |
Lee Biosolution | 991-03-AS2 | Urine Sample | 12150 |
Lee Biosolution | 991-03-AS3 | Urine Sample | 12150 |
Lee Biosolution | 991-03-AS4 | Urine Sample | 12150 |
Lee Biosolution | 991-03-C | Normal Urine | 11862.54 |
Lee Biosolution | 991-03-D1 | Type I Diabetic Urine Samples | 12150 |
Lee Biosolution | 991-03-D2 | Type II Diabetic Urine Samples | 12150 |
Lee Biosolution | 991-03-DF | Drug-Free Urine | 4968 |
Lee Biosolution | 991-03-DF-P | Drug-Free Urine | 21845.34 |
Lee Biosolution | 991-03-D | Marijuana Positive Urine Samples | 9739.26 |
Lee Biosolution | 991-03-F | Normal Urine | 11938.5 |
Lee Biosolution | 991-03-GER1 | Urine Sample | 5058 |
Lee Biosolution | 991-03-GER2 | Urine Sample | 25133.76 |
Lee Biosolution | 991-03-GER3 | Urine Sample | 25133.76 |
Lee Biosolution | 991-03-M | Normal Urine | 11862.54 |
Lee Biosolution | 991-03-P | Normal Urine | 107865.72 |
Lee Biosolution | 991-03-P-CSX1 | 1 x Charcoal Stripped Urine | 11214 |
Lee Biosolution | 991-03-P-CSX2 | 2 x Charcoal Stripped Urine | 12618 |
Lee Biosolution | 991-03-P-CSX3 | 3 x Charcoal Stripped Urine | 14040 |
Lee Biosolution | 991-03-PED1 | Pediatric Urine Sample - Ages 1 - 4 Years Old | 15247.8 |
Lee Biosolution | 991-03-PED2 | Pediatric Urine Sample - Ages 5 - 9 Years Old | 15247.8 |
Lee Biosolution | 991-03-PED3 | Pediatric Urine Sample - Ages 10 - 13 Years Old | 15247.8 |
Lee Biosolution | 991-03-PED4 | Pediatric Urine Sample - Ages 14 - 17 Years Old | 13104 |
Lee Biosolution | 991-03-P-F | Normal Urine | 20603.52 |
Lee Biosolution | 991-03-P-FNF | Normal Urine - Fresh, Never Frozen | 8370 |
Lee Biosolution | 991-03-P-FTD | Normal Urine - 0.2 um filtered | 31050 |
Lee Biosolution | 991-03-P-M | Normal Urine | 17820 |
Lee Biosolution | 991-03-POSTM | Postmenopausal Urine Samples | 20664 |
Lee Biosolution | 991-03-P-PH | pH Treated Urine | 11214 |
Lee Biosolution | 991-03-PT1 | First Trimester Pregnancy Urine | 14040 |
Lee Biosolution | 991-03-PT2 | Second Trimester Pregnancy Urine | 14040 |
Lee Biosolution | 991-03-PT3 | Third Trimester Pregnancy Urine | 14040 |
Lee Biosolution | 991-03-S | Normal Urine | 74626.38 |
Lee Biosolution | 991-04-AA | Normal Semen Samples | 14137.74 |
Lee Biosolution | 991-04-AS1 | Normal Semen Samples - Donor 18-29 Years Old | 7388.1 |
Lee Biosolution | 991-04-AS2 | Normal Semen Samples - Donor 30-39 Years Old | 11833.74 |
Lee Biosolution | 991-04-AS3 | Normal Semen Samples - Donor 40-49 Years Old | 11214 |
Lee Biosolution | 991-04-AS4 | Normal Semen Samples - Donor 50+ Years Old | 12348 |
Lee Biosolution | 991-04-ASN | Normal Semen Samples | 27333 |
Lee Biosolution | 991-04-C | Normal Semen Samples | 9792 |
Lee Biosolution | 991-04-FS | Semen - Fresh, Never Frozen | 22829.76 |
Lee Biosolution | 991-04-H | Normal Semen Samples | 14047.92 |
Lee Biosolution | 991-04-P | Semen | 31050 |
Lee Biosolution | 991-04-S | Normal Semen | 31050 |
Lee Biosolution | 991-04-SE | Semen - Single Ejaculation | 12150 |
Lee Biosolution | 991-04-SF | Seminal Fluid | 8838 |
Lee Biosolution | 991-04-SFP | Seminal Fluid | 8838 |
Lee Biosolution | 991-04-VS | Vasectomized Donor Semen | 21600 |
Lee Biosolution | 991-05-AA | Normal Human Saliva | 6948 |
Lee Biosolution | 991-05-AS1 | Normal Saliva - Donor 18 - 30 years old | 8650.26 |
Lee Biosolution | 991-05-AS2 | Normal Saliva - Donor 31 - 40 years old | 7434 |
Lee Biosolution | 991-05-AS3 | Normal Saliva - Donor 41 - 50 years old | 8650.26 |
Lee Biosolution | 991-05-AS4 | Normal Saliva | 8595.18 |
Lee Biosolution | 991-05-AS | Normal Saliva | 8033.22 |
Lee Biosolution | 991-05-DF | Drug Free Saliva | 10283.94 |
Lee Biosolution | 991-05-DP-THC | Marijuana Positive Saliva | 8370 |
Lee Biosolution | 991-05-F | Normal Saliva | 102105.9 |
Lee Biosolution | 991-05-GER1 | Saliva Sample | 10728 |
Lee Biosolution | 991-05-GER2 | Normal Saliva | 10728 |
Lee Biosolution | 991-05-GER3 | Saliva Sample | 10728 |
Lee Biosolution | 991-05-M | Normal Saliva | 102105.9 |
Lee Biosolution | 991-05-P | Normal Saliva | 10780.38 |
Lee Biosolution | 991-05-P-CSX1 | 1 x Charcoal Stripped Saliva | 31050 |
Lee Biosolution | 991-05-P-CSX2 | 2 x Charcoal Stripped Saliva | 33408 |
Lee Biosolution | 991-05-P-CSX3 | 3 x Charcoal Stripped Saliva | 35784 |
Lee Biosolution | 991-05-PED1 | Saliva Samples | 11394 |
Lee Biosolution | 991-05-PED2 | Saliva Samples | 9792 |
Lee Biosolution | 991-05-S | Normal Saliva | 22390.02 |
Lee Biosolution | 991-05-S-DNA | Salivary DNA Samples | 30642.3 |
Lee Biosolution | 991-05-SPA | Peanut Allergy Saliva | 6995.52 |
Lee Biosolution | 991-07 | Ascites Fluid | 15840 |
Lee Biosolution | 991-09 | Red Blood Cells | 6451.02 |
Lee Biosolution | 991-09-L | Red Blood Cells | 36129.78 |
Lee Biosolution | 991-10-P | Vaginal Fluid | 15840 |
Lee Biosolution | 991-11 | Adipose Tissue | 11214 |
Lee Biosolution | 991-12-F | Tears | 18774 |
Lee Biosolution | 991-12-M | Tears | 18774 |
Lee Biosolution | 991-12-P | Tears | 11214 |
Lee Biosolution | 991-12-S | Tears | 15840 |
Lee Biosolution | 991-13-S | Nasal Fluid | 15930 |
Lee Biosolution | 991-14-F | Normal Hair Sample | 8838 |
Lee Biosolution | 991-14-M | Normal Hair Sample | 8838 |
Lee Biosolution | 991-14-THCN | THC Negative Hair Sample | 12150 |
Lee Biosolution | 991-15-AA | Menstrual Blood | 16884 |
Lee Biosolution | 991-15-C | Menstrual Blood | 14994 |
Lee Biosolution | 991-15-P | Menstrual Blood | 21510 |
Lee Biosolution | 991-15-S | Menstrual Blood | 17447.04 |
Lee Biosolution | 991-16 | Meconium | 12150 |
Lee Biosolution | 991-17-S | Sputum | 20664 |
Lee Biosolution | 991-18 | Fecal Matter Sample | 65952 |
Lee Biosolution | 991-18-CAMP | C. jejuni Positive Fecal Matter Samples | 21600 |
Lee Biosolution | 991-18-CD | C. difficile Positive Fecal Matter Samples | 15930 |
Lee Biosolution | 991-18-F | Fecal Matter Sample | 30447.36 |
Lee Biosolution | 991-18-FOP | Fecal Occult Positive Stool Samples | 15930 |
Lee Biosolution | 991-18-GER1 | Fecal Matter Sample | 36129.78 |
Lee Biosolution | 991-18-GER2 | Fecal Matter Sample | 36129.78 |
Lee Biosolution | 991-18-HP | H. pylori Positive Fecal Matter Samples | 25133.76 |
Lee Biosolution | 991-18-M | Fecal Matter Sample | 30642.3 |
Lee Biosolution | 991-18-ROTA | Rotavirus Positive Fecal Matter Samples | 21132 |
Lee Biosolution | 991-19-P | Cerebrospinal Fluid | 8650.26 |
Lee Biosolution | 991-19-S | Cerebrospinal Fluid | 27877.5 |
Lee Biosolution | 991-20-M | Normal Sweat | 12150 |
Lee Biosolution | 991-20-P | Normal Sweat | 19646.28 |
Lee Biosolution | 991-20-S | Normal Sweat | 12618 |
Lee Biosolution | 991-21-P | Normal Umbilical Cord Serum | 7434 |
Lee Biosolution | 991-22 | Earwax | 6995.52 |
Lee Biosolution | 991-24-GER2 | Serum Sample | 18774 |
Lee Biosolution | 991-24-HDS | Delipidized Serum | 6948 |
Lee Biosolution | 991-24-P | Off the Clot Human Serum | 16884 |
Lee Biosolution | 991-24-PED1 | Pediatric Serum Sample - Ages 0 - 3 Years Old | 12060 |
Lee Biosolution | 991-24-PED2 | Pediatric Serum Sample - Ages 4 - 6 Years Old | 12060 |
Lee Biosolution | 991-24-PED3 | Pediatric Serum Sample - Ages 7 - 10 Years Old | 12060 |
Lee Biosolution | 991-24-PED4 | Pediatric Serum Sample - Ages 11 - 14 Years Old | 12060 |
Lee Biosolution | 991-24-PED5 | Pediatric Serum Sample - Ages 15 - 17 Years Old | 14032.98 |
Lee Biosolution | 991-24-P-PD | Plasma Derived Human Serum | 12060 |
Lee Biosolution | 991-24-PS | Normal Serum Samples | 8838 |
Lee Biosolution | 991-24-PS-BUN1 | Blood Urea Nitrogen Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-BUN2 | Blood Urea Nitrogen Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-BUN3 | Blood Urea Nitrogen Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-CREA1 | Creatinine Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-CREA2 | Creatinine Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-CREA3 | Creatinine Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-HDLC1 | HDL-C Positive Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-HDLC2 | HDL-C Positive Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-HDLC3 | HDL-C Positive Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-HEML1 | Slightly Hemolyzed Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-HEML2 | Moderately Hemolyzed Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-HEML3 | Grossly Hemolyzed Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-IBIL1 | Indirect Bilirubin Positive Serum Samples | 14032.98 |
Lee Biosolution | 991-24-PS-IBIL2 | Indirect Bilirubin Positive Serum Samples | 12060 |
Lee Biosolution | 991-24-PS-IBIL3 | Indirect Bilirubin Positive Serum Samples | 12060 |
Lee Biosolution | 991-24-PS-ICT1 | Slightly Icteric Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-ICT2 | Moderately Icteric Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-ICT3 | Grossly Icteric Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-LPMC1 | Slightly Lipemic Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-LPMC2 | Moderately Lipemic Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-LPMC3 | Grossly Lipemic Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-TBIL1 | Total Bilirubin Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-TBIL2 | Total Bilirubin Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-TBIL3 | Total Bilirubin Serum Samples | 14137.74 |
Lee Biosolution | 991-24-PS-TRIG1 | Triglyceride Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-TRIG2 | Triglyceride Serum Samples | 12150 |
Lee Biosolution | 991-24-PS-TRIG3 | Triglyceride Serum Samples | 4878 |
Lee Biosolution | 991-24-PT2 | Second Trimester Pregnancy Serum Samples | 11682 |
Lee Biosolution | 991-24-PT3 | Third Trimester Pregnancy Serum Samples | 11682 |
Lee Biosolution | 991-24-RF | Rheumatoid Factor Positive Serum | 36129.78 |
Lee Biosolution | 991-24-S-ALZ | Alzheimer's Disease Serum Samples | 17820 |
Lee Biosolution | 991-24-S-ANEM | Anemia Serum Samples | 12150 |
Lee Biosolution | 991-24-S-BC | Breast Cancer Serum Samples | 18774 |
Lee Biosolution | 991-24-S-COC | Colon Cancer Serum Samples | 14032.98 |
Lee Biosolution | 991-24-S-COPD | COPD Serum Samples | 10170 |
Lee Biosolution | 991-24-S-CRP | CRP Serum Samples | 20664 |
Lee Biosolution | 991-24-S-DT1 | Type I Diabetes Serum Samples | 11682 |
Lee Biosolution | 991-24-S-DT2 | Type II Diabetes Serum Samples | 13593.24 |
Lee Biosolution | 991-24-S-HAMA | Human anti-Mouse Antibody Serum (100-600 ng/mL) | 21510 |
Lee Biosolution | 991-24-S-HAMA-B | Human anti-Mouse Antibody Serum (>600 ng/mL) | 26334 |
Lee Biosolution | 991-24-S-HD | Coronary Heart Disease Serum Samples | 21510 |
Lee Biosolution | 991-24-S-HP | H. pylori Positive Serum Samples | 13048.56 |
Lee Biosolution | 991-24-S-LC | Lung Cancer Serum Samples | 21845.34 |
Lee Biosolution | 991-24-S-NTPBNP | NT-Pro BNP Serum Samples | 10728 |
Lee Biosolution | 991-24-S-OB | Obesity Serum Samples | 12150 |
Lee Biosolution | 991-24-S-PC | Prostate Cancer Serum Samples | 14682.24 |
Lee Biosolution | 991-24-S-RA | Rheumatoid Factor Serum Samples | 15247.8 |
Lee Biosolution | 991-25-POSTC | Vaginal Swabs - Post-Coitus | 31050 |
Lee Biosolution | 991-25-PREC | Pre-Coitus Vaginal Swabs | 20664 |
Lee Biosolution | 991-25-S | Vaginal Swabs | 8838 |
Lee Biosolution | 991-26 | Nasal Wash | 14040 |
Lee Biosolution | 991-27-AA | Buccal Swab | 21510 |
Lee Biosolution | 991-27-C | Buccal Swab | 14994 |
Lee Biosolution | 991-27-F | Buccal Swab | 9324 |
Lee Biosolution | 991-27-M | Buccal Swab | 9324 |
Lee Biosolution | 991-27-S | Buccal Swab | 10728 |
Lee Biosolution | 991-28-S | Vomit | 30582 |
Lee Biosolution | 991-29 | Vernix | 21600 |
Lee Biosolution | 991-31-NC | Nasal Cavity Swab | 11938.5 |
Lee Biosolution | 991-31-TC | Pharyngeal Swab | 12150 |
Lee Biosolution | 991-32 | Umbilical Cord | 47125.8 |
Lee Biosolution | 991-34-F | Perianal Swabs | 38873.52 |
Lee Biosolution | 991-34-M | Perianal Swabs | 38873.52 |
Lee Biosolution | 991-39-S | Pericardial Fluid | 10260 |
Lee Biosolution | 991-42-P | Synovial Fluid | 16232.22 |
Lee Biosolution | 991-42-S | Synovial Fluid | 25029 |
Lee Biosolution | 991-50-PED1 | Whole Blood - Pediatric Samples - Ages 0-3 Years Old | 17447.04 |
Lee Biosolution | 991-50-PED2 | Whole Blood - Pediatric Samples - Ages 4-6 Years Old | 17447.04 |
Lee Biosolution | 991-50-PED3 | Whole Blood - Pediatric Samples - Ages 7-10 Years Old | 17447.04 |
Lee Biosolution | 991-50-PED4 | Whole Blood - Pediatric Samples - Ages 11-14 Years Old | 17447.04 |
Lee Biosolution | 991-50-PED5 | Whole Blood - Pediatric Samples - Ages 15-17 Years Old | 17447.04 |
Lee Biosolution | 991-50-PT1 | First Trimester Pregnancy Whole Blood Samples | 14682.24 |
Lee Biosolution | 991-50-PT2 | Second Trimester Pregnancy Whole Blood Samples | 12618 |
Lee Biosolution | 991-50-PT3 | Third Trimester Pregnancy Whole Blood Samples | 12618 |
Lee Biosolution | 991-50-S | Whole Blood | 21510 |
Lee Biosolution | 991-50-S-A1C | HbA1c Whole Blood Samples | 20630.7 |
Lee Biosolution | 991-50-S-DT1 | Type I Diabetes Whole Blood Samples | 12150 |
Lee Biosolution | 991-50-S-DT2 | Type II Diabetes Whole Blood Samples | 14137.74 |
Lee Biosolution | 991-52 | Normal Serum | 8650.26 |
Lee Biosolution | 991-55 | Rheumatoid Factor Positive Defibrinated Plasma | 20664 |
Lee Biosolution | 991-56 | Normal Plasma | 6451.02 |
Lee Biosolution | 991-57 | Defibrinated Plasma | 11214 |
Lee Biosolution | 991-58-GER1 | Plasma Samples | 20630.7 |
Lee Biosolution | 991-58-GER2 | Plasma Samples | 16884 |
Lee Biosolution | 991-58-GER3 | Plasma Samples | 13048.56 |
Lee Biosolution | 991-58-PED1 | Pediatric Plasma Sample - Ages 0 - 3 Years Old | 14137.74 |
Lee Biosolution | 991-58-PED2 | Pediatric Plasma Sample - Ages 4 - 6 Years Old | 14137.74 |
Lee Biosolution | 991-58-PED3 | Pediatric Plasma Sample - Ages 7 - 10 Years Old | 12150 |
Lee Biosolution | 991-58-PED4 | Pediatric Plasma Sample - Ages 11 - 14 Years Old | 12150 |
Lee Biosolution | 991-58-PED5 | Pediatric Plasma Sample - Ages 15 - 17 Years Old | 12150 |
Lee Biosolution | 991-58-P-L | Normal Human Plasma | 49950 |
Lee Biosolution | 991-58-P-RC | Normal Recovered Plasma | 49950 |
Lee Biosolution | 991-58-PS | Human Plasma Sample/Specimen | 11938.5 |
Lee Biosolution | 991-58-PT1 | First Trimester Pregnancy Plasma Samples | 20664 |
Lee Biosolution | 991-58-PT2 | Second Trimester Pregnancy Plasma Samples | 20664 |
Lee Biosolution | 991-58-PT3 | Third Trimester Pregnancy Plasma Samples | 20664 |
Lee Biosolution | 991-58-S | Normal Source Plasma | 115164 |
Lee Biosolution | 991-58-S-BC | Breast Cancer Plasma Samples | 10728 |
Lee Biosolution | 991-58-S-COPD | Chronic Obstructive Pulmonary Disease (COPD) Plasma Samples | 11394 |
Lee Biosolution | 991-58-S-DT1 | Type I Diabetes Plasma Samples | 14137.74 |
Lee Biosolution | 991-58-S-DT2 | Type II Diabetes Plasma Samples | 12150 |
Lee Biosolution | 991-58-S-HAMA | Human anti-Mouse Antibody Plasma | 24044.58 |
Lee Biosolution | 991-58-S-HD | Coronary Heart Disease Plasma Samples | 25029 |
Lee Biosolution | 991-58-S-HT | Hypertension Plasma Samples | 12150 |
Lee Biosolution | 991-58-S-OB | Obesity Plasma Samples | 12150 |
Lee Biosolution | 991-58-S-PC | Prostate Cancer Plasma Samples | 4878 |
Lee Biosolution | 991-58-S-RF | Rheumatoid Factor Positive Plasma Samples | 5544 |
Lee Biosolution | 991-87-AP | Pancreatic Acetone Powder | 25380 |
Lee Biosolution | 991-88-AP | Spleen Tissue Acetone Powder | 31050 |
Lee Biosolution | 991-90-AP | Heart Tissue Acetone Powder | 21510 |
Lee Biosolution | 991-91-AP | Liver Tissue Acetone Powder | 21510 |
Lee Biosolution | 991-92-AP | Stomach Tissue Acetone Powder | 21510 |
Lee Biosolution | 991-93-AP | Placental Acetone Powder | 8280 |
Lee Biosolution | 991-94-AP | Kidney Tissue Acetone Powder | 40410 |
Lee Biosolution | 991-95-AP | Skeletal Muscle Tissue Acetone Powder | 21845.34 |
Lee Biosolution | 991-98-AP | Lung Tissue Acetone Powder | 21510 |
Lee Biosolution | 993-01 | Buffy Coats | 49325.04 |
Lee Biosolution | 996-10 | Follicle Stimulating Hormone | 26334 |
