NKMax America,一家开发NK(自然杀伤)细胞疗法的生物技术公司,宣布启动SNK01-US01的I期临床试验,SNK是一种离体扩增的自体NK细胞疗法,用于难治性癌症治疗。
nkmaxbio | ATGP3916 | Recombinant mouse HVEM/TNFRSF14 protein | 50µg | 4290 |
nkmaxbio | ATGP3917 | Recombinant human BACE-1 protein | 50µg | 2860 |
nkmaxbio | ATGP3918 | Recombinant human CTLA-4 protein | 50µg | 2860 |
nkmaxbio | ATGP3919 | Recombinant human IL-6R alpha protein | 50µg | 5200 |
nkmaxbio | ATGP3920 | Recombinant human IL-10 protein | 50µg | 5980 |
nkmaxbio | ATGP3921 | Recombinant human POR protein | 50µg | 2860 |
nkmaxbio | ATGP3922 | Recombinant human Arginase 1/ARG1 protein | 50µg | 4290 |
nkmaxbio | ATGP3923 | Recombinant human RAGE protein | 50µg | 4160 |
nkmaxbio | ATGP3924 | Recombinant human VAP-1/AOC3 protein | 50µg | 5980 |
nkmaxbio | ATGP3925 | Recombinant mouse Aminopeptidase N/CD13 protein | 50µg | 4810 |
nkmaxbio | ATGP3926 | Recombinant human Kallikrein 3/PSA protein | 50µg | 5980 |
nkmaxbio | ATGP3928 | Recombinant firefly Luciferase protein | 50µg | 4160 |
nkmaxbio | ATGP3929 | Recombinant rat Agrin protein | 50µg | 2340 |
nkmaxbio | ATGP3930 | Recombinant mouse Thrombopoietin protein | 50µg | 5200 |
nkmaxbio | ATGP3931 | Recombinant human ICAM-3/CD50 protein | 50µg | 3250 |
nkmaxbio | ATGP3932 | Recombinant mouse IL-1 alpha /IL-1F1 protein | 50µg | 5980 |
nkmaxbio | ATGP3933 | Recombinant human ST6 GalNAc α-2.6- sialyltransferase V/ST6GALNAC5 protein | 50µg | 4550 |
nkmaxbio | ATGP3934 | Recombinant human IL-1RA/IL-1F3 protein | 50µg | 2080 |
nkmaxbio | ATGP3935 | Recombinant Porcine GM-CSF protein | 50µg | 5980 |
nkmaxbio | ATGP3936 | Recombinant human PON1 protein | 50µg | 4550 |
nkmaxbio | ATGP3937 | Recombinant mouse LRIG1 protein | 50µg | 3770 |
nkmaxbio | ATGP3938 | Recombinant human ABP1/AOC1 protein | 50µg | 4550 |
nkmaxbio | ATGP3939 | Recombinant mouse RANK/TNFRSF11A protein | 50µg | 3770 |
nkmaxbio | ATGP3940 | Recombinant human BMP-2 protein | 50µg | 5070 |
nkmaxbio | ATGP3941 | Recombinant human Hyaluronidase 1/HYAL1 protein | 50µg | 3770 |
nkmaxbio | ATGP3942 | Recombinant human GDNF protein | 50µg | 5980 |
nkmaxbio | ATGP3943 | Recombinant human SHP-2 protein | 50µg | 2860 |
nkmaxbio | ATGP3944 | Recombinant Human ACE Protein | 50µg | 5200 |
nkmaxbio | ATGP3945 | Recombinant mouse SPARC protein | 50µg | 2210 |
nkmaxbio | ATGP3946 | Recombinant Mouse TrkC Protein | 50µg | 4290 |
nkmaxbio | ATGP3947 | Recombinant human Tie-2 protein | 50µg | 3380 |
nkmaxbio | ATGP3948 | Recombinant Human Placental Lactogen/CSH1 Protein | 50µg | 3770 |
nkmaxbio | ATGP3949 | Recombinant mouse CD30/TNFRSF8 protein | 50µg | 2730 |
nkmaxbio | ATGP3950 | Recombinant Rat UNC5H2/UNC5B protein | 50µg | 4550 |
nkmaxbio | ATGP3951 | Recombinant human Osteopontin/OPN protein | 50µg | 1820 |
nkmaxbio | ATGP3952 | Recombinant Human IFN-alpha/beta R2 protein | 50µg | 2340 |
nkmaxbio | ATGP3953 | Recombinant mouse Prostatic Acid Phosphatase/ACPP protein | 50µg | 4810 |
nkmaxbio | ATGP3954 | Recombinant human DLL4 protein | 50µg | 3250 |
nkmaxbio | ATGP3955 | Recombinant mouse Kell protein | 50µg | 3770 |
nkmaxbio | ATGP3956 | Recombinant canine IL-1 beta/IL-1F2 protein | 50µg | 5980 |
nkmaxbio | ATGP3957 | Recombinant human ICAM-5 protein | 50µg | 4290 |
nkmaxbio | ATGP3958 | Recombinant Mouse LIFR alpha Protein | 50µg | 3770 |
nkmaxbio | ATGP3959 | Recombinant Mouse Erythropoietin/EPO Protein | 50µg | 5590 |
nkmaxbio | ATGP3960 | Recombinant SARS-CoV Spike RBD protein | 50µg | 4810 |
nkmaxbio | ATGP3961 | Recombinant SARS-CoV-2 (2019-nCoV) Spike S1 Subunit protein | 50µg | 3393 |
nkmaxbio | ATGP3962 | Recombinant SARS-CoV-2 (2019-nCoV) Spike RBD protein | 50µg | 3393 |
nkmaxbio | ATGP3963 | Recombinant human ACE-2 protein | 50µg | 5980 |
nkmaxbio | ATGP3964 | Recombinant mouse CD200 protein | 50µg | 3770 |
nkmaxbio | ATGP3965 | Recombinant human LILRB1/CD85j/ILT2 protein | 50µg | 3770 |
nkmaxbio | ATGP3966 | Recombinant SARS-CoV Spike RBD protein | 50µg | 3393 |
nkmaxbio | ATGP3967 | Recombinant SARS-CoV Spike protein | 50µg | 3393 |
nkmaxbio | ATGP3968 | Recombinant SARS-CoV-2 (2019-nCoV) Spike RBD protein | 50µg | 3393 |
nkmaxbio | ATGP3969 | Recombinant SARS-CoV-2 (2019-nCoV) Spike RBD protein | 50µg | 3393 |
nkmaxbio | ATGP3970 | Recombinant human Thrombopoietin/Tpo protein | 50µg | 6578 |
nkmaxbio | ATGP3971 | Recombinant mouse OX40/TNFRSF4 protein | 50µg | 3770 |
nkmaxbio | ATGP3972 | Recombinant human FGF-19 Protein | 50µg | 3770 |
nkmaxbio | ATGP3973 | Recombinant mouse sFRP-2 protein | 50µg | 5980 |
nkmaxbio | ATGP3974 | Recombinant canine IL-21 protein | 50µg | 5590 |
nkmaxbio | ATGP3975 | Recombinant mouse SOST/Sclerostin protein | 50µg | 4550 |
nkmaxbio | ATGP3976 | Recombinant canine IL-1 alpha /IL-1F1 protein | 50µg | 5200 |
nkmaxbio | ATGP3977 | Recombinant human Resistin protein | 50µg | 4550 |
nkmaxbio | ATGP3978 | Recombinant human pIgR protein | 50µg | 4290 |
nkmaxbio | ATGP3979 | Recombinant MERS-CoV Spike protein | 50µg | 3380 |
nkmaxbio | ATGP3980 | Recombinant MERS-CoV Spike S1 Subunit protein | 50µg | 4290 |
nkmaxbio | ATGP3981 | Recombinant MERS-CoV Spike S2 Subunit protein | 50µg | 3380 |
nkmaxbio | ATGP3982 | Recombinant MERS-CoV Spike RBD protein | 50µg | 3588 |
nkmaxbio | ATGP3983 | Recombinant human IL-4 protein | 50µg | 4160 |
nkmaxbio | ATGP3984 | Recombinant mouse CD39L2/ENTPD6 Protein | 50µg | 4550 |
nkmaxbio | ATGP3985 | Recombinant canine IL-5 protein | 50µg | 5200 |
nkmaxbio | ATGP3986 | Recombinant SARS-CoV-2 (2019-nCoV) Spike RBD protein | 50µg | 3393 |
nkmaxbio | ATGP3987 | Recombinant human FOLR2 protein | 50µg | 4160 |
nkmaxbio | ATGP3988 | Recombinant human FAP protein | 50µg | 5980 |
nkmaxbio | ATGP3989 | Recombinant human LBP protein | 50µg | 5980 |
nkmaxbio | ATGP3990 | Recombinant human NGR1/HRG1 protein | 50µg | 2873 |
nkmaxbio | ATGP3991 | Recombinant human NCAM-1/CD56 protein | 50µg | 3380 |
nkmaxbio | ATGP3992 | Recombinant mouse TIM-3 protein | 50µg | 3380 |
nkmaxbio | ATGP3993 | Recombinant human C-Reactive/CRP protein | 50µg | 2275 |
nkmaxbio | ATGP3994 | Recombinant human E-selectin/CD62E protein | 50µg | 2327 |
nkmaxbio | ATGP3995 | Recombinant mouse CHST5 protein | 50µg | 5070 |
nkmaxbio | ATGP3996 | Recombinant human Thrombomodulin/BDCA-3 protein | 50µg | 4290 |
nkmaxbio | ATGP3997 | Recombinant bacillus Intein protein | 50µg | 2080 |
nkmaxbio | ATGP3998 | Recombinant human DC-SIGNR/CD299 protein | 50µg | 3770 |
nkmaxbio | ATGP3999 | Recombinant human PSGL-1/CD162 protein | 50µg | 3380 |
nkmaxbio | ATGP4000 | Recombinant rat Erythropoietin/EPO protein | 50µg | 5590 |
nkmaxbio | ATGP4001 | Recombinant human Carbohydrate sulfotransferase 3 / CHST3 protein | 50µg | 5070 |
nkmaxbio | ATGP4002 | Recombinant rat CCL2/JE/MCP-1 protein | 50µg | 4290 |
nkmaxbio | ATGP4003 | Recombinant mouse BTLA protein | 50µg | 2223 |
nkmaxbio | ATGP4004 | Recombinant human CEACAM-8/CD66b protein | 50µg | 3770 |
nkmaxbio | ATGP4005 | Recombinant human CD6 protein | 50µg | 2418 |
nkmaxbio | ATGP4006 | Recombinant human CD9 protein | 50µg | 3393 |
nkmaxbio | ATGP4007 | Recombinant human CD40/TNFRSF5 protein | 50µg | 4160 |
nkmaxbio | ATGP4008 | Recombinant human LYVE-1 protein | 50µg | 5070 |
nkmaxbio | ATGP4009 | Recombinant human ULBP-3 protein | 50µg | 4290 |
nkmaxbio | ATGP4010 | Recombinant human DC-SIGN/CD209 protein | 50µg | 3770 |
nkmaxbio | ATGP4011 | Recombinant human SOST/Sclerostin protein | 50µg | 5590 |
nkmaxbio | ATGP4012 | Recombinant SARS-CoV S1 Subunit protein | 50µg | 3380 |
nkmaxbio | ATGP4013 | Recombinant human CD200 protein | 50µg | 4550 |
nkmaxbio | ATGP4014 | Recombinant mouse ACE-2 protein | 50µg | 4810 |
nkmaxbio | ATGP4015 | Recombinant human CD47 protein | 50µg | 4810 |
nkmaxbio | ATGP4016 | Recombinant human Betacellulin/BTC Protein | 50µg | 4290 |
nkmaxbio | ATGP4017 | Recombinant human DR3/TNFRSF25 protein | 50µg | 4810 |
nkmaxbio | ATGP4018 | Recombinant human IL-17E/IL-25 protein | 50µg | 4290 |
nkmaxbio | ATGP4019 | Recombinant human CD40 Ligand/TNFSF5 protein | 50µg | 4810 |
nkmaxbio | ATGP4020 | Recombinant human Noggin protein | 50µg | 4810 |
nkmaxbio | ATGP4022 | Recombinant mouse OX40 Ligand/TNFSF4 Protein | 50µg | 5590 |
nkmaxbio | ATGP4023 | Recombinant human ULBP-6/RAET1L Protein | 50µg | 3770 |
nkmaxbio | ATGP4024 | Recombinant human IL-19 protein | 50µg | 4810 |
nkmaxbio | ATGP4025 | Recombinant human PIGF protein | 50µg | 4160 |
nkmaxbio | ATGP4026 | Recombinant human Cathepsin F protein | 50µg | 3042 |
nkmaxbio | ATGP4027 | Recombinant human PD-1 protein | 50µg | 2262 |
nkmaxbio | ATGP4028 | Recombinant mouse IL-5 protein | 50µg | 4290 |
nkmaxbio | ATGP4029 | Recombinant mouse IL-5 Protein | 50µg | 4290 |
nkmaxbio | ATGP4030 | Recombinant human SIRP gamma/CD172g protein | 50µg | 2626 |
nkmaxbio | ATGP4031 | Recombinant porcine IFN-alpha 1 protein | 50µg | 3770 |
nkmaxbio | ATGP4032 | Recombinant human L1CAM protein | 50µg | 4290 |
nkmaxbio | ATGP4033 | Recombinant human SEPW1 protein | 50µg | 3380 |
nkmaxbio | ATGP4034 | Recombinant Influenza A H7N9 Hemagglutinin/HA1 protein | 50µg | 4290 |
nkmaxbio | ATGP4035 | Recombinant mouse Thrombospondin-4 protein | 50µg | 4290 |
nkmaxbio | ATGP4036 | Recombinant human PGLYRP1/PGRP-S protein | 50µg | 4147 |
nkmaxbio | ATGP4037 | Recombinant human COMP protein | 50µg | 3952 |
nkmaxbio | ATGP4038 | Recombinant human EphB1 protein | 50µg | 5590 |
nkmaxbio | ATGP4039 | Recombinant human IL-17RB protein | 50µg | 4160 |
nkmaxbio | ATGP4040 | Recombinant mouse TIMP-1 protein | 50µg | 4290 |
nkmaxbio | ATGP4041 | Recombinant human MKK6 protein | 50µg | 3380 |
nkmaxbio | ATGP4042 | Recombinant human LILRB2/CD85d/ILT4 protein | 50µg | 3952 |
nkmaxbio | ATGP4043 | Recombinant canine IL-8/CXCL8 protein | 50µg | 4550 |
nkmaxbio | ATGP4044 | Recombinant human ErbB4/Her4 protein | 50µg | 5590 |
nkmaxbio | ATGP4045 | Recombinant human OX40/TNFRSF4 protein | 50µg | 4290 |
nkmaxbio | ATGP4046 | Recombinant mouse Ctla-4 protein | 50µg | 1716 |
nkmaxbio | ATGP4047 | Recombinant human Casein Kinase 2 beta protein | 50µg | 3380 |
nkmaxbio | ATGP4048 | Recombinant rat ACE-2 protein | 50µg | 4160 |
nkmaxbio | ATGP4049 | Recombinant Mouse IL-21 Protein | 50µg | 5304 |
nkmaxbio | ATGP4050 | Recombinant human Renin protein | 50µg | 4290 |
nkmaxbio | ATGP4051 | Recombinant human Ribonuclease A/RNASE 1 protein | 50µg | 4550 |
nkmaxbio | ATR0901 | Recombinant human Serpin A1/alpha 1-Antitrypsin protein | 500µg | 9360 |
nkmaxbio | BHM0601 | Recombinant human BHMT/Betaine-homocysteine methyltransferase protein | 500µg | 6565 |
nkmaxbio | BID0801 | Recombinant human BID protein | 500µg | 18720 |
nkmaxbio | BIG0601 | Recombinant human beta IG-H3 protein | 500µg | 9360 |
nkmaxbio | BIG0905 | Recombinant human beta IG-H3/BIGH3 protein | 500µg | 6565 |
nkmaxbio | BIP0901 | Recombinant human GRP78/HSPA5 protein | 500µg | 12480 |
nkmaxbio | BLS0801 | Recombinant human BAFF/BLyS/TNFSF13B protein | 500µg | 12480 |
nkmaxbio | BMP0904 | Recombinant human BMP- 4 (monomer) protein | 500µg | 6565 |
nkmaxbio | BMP0905 | Recombinant human BMP-2 (monomer) protein | 500µg | 9360 |
nkmaxbio | BMP0906 | Recombinant human BMP7 (monomer) protein | 500µg | 6565 |
nkmaxbio | BNP0801 | Recombinant human BNP protein | 500µg | 9360 |
nkmaxbio | BVR0901 | Recombinant human Biliverdin Reductase B/BLVRB protein | 500µg | 6565 |
nkmaxbio | CAM0801 | Recombinant human Calmodulin 2 protein | 500µg | 9360 |
nkmaxbio | CAN0801 | Recombinant e.coli Carbonic Anhydrase I/CA1 protein | 500µg | 9360 |
nkmaxbio | CBP3001 | Recombinant human CEBP alpha protein | 500µg | 6565 |
nkmaxbio | CBP3003 | Recombinant human CEBP-gamma protein | 500µg | 6565 |
nkmaxbio | CCL0905 | Recombinant human CCL2/MCP-1 protein | 500µg | 6565 |
nkmaxbio | CDC0901 | Recombinant human CDC37 protein | 500µg | 9360 |
nkmaxbio | CHP0905 | Recombinant human CHIP/STUB1 protein | 500µg | 6565 |
nkmaxbio | CIB0801 | Recombinant human CIB1 protein | 500µg | 9360 |
nkmaxbio | CKB0801 | Recombinant human Casein Kinase 2 beta protein | 250µg | 9360 |
nkmaxbio | CKS0801 | Recombinant human CKS2 protein | 500µg | 9360 |
nkmaxbio | COF0701 | Recombinant human Cofilin 1 protein | 500µg | 12480 |
nkmaxbio | COM0905 | Recombinant human COMT protein | 500µg | 18720 |
nkmaxbio | CPX0901 | Recombinant human Complexin-1 protein | 500µg | 6565 |
nkmaxbio | CQB0801 | Recombinant human C1QBP protein | 500µg | 9360 |
nkmaxbio | CRA0901 | Recombinant human CRADD protein | 500µg | 9360 |
nkmaxbio | CRA3001 | Recombinant human AlphaA Crystallin/CRYAA protein | 1mg | 6240 |
nkmaxbio | CRA3002 | Recombinant human AlphaB Crystallin/CRYAB protein | 1mg | 6240 |
nkmaxbio | CRB0801 | Recombinant mouse Crystallin alpha B protein | 500µg | 9360 |
nkmaxbio | CSF4001 | Recombinant human G-CSF protein | 250µg | 9360 |
nkmaxbio | CTB0801 | Recombinant human Cystatin B protein | 500µg | 12480 |
nkmaxbio | CXC0901 | Recombinant human CXCL1/GRO alpha protein | 500µg | 6565 |
nkmaxbio | CXC0902 | Recombinant human CXCL3/GRO gamma protein | 250µg | 9360 |
nkmaxbio | CYP0701 | Recombinant human Cyclophilin B/PPIB protein | 500µg | 6565 |
nkmaxbio | CYP0702 | Recombinant human Cyclophilin A/PPIA protein | 500µg | 8125 |
nkmaxbio | CYP0801 | Recombinant human Cyclophilin-40/PPID protein | 500µg | 12480 |
nkmaxbio | DHH0901 | Recombinant human Desert Hedgehog/Dhh N-terminus protein | 500µg | 9360 |
nkmaxbio | DMG0601 | Recombinant arthrobacter globiformis DMGO/Dimethylglycine oxidase protein | 500µg | 6565 |
nkmaxbio | DNJ3001 | Recombinant e.coli DnaJ protein | 500µg | 6565 |
nkmaxbio | DNK2001 | Recombinant e.coli Dnak protein | 500µg | 6565 |
nkmaxbio | DNK3001 | Recombinant e.coli Dnak protein | 500µg | 6565 |
nkmaxbio | DNK3002 | Recombinant e.coli Dnak protein | 500µg | 6565 |
nkmaxbio | DNK3003 | Recombinant e.coli Dnak protein | 500µg | 6565 |
nkmaxbio | DNK3004 | Recombinant e.coli Dnak protein | 500µg | 6565 |
nkmaxbio | DPP0901 | Recombinant human DPP4/CD26 protein | 500µg | 12480 |
nkmaxbio | DSR0701 | Recombinant human DSCR1 isoform b protein | 500µg | 12480 |
nkmaxbio | EBA0901 | Recombinant human EBAG9 protein | 500µg | 6565 |
nkmaxbio | EGF0501 | Recombinant human EGF protein | 500µg | 2405 |
nkmaxbio | ELB0901 | Recombinant human Elongin B protein | 500µg | 6565 |
nkmaxbio | FAB0701 | Recombinant human FABP1/L-FABP protein | 500µg | 9360 |
nkmaxbio | FAB0801 | Recombinant human FABP7/B-FABP protein | 500µg | 12480 |
nkmaxbio | FAB0802 | Recombinant human FABP4 /A-FABP protein | 500µg | 12480 |
nkmaxbio | FAB0803 | Recombinant human FABP8/M-FABP protein | 500µg | 12480 |
nkmaxbio | FAB0804 | Recombinant human FABP6 protein | 500µg | 12480 |
nkmaxbio | FAB0805 | Recombinant human FABP5/E-FABP protein | 500µg | 12480 |
nkmaxbio | FAD0801 | Recombinant human FADD protein | 500µg | 9360 |
nkmaxbio | FGF0902 | Recombinant human FGF-12 protein | 500µg | 18720 |
nkmaxbio | FMR0905 | Recombinant human Fumarase protein | 500µg | 6565 |
nkmaxbio | FTH0901 | Recombinant human Ferritin/FTH1 protein | 500µg | 9360 |
nkmaxbio | FTL0801 | Recombinant human FTL protein | 500µg | 12480 |
nkmaxbio | FUR0801 | Recombinant human Ferric uptake regulator/FuR protein | 500µg | 9360 |
nkmaxbio | GAD0801 | Recombinant human GADD153 protein | 500µg | 12480 |
nkmaxbio | GAD0901 | Recombinant human GADD45 beta protein | 500µg | 6565 |
nkmaxbio | GAD0902 | Recombinant human GADD45 gamma protein | 500µg | 6565 |
nkmaxbio | GAN0901 | Recombinant human Gankyrin protein | 500µg | 9360 |
nkmaxbio | GDH0801 | Recombinant human GAPDH protein | 500µg | 9360 |
nkmaxbio | GLC0901 | Recombinant saccharomyces cerevisiae GLC8 protein | 500µg | 6565 |
nkmaxbio | GLX0905 | Recombinant human Glyoxalase I protein | 500µg | 6565 |
nkmaxbio | GMF0905 | Recombinant human GMF-gamma protein | 500µg | 9360 |
nkmaxbio | GMN0601 | Recombinant human Geminin protein | 500µg | 12480 |
nkmaxbio | GNM0901 | Recombinant human Glycine N-methyltransferase/GNMT protein | 500µg | 6565 |
nkmaxbio | GPD0905 | Recombinant e.coli G6PD protein | 500µg | 6565 |
nkmaxbio | GRH3001 | Recombinant human Growth Hormone/GH protein | 500µg | 6565 |
nkmaxbio | GRH3002 | Recombinant human 20kDa Growth Hormone protein | 500µg | 6565 |
nkmaxbio | GRL3001 | Recombinant e.coli GroEL protein | 500µg | 6565 |
nkmaxbio | GRP0701 | Recombinant e.coli GrpE protein | 500µg | 9360 |
nkmaxbio | GRS3002 | Recombinant e.coli GroES protein | 500µg | 6565 |
nkmaxbio | GRX0904 | Recombinant human Glutaredoxin 1/GLRX1 protein | 500µg | 6565 |
nkmaxbio | GST0801 | Recombinant schistosoma japonicum Glutathione S-Transferase/GST protein | 500µg | 9360 |
nkmaxbio | GST0905 | Recombinant mouse Glutathione S-Transferase mu 1/GSTM1 protein | 500µg | 6565 |
nkmaxbio | HIF0501 | Recombinant human HIF-1 alpha protein | 500µg | 6565 |
nkmaxbio | HIF0904 | Recombinant human FIH-1/HIF-1AN protein | 500µg | 6565 |
nkmaxbio | HIP0905 | Recombinant human Hip/ST13 protein | 500µg | 6565 |
nkmaxbio | HMG0801 | Recombinant human HMGB1 protein | 500µg | 12480 |
nkmaxbio | HMO0901 | Recombinant human HO-1/HMOX1/HSP32 protein | 500µg | 6565 |
nkmaxbio | HRA0901 | Recombinant human PLA2G16 protein | 500µg | 6565 |
nkmaxbio | HSB3001 | Recombinant human HSBP1 protein | 500µg | 6565 |
nkmaxbio | HSF0801 | Recombinant human HSF1 protein | 500µg | 12480 |
nkmaxbio | HSP0501 | Recombinant human HSP90 alpha protein | 500µg | 12480 |
nkmaxbio | HSP0502 | Recombinant human Hsp104 protein | 500µg | 6565 |
nkmaxbio | HSP0503 | Recombinant human HSP27 protein | 500µg | 6565 |
nkmaxbio | HSP0601 | Recombinant human Disulfide oxidoreductase/DsbA protein | 500µg | 6565 |
nkmaxbio | HSP0602 | Recombinant human Disulfide-bond isomerase/DsbC protein | 500µg | 6565 |
nkmaxbio | HSP0603 | Recombinant human HSP70 protein | 500µg | 6565 |
nkmaxbio | HSP0701 | Recombinant human HSP40/DNAJB1 protein | 500µg | 12480 |
nkmaxbio | HSP0801 | Recombinant human HSP10/EPF protein | 500µg | 9360 |
nkmaxbio | HSP0802 | Recombinant human HSP60 protein | 500µg | 9360 |
nkmaxbio | HSP0803 | Recombinant human HSPH1 protein | 500µg | 9360 |
nkmaxbio | HSP0901 | Recombinant human GRP75/HSPA9B protein | 500µg | 6565 |
nkmaxbio | HSP0904 | Recombinant human HSP47/Colligin protein | 500µg | 6565 |
nkmaxbio | HTR0501 | Recombinant human HtrA2/Omi (S306A) protein | 500µg | 6565 |
nkmaxbio | HXK0701 | Recombinant human Hexokinase 3 protein | 500µg | 18720 |
nkmaxbio | HXK0702 | Recombinant human Glucokinase/GCK protein | 500µg | 18720 |
nkmaxbio | HXK0703 | Recombinant human Hexokinase 2 protein | 500µg | 18720 |
nkmaxbio | HXK0704 | Recombinant human Hexokinase 1 protein | 500µg | 18720 |
nkmaxbio | IFG4001 | Recombinant human Interferon gamma protein | 500µg | 6565 |
nkmaxbio | IFN0501 | Recombinant human Interferon alpha 1 protein | 500µg | 9360 |
nkmaxbio | IFN0502 | Recombinant human IFN-alpha 2 protein | 500µg | 9360 |
nkmaxbio | IGF0501 | Recombinant human IGF-I protein | 500µg | 3120 |
nkmaxbio | ILA0501 | Recombinant human IL-1ra/IL-1F3 protein | 500µg | 9360 |
nkmaxbio | ILA0801 | Recombinant human IL-1 alpha /IL-1F1 protein | 250µg | 9360 |
nkmaxbio | ILB0501 | Recombinant human IL-2 (C145S) protein | 500µg | 12480 |
nkmaxbio | ILB0701 | Recombinant human IL-1 beta/IL-1F2 protein | 500µg | 9360 |
nkmaxbio | ILB0801 | Recombinant mouse IL-1 beta/IL-1F2 protein | 500µg | 9360 |
nkmaxbio | ILC0701 | Recombinant human IL-33 protein | 500µg | 18720 |
nkmaxbio | ILC0702 | Recombinant human IL-3 protein | 500µg | 12480 |
nkmaxbio | ILD0905 | Recombinant human IL-4 protein | 250µg | 18720 |
nkmaxbio | ILH0501 | Recombinant human IL-8/CXCL8 protein | 500µg | 6565 |
nkmaxbio | ILP0801 | Recombinant human IL-16 protein | 500µg | 9360 |
nkmaxbio | IPP0801 | Recombinant human IPP-1 protein | 500µg | 9360 |
nkmaxbio | IRF0701 | Recombinant human IRF3 protein | 500µg | 9360 |
nkmaxbio | IRF0702 | Recombinant human IRF1 protein | 500µg | 9360 |
nkmaxbio | IRF0703 | Recombinant human IRF2 protein | 500µg | 12480 |
nkmaxbio | ISG0801 | Recombinant human ISG15 protein | 500µg | 6565 |
nkmaxbio | KIR3001 | Recombinant human KIR2DL1/CD158a protein | 500µg | 12480 |
nkmaxbio | KIR3002 | Recombinant human KIR2DL3/CD158b2 protein | 500µg | 12480 |
nkmaxbio | KIR3003 | Recombinant human KIR2DS4/CD158i protein | 500µg | 12480 |
nkmaxbio | KIR3004 | Recombinant human KIR3DL1 protein | 500µg | 12480 |
nkmaxbio | KIS0901 | Recombinant human KISS1 protein | 500µg | 9360 |
nkmaxbio | LAR3001 | Recombinant human LAIR1 protein | 500µg | 12480 |
nkmaxbio | LEP0701 | Recombinant mouse Leptin/OB protein | 500µg | 12480 |
nkmaxbio | LEP3002 | Recombinant human Leptin/OB protein | 500µg | 6565 |
nkmaxbio | LIV0801 | Recombinant human Livin alpha protein | 500µg | 12480 |
nkmaxbio | MAT0901 | Recombinant human MAT2A protein | 500µg | 9360 |
nkmaxbio | MIF0501 | Recombinant human MIF protein | 500µg | 6565 |
nkmaxbio | MIF0801 | Recombinant human MIF protein | 500µg | 12480 |
nkmaxbio | MMT0901 | Recombinant human MGMT protein | 500µg | 12480 |
nkmaxbio | MSF0501 | Recombinant human GM-CSF protein | 500µg | 9360 |
nkmaxbio | MSF0801 | Recombinant mouse GM-CSF protein | 500µg | 9360 |
nkmaxbio | MYL0901 | Recombinant human MYL2 protein | 500µg | 9360 |
nkmaxbio | NCR3001 | Recombinant human NKP46/ NCR2 protein | 500µg | 12480 |
nkmaxbio | NED0905 | Recombinant human NEDD8 protein | 500µg | 9360 |
nkmaxbio | NSE0801 | Recombinant human Enolase 2/Neuron-specific Enolase protein | 500µg | 9360 |
nkmaxbio | NUC0801 | Recombinant mouse Nesfatin-1/Nucleobindin-2 protein | 500µg | 9360 |
nkmaxbio | NUS0801 | Recombinant e.coli NusA protein | 500µg | 6565 |
nkmaxbio | OPG0905 | Recombinant human Osteoprotegerin/TNFRSF11B protein | 150µg | 12480 |
nkmaxbio | OSF0905 | Recombinant human OSTF1 protein | 500µg | 6565 |
nkmaxbio | PAI0701 | Recombinant human Serpin E1/PAI-1 protein | 500µg | 9360 |
nkmaxbio | PAK0901 | Recombinant human PAK4 protein | 500µg | 12480 |
nkmaxbio | PCK0701 | Recombinant human Casein Kinase 2 alpha protein | 250µg | 9360 |
nkmaxbio | PDC0801 | Recombinant human PDCD4 (S48Y) protein | 500µg | 9360 |
nkmaxbio | PDC0802 | Recombinant human PDCD5 (E36G) protein | 500µg | 12480 |
nkmaxbio | PDK0904 | Recombinant human PDK1 protein | 500µg | 6565 |
nkmaxbio | PDN0801 | Recombinant human PCNA protein | 500µg | 9360 |
nkmaxbio | PDP0801 | Recombinant human Podoplanin/PDPN protein | 500µg | 9360 |
nkmaxbio | PGP0701 | Recombinant human UCH-L1/PGP9.5 protein | 500µg | 9360 |
nkmaxbio | PIN3001 | Recombinant human Pin1 protein | 500µg | 9360 |
nkmaxbio | POZ3001 | Recombinant drosophila melanogaster GAGA-POZ protein | 500µg | 6565 |
nkmaxbio | POZ3002 | Recombinant human IPP-POZ (1-157aa) protein | 500µg | 6565 |
nkmaxbio | PPC3001 | Recombinant human PP2C alpha /PPM1A protein | 500µg | 6565 |
nkmaxbio | PPE0901 | Recombinant human Cyclophilin E/PPIE protein | 500µg | 12480 |
nkmaxbio | PPF0901 | Recombinant human Cyclophilin D/Cyclophilin F/PPIF protein | 500µg | 6565 |
nkmaxbio | PPG0801 | Recombinant human PP2C gamma / PPM1G protein | 500µg | 6565 |
nkmaxbio | PPH0901 | Recombinant human Cyclophilin H/PPIH protein | 500µg | 12480 |
nkmaxbio | PPL0901 | Recombinant human PPIL1/Cyclophilin-like 1 protein | 500µg | 6565 |
nkmaxbio | PPR0801 | Recombinant human PPP1R14A protein | 500µg | 12480 |
nkmaxbio | PRK0601 | Recombinant human DJ-1/PARK7 protein | 500µg | 9360 |
