NKMax America,一家开发NK(自然杀伤)细胞疗法的生物技术公司,宣布启动SNK01-US01的I期临床试验,SNK是一种离体扩增的自体的NK细胞疗法,用于难治性癌症治疗。
nkmaxbio | ATGP3983 | Recombinant human IL-4 protein | 100µg | 6890 |
nkmaxbio | ATGP3984 | Recombinant mouse CD39L2/ENTPD6 Protein | 100µg | 7540 |
nkmaxbio | ATGP3985 | Recombinant canine IL-5 protein | 100µg | 8710 |
nkmaxbio | ATGP3986 | Recombinant SARS-CoV-2 (2019-nCoV) Spike RBD protein | 100µg | 5616 |
nkmaxbio | ATGP3987 | Recombinant human FOLR2 protein | 100µg | 6890 |
nkmaxbio | ATGP3988 | Recombinant human FAP protein | 100µg | 10010 |
nkmaxbio | ATGP3989 | Recombinant human LBP protein | 100µg | 10010 |
nkmaxbio | ATGP3990 | Recombinant human NGR1/HRG1 protein | 100µg | 4758 |
nkmaxbio | ATGP3991 | Recombinant human NCAM-1/CD56 protein | 100µg | 5590 |
nkmaxbio | ATGP3992 | Recombinant mouse TIM-3 protein | 100µg | 5590 |
nkmaxbio | ATGP3993 | Recombinant human C-Reactive/CRP protein | 100µg | 2470 |
nkmaxbio | ATGP3994 | Recombinant human E-selectin/CD62E protein | 100µg | 3861 |
nkmaxbio | ATGP3995 | Recombinant mouse CHST5 protein | 100µg | 8580 |
nkmaxbio | ATGP3996 | Recombinant human Thrombomodulin/BDCA-3 protein | 100µg | 7150 |
nkmaxbio | ATGP3997 | Recombinant bacillus Intein protein | 100µg | 3380 |
nkmaxbio | ATGP3998 | Recombinant human DC-SIGNR/CD299 protein | 100µg | 6240 |
nkmaxbio | ATGP3999 | Recombinant human PSGL-1/CD162 protein | 100µg | 5590 |
nkmaxbio | ATGP4000 | Recombinant rat Erythropoietin/EPO protein | 100µg | 9360 |
nkmaxbio | ATGP4001 | Recombinant human Carbohydrate sulfotransferase 3 / CHST3 protein | 100µg | 8580 |
nkmaxbio | ATGP4002 | Recombinant rat CCL2/JE/MCP-1 protein | 100µg | 7150 |
nkmaxbio | ATGP4003 | Recombinant mouse BTLA protein | 100µg | 3679 |
nkmaxbio | ATGP4004 | Recombinant human CEACAM-8/CD66b protein | 100µg | 6240 |
nkmaxbio | ATGP4005 | Recombinant human CD6 protein | 100µg | 3991 |
nkmaxbio | ATGP4006 | Recombinant human CD9 protein | 100µg | 5616 |
nkmaxbio | ATGP4007 | Recombinant human CD40/TNFRSF5 protein | 100µg | 6942 |
nkmaxbio | ATGP4008 | Recombinant human LYVE-1 protein | 100µg | 8580 |
nkmaxbio | ATGP4009 | Recombinant human ULBP-3 protein | 100µg | 7150 |
nkmaxbio | ATGP4010 | Recombinant human DC-SIGN/CD209 protein | 100µg | 6240 |
nkmaxbio | ATGP4011 | Recombinant human SOST/Sclerostin protein | 100µg | 9360 |
nkmaxbio | ATGP4012 | Recombinant SARS-CoV S1 Subunit protein | 100µg | 5590 |
nkmaxbio | ATGP4013 | Recombinant human CD200 protein | 100µg | 7670 |
nkmaxbio | ATGP4014 | Recombinant mouse ACE-2 protein | 100µg | 7930 |
nkmaxbio | ATGP4015 | Recombinant human CD47 protein | 100µg | 7930 |
nkmaxbio | ATGP4016 | Recombinant human Betacellulin/BTC Protein | 100µg | 7150 |
nkmaxbio | ATGP4017 | Recombinant human DR3/TNFRSF25 protein | 100µg | 7930 |
nkmaxbio | ATGP4018 | Recombinant human IL-17E/IL-25 protein | 100µg | 7150 |
nkmaxbio | ATGP4019 | Recombinant human CD40 Ligand/TNFSF5 protein | 100µg | 7930 |
nkmaxbio | ATGP4020 | Recombinant human Noggin protein | 100µg | 7930 |
nkmaxbio | ATGP4022 | Recombinant mouse OX40 Ligand/TNFSF4 Protein | 100µg | 9360 |
nkmaxbio | ATGP4023 | Recombinant human ULBP-6/RAET1L Protein | 100µg | 6240 |
nkmaxbio | ATGP4024 | Recombinant human IL-19 protein | 100µg | 7930 |
nkmaxbio | ATGP4025 | Recombinant human PIGF protein | 100µg | 6890 |
nkmaxbio | ATGP4026 | Recombinant human Cathepsin F protein | 100µg | 5031 |
nkmaxbio | ATGP4027 | Recombinant human PD-1 protein | 100µg | 3744 |
nkmaxbio | ATGP4028 | Recombinant mouse IL-5 protein | 100µg | 7150 |
nkmaxbio | ATGP4029 | Recombinant mouse IL-5 Protein | 100µg | 7150 |
nkmaxbio | ATGP4030 | Recombinant human SIRP gamma/CD172g protein | 100µg | 4342 |
nkmaxbio | ATGP4031 | Recombinant porcine IFN-alpha 1 protein | 100µg | 6240 |
nkmaxbio | ATGP4032 | Recombinant human L1CAM protein | 100µg | 7150 |
nkmaxbio | ATGP4033 | Recombinant human SEPW1 protein | 100µg | 5590 |
nkmaxbio | ATGP4034 | Recombinant Influenza A H7N9 Hemagglutinin/HA1 protein | 100µg | 7150 |
nkmaxbio | ATGP4035 | Recombinant mouse Thrombospondin-4 protein | 100µg | 7150 |
nkmaxbio | ATGP4036 | Recombinant human PGLYRP1/PGRP-S protein | 100µg | 6864 |
nkmaxbio | ATGP4037 | Recombinant human COMP protein | 100µg | 6552 |
nkmaxbio | ATGP4038 | Recombinant human EphB1 protein | 100µg | 9360 |
nkmaxbio | ATGP4039 | Recombinant human IL-17RB protein | 100µg | 7020 |
nkmaxbio | ATGP4040 | Recombinant mouse TIMP-1 protein | 100µg | 7150 |
nkmaxbio | ATGP4041 | Recombinant human MKK6 protein | 100µg | 5590 |
nkmaxbio | ATGP4042 | Recombinant human LILRB2/CD85d/ILT4 protein | 100µg | 6552 |
nkmaxbio | ATGP4043 | Recombinant canine IL-8/CXCL8 protein | 100µg | 7670 |
nkmaxbio | ATGP4044 | Recombinant human ErbB4/Her4 protein | 100µg | 9360 |
nkmaxbio | ATGP4045 | Recombinant human OX40/TNFRSF4 protein | 100µg | 7150 |
nkmaxbio | ATGP4046 | Recombinant mouse Ctla-4 protein | 100µg | 2860 |
nkmaxbio | ATGP4047 | Recombinant human Casein Kinase 2 beta protein | 100µg | 5590 |
nkmaxbio | ATGP4048 | Recombinant rat ACE-2 protein | 100µg | 6890 |
nkmaxbio | ATGP4049 | Recombinant Mouse IL-21 Protein | 100µg | 8879 |
nkmaxbio | ATGP4050 | Recombinant human Renin protein | 100µg | 7150 |
nkmaxbio | ATGP4051 | Recombinant human Ribonuclease A/RNASE 1 protein | 100µg | 7540 |
nkmaxbio | ATGP0730 | Recombinant human HIF-1 alpha protein | 250µg | 9750 |
nkmaxbio | ATGP0772 | Recombinant human CALN1 protein | 250µg | 22646 |
nkmaxbio | ATGP0792 | Recombinant human RPA2 protein | 250µg | 11050 |
nkmaxbio | ATGP0793 | Recombinant human Serum Amyloid A4/SAA protein | 250µg | 11050 |
nkmaxbio | ATGP0886 | Recombinant human GCA protein | 250µg | 12090 |
nkmaxbio | ATGP0897 | Recombinant human TFAM protein | 250µg | 20904 |
nkmaxbio | ATGP0959 | Recombinant human A2LD1 protein | 250µg | 9750 |
nkmaxbio | ATGP0975 | Recombinant human RGS2 protein | 250µg | 12480 |
nkmaxbio | ATGP1036 | Recombinant e.coli msrA protein | 250µg | 16380 |
nkmaxbio | ATGP1105 | Recombinant human RAB3A protein | 250µg | 9360 |
nkmaxbio | ATGP1169 | Recombinant human HLF protein | 250µg | 13260 |
nkmaxbio | ATGP1212 | Recombinant human PSMB10/MECL1 protein | 250µg | 14950 |
nkmaxbio | ATGP1323 | Recombinant human SNRPC protein | 250µg | 13130 |
nkmaxbio | ATGP1341 | Recombinant human BDH1 protein | 250µg | 11050 |
nkmaxbio | ATGP1347 | Recombinant human NEIL1 protein | 250µg | 12480 |
nkmaxbio | ATGP1394 | Recombinant human ABHD14B protein | 250µg | 11050 |
nkmaxbio | ATGP1438 | Recombinant human GATM protein | 250µg | 11050 |
nkmaxbio | ATGP1457 | Recombinant human Bcl-10 protein | 250µg | 27885 |
nkmaxbio | ATGP1475 | Recombinant mouse TNF-alpha protein | 250µg | 11050 |
nkmaxbio | ATGP1481 | Recombinant Influenza A H3N2 Hemagglutinin/HA1 protein | 250µg | 11050 |
nkmaxbio | ATGP1571 | Recombinant human CHMP1B protein | 250µg | 17550 |
nkmaxbio | ATGP1615 | Recombinant human DHODH protein | 250µg | 27885 |
nkmaxbio | ATGP1661 | Recombinant human BCL2L11 protein | 250µg | 9360 |
nkmaxbio | ATGP1684 | Recombinant human NHEJ1 protein | 250µg | 12480 |
nkmaxbio | ATGP1766 | Recombinant human KLK1 protein | 250µg | 11050 |
nkmaxbio | ATGP1786 | Recombinant human AMPK beta 1 protein | 250µg | 16380 |
nkmaxbio | ATGP1881 | Recombinant human NOP16 protein | 250µg | 17550 |
nkmaxbio | ATGP1904 | Recombinant human GALT protein | 250µg | 12480 |
nkmaxbio | ATGP1983 | Recombinant human KCTD11 protein | 250µg | 11050 |
nkmaxbio | ATGP2016 | Recombinant human ARC protein | 250µg | 14950 |
nkmaxbio | ATGP2105 | Recombinant human CXCL4/PF4 protein | 250µg | 11986 |
nkmaxbio | ATGP2170 | Recombinant human TEF protein | 250µg | 11050 |
nkmaxbio | ATGP2302 | Recombinant human Follistatin-like 1 protein | 250µg | 11050 |
nkmaxbio | ATGP2483 | Recombinant human IGFBP-rp1/IGFBP-7 protein | 250µg | 11050 |
nkmaxbio | ATGP2488 | Recombinant human PCSK1N protein | 250µg | 9750 |
nkmaxbio | ATGP2540 | Recombinant human MMP-13 protein | 250µg | 17550 |
nkmaxbio | ATGP2553 | Recombinant human USP46/UAF1 protein | 250µg | 11050 |
nkmaxbio | ATGP2732 | Recombinant human HLA-F protein | 250µg | 17550 |
nkmaxbio | ATGP2742 | Recombinant human THAP11 protein | 250µg | 9750 |
nkmaxbio | ATGP2774 | Recombinant human MKP-3 protein | 250µg | 14300 |
nkmaxbio | ATGP2827 | Recombinant human Prolyl Oligopeptidase/PREP protein | 250µg | 17550 |
nkmaxbio | ATGP2837 | Recombinant human EEF2K protein | 250µg | 17550 |
nkmaxbio | ATGP2878 | Recombinant human CDK2 protein | 500µg | 9360 |
nkmaxbio | ATGP2940 | Recombinant human CD39L3/ENTPD3 protein | 250µg | 19162 |
nkmaxbio | ATGP3018 | Recombinant human AgRP protein | 250µg | 6695 |
nkmaxbio | ATGP3053 | Recombinant human MICA protein | 250µg | 12090 |
nkmaxbio | ATGP3137 | Recombinant human ERp57/PDIA3 protein | 250µg | 7410 |
nkmaxbio | ATGP3184 | Recombinant mouse TNF-alpha protein | 250µg | 15340 |
nkmaxbio | ATGP3194 | Recombinant human NMNAT-1 protein | 250µg | 7410 |
nkmaxbio | ATGP3207 | Recombinant human Growth Hormone R/GHR protein | 250µg | 9750 |
nkmaxbio | ATGP3208 | Recombinant human Erythropoietin protein | 250µg | 5460 |
nkmaxbio | ATGP3209 | Recombinant mouse Cadherin-5 protein | 250µg | 11050 |
nkmaxbio | ATGP3210 | Recombinant mouse CD36/SR-B3 protein | 250µg | 11050 |
nkmaxbio | ATGP3211 | Recombinant mouse IL-3 protein | 250µg | 12480 |
nkmaxbio | ATGP3228 | Recombinant mouse S100A10 protein | 250µg | 7319 |
nkmaxbio | ATGP3234 | Recombinant human FBPase 1 protein | 250µg | 7358 |
nkmaxbio | ATGP3236 | Recombinant e.coli D-lactate dehydrogenase/ldhA protein | 250µg | 7410 |
nkmaxbio | ATGP3248 | Recombinant mouse Galectin-3 protein | 250µg | 9360 |
nkmaxbio | ATGP3261 | Recombinant human Cystatin A protein | 250µg | 6825 |
nkmaxbio | ATGP3263 | Recombinant human Cystatin E/M protein | 250µg | 7410 |
nkmaxbio | ATGP3265 | Recombinant rat ACE-2 protein | 250µg | 9360 |
nkmaxbio | ATGP3316 | Recombinant human CNTF protein | 250µg | 7410 |
nkmaxbio | ATGP3335 | Recombinant human EGFR protein | 250µg | 12090 |
nkmaxbio | ATGP3336 | Recombinant human CD27 Ligand/TNFSF7 protein | 250µg | 6474 |
nkmaxbio | ATGP3340 | Recombinant mouse Peroxiredoxin 1/Prdx1 protein | 250µg | 11050 |
nkmaxbio | ATGP3343 | Recombinant human CD30 Ligand/TNFSF8 protein | 250µg | 7800 |
nkmaxbio | ATGP3355 | Recombinant human TGF-beta RII protein | 250µg | 12480 |
nkmaxbio | ATGP3374 | Recombinant human CD4 protein | 250µg | 12090 |
nkmaxbio | ATGP3378 | Recombinant human EphA2 protein | 250µg | 7254 |
nkmaxbio | ATGP3389 | Recombinant human CD30/TNFRSF8 protein | 250µg | 7319 |
nkmaxbio | ATGP3390 | Recombinant human Prostatic Acid Phosphatase/ACPP protein | 250µg | 12480 |
nkmaxbio | ATGP3416 | Recombinant human CD27/TNFRSF7 protein | 250µg | 7137 |
nkmaxbio | ATGP3422 | Recombinant rat IL11ra1 protein | 250µg | 9750 |
nkmaxbio | ATGP3426 | Recombinant human PGAM1 protein | 250µg | 7800 |
nkmaxbio | ATGP3434 | Recombinant mouse GAPDH protein | 250µg | 7410 |
nkmaxbio | ATGP3455 | Recombinant human CNTF protein | 250µg | 7410 |
nkmaxbio | ATGP3457 | Recombinant mouse CD200 R1 protein | 250µg | 10647 |
nkmaxbio | ATGP3467 | Recombinant mouse Carboxylesterase 3/CES3 protein | 250µg | 14950 |
nkmaxbio | ATGP3479 | Recombinant human ULBP-1 protein | 250µg | 7358 |
nkmaxbio | ATGP3488 | Recombinant human IDO protein | 250µg | 7358 |
nkmaxbio | ATGP3493 | Recombinant human EphB2 protein | 250µg | 11050 |
nkmaxbio | ATGP3510 | Recombinant human IL-5 protein | 250µg | 9750 |
nkmaxbio | ATGP3524 | Recombinant mouse Enolase 2/Neuron-specific Enolase protein | 250µg | 9750 |
nkmaxbio | ATGP3527 | Recombinant human DCXR protein | 250µg | 7800 |
nkmaxbio | ATGP3529 | Recombinant human CGB3 protein | 250µg | 13780 |
nkmaxbio | ATGP3533 | Recombinant human LIF protein | 250µg | 12090 |
nkmaxbio | ATGP3542 | Recombinant human CD79B protein | 250µg | 9360 |
nkmaxbio | ATGP3549 | Recombinant human Integrin beta 1 protein | 250µg | 9360 |
nkmaxbio | ATGP3552 | Recombinant human CD244 protein | 250µg | 11050 |
nkmaxbio | ATGP3555 | Recombinant mouse Vamp2 protein | 250µg | 11050 |
nkmaxbio | ATGP3575 | Recombinant e.coli Beta-lactamase protein | 250µg | 7410 |
nkmaxbio | ATGP3581 | Recombinant renilla reniformis Luciferase protein | 250µg | 5850 |
nkmaxbio | ATGP3586 | Recombinant human ErbB2/Her2 protein | 250µg | 12090 |
nkmaxbio | ATGP3603 | Recombinant human CD28 protein | 250µg | 3900 |
nkmaxbio | ATGP3642 | Recombinant human CD48/SLAMF2 protein | 250µg | 9750 |
nkmaxbio | ATGP3651 | Recombinant mouse TNF-alpha protein | 250µg | 17420 |
nkmaxbio | ATGP3659 | Recombinant human UMPS protein | 250µg | 13260 |
nkmaxbio | ATGP3662 | Recombinant human NKG2D protein | 250µg | 11245 |
nkmaxbio | ATGP3679 | Recombinant human Glycine N-methyltransferase/GNMT protein | 250µg | 12480 |
nkmaxbio | ATGP3683 | Recombinant human CDK5 protein | 250µg | 12480 |
nkmaxbio | ATGP3684 | Recombinant mouse Peroxiredoxin 2/Prdx2 protein | 250µg | 7800 |
nkmaxbio | ATGP3686 | Recombinant human OX40/TNFRSF4 protein | 250µg | 8294 |
nkmaxbio | ATGP3706 | Recombinant human SLP-76/LCP2 protein | 250µg | 21216 |
nkmaxbio | ATGP3713 | Recombinant human Adenosine Kinase/ADK protein | 250µg | 7358 |
nkmaxbio | ATGP3724 | Recombinant mouse Cyclophilin-40/Ppid protein | 250µg | 11050 |
nkmaxbio | ATGP3736 | Recombinant rat TNF-alpha protein | 250µg | 7800 |
nkmaxbio | ATGP3746 | Recombinant human Serpin A5 protein | 250µg | 13260 |
nkmaxbio | ATGP3753 | Recombinant human Integrin beta 4 protein | 250µg | 13260 |
nkmaxbio | ATGP3782 | Recombinant human Ephrin-A1 protein | 250µg | 11050 |
nkmaxbio | ATGP3790 | Recombinant human Hexokinase 2 protein | 250µg | 13299 |
nkmaxbio | ATGP3798 | Recombinant human PRDX5 protein | 250µg | 11050 |
nkmaxbio | ATGP3800 | Recombinant human Ephrin-B1 protein | 250µg | 11050 |
nkmaxbio | ATGP3802 | Recombinant human IL-21 protein | 250µg | 16380 |
nkmaxbio | ATGP3809 | Recombinant human CD200R1 protein | 250µg | 11050 |
nkmaxbio | ATGP3817 | Recombinant human Proinsulin protein | 250µg | 11362 |
nkmaxbio | ATGP3823 | Recombinant human STAT3 protein | 250µg | 13260 |
nkmaxbio | ATGP3826 | Recombinant human ARSA protein | 250µg | 14950 |
nkmaxbio | ATGP3837 | Recombinant human MAPK10 protein | 250µg | 17420 |
nkmaxbio | ATGP3841 | Recombinant human Hydroxyacid Oxidase-1/HAO-1 protein | 250µg | 16380 |
nkmaxbio | ATGP3844 | Recombinant human IL-15 protein | 250µg | 13780 |
nkmaxbio | ATGP3861 | Recombinant human IL-21 protein | 250µg | 19500 |
nkmaxbio | ATGP3866 | Recombinant mouse HSP27 protein | 250µg | 12740 |
nkmaxbio | ATGP3875 | Recombinant human EIF3I protein | 250µg | 8450 |
nkmaxbio | ATGP3883 | Recombinant mouse IL-15 protein | 250µg | 16380 |
nkmaxbio | ATGP3884 | Recombinant mouse IL-1ra/IL-1F3 protein | 250µg | 3250 |
nkmaxbio | ATGP3885 | Recombinant human CX3CL1/Fractalkine protein | 250µg | 11050 |
nkmaxbio | ATGP3886 | Recombinant human Ephrin-A3 protein | 250µg | 3250 |
nkmaxbio | ATGP3887 | Recombinant human CD21 protein | 250µg | 12480 |
nkmaxbio | ATGP3888 | Recombinant canine IL31 protein | 250µg | 13260 |
nkmaxbio | ATGP3889 | Recombinant rat IL-2 protein | 250µg | 16380 |
nkmaxbio | ATGP3890 | Recombinant mouse B7-H3 protein | 250µg | 12480 |
nkmaxbio | ATGP3891 | Recombinant mouse SPARC-like 1/SPARCL1 protein | 250µg | 11050 |
nkmaxbio | ATGP3892 | Recombinant human B3GAT1 protein | 250µg | 12480 |
nkmaxbio | ATGP3893 | Recombinant human Sulfatase Modifying Factor 1/SUMF1 protein | 250µg | 12480 |
nkmaxbio | ATGP3894 | Recombinant human IFN-alpha/beta R1 protein | 250µg | 12480 |
nkmaxbio | ATGP3895 | Recombinant human B7-2/CD86 protein | 250µg | 3250 |
nkmaxbio | ATGP3896 | Recombinant mouse HGF R/c-MET protein | 250µg | 9750 |
nkmaxbio | ATGP3897 | Recombinant mouse FGF-21 protein | 250µg | 13260 |
nkmaxbio | ATGP3898 | Recombinant human Activin RIA/ALK-2 protein | 250µg | 12480 |
nkmaxbio | ATGP3899 | Recombinant human FGF R2 beta (lllb) protein | 250µg | 12480 |
nkmaxbio | ATGP3900 | Recombinant mouse CCL21/6Ckine protein | 250µg | 12480 |
nkmaxbio | ATGP3901 | Recombinant human CD8 alpha protein | 250µg | 9750 |
nkmaxbio | ATGP3902 | Recombinant human SPARC protein | 250µg | 11050 |
nkmaxbio | ATGP3903 | Recombinant human Complement Factor B protein | 250µg | 13260 |
nkmaxbio | ATGP3904 | Recombinant mouse M-CSF protein | 250µg | 15340 |
nkmaxbio | ATGP3905 | Recombinant mouse Carboxyl Ester Lipase/CEL protein | 250µg | 13780 |
nkmaxbio | ATGP3906 | Recombinant mouse Mer protein | 250µg | 3250 |
nkmaxbio | ATGP3907 | Recombinant human Neprilysin protein | 250µg | 13780 |
nkmaxbio | ATGP3908 | Recombinant mouse Asparagine Synthetase/ASNS protein | 250µg | 12480 |
nkmaxbio | ATGP3909 | Recombinant mouse MMP-2 protein | 250µg | 11050 |
nkmaxbio | ATGP3910 | Recombinant human IL-10 R alpha protein | 250µg | 16380 |
nkmaxbio | ATGP3911 | Recombinant mouse Tyro3/Dtk protein | 250µg | 3900 |
nkmaxbio | ATGP3912 | Recombinant human IL-9 protein | 250µg | 15340 |
nkmaxbio | ATGP3913 | Recombinant mouse Granzyme B protein | 250µg | 14950 |
nkmaxbio | ATGP3914 | Recombinant human CTLA-4 protein | 250µg | 2860 |
nkmaxbio | ATGP3915 | Recombinant mouse TRANCE/RANK L/TNFSF11 protein | 250µg | 17420 |
nkmaxbio | ATGP3916 | Recombinant mouse HVEM/TNFRSF14 protein | 250µg | 12480 |
nkmaxbio | ATGP3917 | Recombinant human BACE-1 protein | 250µg | 3900 |
nkmaxbio | ATGP3918 | Recombinant human CTLA-4 protein | 250µg | 3900 |
nkmaxbio | ATGP3919 | Recombinant human IL-6R alpha protein | 250µg | 15340 |
nkmaxbio | ATGP3920 | Recombinant human IL-10 protein | 250µg | 17420 |
nkmaxbio | ATGP3921 | Recombinant human POR protein | 250µg | 3900 |
nkmaxbio | ATGP3922 | Recombinant human Arginase 1/ARG1 protein | 250µg | 12480 |
nkmaxbio | ATGP3923 | Recombinant human RAGE protein | 250µg | 12090 |
nkmaxbio | ATGP3924 | Recombinant human VAP-1/AOC3 protein | 250µg | 17420 |
nkmaxbio | ATGP3925 | Recombinant mouse Aminopeptidase N/CD13 protein | 250µg | 13780 |
nkmaxbio | ATGP3926 | Recombinant human Kallikrein 3/PSA protein | 250µg | 17420 |
nkmaxbio | ATGP3928 | Recombinant firefly Luciferase protein | 250µg | 5850 |
nkmaxbio | ATGP3929 | Recombinant rat Agrin protein | 250µg | 6630 |
nkmaxbio | ATGP3930 | Recombinant mouse Thrombopoietin protein | 250µg | 15340 |
nkmaxbio | ATGP3931 | Recombinant human ICAM-3/CD50 protein | 250µg | 4550 |
nkmaxbio | ATGP3932 | Recombinant mouse IL-1 alpha /IL-1F1 protein | 250µg | 17420 |
nkmaxbio | ATGP3933 | Recombinant human ST6 GalNAc α-2.6- sialyltransferase V/ST6GALNAC5 protein | 250µg | 13260 |
nkmaxbio | ATGP3934 | Recombinant human IL-1RA/IL-1F3 protein | 250µg | 6110 |
nkmaxbio | ATGP3935 | Recombinant Porcine GM-CSF protein | 250µg | 17420 |
nkmaxbio | ATGP3936 | Recombinant human PON1 protein | 250µg | 13260 |
nkmaxbio | ATGP3937 | Recombinant mouse LRIG1 protein | 250µg | 11050 |
nkmaxbio | ATGP3938 | Recombinant human ABP1/AOC1 protein | 250µg | 13130 |
nkmaxbio | ATGP3939 | Recombinant mouse RANK/TNFRSF11A protein | 250µg | 11050 |
nkmaxbio | ATGP3940 | Recombinant human BMP-2 protein | 250µg | 14950 |
nkmaxbio | ATGP3941 | Recombinant human Hyaluronidase 1/HYAL1 protein | 250µg | 11050 |
nkmaxbio | ATGP3942 | Recombinant human GDNF protein | 250µg | 17420 |
nkmaxbio | ATGP3943 | Recombinant human SHP-2 protein | 250µg | 8450 |
nkmaxbio | ATGP3944 | Recombinant Human ACE Protein | 250µg | 15340 |
nkmaxbio | ATGP3945 | Recombinant mouse SPARC protein | 250µg | 6370 |
nkmaxbio | ATGP3946 | Recombinant Mouse TrkC Protein | 250µg | 12480 |
nkmaxbio | ATGP3947 | Recombinant human Tie-2 protein | 250µg | 9750 |
nkmaxbio | ATGP3948 | Recombinant Human Placental Lactogen/CSH1 Protein | 250µg | 11050 |
nkmaxbio | ATGP3949 | Recombinant mouse CD30/TNFRSF8 protein | 250µg | 7800 |
nkmaxbio | ATGP3950 | Recombinant Rat UNC5H2/UNC5B protein | 250µg | 13260 |
nkmaxbio | ATGP3951 | Recombinant human Osteopontin/OPN protein | 250µg | 5200 |
nkmaxbio | ATGP3952 | Recombinant Human IFN-alpha/beta R2 protein | 250µg | 6890 |
nkmaxbio | ATGP3953 | Recombinant mouse Prostatic Acid Phosphatase/ACPP protein | 250µg | 13780 |
nkmaxbio | ATGP3954 | Recombinant human DLL4 protein | 250µg | 9230 |
nkmaxbio | ATGP3955 | Recombinant mouse Kell protein | 250µg | 11050 |
nkmaxbio | ATGP3956 | Recombinant canine IL-1 beta/IL-1F2 protein | 250µg | 17420 |
nkmaxbio | ATGP3957 | Recombinant human ICAM-5 protein | 250µg | 12480 |
nkmaxbio | ATGP3958 | Recombinant Mouse LIFR alpha Protein | 250µg | 11050 |
nkmaxbio | ATGP3959 | Recombinant Mouse Erythropoietin/EPO Protein | 250µg | 16380 |
nkmaxbio | ATGP3960 | Recombinant SARS-CoV Spike RBD protein | 250µg | 13780 |
nkmaxbio | ATGP3961 | Recombinant SARS-CoV-2 (2019-nCoV) Spike S1 Subunit protein | 250µg | 9945 |
nkmaxbio | ATGP3962 | Recombinant SARS-CoV-2 (2019-nCoV) Spike RBD protein | 250µg | 9945 |
nkmaxbio | ATGP3963 | Recombinant human ACE-2 protein | 250µg | 17420 |
nkmaxbio | ATGP3964 | Recombinant mouse CD200 protein | 250µg | 11050 |
nkmaxbio | ATGP3965 | Recombinant human LILRB1/CD85j/ILT2 protein | 250µg | 11050 |
nkmaxbio | ATGP3966 | Recombinant SARS-CoV Spike RBD protein | 250µg | 9945 |
nkmaxbio | ATGP3967 | Recombinant SARS-CoV Spike protein | 250µg | 9945 |
nkmaxbio | ATGP3968 | Recombinant SARS-CoV-2 (2019-nCoV) Spike RBD protein | 250µg | 9945 |
nkmaxbio | ATGP3969 | Recombinant SARS-CoV-2 (2019-nCoV) Spike RBD protein | 250µg | 9945 |
nkmaxbio | ATGP3970 | Recombinant human Thrombopoietin/Tpo protein | 250µg | 19162 |
nkmaxbio | ATGP3971 | Recombinant mouse OX40/TNFRSF4 protein | 250µg | 11050 |
nkmaxbio | ATGP3972 | Recombinant human FGF-19 Protein | 250µg | 11050 |
nkmaxbio | ATGP3973 | Recombinant mouse sFRP-2 protein | 250µg | 17420 |
nkmaxbio | ATGP3974 | Recombinant canine IL-21 protein | 250µg | 16380 |
nkmaxbio | ATGP3975 | Recombinant mouse SOST/Sclerostin protein | 250µg | 13260 |
nkmaxbio | ATGP3976 | Recombinant canine IL-1 alpha /IL-1F1 protein | 250µg | 15340 |
nkmaxbio | ATGP3977 | Recombinant human Resistin protein | 250µg | 13260 |
nkmaxbio | ATGP3978 | Recombinant human pIgR protein | 250µg | 12480 |
nkmaxbio | ATGP3979 | Recombinant MERS-CoV Spike protein | 250µg | 9750 |
nkmaxbio | ATGP3980 | Recombinant MERS-CoV Spike S1 Subunit protein | 250µg | 12480 |
nkmaxbio | ATGP3981 | Recombinant MERS-CoV Spike S2 Subunit protein | 250µg | 9750 |
nkmaxbio | ATGP3982 | Recombinant MERS-CoV Spike RBD protein | 250µg | 10504 |
nkmaxbio | ATGP3983 | Recombinant human IL-4 protein | 250µg | 12090 |
nkmaxbio | ATGP3984 | Recombinant mouse CD39L2/ENTPD6 Protein | 250µg | 13130 |
nkmaxbio | ATGP3985 | Recombinant canine IL-5 protein | 250µg | 15340 |
nkmaxbio | ATGP3986 | Recombinant SARS-CoV-2 (2019-nCoV) Spike RBD protein | 250µg | 9945 |
nkmaxbio | ATGP3987 | Recombinant human FOLR2 protein | 250µg | 12090 |
nkmaxbio | ATGP3988 | Recombinant human FAP protein | 250µg | 17420 |
nkmaxbio | ATGP3989 | Recombinant human LBP protein | 250µg | 17420 |
nkmaxbio | ATGP3990 | Recombinant human NGR1/HRG1 protein | 250µg | 8294 |
nkmaxbio | ATGP3991 | Recombinant human NCAM-1/CD56 protein | 250µg | 9750 |
nkmaxbio | ATGP3992 | Recombinant mouse TIM-3 protein | 250µg | 9750 |
nkmaxbio | ATGP3993 | Recombinant human C-Reactive/CRP protein | 250µg | 3250 |
