美国Zyagen公司位于加利福尼亚州的生物硅谷圣地亚哥,是一家著名的提供基因表达产品和服务的生物公司。从2000年到现在,在基因表达方面的研究及产品的推广一直处于全球领先地位。Zyagen 公司由一批训练有素的高水平的学者与研究人员,同时与发展中国家的科学家在生物制药,生物技术等方面有着多年的经验。
Zyagen | HG-801 | Human Heart Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-306 | Human Intestine Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-901 | Human Kidney Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-314 | Human Liver Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-601 | Human Lung Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-313 | Human Pancreas Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-413 | Human Placenta Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-102 | Human Skeletal Muscles Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-101 | Human Skin Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-701 | Human Spleen Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-302 | Human Stomach Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-401 | Human Testis Genomic DNA | 0.05mg | 2724.75 |
Zyagen | HG-010 | Human Tissue Genomic DNA Panel, set of any 10 Tissues | 10X0.015mg | 16805.25 |
Zyagen | HG-015 | Human Tissue Genomic DNA Panel, set of any 15 Tissues | 15X0.015mg | 20270.25 |
Zyagen | HG-005 | Human Tissue Genomic DNA Panel, set of any 5 Tissues | 5X0.015mg | 11607.75 |
Zyagen | HG-411 | Human Uterus Genomic DNA | 0.05mg | 2724.75 |
Zyagen | MG-201 | Mouse Brain Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-311 | Mouse Colon Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-301 | Mouse Esophagus Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-801 | Mouse Heart Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-306 | Mouse Intestine Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-901 | Mouse Kidney Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-314 | Mouse Liver Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-601 | Mouse Lung Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-406 | Mouse Ovary Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-313 | Mouse Pancreas Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-413 | Mouse Placenta Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-102 | Mouse Skeletal Muscles Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-101 | Mouse Skin Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-701 | Mouse Spleen Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-302 | Mouse Stomach Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-401 | Mouse Testis Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MG-010 | Mouse Tissue Genomic DNA Panel, set of any 10 Tissues | 10X0.025mg | 13340.25 |
Zyagen | MG-015 | Mouse Tissue Genomic DNA Panel, set of any 15 Tissues | 15X0.025mg | 16805.25 |
Zyagen | MG-005 | Mouse Tissue Genomic DNA Panel, set of any 5 Tissues | 5X0.025mg | 8142.75 |
Zyagen | MG-411 | Mouse Uterus Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-201 | Rat Brain Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-311 | Rat Colon Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-301 | Rat Esophagus Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-801 | Rat Heart Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-306 | Rat Intestine Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-901 | Rat Kidney Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-314 | Rat Liver Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-601 | Rat Lung Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-406 | Rat Ovary Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-313 | Rat Pancreas Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-413 | Rat Placenta Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-102 | Rat Skeletal Muscles Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-101 | Rat Skin Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-701 | Rat Spleen Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-302 | Rat Stomach Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-401 | Rat Testis Genomic DNA | 0.1mg | 2315.25 |
Zyagen | RG-010 | Rat Tissue Genomic DNA Panel, set of any 10 Tissues | 10X0.025mg | 13340.25 |
Zyagen | RG-015 | Rat Tissue Genomic DNA Panel, set of any 15 Tissues | 15X0.025mg | 15072.75 |
Zyagen | RG-005 | Rat Tissue Genomic DNA Panel, set of any 5 Tissues | 5X0.025mg | 8142.75 |
Zyagen | RG-411 | Rat Uterus Genomic DNA | 0.1mg | 2315.25 |
Zyagen | HR-UR-50 | Human Universal Reference Total RNA | 1x0.05mg | 2425.5 |
Zyagen | BR-UR-100 | Bovine Universal Reference Total RNA | 1x0.1mg | 2425.5 |
Zyagen | BR-UR-200 | Bovine Universal Reference Total RNA | 2x0.1mg | 4646.25 |
Zyagen | BR-UR-400 | Bovine Universal Reference Total RNA | 4x0.1mg | 7560 |
Zyagen | CR-UR-200 | Chicken Universal Reference Total RNA | 2x0.1mg | 4646.25 |
Zyagen | CR-UR-100 | Chicken Universal Reference Total RNA | 1x0.1mg | 2425.5 |
Zyagen | CR-UR-400 | Chicken Universal Reference Total RNA | 4x0.1mg | 7560 |
Zyagen | DR-UR-100 | Dog Universal Reference Total RNA | 1x0.1mg | 2425.5 |
Zyagen | DR-UR-200 | Dog Universal Reference Total RNA | 2x0.1mg | 4646.25 |
Zyagen | DR-UR-400 | Dog Universal Reference Total RNA | 4x0.1mg | 7560 |
Zyagen | PR-UR-100 | Pig Universal Reference Total RNA | 1x0.1mg | 2425.5 |
Zyagen | PR-UR-200 | Pig Universal Reference Total RNA | 2x0.1mg | 4646.25 |
Zyagen | PR-UR-400 | Pig Universal Reference Total RNA | 4x0.1mg | 7560 |
Zyagen | SR-UR-100 | Sheep Universal Reference Total RNA | 1x0.1mg | 2425.5 |
Zyagen | SR-UR-200 | Sheep Universal Reference Totol RNA | 2x0.1mg | 4646.25 |
Zyagen | SR-UR-400 | Sheep Universal Reference Total RNA | 4x0.1mg | 7560 |
Zyagen | MD-UR-40-RH | Mouse Universal Reference cDNA-Random Hexamer | 1x40 reactions | 3150 |
Zyagen | MD-UR-80-RH | Mouse Universal Reference cDNA-Random Hexamer | 2x40 reactions | 5985 |
Zyagen | RD-UR-40-RH | Rat Universal Reference cDNA-Random Hexamer | 1x40 reactions | 3150 |
Zyagen | RD-UR-80-RH | Rat Universal Reference cDNA-Random Hexamer | 2x40 reactions | 5985 |
Zyagen | KR-UR-100 | Monkey Universal Reference Total RNA | 1x0.1mg | 2425.5 |
Zyagen | KR-UR-200 | Monkey Universal Reference Total RNA | 2x0.1mg | 4646.25 |
Zyagen | KR-UR-400 | Monkey Universal Reference Total RNA | 4x0.1mg | 7560 |
Zyagen | BD-UR-40 | Bovine Universal Reference cDNA-Oligo dT | 1x40 reactions | 3150 |
Zyagen | BD-UR-80 | Bovine Universal Reference cDNA-Oligo dT | 2x40 reactions | 5985 |
Zyagen | BD-UR-40-RH | Bovine Universal Reference cDNA-Random Hexamer | 1x40 reactions | 3150 |
Zyagen | BD-UR-80-RH | Bovine Universal Reference cDNA-Random Hexamer | 2x40 reactions | 5985 |
Zyagen | CD-UR-80-RH | Chicken Universal Reference cDNA-Random Hexamer | 2x40 reactions | 5985 |
Zyagen | CD-UR-40-RH | Chicken Universal Reference cDNA-Random Hexamer | 1x40 reactions | 3150 |
Zyagen | CD-UR-80 | Chicken Universal Reference cDNA-Oligo dT | 2x40 reactions | 5985 |
Zyagen | CD-UR-40 | Chicken Universal Reference cDNA-Oligo dT | 1x40 reactions | 3150 |
Zyagen | DD-UR-40-RH | Dog Universal Reference cDNA-Random Hexamer | 1x40 reactions | 3638.25 |
Zyagen | DD-UR-80-RH | Dog Universal Reference cDNA-Random Hexamer | 2x40 reactions | 6457.5 |
Zyagen | DD-UR-40 | Dog Universal Reference cDNA-Oligo dT | 1x40 reactions | 3638.25 |
Zyagen | DD-UR-80 | Dog Universal Reference cDNA-Oligo dT | 2x40 reactions | 6457.5 |
Zyagen | HD-UR-40-RH | Human Universal Reference cDNA-Random Hexamer | 1x40 reactions | 3638.25 |
Zyagen | HD-UR-80-RH | Human Universal Reference cDNA-Random Hexamer | 2x40 reactions | 6457.5 |
Zyagen | HD-UR-40 | Human Universal Reference cDNA-Oligo dT | 1x40 reactions | 3638.25 |
Zyagen | HD-UR-80 | Human Universal Reference cDNA-Oligo dT | 2x40 reactions | 6457.5 |
Zyagen | KD-UR-40-RH | Monkey Universal Reference cDNA-Random Hexamer | 1x40 reactions | 3638.25 |
Zyagen | KD-UR-80-RH | Monkey Universal Reference cDNA-Random Hexamer | 2x40 reactions | 6457.5 |
Zyagen | KD-UR-40 | Monkey Universal Reference cDNA-Oligo dT | 1x40 reactions | 3638.25 |
Zyagen | KD-UR-80 | Monkey Universal Reference cDNA-Oligo dT | 2x40 reactions | 6457.5 |
Zyagen | PD-UR-40-RH | Pig Universal Reference cDNA-Random Hexamer | 1x40 reactions | 3150 |
Zyagen | PD-UR-80-RH | Pig Universal Reference cDNA-Random Hexamer | 2x40 reactions | 5985 |
Zyagen | PD-UR-40 | Pig Universal Reference cDNA-Oligo dT | 1x40 reactions | 3150 |
Zyagen | PD-UR-80 | Pig Universal Reference cDNA-Oligo dT | 2x40 reactions | 5985 |
Zyagen | SD-UR-40-RH | Sheep Universal Reference cDNA-Random Hexamer | 1x40 reactions | 3150 |
Zyagen | SD-UR-80-RH | Sheep Universal Reference cDNA-Random Hexamer | 2x40 reactions | 5985 |
Zyagen | SD-UR-40 | Sheep Universal Reference cDNA-Oligo dT | 1x40 reactions | 3150 |
Zyagen | SD-UR-80 | Sheep Universal Reference cDNA-Oligo dT | 2x40 reactions | 5985 |
Zyagen | GA-170CF | Hamster, Chinese, Genomic DNA, Female* | 0.05mg | 2315.25 |
Zyagen | GA-170AM | Hamster, Armenian, Genomic DNA, Male | 0.1mg | 2315.25 |
Zyagen | GA-170AF | Hamster, Armenian, Genomic DNA, Female | 0.1mg | 2315.25 |
Zyagen | RF-127 | Rat Levator Ani Muscle Frozen Sections | 10 Slides | 4142.25 |
Zyagen | RF-128 | Rat Bulbocavernosus Muscles Frozen Sections | 10 slides | 4142.25 |
Zyagen | RP-128 | Rat Bulbocavernosus Muscles Paraffin Sections | 10 slides | 4142.25 |
Zyagen | RP-127 | Rat Levator Ani Muscle Paraffin Sections | 10 slides | 4142.25 |
Zyagen | MP-127 | Mouse CD1 Levator Ani Muscle Paraffin Sections | 10 Slides | 4142.25 |
Zyagen | MP-128 | Mouse CD1 Bulbocavernosus Muscles Paraffin Sections | 10 slides | 4142.25 |
Zyagen | PLG-1095 | Flaxseed Genomic DNA | 0.1mg | 3969 |
Zyagen | PLG-1096 | Oat Genomic DNA | 0.1mg | 3969 |
Zyagen | PLG-1097 | Rye Genomic DNA | 0.1mg | 3969 |
Zyagen | PLD-1095 | Flaxseed cDNA | 30 reactions | 6457.5 |
Zyagen | PLD-1096 | Oat cDNA | 30 reactions | 6457.5 |
Zyagen | PLD-1097 | Rye cDNA | 30 reactions | 6457.5 |
Zyagen | PLR-1095 | Flaxseed Total RNA | 0.05mg | 4803.75 |
Zyagen | PLR-1096 | Oat Total RNA | 0.05mg | 4803.75 |
Zyagen | PLR-1097 | Rye Total RNA | 0.05mg | 4803.75 |
Zyagen | PLT-1095 | Flaxseed Total Protein | 0.5mg | 2976.75 |
Zyagen | PLT-1096 | Oat Total Protein | 0.5mg | 2976.75 |
Zyagen | PLT-1097 | Rye Total Protein | 0.5mg | 2976.75 |
Zyagen | PLG-1121 | Chickpea Genomic DNA | 0.1mg | 3969 |
Zyagen | PLG-1141 | Pea Genomic DNA | 0.1mg | 3969 |
Zyagen | PLG-1151 | Lentil Genomic DNA | 0.1mg | 3969 |
Zyagen | PLG-1099 | Sweet Potato Genomic DNA | 0.1mg | 3969 |
Zyagen | PLG-1161 | Lotus Genomic DNA | 0.1mg | 3969 |
Zyagen | TR-413 | Rabbit Placenta Total RNA | 0.1mg | 2063.25 |
Zyagen | TR-414 | Rabbit Mammary Gland Total RNA | 0.05mg | 2063.25 |
Zyagen | TD-413 | Rabbit Placenta cDNA | 30 reactions | 3150 |
Zyagen | TD-414 | Rabbit Mammary Gland cDNA | 30 reactions | 3150 |
Zyagen | MR-005R-C57 | Mouse C57 Minor Tissue Total RNA Panel, any 5 tissues | 5x0.01mg | 11261.25 |
Zyagen | MR-902-C57 | Mouse C57 Bladder Total RNA | 0.025mg | 2331 |
Zyagen | MR-605-C57 | Mouse C57 Diaphragm Total RNA | 0.025mg | 2331 |
Zyagen | MR-301-C57 | Mouse C57 Esophagus Total RNA | 0.025mg | 2331 |
Zyagen | MR-106-C57 | Mouse C57 Eye Total RNA | 0.025mg | 2331 |
Zyagen | MR-802-C57 | Mouse C57 Heart, left and right atrium Total RNA | 0.05mg | 2331 |
Zyagen | MR-805-C57 | Mouse C57 Heart, left and right ventricle Total RNA | 0.05mg | 2331 |
Zyagen | MR-111-C57 | Mouse C57 Lacrimal Gland Total RNA | 0.05mg | 2331 |
Zyagen | MR-406-C57 | Mouse C57 Ovary Total RNA | 0.025mg | 2331 |
Zyagen | MR-416-C57 | Mouse C57 Penis Total RNA | 0.05mg | 2331 |
Zyagen | MR-316-C57 | Mouse C57 Salivary Gland, Parotid Total RNA | 0.05mg | 2331 |
Zyagen | MR-412-C57 | Mouse C57 Vagina Total RNA | 0.05mg | 2331 |
Zyagen | MR-230-C57 | Mouse C57 Spinal cord, whole Total RNA | 0.05mg | 2331 |
Zyagen | MR-310-C57 | Mouse C57 Cecum Total RNA | 0.1mg | 2331 |
Zyagen | MR-311-C57 | Mouse C57 Colon Total RNA | 0.1mg | 2331 |
Zyagen | MR-801-C57 | Mouse C57 Heart, whole Total RNA | 0.05mg | 2331 |
Zyagen | MR-901-C57 | Mouse C57 Kidney Total RNA | 0.1mg | 2331 |
Zyagen | MR-601-C57 | Mouse C57 Lung Total RNA | 0.1mg | 2331 |
Zyagen | MR-312-C57 | Mouse C57 Rectum Total RNA | 0.1mg | 2331 |
Zyagen | MR-317-C57 | Mouse C57 Salivary Gland, Mandibular Total RNA | 0.1mg | 2331 |
Zyagen | MR-407-C57 | Mouse C57 Seminal Vesicles Total RNA | 0.1mg | 2331 |
Zyagen | MR-102-C57 | Mouse C57 Skeletal Muscles Total RNA | 0.05mg | 2331 |
Zyagen | MR-101-C57 | Mouse C57 Skin Total RNA | 0.05mg | 2331 |
Zyagen | MR-307-C57 | Mouse C57 Intestine, Duodenum Total RNA | 0.1mg | 2331 |
Zyagen | MR-308-C57 | Mouse C57 Intestine, Jejunum Total RNA | 0.1mg | 2331 |
Zyagen | MR-309-C57 | Mouse C57 Intestine, Ileum Total RNA | 0.1mg | 2331 |
Zyagen | MR-701-C57 | Mouse C57 Spleen Total RNA | 0.1mg | 2331 |
Zyagen | MR-401-C57 | Mouse C57 Testis Total RNA | 0.1mg | 2331 |
Zyagen | MR-702-C57 | Mouse C57 Thymus Total RNA | 0.05mg | 2331 |
Zyagen | MR-105-C57 | Mouse C57 Tongue Total RNA | 0.1mg | 2331 |
Zyagen | MR-411-C57 | Mouse C57 Uterus, non-pregnant Total RNA | 0.1mg | 2331 |
Zyagen | MR-201-C57 | Mouse C57 Brain Total RNA | 0.05mg | 2331 |
Zyagen | MR-314-C57 | Mouse C57 Liver Total RNA | 0.1mg | 2331 |
Zyagen | MR-313-C57 | Mouse C57 Pancreas Total RNA | 0.1mg | 2331 |
Zyagen | MR-306-C57 | Mouse C57 Intestine, whole Total RNA | 0.1mg | 2331 |
Zyagen | MR-302-C57 | Mouse C57 Stomach, whole Total RNA | 0.1mg | 2331 |
Zyagen | MR-010-C57 | Mouse C57 Major Tissue Total RNA Panel, any 10 tissues | 10x0.025mg | 11261.25 |
Zyagen | MR-015-C57 | Mouse C57 Major Tissue Total RNA Panel, any 15 tissues | 15X0.025mg | 14726.25 |
Zyagen | MR-005-C57 | Mouse C57 Major Tissue Total RNA Panel, any 5 tissues | 5X0.025mg | 7796.25 |
Zyagen | GB-230 | Bison (Bufflao) Genomic DNA | 0.1mg | 2315.25 |
Zyagen | GF-240M | Frog, Xenopus Genomic DNA, Male | 0.1mg | 2315.25 |
Zyagen | GF-240F | Frog Xenopus Genomic DNA. Female | 0.1mg | 2315.25 |
Zyagen | GE-310 | Ecoli Genomic DNA* | 0.05mg | 2315.25 |
Zyagen | GY-300 | Yeast Genomic DNA* | 0.05mg | 2315.25 |
Zyagen | GD-290 | Drosophila Genomic DNA* | 0.025mg | 2315.25 |
Zyagen | GC-280 | C Elegans Genomic DNA* | 0.025mg | 2315.25 |
Zyagen | GW-250 | Wildboar Genomic DNA | 0.1mg | 2315.25 |
Zyagen | GZ-270 | Zebrafish Genomic DNA | 0.025mg | 2315.25 |
Zyagen | GL-260 | Llama genomic DNA | 0.1mg | 2315.25 |
Zyagen | GC-270 | Camel Genomic DNA | 0.1mg | 2315.25 |
Zyagen | GE-240 | ELK Genomic DNA | 0.1mg | 2315.25 |
Zyagen | GO-320 | Ostrich Genomic DNA | 0.1mg | 2315.25 |
Zyagen | MR-103 | Mouse CD1 Adipose Tissue Total RNA | 0.025mg | 2772 |
Zyagen | MR-501 | Mouse CD1 Adrenal Total RNA | 0.025mg | 2772 |
Zyagen | MR-807 | Mouse CD1 Aorta Total RNA | 0.025mg | 2772 |
Zyagen | MR-704 | Mouse CD1 Bone Marrow Total RNA | 0.025mg | 2772 |
Zyagen | MR-109 | Mouse CD1 Cartilage Total RNA | 0.025mg | 2772 |
Zyagen | MR-812 | Mouse CD1 Jugular Vein Total RNA | 0.025mg | 2772 |
Zyagen | MR-703 | Mouse CD1 Lymph Nodes Total RNA | 0.025mg | 2772 |
Zyagen | MR-502 | Mouse CD1 Pituitary Total RNA | 0.025mg | 2772 |
Zyagen | MR-811 | Mouse CD1 Portal Vein Total RNA | 0.025mg | 2772 |
Zyagen | MR-408 | Mouse CD1 Prostate Total RNA | 0.025mg | 2772 |
Zyagen | MR-706 | Mouse CD1 Peyer's Patches Total RNA | 0.025mg | 2772 |
Zyagen | MR-503 | Mouse CD1 Thyroid Total RNA | 0.025mg | 2772 |
Zyagen | MR-602 | Mouse CD1 Trachea Total RNA | 0.025mg | 2772 |
Zyagen | MR-409 | Mouse CD1 Vas Deferens Total RNA | 0.025mg | 2772 |
Zyagen | MR-908 | Mouse CD1 Vena Cava Total RNA | 0.025mg | 2772 |
Zyagen | MR-705 | Mouse CD1 Blood Total RNA | 0.025mg | 3465 |
Zyagen | MR-108 | Mouse CD1 Bone, Calvaria Total RNA | 0.025mg | 4425.75 |
Zyagen | MR-107 | Mouse CD1 Bone, long Total RNA | 0.025mg | 4425.75 |
Zyagen | MR-005R | Mouse CD1 Minor Tissue Total RNA Panel, any 5 tissues | 5x0.01mg | 10332 |
Zyagen | MR-010R | Mouse CD1 Minor Tissue Total RNA Panel, any 10 tissues | 10X0.01mg | 13639.5 |
Zyagen | MR-015R | Mouse CD1 Minor Tissue Total RNA Panel, any 15 tissues | 15X0.01mg | 16222.5 |
Zyagen | MR-215 | Mouse CD1 Brainstem Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-202 | Mouse CD1 Cerebellum Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-212 | Mouse CD1 Cerebral Cortex, entorhinal Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-210 | Mouse CD1 Cerebral Cortex, frontal Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-211 | Mouse CD1 Cerebral Cortex, posterior Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-209 | Mouse CD1 Cerebrum Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-203 | Mouse CD1 Hippocampus Total RNA | 0.025mg | 2063.25 |
Zyagen | MR-204 | Mouse CD1 Hypothalamus Total RNA | 0.025mg | 2063.25 |
Zyagen | MR-206 | Mouse CD1 Medulla Total RNA | 0.025mg | 2063.25 |
Zyagen | MR-217 | Mouse CD1 Midbrain Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-213 | Mouse CD1 Olfactory Bulb Total RNA | 0.025mg | 2063.25 |
Zyagen | MR-207 | Mouse CD1 Pons Total RNA | 0.025mg | 2063.25 |
Zyagen | MR-214 | Mouse CD1 Striatum Total RNA | 0.025mg | 2063.25 |
Zyagen | MR-205 | Mouse CD1 Thalamus Total RNA | 0.025mg | 2063.25 |
Zyagen | MR-201 | Mouse CD1 Brain, whole Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-201-005 | Mouse CD1 Brain Region Total RNA Panel, Set of any 5 Regions | 5X0.010mg | 8410.5 |
Zyagen | MR-201-010 | Mouse CD1 Brain Region Total RNA Panel, Set of any 10 Regions | 10x0.010mg | 10143 |
Zyagen | MR-201-015 | Mouse CD1 Brain Region Total RNA Panel, Set of any 15 Regions | 15X0.010mg | 13608 |
Zyagen | MR-104-11 | Mouse CD1 Embryo-E11 Total RNA | 0.025mg | 2063.25 |
Zyagen | MR-104-12 | Mouse CD1 Embryo-E12 Total RNA | 0.025mg | 2063.25 |
Zyagen | MR-104-13 | Mouse CD1 Embryo-E13 Total RNA | 0.025mg | 2063.25 |
Zyagen | MR-104-14 | Mouse CD1 Embryo-E14 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-104-15 | Mouse CD1 Embryo-E15 Total RNA | 0.1mg | 2063.25 |
Zyagen | MR-104-16 | Mouse CD1 Embryo-E16 Total RNA | 0.1mg | 2063.25 |
Zyagen | MR-104-17 | Mouse CD1 Embryo-E17 Total RNA | 0.1mg | 2063.25 |
Zyagen | MR-104-18 | Mouse CD1 Embryo-E18 Total RNA | 0.1mg | 2063.25 |
Zyagen | MR-104-005 | Mouse CD1 Embryo Total RNA Panel, Set of 5 Embryos | 5X0.015mg | 9182.25 |
Zyagen | MR-104-008 | Mouse CD1 Embryo Total RNA Panel, Set of 8 Embryos | 8x0.015mg | 12647.25 |
Zyagen | MR-414-11 | Mouse CD1 Mammary Gland, E11 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-12 | Mouse CD1 Mammary Gland, E12 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-13 | Mouse CD1 Mammary Gland, E13 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-14 | Mouse CD1 Mammary Gland, E14 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-15 | Mouse CD1 Mammary Gland, E15 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-16 | Mouse CD1 Mammary Gland, E16 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-17 | Mouse CD1 Mammary Gland, E17 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-18 | Mouse CD1 Mammary Gland, E18 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-L1 | Mouse CD1 Mammary Gland, Day 1 of Lactation Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-L3 | Mouse CD1 Mammary Gland, Day 3 of Lactation Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-L7 | Mouse CD1 Mammary Gland, Day 7 of Lactation Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-N1 | Mouse CD1 Mammary Gland, Day 1 of involution Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-N7 | Mouse CD1 Mammary Gland, Day 7 of involution Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-414-005 | Mouse CD1 Mammary Gland Total RNA Panel, set of any 5 Tissues | 5X0.025mg | 9182.25 |
Zyagen | MR-414-010 | Mouse CD1 Mammary Gland Total RNA Panel, set of any 10 Tissues | 10x0.025mg | 12647.25 |
Zyagen | MR-414-014 | Mouse CD1 Mammary Gland Total RNA Panel, set of any 14 Tissues | 14X0.025mg | 16112.25 |
Zyagen | MR-413-11 | Mouse CD1 Placenta-E11 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-413-12 | Mouse CD1 Placenta-E12 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-413-13 | Mouse CD1 Placenta-E13 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-413-14 | Mouse CD1 Placenta-E14 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-413-15 | Mouse CD1 Placenta-E15 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-413-16 | Mouse CD1 Placenta-E16 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-413-17 | Mouse CD1 Placenta-E17 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-413-18 | Mouse CD1 Placenta-E18 Total RNA | 0.05mg | 2063.25 |
Zyagen | MR-413-005 | Mouse CD1 Placental Tissue Total RNA Panel, Set of any 5 tissues | 5X0.025mg | 8489.25 |
Zyagen | MR-413-008 | Mouse CD1 Placental Tissue Total RNA Panel, Set of any 8 tissues | 8x0.025mg | 11954.25 |
Zyagen | RR-103 | Rat Adipose Tissue Total RNA | 0.05mg | 2772 |
Zyagen | RR-501 | Rat Adrenal Total RNA | 0.025mg | 2772 |
Zyagen | RR-807 | Rat Aorta Total RNA | 0.025mg | 2772 |
Zyagen | RR-704 | Rat Bone Marrow Total RNA | 0.025mg | 2772 |
Zyagen | RR-109 | Rat Cartilage Total RNA | 0.025mg | 2772 |
Zyagen | RR-812 | Rat Jugular Vein Total RNA | 0.025mg | 2772 |
Zyagen | RR-703 | Rat Lymph Nodes Total RNA | 0.025mg | 2772 |
Zyagen | RR-502 | Rat Pituitary Total RNA | 0.025mg | 2772 |
Zyagen | RR-811 | Rat Portal Vein Total RNA | 0.025mg | 2772 |
Zyagen | RR-706 | Rat Peyer's Patches Total RNA | 0.025mg | 2772 |
Zyagen | RR-503 | Rat Thyroid Total RNA | 0.025mg | 2772 |
Zyagen | RR-602 | Rat Trachea Total RNA | 0.025mg | 2772 |
Zyagen | RR-409 | Rat Vas Deferens Total RNA | 0.025mg | 2772 |
Zyagen | RR-908 | Rat Vena Cava Total RNA | 0.025mg | 2772 |
Zyagen | RR-705 | Rat Blood Total RNA | 0.025mg | 3465 |
Zyagen | RR-108 | Rat Bone, Calvaria Total RNA | 0.025mg | 4425.75 |
Zyagen | RR-107 | Rat Bone, long Total RNA | 0.025mg | 4425.75 |
Zyagen | RR-005 | Rat Major Tissue Total RNA Panel, Any 5 tissues | 5X0.025mg | 6867 |
Zyagen | MD-104-008 | Mouse CD1 Embryo cDNA Panel, Set of 8 Embryos | 8x10reactions | 13781.25 |
Zyagen | MD-104-005 | Mouse CD1 Embryo cDNA Panel, Set of any 5 Embryos | 5x10 reactions | 10316.25 |
Zyagen | MD-104-11 | Mouse CD1 Embryo-E11 cDNA | 30reactions | 3150 |
