Bio Basic Inc. 是一家生命科学研究支持公司,生产基因、寡核苷酸、提取试剂盒、PCR 试剂和更多研究必需品。
biobasic | RC612-21-50ug | Human Ubiquitin Conjugating Enzyme 10 (His6-Tag) (hUBC10) Recombinant protein | 5161.32 |
biobasic | RC612-21-1mg | Human Ubiquitin Conjugating Enzyme 10 (His6-Tag) (hUBC10) Recombinant protein | 35154 |
biobasic | RC612-23-10ug | Human Ubiquitin Conjugating Enzyme 12 (His6-Tag) (hUBC12) Recombinant protein | 3787.74 |
biobasic | RC612-23-50ug | Human Ubiquitin Conjugating Enzyme 12 (His6-Tag) (hUBC12) Recombinant protein | 4464 |
biobasic | RC612-23-1mg | Human Ubiquitin Conjugating Enzyme 12 (His6-Tag) (hUBC12) Recombinant protein | 40645.08 |
biobasic | RC612-12-10ug | Human Ubiquitin Conjugating Enzyme E2K (hUBC1) Recombinant protein | 3787.74 |
biobasic | RC612-12-50ug | Human Ubiquitin Conjugating Enzyme E2K (hUBC1) Recombinant protein | 4464 |
biobasic | RC612-12-1mg | Human Ubiquitin Conjugating Enzyme E2K (hUBC1) Recombinant protein | 40645.08 |
biobasic | RC236-17-2ug | Mouse Vascular Endothelial Growth Factor 120 (MuVEGF120) Recombinant protein | 3276 |
biobasic | RC236-17-10ug | Mouse Vascular Endothelial Growth Factor 120 (MuVEGF120) Recombinant protein | 5194.26 |
biobasic | RC236-17-1mg | Mouse Vascular Endothelial Growth Factor 120 (MuVEGF120) Recombinant protein | 63144 |
biobasic | RC236-18+A239-2ug | Mouse Vascular Endothelial Growth Factor 165 (MuVEGF165) Recombinant protein | 3276 |
biobasic | RC236-18+A239-10ug | Mouse Vascular Endothelial Growth Factor 165 (MuVEGF165) Recombinant protein | 4464 |
biobasic | RC236-18+A239-1mg | Mouse Vascular Endothelial Growth Factor 165 (MuVEGF165) Recombinant protein | 64593.72 |
biobasic | RC216-16-2ug | Human Vascular Endothelial Growth Factor 165 (HuVEGF165) Recombinant protein | 3276 |
biobasic | RC216-16-10ug | Human Vascular Endothelial Growth Factor 165 (HuVEGF165) Recombinant protein | 4464 |
biobasic | RC216-16-1mg | Human Vascular Endothelial Growth Factor 165 (HuVEGF165) Recombinant protein | 64593.72 |
biobasic | SK3031-1000 | Bradford Protein Assay Kit, 1000 assays | 2646 |
biobasic | SK3041-1000 | Superior Bradford Protein Assay Kit, 1000 assays | 2844 |
biobasic | SK3021-500 | BiCinchoninic Acid Protein Assay Kit | 3958.56 |
biobasic | SK3051-500 | Superior BiCinchoninic Acid Protein Assay Kit | 4168.08 |
biobasic | SK3061-1250 | Micro BiCinchoninic Acid Protein Assay Kit | 3060 |
biobasic | SK3071-250 | Uninterfering Protein Concentration Determination Kit | 3456 |
biobasic | SK4031-1000 | Lowry Protein Assay Kit | 3016.08 |
biobasic | SK4051-1000 | Stable Lowry Protein Assay Kit | 3309.3 |
biobasic | SK4041-1000 | Modified Lowry Protein Assay Kit | 3078.9 |
biobasic | BSP061-2000 | Phosphoprotein Phosphate Estimation Assay Kit | 3042 |
biobasic | BSP069-250 | Water-compatible Peroxide Quantitative Assay Kit | 3042 |
biobasic | BSP067-250 | Lipid-compatible Peroxide Quantitative Assay Kit | 3042 |
biobasic | AD0069-2ml | Bovine Serum Albumine Standard (0.5mg/ml) | 2618.1 |
biobasic | BS686-1 | Inclusion Body Protein Extraction Kit | 3958.56 |
biobasic | PL032-10ml-10ml | Inclusion Body Wash Buffer | 2268 |
biobasic | PL032-5x10ml-5x10ml | Inclusion Body Wash Buffer | 3351.24 |
biobasic | BSP023-25ml-25ml | Bacterial Protein Lysis Buffer 1X Concentrated | 3120.84 |
biobasic | BSP023-4x25ml-4x25ml | Bacterial Protein Lysis Buffer 1X Concentrated | 4302 |
biobasic | BSP026-20ml-20ml | Yeast Protein Lysis Buffer 1X Concentrated | 2682 |
biobasic | BSP026-5x20ml-5x20ml | Yeast Protein Lysis Buffer 1X Concentrated | 4914 |
biobasic | BSP022-20ml-20ml | Animal Protein Lysis Buffer 1X Concentrated | 3120.84 |
biobasic | BSP022-5x20ml-5x20ml | Animal Protein Lysis Buffer 1X Concentrated | 4914 |
biobasic | BSP006-20ml-20ml | Tissue Proteic Lysis Buffer 1X Concentrated | 2682 |
biobasic | BSP006-5x20ml-5x20ml | Tissue Proteic Lysis Buffer 1X Concentrated | 4914 |
biobasic | PL013-10ml-10ml | EZ G Non-denaturing Cell Lysis Buffer 1X Concentrated | 2890.44 |
biobasic | PL013-5x10ml-5x10ml | EZ G Non-denaturing Cell Lysis Buffer 1X Concentrated | 3906 |
biobasic | PL035-10ml-10ml | EZ H Immunoprecipitation/WB Lysis Buffer 1X Concentrated | 2574 |
biobasic | PL035-5x10ml-5x10ml | EZ H Immunoprecipitation/WB Lysis Buffer 1X Concentrated | 4140 |
biobasic | PL014-10ml-10ml | EZ J Denaturing Cell Lysis Buffer 1X Concentrated | 2638.98 |
biobasic | PL014-10x10ml-10x10ml | EZ J Denaturing Cell Lysis Buffer 1X Concentrated | 2880 |
biobasic | PL005-10ml-10ml | 1X concentrated RIPA Lysis and Extraction Buffer I | 2574 |
biobasic | PL005-5X10ml-5x10ml | 1X concentrated RIPA Lysis and Extraction Buffer I | 4302 |
biobasic | PL006-10ml-10ml | 1X concentrated RIPA Lysis and Extraction Buffer II | 2574 |
biobasic | PL006-5x10ml-5x10ml | 1X concentrated RIPA Lysis and Extraction Buffer II | 4302 |
biobasic | PL007-10ml-10ml | 1X concentrated RIPA Lysis and Extraction Buffer III | 2995.02 |
biobasic | PL007-5x10ml-5x10ml | 1X concentrated RIPA Lysis and Extraction Buffer III | 4302 |
biobasic | PL008-10ml-10ml | 1X concentrated RIPA Lysis and Extraction Buffer IV | 2574 |
biobasic | PL008-5x10ml-5x10ml | 1X concentrated RIPA Lysis and Extraction Buffer IV | 4302 |
biobasic | PL037-50ml | 50ml Urea and NP-40 Extraction Buffer for 2D Gel with diluent | 3016.08 |
biobasic | PL038-50ml | 50ml Urea and CHAPS Extraction Buffer for 2D Gel with diluent | 3016.08 |
biobasic | PL039-50ml | 50ml Urea, Thiourea & CHAPS Extraction Buffer for 2D Gel with diluent | 3016.08 |
biobasic | PL040-50ml | 50ml Urea, Thiourea, CHAPS and ASB-16 Extraction Buffer for 2D Gel with diluent | 3600 |
biobasic | PL041-50ml | 50ml Urea, Thiourea, CHAPS and SB 3-10 Extraction Buffer for 2D Gel with diluent | 3042 |
biobasic | PL042-50ml | 50ml Urea, Thiourea, CHAPS & NDSB 201 Extraction Buffer for 2D Gel with diluent | 3042 |
biobasic | PL012-100ml | EZ K Red Blood Cell (RBC) Lysis Buffer 2X concentrated | 2430 |
biobasic | PL015-10ml | EZ L White Blood Cell (WBC) Lysis Buffer 1X concentrated | 2638.98 |
biobasic | PL015-10x10ml | EZ L White Blood Cell (WBC) Lysis Buffer 1X concentrated | 3906 |
biobasic | BSP003-50 | Total Protein Extraction Kit | 3456 |
biobasic | BS596-1 | EZ B Bacterial Protein Extraction Kit 10X concentrated | 2826 |
biobasic | BSP013-1 | EZ C Yeast Protein Extraction Kit | 3414.06 |
biobasic | BSP073-50 | EZ E1 Total Subcellulare Protein Extraction Kit | 4068 |
biobasic | BSP001-50 | EZ G Nyclear and Cytoplasme Protein Extracton Kit | 3870 |
biobasic | BSP009-50 | Nucleare Protein Fractionating Kit | 2988 |
biobasic | BSP005-50 | EZ K1 membrane and cytoplasme Protein Extraction Kit | 4440.24 |
biobasic | BSP051-50 | EZ L1 Cytosol and Mitochondrie Protein Extraction Kit | 3258 |
biobasic | BSP058-50 | Formalin-Fixed Paraffin-Embedded (FFPE) Protein Extraction Kit | 3294 |
biobasic | BSP002-50 | Membrane, nucleus and cytoplasme Protein Extraction Kit | 4440.24 |
biobasic | BSP004-50 | Plant Protein Extraction Kit | 3492 |
biobasic | BS688-20 | Immunoprepitation Kit for 20 tests | 6555.78 |
biobasic | BS690-20 | Immunoprepitation Kit for 20 tests | 6430.14 |
biobasic | PL017-1ml | Phsophatase Inhibitor Cocktail I | 3042 |
biobasic | PL019-1ml | Phsophatase Inhibitor Cocktail II | 2764.8 |
biobasic | BS381-1ml | Bacteria Protease Inhibitor Cocktail w/ EDTA 100X concentrated | 4272.66 |
biobasic | BS380-1ml | Bacteria Protease Inhibitor Cocktail w/o EDTA 100X concentrated | 3672 |
biobasic | BS382-1ml | Yeast and Fungi Protease Inhibitor Cocktail 100X concentrated | 5340.96 |
biobasic | BS384-1ml | Plant Protease Inhibitor Solution 100X concentrated | 4590 |
biobasic | BS386-1ml | Mammal Protease Inhibitor Cocktail Solution 100X concentrated | 5340.96 |
biobasic | BSP095-7-1ml | Protein A Agarose Resine | 3096 |
biobasic | BSP095-8-5ml | Protein A Agarose Resine | 6642 |
biobasic | SF022-PG-1ml | Protein G Agarose Resine | 5472 |
biobasic | SF022-PG-5ml | Protein G Agarose Resine | 22159.62 |
biobasic | BSP031-5ml | GST-Sefinose Resin | 4302 |
biobasic | BSP031-1-25ml | GST-Sefinose Resin | 10620 |
biobasic | TX0111-2 | 34mm bag for dialysis | 2430 |
biobasic | TX0112-2 | 44mm bag for dialysis | 2520 |
biobasic | TX0113-2 | 77mm bag for dialysis | 2718 |
biobasic | BSP089-1 | Gravity Column in blue color | 2412 |
biobasic | BSP012-100 | Universal Protein Precipitation Reagent | 2808 |
biobasic | BSP011-50 | TriChloroAcetic Precipitation Protein Kit | 2844 |
biobasic | SK3011-10 | EZ A Ultra Sensitive Coomassie Blue Protein Stain Solution 1X | 2448 |
biobasic | BSP019-1 | EZ B Reversible Zinc Protein Stain Kit | 3078.9 |
biobasic | BSP017-1 | EZ C Reversible Copper Protein Stain Kit | 3078.9 |
biobasic | BSP041-1 | EZG Rapid Coomassie Blue Protein Stain Solution | 2682 |
biobasic | BSP043-2x10 | EZ J Phospho-Protein Staining Kit | 3492 |
biobasic | SB0625-1 | Phosphate-Buffered Saline Blocking buffer with skimmed milk | 2890.44 |
biobasic | SB0626-1 | Phosphate-Buffered Saline Blocking buffer with Bovine Serum Albumine | 3330.18 |
biobasic | SD8113-1 | Tris-Buffered Saline Blocking buffer with Bovine Serum Albumine | 2862 |
biobasic | SD8104-1 | Tris-Buffered Saline PreMix Solution with skimmed milk | 2394 |
biobasic | SD6044-1L | Tris-Caps Transfer Buffer Solution 1X | 2790 |
biobasic | PW004-500ml | Phosphate-Buffered Saline with Tween-20 Buffer 10X | 2890.44 |
biobasic | PW009-500ml | Tris-Buffered Saline with Tween-20 Buffer 10X | 2430 |
biobasic | PW006-100ml | India Ink Staining Solution | 3078.9 |
biobasic | PW005-100ml | Ponceau S Staining Solution | 2520 |
biobasic | PW023-5 | Sensitive DAB Staining Kit | 2520 |
biobasic | PW032-5 | NBT/BCIP Staining Kit | 2556 |
biobasic | PW033-5 | INT/BCIP Staining Kit | 2556 |
biobasic | PW025-5 | TMB Staining Kit | 2556 |
biobasic | PW024-5 | 4CN Staining Kit | 2974.14 |
biobasic | BSP025-10Blots | Protein Staining Kit for membrane transfer | 3078.9 |
biobasic | BSP055-100 | SDS Detection Kit | 2844 |
biobasic | BSP090-100 | Desalting Gravity Column | 2808 |
biobasic | RC216-22-10μg | Recombinant Human Amphiregulin (rHuAREG) Protein | 3812.04 |
biobasic | RC216-22-50μg | Recombinant Human Amphiregulin (rHuAREG) Protein | 5194.26 |
biobasic | RC216-22-1000μg | Recombinant Human Amphiregulin (rHuAREG) Protein | 24966 |
biobasic | RC235-12-10μg | Recombinant Mouse FGF-Acidic (rHuFGFA) Protein | 3276 |
biobasic | RC235-12-50μg | Recombinant Mouse FGF-Acidic (rHuFGFA) Protein | 5194.26 |
biobasic | RC235-12-1000μg | Recombinant Mouse FGF-Acidic (rHuFGFA) Protein | 24966 |
biobasic | RC712-33-20μg | Recombinant Human Nesfatin-1 (rHuNesfatin1) Protein | 3276 |
biobasic | RC712-33-100μg | Recombinant Human Nesfatin-1 (rHuNesfatin1) Protein | 4464 |
biobasic | RC712-33-1000μg | Recombinant Human Nesfatin-1 (rHuNesfatin1) Protein | 19890 |
biobasic | RC218-25-2μg | Recombinant Human Glial cell-Derived Neurotrophic Factor (rHuGDNF) Protein | 3276 |
biobasic | RC218-25-10μg | Recombinant Human Glial cell-Derived Neurotrophic Factor (rHuGDNF) Protein | 4464 |
biobasic | RC218-25-1000μg | Recombinant Human Glial cell-Derived Neurotrophic Factor (rHuGDNF) Protein | 78408 |
biobasic | RC258-18-2μg | Recombinant Rat Glia Maturation Factor-Beta (rHuGMF-β) Protein | 3276 |
biobasic | RC258-18-10μg | Recombinant Rat Glia Maturation Factor-Beta (rHuGMF-β) Protein | 5194.26 |
biobasic | RC258-18-1000μg | Recombinant Rat Glia Maturation Factor-Beta (rHuGMF-β) Protein | 73332 |
biobasic | RC332-23A-2μg | Recombinant Mouse Stromal Cell Derived Factor-1 alpha (SDF-1a/CXCL12) Protein | 3812.04 |
biobasic | RC332-23A-10μg | Recombinant Mouse Stromal Cell Derived Factor-1 alpha (SDF-1a/CXCL12) Protein | 4464 |
biobasic | RC332-23A-1000μg | Recombinant Mouse Stromal Cell Derived Factor-1 alpha (SDF-1a/CXCL12) Protein | 50418 |
biobasic | RC352-14A-2μg | Recombinant Rat CXCL3/CINC-2α Protein | 3812.04 |
biobasic | RC352-14A-10μg | Recombinant Rat CXCL3/CINC-2α Protein | 5194.26 |
biobasic | RC352-14A-1000μg | Recombinant Rat CXCL3/CINC-2α Protein | 58666.32 |
biobasic | RC352-14B-2μg | Recombinant Rat CXCL3/CINC-2β Protein | 3812.04 |
biobasic | RC352-14B-10μg | Recombinant Rat CXCL3/CINC-2β Protein | 5194.26 |
biobasic | RC352-14B-1000μg | Recombinant Rat CXCL3/CINC-2β Protein | 50418 |
biobasic | RC355-17-2μg | Recombinant Rat CCL6 Protein | 3276 |
biobasic | RC355-17-10μg | Recombinant Rat CCL6 Protein | 5194.26 |
biobasic | RC355-17-1000μg | Recombinant Rat CCL6 Protein | 58666.32 |
biobasic | RC214-23R-5μg | Recombinant Human TWEAK Receptor Protein | 1047.24 |
biobasic | RC214-23R-25μg | Recombinant Human TWEAK Receptor Protein | 5194.26 |
biobasic | RC214-23R-1000μg | Recombinant Human TWEAK Receptor Protein | 47880 |
biobasic | RC230-12-5μg | Recombinant Mouse BD-1 Protein | 3276 |
biobasic | RC230-12-10μg | Recombinant Mouse BD-1 Protein | 4464 |
biobasic | RC230-12-1000μg | Recombinant Mouse BD-1 Protein | 52974 |
biobasic | RC230-14-5μg | Recombinant Mouse BD-3 Protein | 3276 |
biobasic | RC230-14-10μg | Recombinant Mouse BD-3 Protein | 5194.26 |
biobasic | RC230-14-1000μg | Recombinant Mouse BD-3 Protein | 52974 |
biobasic | RC252-14B-5μg | Recombinant Rat Interleukine-3-beta (IL-3β) Protein | 3276 |
biobasic | RC252-14B-25μg | Recombinant Rat Interleukine-3-beta (IL-3β) Protein | 4716 |
biobasic | RC252-14B-1000μg | Recombinant Rat Interleukine-3-beta (IL-3β) Protein | 50418 |
biobasic | RC312-15-5μg | Recombinant Human PF-4 (CXCL4) Protein | 3276 |
biobasic | RC312-15-20μg | Recombinant Human PF-4 (CXCL4) Protein | 5194.26 |
biobasic | RC312-15-1000μg | Recombinant Human PF-4 (CXCL4) Protein | 50418 |
biobasic | RC312-16T-5μg | Recombinant Human ENA-78/CXCL5 Protein (8-78 amino acids) | 3812.04 |
biobasic | RC312-16T-20μg | Recombinant Human ENA-78/CXCL5 Protein (8-78 amino acids) | 4464 |
biobasic | RC312-16T-1000μg | Recombinant Human ENA-78/CXCL5 Protein (8-78 amino acids) | 58666.32 |
biobasic | RC315-14A-5μg | Recombinant Human LD78-beta (CCL3L1) Protein | 3276 |
biobasic | RC315-14A-20μg | Recombinant Human LD78-beta (CCL3L1) Protein | 4464 |
biobasic | RC315-14A-1000μg | Recombinant Human LD78-beta (CCL3L1) Protein | 50418 |
biobasic | RC315-37-5μg | Recombinant Human Eotaxin-3 (CCL26) Protein | 3812.04 |
biobasic | RC315-37-20μg | Recombinant Human Eotaxin-3 (CCL26) Protein | 5194.26 |
biobasic | RC315-37-1000μg | Recombinant Human Eotaxin-3 (CCL26) Protein | 50418 |
biobasic | RC332-15-5μg | Recombinant Mouse PF-4 (CXCL4) Protein | 3276 |
biobasic | RC332-15-20μg | Recombinant Mouse PF-4 (CXCL4) Protein | 4464 |
biobasic | RC332-15-1000μg | Recombinant Mouse PF-4 (CXCL4) Protein | 50418 |
biobasic | RC335-10-5μg | Recombinant Mouse CCL9/10 Protein | 3276 |
biobasic | RC335-10-10μg | Recombinant Mouse CCL9/10+C847:C864 Protein | 5194.26 |
biobasic | RC335-10-1000μg | Recombinant Mouse CCL9/10 Protein | 50418 |
biobasic | RC335-23-5μg | Recombinant Mouse CCL12 Protein | 3276 |
biobasic | RC335-23-20μg | Recombinant Mouse CCL12 Protein | 4464 |
biobasic | RC335-23-1000μg | Recombinant Mouse CCL12 Protein | 50418 |
biobasic | RC335-20-5μg | Recombinant Mouse MIP-3 beta /CCL19 Protein | 3812.04 |
biobasic | RC335-20-20μg | Recombinant Mouse MIP-3 beta /CCL19 Protein | 5194.26 |
biobasic | RC335-20-1000μg | Recombinant Mouse MIP-3 beta /CCL19 Protein | 50418 |
biobasic | RC335-36-5μg | Recombinant Mouse CCL25 Protein | 3276 |
biobasic | RC335-36-20μg | Recombinant Mouse CCL25 Protein | 5194.26 |
biobasic | RC335-36-1000μg | Recombinant Mouse CCL25 Protein | 50418 |
biobasic | RC352-16-5μg | Recombinant Rat LIX (CXCL5) Protein | 3812.04 |
biobasic | RC352-16-20μg | Recombinant Rat LIX (CXCL5) Protein | 5194.26 |
biobasic | RC352-16-1000μg | Recombinant Rat LIX (CXCL5) Protein | 50418 |
biobasic | RC352-21-5μg | Recombinant Rat IP-10 (CXCL10) Protein | 3276 |
biobasic | RC352-21-25μg | Recombinant Rat IP-10 (CXCL10) Protein | 4464 |
biobasic | RC352-21-1000μg | Recombinant Rat IP-10 (CXCL10) Protein | 50418 |
biobasic | RC355-22-5μg | Recombinant Rat CCL11 Protein | 3276 |
biobasic | RC355-22-20μg | Recombinant Rat CCL11 Protein | 4464 |
biobasic | RC355-22-1000μg | Recombinant Rat CCL11 Protein | 50418 |
biobasic | RC512-15-5μg | Recombinant Human Malic Enzyme 2 (ME2) His-Tagged Protein | 3812.04 |
biobasic | RC512-15-25μg | Recombinant Human Malic Enzyme 2 (ME2) His-Tagged Protein | 4464 |
biobasic | RC512-15-1000μg | Recombinant Human Malic Enzyme 2 (ME2) His-Tagged Protein | 46832.58 |
biobasic | RC513-12-5μg | Recombinant Human Maspin Protein | 3276 |
biobasic | RC513-12-20μg | Recombinant Human Maspin Protein | 4464 |
biobasic | RC513-12-1000μg | Recombinant Human Maspin Protein | 50418 |
biobasic | RC513-13-5μg | Recombinant Human Neuroserpin Protein | 3276 |
biobasic | RC513-13-25μg | Recombinant Human Neuroserpin Protein | 4302 |
biobasic | RC513-13-1000μg | Recombinant Human Neuroserpin Protein | 50418 |
biobasic | RC233-12-2ug | Mouse Stem Cell Factor Recombinant protein | 3812.04 |
biobasic | RC233-12-10ug | Mouse Stem Cell Factor Recombinant protein | 4464 |
biobasic | RC233-12-1mg | Mouse Stem Cell Factor Recombinant protein | 69913.8 |
biobasic | RC232-18-2ug | Mouse Interleukin-7 (IL-7) Recombinant protein | 3812.04 |
biobasic | RC232-18-10ug | Mouse Interleukin-7 (IL-7) Recombinant protein | 5194.26 |
biobasic | RC232-18-1mg | Mouse Interleukin-7 (IL-7) Recombinant protein | 78207.84 |
biobasic | RC235-31-5ug | Mouse MIP-3a/CCL20 Recombinant protein | 3276 |
biobasic | RC235-31-20ug | Mouse MIP-3a/CCL20 Recombinant protein | 4896 |
biobasic | RC235-31-1mg | Mouse MIP-3a/CCL20 Recombinant protein | 50418 |
biobasic | RC235-16-5ug | Mouse RANTES/CCL5 Recombinant protein | 3276 |
biobasic | RC235-16-20ug | Mouse RANTES/CCL5 Recombinant protein | 5697 |
biobasic | RC235-16-1mg | Mouse RANTES/CCL5 Recombinant protein | 50418 |
biobasic | RC212-16-2ug | Human Interleukin-5 (IL-5) Recombinant protein | 3348 |
biobasic | RC212-16-10ug | Human Interleukin-5 (IL-5) Recombinant protein | 4878 |
biobasic | RC212-16-1mg | Human Interleukin-5 (IL-5) Recombinant protein | 63954 |
biobasic | RC212-20-2ug | Human Interleukin-9 (IL-9) Recombinant protein | 3348 |
biobasic | RC212-20-10ug | Human Interleukin-9 (IL-9) Recombinant protein | 4878 |
biobasic | RC212-20-1mg | Human Interleukin-9 (IL-9) Recombinant protein | 79434 |
biobasic | RC212-27-2ug | Human Interleukin-16 (IL-16) (121 amino acids) Recombinant protein | 3895.74 |
biobasic | RC212-27-10ug | Human Interleukin-16 (IL-16) (121 amino acids) Recombinant protein | 5676.12 |
biobasic | RC212-27-1mg | Human Interleukin-16 (IL-16) (121 amino acids) Recombinant protein | 92429.46 |
biobasic | RC214-25-5ug | Human 4-1BB Ligand/TNFSF9 Recombinant protein | 3895.74 |
biobasic | RC214-25-20ug | Human 4-1BB Ligand/TNFSF9 Recombinant protein | 5676.12 |
biobasic | RC214-25-1mg | Human 4-1BB Ligand/TNFSF9 Recombinant protein | 53640 |
biobasic | RC215-15-5ug | Human Fibroblast Growth Factor-4 Recombinant protein | 3348 |
biobasic | RC215-15-25ug | Human Fibroblast Growth Factor-4 Recombinant protein | 4878 |
biobasic | RC215-15-1mg | Human Fibroblast Growth Factor-4 Recombinant protein | 53640 |
biobasic | RC215-24-5ug | Human Fibroblast Growth Factor-13 Recombinant protein | 3348 |
biobasic | RC215-24-20ug | Human Fibroblast Growth Factor-13 Recombinant protein | 4878 |
biobasic | RC215-24-1mg | Human Fibroblast Growth Factor-13 Recombinant protein | 74416.86 |
biobasic | RC215-29-5ug | Human Fibroblast Growth Factor-18 Recombinant protein | 3895.74 |
biobasic | RC215-29-25ug | Human Fibroblast Growth Factor-18 Recombinant protein | 4878 |
biobasic | RC215-29-1mg | Human Fibroblast Growth Factor-18 Recombinant protein | 62415.54 |
biobasic | RC215-34-5ug | Human Fibroblast Growth Factor-23 Recombinant protein | 3348 |
biobasic | RC215-34-20ug | Human Fibroblast Growth Factor-23 Recombinant protein | 5676.12 |
biobasic | RC215-34-1mg | Human Fibroblast Growth Factor-23 Recombinant protein | 63954 |
biobasic | RC216-21-2ug | Human Platelet-Derived Growth Factor B subunits (PDGF-BB) Recombinant protein | 3895.74 |
biobasic | RC216-21-10ug | Human Platelet-Derived Growth Factor B subunits (PDGF-BB) Recombinant protein | 5676.12 |
biobasic | RC216-21-1mg | Human Platelet-Derived Growth Factor B subunits (PDGF-BB) Recombinant protein | 63954 |
biobasic | RC216-25-10ug | Human Heparin-binding EGF-like Growth Factor (HB-EGF) Recombinant protein | 3895.74 |
biobasic | RC216-25-50ug | Human Heparin-binding EGF-like Growth Factor (HB-EGF) Recombinant protein | 5676.12 |
biobasic | RC216-25-1mg | Human Heparin-binding EGF-like Growth Factor (HB-EGF) Recombinant protein | 27864 |
biobasic | RC216-29-5ug | Human CYR61 Recombinant protein | 3348 |
biobasic | RC216-29-20ug | Human CYR61 Recombinant protein | 4878 |
biobasic | RC216-29-1mg | Human CYR61 Recombinant protein | 74416.86 |
biobasic | RC218-26-5ug | Human Mesencephalic Astrocyte-derived Neurotrophic Factor Recombinant protein | 3895.74 |
biobasic | RC218-26-25ug | Human Mesencephalic Astrocyte-derived Neurotrophic Factor Recombinant protein | 4878 |
biobasic | RC218-26-1mg | Human Mesencephalic Astrocyte-derived Neurotrophic Factor Recombinant protein | 53640 |
biobasic | RC218-29-5ug | Human Midkine (MK/NEGF2) Recombinant protein | 3348 |
biobasic | RC218-29-20ug | Human Midkine (MK/NEGF2) Recombinant protein | 4878 |
biobasic | RC218-29-1mg | Human Midkine (MK/NEGF2) Recombinant protein | 53640 |
biobasic | RC222-14-2ug | Monkey Interleukin-3 (IL-3) Recombinant protein | 3895.74 |
biobasic | RC222-14-10ug | Monkey Interleukin-3 (IL-3) Recombinant protein | 4878 |
biobasic | RC222-14-1mg | Monkey Interleukin-3 (IL-3) Recombinant protein | 92429.46 |
biobasic | RC222-15-5ug | Monkey Interleukin-4 (IL-4) Recombinant protein | 3870.9 |
biobasic | RC222-15-20ug | Monkey Interleukin-4 (IL-4) Recombinant protein | 5639.94 |
biobasic | RC222-15-1mg | Monkey Interleukin-4 (IL-4) Recombinant protein | 79434 |
biobasic | RC222-19-5ug | Monkey Interleukin-8 (IL-8) Recombinant protein | 3870.9 |
biobasic | RC222-19-25ug | Monkey Interleukin-8 (IL-8) Recombinant protein | 4878 |
biobasic | RC222-19-1mg | Monkey Interleukin-8 (IL-8) Recombinant protein | 65178 |
biobasic | RC222-24-2ug | Monkey Interleukin-13 (IL-13) Recombinant protein | 3895.74 |
biobasic | RC222-24-10ug | Monkey Interleukin-13 (IL-13) Recombinant protein | 5639.94 |
biobasic | RC222-24-1mg | Monkey Interleukin-13 (IL-13) Recombinant protein | 91841.58 |
biobasic | RC222-27-2ug | Monkey Interleukin-16 (IL-16) Recombinant protein | 3348 |
biobasic | RC222-27-10ug | Monkey Interleukin-16 (IL-16) Recombinant protein | 5639.94 |
biobasic | RC222-27-1mg | Monkey Interleukin-16 (IL-16) Recombinant protein | 91841.58 |
biobasic | RC230-23-2ug | Monkey S100 Calcium Binding Protein B Recombinant protein | 3348 |
biobasic | RC230-23-10ug | Monkey S100 Calcium Binding Protein B Recombinant protein | 4878 |
biobasic | RC230-23-1mg | Monkey S100 Calcium Binding Protein B Recombinant protein | 75841.2 |
biobasic | RC232-27-2ug | Mouse Interleukin-16 (IL-16) Recombinant protein | 3895.74 |
biobasic | RC232-27-10ug | Mouse Interleukin-16 (IL-16) Recombinant protein | 4878 |
biobasic | RC232-27-1mg | Mouse Interleukin-16 (IL-16) Recombinant protein | 92429.46 |
biobasic | RC232-33-2ug | Mouse Interleukin-22 (IL-22) Recombinant protein | 3348 |
biobasic | RC232-33-10ug | Mouse Interleukin-22 (IL-22) Recombinant protein | 4878 |
biobasic | RC232-33-1mg | Mouse Interleukin-22 (IL-22) Recombinant protein | 79434 |
biobasic | RC233-13-2ug | Mouse Granulocyte Colony-Stimulating Factor Recombinant protein | 3348 |
biobasic | RC233-13-10ug | Mouse Granulocyte Colony-Stimulating Factor Recombinant protein | 5676.12 |
biobasic | RC233-13-1mg | Mouse Granulocyte Colony-Stimulating Factor Recombinant protein | 65178 |
biobasic | RC233-20-2ug | Mouse Macrophage Colony-Stimulating Factor Recombinant protein | 3348 |
biobasic | RC233-20-10ug | Mouse Macrophage Colony-Stimulating Factor Recombinant protein | 4878 |
biobasic | RC233-20-1mg | Mouse Macrophage Colony-Stimulating Factor Recombinant protein | 79434 |
biobasic | RC234-19-2ug | Mouse Oncostatin M Recombinant protein | 3348 |
biobasic | RC234-19-10ug | Mouse Oncostatin M Recombinant protein | 4878 |
biobasic | RC234-19-1mg | Mouse Oncostatin M Recombinant protein | 79434 |
biobasic | RC235-19-5ug | Mouse Fibroblast Growth Factor 8 Recombinant protein | 3348 |
biobasic | RC235-19-25ug | Mouse Fibroblast Growth Factor 8 Recombinant protein | 5676.12 |
